Top 100 Keeper League Defensemen – January 2020

Dobber

2020-01-03

 

Happy New Year! Here are the Top 100 defensemen to own in your points-only keeper leagues – January edition!

 

Full Top 300 Skaters list here

Did you catch our Top 10 Fantasy Hockey Players of the Decade? If not, find it here!

 

As always, players within +/-5.0 rating points should be considered equal value and at that point become a matter of personal taste and/or team needs. Click on any player name to be taken to his custom-made fantasy player profile.

 

📢 advertisement:

Coming out on January 10 – the 12th annual DobberHockey Midseason Guide. Pre-order it here!

 

Def Rk Player Team Rating Jan Dec Change
1 John Carlson WAS 128.0 25 31 6
2 Victor Hedman TBL 106.1 47 63 16
3 Cale Makar COL 100.7 51 58 7
4 Dougie Hamilton CAR 100.7 52 72 20
5 Roman Josi NSH 100.6 53 67 14
6 Erik Karlsson SJS 99.1 55 53 -2
7 Morgan Rielly TOR 87.0 72 50 -22
8 Brent Burns SJS 86.7 74 49 -25
9 Torey Krug BOS 80.5 82 70 -12
10 Quinn Hughes VAN 76.6 85 93 8
11 Keith Yandle FLA 74.4 91 100 9
12 Tony DeAngelo NYR 71.8 95 116 21
13 Rasmus Dahlin BUF 71.6 96 103 7
14 Thomas Chabot OTT 69.8 102 95 -7
15 Tyson Barrie TOR 68.3 105 109 4
16 Alex Pietrangelo STL 68.1 106 106 0
17 Kris Letang PIT 64.0 117 129 12
18 Seth Jones CBJ 62.3 123 117 -6
19 Zach Werenski CBJ 58.4 131 138 7
20 Jacob Trouba NYR 57.1 134 132 -2
21 John Klingberg DAL 57.0 135 133 -2
22 Drew Doughty LAK 54.9 141 139 -2
23 Oliver Ekman-Larsson ARI 53.0 145 144 -1
24 Miro Heiskanen DAL 51.5 150 135 -15
25 Mark Giordano CGY 48.8 155 151 -4
26 Ryan Ellis NSH 48.8 156 152 -4
27 Shea Weber MON 45.7 168 190 22
28 Ivan Provorov PHI 45.3 170 170 0
29 Josh Morrissey WPG 44.1 171 173 2
30 Erik Gustafsson CHI 41.8 182 174 -8
31 Kevin Shattenkirk TBL 41.4 184 167 -17
32 Aaron Ekblad FLA 40.9 187 182 -5
33 Shea Theodore VGK 35.2 197 212 15
34 Ryan Pulock NYI 34.6 200 215 15
35 Mikhail Sergachev TBL 34.2 204 204 0
36 Filip Hronek DET 33.0 207 231 24
37 Ryan Suter MIN 31.4 214 232 18
38 Shayne Gostisbehere PHI 29.0 222 183 -39
39 Darnell Nurse EDM 27.5 230 233 3
40 Oscar Klefbom EDM 27.3 232 235 3
41 Jaccob Slavin CAR 27.0 233 229 -4
42 Mattias Ekholm NSH 26.5 237 261 24
43 Neal Pionk WPG 26.0 242 362 120
44 Rasmus Ristolainen BUF 26.0 243 247 4
45 Matt Dumba MIN 25.1 252 196 -56
46 Jeff Petry MON 24.7 256 317 61
47 Charlie McAvoy BOS 23.8 262 236 -26
48 Brandon Montour BUF 23.8 263 223 -40
49 Samuel Girard COL 22.5 272 273 1
50 Adam Fox NYR 21.0 284 221 -63
51 Nick Leddy NYI 20.7 289 337 48
52 Adam Boqvist CHI 20.4 291 333 42
53 Sami Vatanen NJD 20.1 296 443 147
54 Cam Fowler ANA 17.8 323 363 40
55 Evan Bouchard EDM 17.4 327 332 5
56 Nate Schmidt VGK 17.3 329 348 19
57 Jakob Chychrun ARI 17.1 330 438 108
58 Mike Matheson FLA 16.9 334 334 0
59 Hampus Lindholm ANA 16.4 340 366 26
60 Alexander Edler VAN 16.4 343 319 -24
61 Devon Toews NYI 16.2 346 287 -59
62 Travis Sanheim PHI 16.0 354 299 -55
63 Will Butcher NJD 15.8 357 249 -108
64 Vince Dunn STL 15.7 359 305 -54
65 Colton Parayko STL 15.0 369 275 -94
66 Alex Goligoski ARI 13.8 384 432 48
67 Dmitry Orlov WAS 13.7 387 428 41
68 Travis Dermott TOR 13.6 388 388 0
69 P.K. Subban NJD 13.5 392 218 -174
70 Rasmus Andersson CGY 13.1 398 400 2
71 Brady Skjei NYR 12.6 404 455 51
72 Jared Spurgeon MIN 12.3 406 385 -21
73 Justin Faulk STL 12.3 407 413 6
74 Henri Jokiharju BUF 12.2 408 414 6
75 Erik Brannstrom OTT 11.9 410 416 6
76 Matt Grzelcyk BOS 11.3 415 422 7
77 Noah Hanifin CGY 11.1 416 359 -57
78 Ryan McDonagh TBL 11.0 417 303 -114
79 Ethan Bear EDM 11.0 418 474 56
80 Oliver Kylington CGY 10.9 420 424 4
81 Damon Severson NJD 10.3 425 391 -34
82 Juuso Valimaki CGY 10.2 426 434 8
83 John Marino PIT 10.2 428 491 63
84 Esa Lindell DAL 10.0 429 439 10
85 Marcus Pettersson PIT 9.9 431 442 11
86 Jake Muzzin TOR 9.9 432 260 -172
87 Dennis Cholowski DET 9.7 434 430 -4
88 Bowen Byram COL 9.6 436 449 13
89 Philippe Myers PHI 8.8 446 518 72
90 Sean Walker LAK 8.7 448 463 15
91 Sami Niku WPG 8.7 449 465 16
92 Ty Smith NJD 8.0 461 471 10
93 Olli Juolevi VAN 7.8 466 469 3
94 Dustin Byfuglien WPG 7.7 468 390 -78
95 Erik Cernak TBL 7.7 469 476 7
96 Rasmus Sandin TOR 7.5 470 479 9
97 Justin Schultz PIT 7.3 472 415 -57
98 Dante Fabbro NSH 7.2 474 482 8
99 Calle Rosen COL 7.2 475 483 8
100 Timothy Liljegren TOR 7.0 477 485 8

 

 

Leave A Comment

UPCOMING GAMES

Mar 28 - 19:03 OTT vs CHI
Mar 28 - 19:03 TOR vs WSH
Mar 28 - 19:03 MTL vs PHI
Mar 28 - 19:03 PIT vs CBJ
Mar 28 - 19:03 FLA vs NYI
Mar 28 - 19:03 CAR vs DET
Mar 28 - 20:03 MIN vs S.J
Mar 28 - 20:03 STL vs CGY
Mar 28 - 20:03 WPG vs VGK
Mar 28 - 21:03 EDM vs L.A
Mar 28 - 21:03 COL vs NYR
Mar 28 - 22:03 SEA vs ANA
Mar 28 - 22:03 VAN vs DAL
Mar 28 - 22:03 ARI vs NSH

Starting Goalies

Top Skater Views

  Players Team
TAGE THOMPSON BUF
JJ PETERKA BUF
ANTHONY DUCLAIR T.B
JORDAN GREENWAY BUF
JURAJ SLAFKOVSKY MTL

Top Goalie Profile Views

  Players Team
ALEKSEI KOLOSOV PHI
JOONAS KORPISALO OTT
KAREL VEJMELKA ARI
UKKO-PEKKA LUUKKONEN BUF
JUSTUS ANNUNEN COL

LINE COMBOS

  Frequency DAL Players
23.3 MASON MARCHMENT MATT DUCHENE TY DELLANDREA
21.3 JASON ROBERTSON JOE PAVELSKI ROOPE HINTZ
18.8 SAM STEEL CRAIG SMITH RADEK FAKSA

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: