Top 200 Fantasy Hockey Prospects – May 2018

Dobber

2018-05-11

 

Here are the Top 200 prospect forwards to own your fantasy hockey keeper league – May edition!

Takes into account several aspects – each one is very important and how you prioritize them for your fantasy squad depends on your current needs (long-term, high upside or short-term, NHL-ready, lower ceiling). As always, two players within +/-5.0 rating points of each other should be considered equal value and at that point comes down to team needs or personal preference. Below the chart are the prospects I have graduated over the past two months.

 

This month, because I am in the midst of putting together the 12th annual Fantasy Prospects Report (out June 1st – order it here!), half of the players have been vetted and adjusted…whereas the other half still need review. So this month is kind of a mishmash of this. In June, after the FPR is out, these rankings will be full vetted and all players adjusted. I wish I could give you some direction as to which ones have been tweaked – but literally half the prospects for each team have been done, and there was no pattern as to which ones. Best direction I can give is that the prospects who have moved up and down a lot have definitely been evaluated. That's not to say that the stagnant prospects haven't been evaluated – those ones I just feel I had right all along. But some of the stagnant ones have not been reviewed yet.

 

Click any player name to be taken to his scouting fantasy profile. COMING SOON: *NEW* DobberProspects player profile pages. Better, cleaner, faster, more in-depth and organized. Watch for it!

 

📢 advertisement:
May 10 Prospect Team type Prospect Rating Apr 10 Mar 10
1 Eeli Tolvanen NSH o 81.0 1 1
2 Henrik Borgstrom FLA t 79.9 2 6
3 Elias Pettersson VAN o 77.7 6 2
4 Casey Mittelstadt BUF o 77.1 3 3
5 Kailer Yamamoto EDM os 76.3 4 7
6 Dylan Strome ARI o 76.1 5 4
7 Ryan Donato BOS o 75.1 9 71
8 Jesse Puljujarvi EDM t 74.8 7 5
9 Martin Necas CAR o 72.5 13 20
10 Sam Steel ANA o 71.2 8 10
11 Troy Terry ANA o 70.0 41 43
12 Jordan Greenway MIN p 69.6 42 52
13 Dylan Sikura CHI o 69.2 27 40
14 Robert Thomas STL t 69.0 10 13
15 Joel Eriksson Ek MIN o 68.8 11 16
16 Colin White OTT o 68.8 12 12
17 Gabriel Vilardi LAK o 68.2 18 28
18 Logan Brown OTT o 68.0 14 14
19 Jordan Kyrou STL o 67.9 15 15
20 Cody Glass VGK o 67.7 16 17
21 Jack Roslovic WPG t 67.4 17 19
22 Luke Kunin MIN o 67.1 21 18
23 Owen Tippett FLA o 66.8 19 21
24 Josh Ho-Sang NYI o 66.8 20 26
25 Kirill Kaprizov MIN os 66.4 22 23
26 Kasperi Kapanen TOR o 66.3 23 22
27 Lias Andersson NYR t 66.0 24 27
28 Michael Rasmussen DET p 66.0 35 44
29 Daniel Sprong PIT o 65.8 25 24
30 J.T. Compher COL t 65.4 26 36
31 Denis Malgin FLA os 65.3 28 38
32 Tage Thompson STL o 65.1 29 42
33 Michael McLeod NJD t 64.5 30 29
34 Morgan Frost PHI o 64.4 31 30
35 Adam Gaudette VAN o 64.2 32 39
36 Anthony Cirelli TBL t 64.1 33 41
37 Alexander Nylander BUF o 63.9 34 31
38 Vitali Abramov CBJ os 63.9 36 32
39 Nick Merkley ARI o 63.8 37 33
40 Daniel O'Regan BUF t 63.8 38 35
41 Nikolay Goldobin VAN o 63.7 39 37
42 Filip Chytil NYR o 63.7 40 34
43 Evgeny Svechnikov DET o 62.6 43 46
44 Andreas Johnsson TOR o 62.4 74 78
45 Drake Batherson OTT p 62.1 44 45
46 Nick Suzuki VGK t 61.9 45 47
47 Vladislav Kamenev COL t 61.8 50 54
48 Jakob Forsbacka Karlsson BOS t 61.6 47 49
49 Andrew Mangiapane CGY o 61.4 46 48
50 Anders Bjork BOS t 61.4 48 50
51 Warren Foegele CAR o 60.1 55 86
52 Lawson Crouse ARI p 60.0 51 55
53 Jonathan Dahlen VAN o 59.7 52 56
54 Kieffer Bellows NYI p 59.3 53 57
55 Valeri Nichushkin DAL o 59.3 54 65
56 German Rubtsov PHI t 58.2 57 61
57 Nicolas Roy CAR t 58.0 58 63
58 Tyler Bertuzzi DET p 57.9 60 68
59 Boris Katchouk TBL t 57.6 49 51
60 Jayce Hawryluk FLA o 57.4 61 60
61 Zach Aston-Reese PIT o 57.3 66 70
62 Aleksi Saarela CAR o 56.8 62 64
63 Taylor Raddysh TBL p 56.5 56 58
64 Nikita Scherbak MON o 56.4 63 66
65 John Quenneville NJD t 56.2 64 69
66 Ivan Barbashev STL t 55.9 65 67
67 Pontus Aberg EDM t 55.5 67 111
68 Valentin Zykov CAR o 55.0 68 150
69 Jason Dickinson DAL t 54.9 69 73
70 Dominik Simon PIT o 54.8 70 74
71 Jaret Anderson-Dolan LAK o 54.7 88 94
72 Nicolas Petan WPG os 54.7 71 75
73 Zach Senyshyn BOS o 54.6 72 76
74 Jonathan Davidsson CBJ o 53.7 92 98
75 Julien Gauthier CAR o 53.6 75 80
76 Sonny Milano CBJ o 53.5 59 59
77 Patrick Harper NSH os 53.5 76 81
78 Klim Kostin STL p 53.1 77 82
79 Rasmus Asplund BUF o 52.7 73 77
80 Brett Howden NYR t 52.7 78 83
81 Kevin Roy ANA o 51.7 80 87
82 Cliff Pu BUF o 51.6 104 109
83 Denis Gurianov DAL o 51.3 82 88
84 Dylan Gambrell SJS o 51.0 83 89
85 John Hayden CHI p 51.0 84 91
86 Adam Mascherin FLA os 50.8 85 90
87 Kristian Vesalainen WPG p 50.7 94 100
88 Max Jones ANA p 50.7 81 85
89 Aleksi Heponiemi FLA o 50.5 86 92
90 Ryan Poehling MON t 50.3 87 93
91 Kole Lind VAN o 50.1 96 102
92 Austin Czarnik BOS os 50.1 89 95
93 Josh Norris SJS o 50.0 90 96
94 Janne Kuokkanen CAR o 50.0 91 97
95 Spencer Foo CGY o 49.4 105 126
96 Tyler Motte VAN os 49.0 95 101
97 Francis Perron OTT o 49.0 97 103
98 Roope Hintz DAL o 49.0 146 154
99 Cooper Marody EDM o 48.9 98 144
100 Riley Barber WAS t 48.8 99 104
101 Remi Elie DAL p 48.6 100 105
102 Maxim Mamin FLA o 48.6 101 106
103 Mike Amadio LAK o 48.6 102 107
104 Trent Frederic BOS p 48.5 109 117
105 Jake Evans MON o 48.4 103 119
106 Shane Bowers COL t 48.4 192 200
107 Oskar Lindblom PHI t 47.9 106 113
108 Yakov Trenin NSH o 47.5 108 116
109 Mason Appleton WPG o 47.5 110 120
110 Erik Foley STL o 47.5 111 121
111 Anton Slepyshev EDM o 47.4 112 118
112 Mike Vecchione PHI os 47.4 113 112
113 Tyler Steenbergen ARI o 47.4 114 122
114 Nikita Soshnikov STL o 47.4 115 123
115 Jeremy Bracco TOR o 47.3 116 124
116 Wade Allison PHI o 47.3 117 125
117 Nikita Gusev VGK os 47.2 79 84
118 Lucas Wallmark CAR o 46.7 118 128
119 Travis Boyd WAS o 46.7 119 129
120 David Pope DET o 46.7 120 130
121 Alex Formenton OTT o 46.6 121 131
122 Laurent Dauphin ARI o 46.5 122 132
123 Nicholas Baptiste BUF o 46.5 124 110
124 Filip Chlapik OTT o 46.5 125 134
125 Mathieu Joseph TBL t 46.5 149 157
126 Rudolfs Balcers SJS o 46.5 126 135
127 AJ Greer COL p 46.4 127 136
128 Justin Bailey BUF o 46.4 128 137
129 Michael Dal Colle NYI o 46.4 129 138
130 Mitchell Stephens TBL t 46.4 130 139
131 Michael Lindqvist WAS o 46.2 NR NR
132 Alexandre Texier CBJ o 46.2 132 142
133 Kevin Stenlund CBJ p 46.0 173 180
134 Carl Grundstrom TOR o 45.9 135 146
135 Adam Brooks TOR o 45.9 136 147
136 Kerby Rychel MON p 45.9 137 127
137 Dillon Dube CGY o 45.8 93 99
138 Dmytro Timashov TOR o 45.6 138 148
139 Riley Tufte DAL p 45.5 181 187
140 Peter Cehlarik BOS o 45.5 139 149
141 Jonny Brodzinski LAK o 45.4 140 115
142 Lukas Jasek VAN t 45.4 141 456
143 Alexander Volkov TBL o 45.0 143 152
144 Sasha Chmelevski SJS o 45.0 144 201
145 Maxime Comtois ANA p 45.0 145 153
146 Maxim Letunov SJS o 44.9 147 155
147 Victor Ejdsell CHI p 44.9 148 156
148 Martins Dzierkals TOR o 44.8 150 158
149 Mikhail Vorobyov PHI o 44.8 151 159
150 Ryan Gropp NYR p 44.8 152 140
151 Henrik Haapala FLA o 44.7 153 108
152 Kalle Kossila ANA o 44.6 154 160
153 Axel Holmstrom DET o 44.5 155 161
154 Samuel Blais STL o 44.5 156 162
155 Brendan Lemieux WPG p 44.5 157 163
156 C.J. Smith BUF o 44.4 185 193
157 Shane Gersich WAS o 44.4 158 164
158 Miro Aaltonen TOR o 44.4 107 114
159 Tanner Laczynski PHI o 44.4 159 165
160 Nathan Walker WAS o 44.1 161 167
161 Oskar Sundqvist STL t 44.1 162 169
162 Taylor Leier PHI o 44.1 163 170
163 Adam Helewka SJS t 44.0 164 171
164 Matthew Phillips CGY os 44.0 165 172
165 Tyler Lewis COL o 44.0 166 173
166 Rem Pitlick NSH p 44.0 167 174
167 Tyler Moy NSH o 43.8 169 176
168 Rourke Chartier SJS o 43.7 170 177
169 Dmitry Sokolov MIN o 43.7 171 206
170 Tyler Benson EDM o 43.4 123 133
171 Calvin Thurkauf CBJ p 43.4 174 181
172 Joey Anderson NJD o 43.3 175 219
173 Michael McCarron MON p 43.2 177 197
174 Michael Spacek WPG o 43.1 178 183
175 Zach Sanford STL o 43.1 179 184
176 Marcus Davidsson BUF t 43.0 180 186
177 Stelio Mattheos CAR o 43.0 182 188
178 Tomas Hyka VGK o 42.9 168 175
179 Joseph Blandisi ANA o 42.9 183 189
180 Alexander Khokhlachev BOS o 42.6 208 225
181 Michael Bunting ARI o 42.5 186 194
182 Hudson Fasching BUF p 42.5 187 185
183 Jonah Gadjovich VAN p 42.5 213 230
184 Antoine Morand ANA o 42.5 324 334
185 Nolan Stevens STL o 42.4 188 196
186 Alex Barre-Boulet TBL os 42.2 211 228
187 Noah Gregor SJS o 42.2 189 198
188 Kenny Agostino BOS o 42.1 191 191
189 Jonathan Ang FLA o 42.0 193 202
190 Tim Soderlund CHI os 42.0 195 204
191 Blake Speers NJD o 41.9 196 205
192 Mason Shaw MIN os 41.8 244 258
193 Adam Johnson PIT o 41.7 197 192
194 Markus Hannikainen CBJ t 41.7 198 214
195 Brandon Hagel BUF o 41.6 200 216
196 Thomas Novak NSH o 41.6 201 217
197 Nicholas Caamano DAL p 41.6 202 218
198 Ostap Safin EDM o 41.5 194 203
199 Jason Robertson DAL o 41.5 203 220
200 Ryan Kujawinski CBJ p 41.5 204 221

 

Recent graduates…

Jost Tyson COL
Jankowski Mark CGY
Carr Daniel MON
Frk Martin DET
Leipsic Brendan VAN
Nosek Tomas VGK
Fischer Christian ARI
DeBrusk Jake BOS
Kase Ondrej ANA
Iafallo Alex LAK
Ladue Paul LAK

 

 

Leave A Comment

UPCOMING GAMES

Mar 28 - 19:03 OTT vs CHI
Mar 28 - 19:03 TOR vs WSH
Mar 28 - 19:03 MTL vs PHI
Mar 28 - 19:03 PIT vs CBJ
Mar 28 - 19:03 FLA vs NYI
Mar 28 - 19:03 CAR vs DET
Mar 28 - 20:03 MIN vs S.J
Mar 28 - 20:03 STL vs CGY
Mar 28 - 20:03 WPG vs VGK
Mar 28 - 21:03 EDM vs L.A
Mar 28 - 21:03 COL vs NYR
Mar 28 - 22:03 SEA vs ANA
Mar 28 - 22:03 VAN vs DAL
Mar 28 - 22:03 ARI vs NSH

Starting Goalies

Top Skater Views

  Players Team
TAGE THOMPSON BUF
JJ PETERKA BUF
JORDAN GREENWAY BUF
ANTHONY DUCLAIR T.B
JURAJ SLAFKOVSKY MTL

Top Goalie Profile Views

  Players Team
ALEKSEI KOLOSOV PHI
JOONAS KORPISALO OTT
KAREL VEJMELKA ARI
UKKO-PEKKA LUUKKONEN BUF
JUSTUS ANNUNEN COL

LINE COMBOS

  Frequency NSH Players
19.6 RYAN O'REILLY GUSTAV NYQUIST FILIP FORSBERG
17.3 COLE SMITH KIEFER SHERWOOD MICHAEL MCCARRON
16.5 TOMMY NOVAK MARK JANKOWSKI LUKE EVANGELISTA

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: