Top 300 Keeper League Players – December 2015

Dobber

2015-12-04

Crosby topples; Kane surges, the twins with the comeback and more in this month's Top 300 Rankings

The Top 300 skaters to own in your points-only fantasy league is three days late – all the better to build anticipation! Sidney Crosby slips to his lowest ranking since he was drafted. Yes, the slump has gotten that bad. Meanwhile, Patrick Kane is doing what Sidney Crosby was expected to do years ago – put up huge points-per-game totals over a lengthy points streak. The Sedin twins, Mike Hoffman, Leon Draisaitl and Rasmus Ristolainen also have big jumps. And Alexander Semin has left the Top 300 rankings for what is probably going to be the last time.

 

Dec Player Team DEF? Rating Nov Oct Change?
1 Alex Ovechkin WAS   175.8 1 4 0
2 Tyler Seguin DAL   168.5 6 6 4
3 Patrick Kane CHI   167.7 10 14 7
4 John Tavares NYI   167.4 4 2 0
5 Jamie Benn DAL   162.9 7 8 2
6 Evgeni Malkin PIT   161.4 5 5 -1
7 Sidney Crosby PIT   153.8 3 1 -4
8 Nicklas Backstrom WAS   152.0 9 12 1
9 Taylor Hall EDM   139.6 11 11 2
10 Connor McDavid EDM   136.9 2 3 -8
11 Steven Stamkos TBL   131.1 8 7 -3
12 Vladimir Tarasenko STL   131.0 14 17 2
13 Claude Giroux PHI   129.3 12 10 -1
14 Erik Karlsson OTT y 127.1 17 20 3
15 Phil Kessel PIT   124.1 13 9 -2
16 Evgeny Kuznetsov WAS   123.9 19 55 3
17 Daniel Sedin VAN   121.8 50 51 33
18 Nathan MacKinnon COL   120.9 18 22 0
19 Henrik Sedin VAN   115.9 59 54 40
20 Mark Stone OTT   112.2 29 61 9
21 Johnny Gaudreau CGY   112.1 21 26 0
22 Ryan Getzlaf ANA   110.0 15 13 -7
23 Matt Duchene COL   110.0 36 29 13
24 Nikita Kucherov TBL   109.3 20 16 -4
25 Jakub Voracek PHI   108.0 16 15 -9
26 Anze Kopitar LAK   107.7 26 23 0
27 Corey Perry ANA   107.6 24 19 -3
28 Bobby Ryan OTT   107.4 52 66 24
29 Jonathan Toews CHI   107.0 22 21 -7
30 Blake Wheeler WPG   106.8 30 33 0
31 Ryan Johansen CBJ   106.3 27 25 -4
32 Jordan Eberle EDM   103.4 25 24 -7
33 Joe Pavelski SJS   103.1 33 39 0
34 Ryan Nugent-Hopkins EDM   102.3 28 28 -6
35 Max Pacioretty MON   101.0 35 40 0
36 Tyler Johnson TBL   100.6 23 18 -13
37 Kyle Okposo NYI   96.9 34 32 -3
38 P.K. Subban MON y 96.5 37 45 -1
39 Kyle Turris OTT   95.8 51 53 12
40 Gabriel Landeskog COL   95.3 49 46 9
41 Filip Forsberg NSH   93.0 42 37 1
42 Sean Monahan CGY   92.9 43 30 1
43 Rick Nash NYR   91.6 46 36 3
44 Ryan O'Reilly BUF   91.1 44 65 0
45 Alex Galchenyuk MON   91.0 47 43 2
46 Tyler Toffoli LAK   90.8 54 59 8
47 Mark Scheifele WPG   89.0 53 49 6
48 Henrik Zetterberg DET   88.8 45 60 -3
49 John Klingberg DAL y 88.3 89 148 40
50 Jonathan Drouin TBL   87.4 48 48 -2
51 Eric Staal CAR   87.2 55 44 4
52 Gustav Nyquist DET   86.6 57 52 5
53 Bryan Little WPG   85.8 58 63 5
54 Zach Parise MIN   85.7 41 47 -13
55 Jack Eichel BUF   84.9 31 27 -24
56 Alexander Steen STL   84.0 60 57 4
57 Ryan Strome NYI   84.0 61 38 4
58 Mike Hoffman OTT   83.4 163 191 105
59 Thomas Vanek MIN   82.6 66 81 7
60 Joe Thornton SJS   82.6 40 42 -20
61 Logan Couture SJS   82.1 62 35 1
62 Leon Draisaitl EDM   81.9 167 172 105
63 Jeff Carter LAK   81.5 69 68 6
64 James Neal NSH   81.4 64 108 0
65 Derick Brassard NYR   80.9 65 58 0
66 Derek Stepan NYR   79.4 38 34 -28
67 Ondrej Palat TBL   78.9 32 31 -35
68 Jason Spezza DAL   78.8 63 79 -5
69 Patrice Bergeron BOS   78.2 75 97 6
70 T.J. Oshie WAS   77.8 67 69 -3
71 Tomas Tatar DET   77.2 70 62 -1
72 Patrick Sharp DAL   77.1 100 111 28
73 Jonathan Huberdeau FLA   76.8 71 56 -2
74 Andrew Ladd WPG   76.7 68 67 -6
75 David Krejci BOS   76.1 97 142 22
76 Max Domi ARI   75.1 101 175 25
77 Patrick Marleau SJS   74.7 76 77 -1
78 Tomas Plekanec MON   74.5 82 116 4
79 Aleksander Barkov FLA   73.0 90 87 11
80 Jiri Hudler CGY   73.0 39 41 -41
81 Oliver Ekman-Larsson ARI y 71.9 87 84 6
82 Loui Eriksson BOS   71.8 118 154 36
83 Mika Zibanejad OTT   71.1 72 102 -11
84 James van Riemsdyk TOR   71.0 77 70 -7
85 Mats Zuccarello NYR   70.8 79 96 -6
86 Kevin Shattenkirk STL y 70.7 80 73 -6
87 Mikkel Boedker ARI   70.6 96 90 9
88 Artemy Panarin CHI   70.5 132 291 44
89 John Carlson WAS y 70.3 94 100 5
90 Mikael Granlund MIN   69.4 111 93 21
91 Brendan Gallagher MON   69.3 93 109 2
92 Mike Cammalleri NJD   69.1 128 169 36
93 Jaden Schwartz STL   67.8 88 50 -5
94 Brad Marchand BOS   67.3 104 123 10
95 Valeri Nichushkin DAL   67.2 83 64 -12
96 Milan Lucic LAK   65.7 92 85 -4
97 David Desharnais MON   65.5 86 121 -11
98 Martin Hanzal ARI   64.8 148 185 50
99 Pavel Datsyuk DET   64.7 81 80 -18
100 Mike Ribeiro NSH   64.4 84 76 -16
101 Keith Yandle NYR y 64.0 73 71 -28
102 Nick Bjugstad FLA   63.7 91 91 -11
103 Nail Yakupov EDM   63.1 56 74 -47
104 Nick Foligno CBJ   63.0 74 75 -30
105 Mikko Koivu MIN   62.7 117 156 12
106 Brandon Saad CBJ   62.2 107 88 1
107 Drew Doughty LAK y 62.1 95 103 -12
108 Brock Nelson NYI   61.9 138 125 30
109 Jason Pominville MIN   61.7 98 86 -11
110 Paul Stastny STL   61.3 108 107 -2
111 David Backes STL   61.2 99 72 -12
112 Brent Burns SJS y 61.1 121 130 9
113 Sam Bennett CGY   60.2 135 119 22
114 Dustin Byfuglien WPG y 60.2 112 106 -2
115 Mathieu Perreault WPG   59.3 125 135 10
116 Nazem Kadri TOR   58.9 106 82 -10
117 Roman Josi NSH y 57.9 110 112 -7
118 Marcus Johansson WAS   57.6 123 131 5
119 Dylan Larkin DET   56.8 142 246 23
120 Wayne Simmonds PHI   56.6 114 92 -6
121 Shea Weber NSH y 56.2 122 114 1
122 Brayden Schenn PHI   56.2 103 105 -19
123 Kris Letang PIT y 55.0 144 138 21
124 Adam Henrique NJD   54.8 153 162 29
125 Carl Soderberg COL   54.6 127 120 2
126 Kevin Hayes NYR   54.1 130 127 4
127 Tyler Ennis BUF   54.1 78 78 -49
128 Cam Atkinson CBJ   54.0 131 128 3
129 Radim Vrbata VAN   53.9 124 110 -5
130 Duncan Keith CHI y 53.8 176 104 46
131 Kyle Palmieri NJD   53.8 158 190 27
132 Victor Hedman TBL y 53.6 105 98 -27
133 Nikolaj Ehlers WPG   53.4 102 139 -31
134 Frans Nielsen NYI   53.1 145 170 11
135 Tyson Barrie COL y 52.2 143 137 8
136 Craig Smith NSH   52.1 115 89 -21
137 Chris Kreider NYR   51.6 109 99 -28
138 Ryan Callahan TBL   51.4 134 129 -4
139 Michael Frolik CGY   51.3 141 136 2
140 Jakob Silfverberg ANA   51.0 120 122 -20
141 Patric Hornqvist PIT   50.8 85 83 -56
142 Jori Lehtera STL   50.5 119 144 -23
143 Reilly Smith FLA   50.4 140 140 -3
144 Jason Zucker MIN   50.2 146 205 2
145 Anders Lee NYI   49.9 116 115 -29
146 Teuvo Teravainen  CHI   48.6 150 124 4
147 Vincent Trocheck FLA   48.6 151 188 4
148 Colin Wilson NSH   48.6 136 132 -12
149 Elias Lindholm CAR   48.4 152 101 3
150 Ryan Suter MIN y 48.1 191 215 41
151 David Perron PIT   47.8 149 94 -2
152 Alex Pietrangelo STL y 47.0 113 95 -39
153 Charlie Coyle MIN   46.6 156 155 3
154 Sean Couturier PHI   46.6 157 133 3
155 Tomas Hertl SJS   46.5 155 152 0
156 Valtteri Filppula TBL   46.5 129 126 -27
157 J.T. Miller NYR   46.0 160 168 3
158 Marian Gaborik LAK   45.9 147 145 -11
159 Aaron Ekblad FLA y 45.8 161 153 2
160 Boone Jenner CBJ   45.6 185 178 25
161 Nino Niederreiter MIN   44.9 139 149 -22
162 Drew Stafford WPG   44.4 137 134 -25
163 Justin Williams WAS   43.5 186 260 23
164 Teddy Purcell EDM   43.4 212 164 48
165 Justin Faulk CAR y 42.3 196 189 31
166 Morgan Rielly TOR y 41.0 172 167 6
167 Evander Kane BUF   40.7 173 117 6
168 Rickard Rakell ANA   39.8 169 163 1
169 Tanner Pearson LAK   39.7 235 235 66
170 Anthony Duclair ARI   39.7 187 231 17
171 Jarome Iginla COL   39.3 179 173 8
172 Oscar Lindberg NYR   39.3 226 NR 54
173 Troy Brouwer STL   39.2 162 186 -11
174 Sami Vatanen ANA y 39.1 194 184 20
175 Mark Giordano CGY y 39.0 133 113 -42
176 Alex Killorn TBL   39.0 171 166 -5
177 Jeff Skinner CAR   38.8 180 158 3
178 Marian Hossa CHI   38.1 126 118 -52
179 Ryan Spooner BOS   37.7 192 176 13
180 Vladislav Namestnikov TBL   37.7 182 177 2
181 Torey Krug BOS y 37.6 183 195 2
182 Artem Anisimov CHI   37.6 220 217 38
183 Rasmus Ristolainen BUF y 37.6 452 466 269
184 Ryan Kesler ANA   37.5 166 159 -18
185 Tyler Bozak TOR   37.2 209 209 24
186 Sam Reinhart BUF   36.8 188 182 2
187 Seth Jones NSH y 36.8 189 199 2
188 Jussi Jokinen FLA   36.4 198 193 10
189 Josh Bailey NYI   35.9 170 165 -19
190 Benoit Pouliot EDM   35.3 177 192 -13
191 Brett Connolly BOS   34.8 195 229 4
192 Justin Abdelkader DET   34.7 244 234 52
193 Patrick Maroon ANA   34.3 164 157 -29
194 Curtis Lazar OTT   34.1 203 201 9
195 Dmitrij Jaskin STL   33.3 193 183 -2
196 Bo Horvat VAN   33.1 165 151 -31
197 Cody Eakin DAL   33.0 216 212 19
198 Tomas Fleischmann MON   33.0 174 555 -24
199 Scott Hartnell CBJ   33.0 201 198 2
200 Andre Burakovsky WAS   32.9 178 179 -22
201 Brandon Pirri FLA   32.6 190 180 -11
202 Ryan Ellis NSH y 32.4 204 248 2
203 Nick Bonino PIT   32.3 159 141 -44
204 Victor Rask CAR   32.2 247 252 43
205 Dylan Strome ARI   32.0 206 206 1
206 Brandon Dubinsky CBJ   31.9 207 207 1
207 Anthony Mantha DET   31.6 210 210 3
208 Teemu Pulkkinen DET   31.6 211 227 3
209 Jiri Sekac ANA   31.5 199 194 -10
210 Dougie Hamilton CGY y 30.3 181 147 -29
211 Jimmy Hayes BOS   30.3 215 258 4
212 Sam Gagner PHI   30.0 154 150 -58
213 Kris Versteeg CAR   30.0 237 418 24
214 Tomas Jurco DET   29.8 217 196 3
215 Mikhail Grigorenko COL   29.7 222 219 7
216 Brent Seabrook CHI y 29.6 234 297 18
217 Andrei Markov MON y 29.1 219 310 2
218 Chris Kunitz PIT   28.9 175 171 -43
219 Matt Niskanen WAS y 28.8 218 213 -1
220 William Nylander TOR   28.6 223 221 3
221 Jacob Trouba WPG y 28.5 213 181 -8
222 Justin Schultz EDM y 27.8 184 160 -38
223 Emerson Etem NYR   27.8 200 197 -23
224 Matt Moulson BUF   27.4 214 146 -10
225 Mitch Marner TOR   26.6 230 232 5
226 Jean-Gabriel Pageau OTT   26.5 242 245 16
227 Matt Nieto SJS   26.4 197 203 -30
228 Christian Dvorak ARI   26.1 233 233 5
229 Beau Bennett PIT   25.9 231 239 2
230 David Pastrnak BOS   25.9 168 161 -62
231 Robby Fabbri STL   25.9 236 238 5
232 Peter Holland TOR   25.8 288 242 56
233 Tom Wilson WAS   25.6 250 255 17
234 Dion Phaneuf TOR y 25.2 276 396 42
235 Nikolay Goldobin SJS   25.1 241 243 6
236 Clarke MacArthur OTT   24.9 232 202 -4
237 Nikita Scherbak MON   24.5 245 249 8
238 Jack Johnson CBJ y 24.4 239 230 1
239 Cam Fowler ANA y 24.4 208 208 -31
240 Oliver Bjorkstrand CBJ   23.9 248 253 8
241 Adam Lowry WPG   23.8 249 254 8
242 Joel Ward SJS   23.6 355 537 113
243 Jared Spurgeon MIN y 23.5 446 433 203
244 Michael Dal Colle NYI   23.3 254 259 10
245 Kevin Fiala NSH   23.3 255 261 10
246 Lee Stempniak NJD   23.1 410 591 164
247 Nicolas Petan WPG   23.1 256 262 9
248 Jared McCann VAN   22.6 259 269 11
249 Alexander Wennberg CBJ   22.5 246 251 -3
250 Jake Virtanen VAN   22.5 260 294 10
251 Kerby Rychel CBJ   22.5 261 264 10
252 TJ Brodie CGY y 22.4 317 322 65
253 Ryan McDonagh NYR y 22.4 251 256 -2
254 David Savard CBJ y 22.3 263 276 9
255 Hampus Lindholm ANA y 21.9 227 226 -28
256 Alexander Khokhlachev BOS   21.9 264 267 8
257 Shane Prince OTT   21.7 275 279 18
258 Matt Dumba MIN y 21.6 238 222 -20
259 Tobias Rieder ARI   21.5 315 442 56
260 Sven Bärtschi VAN   21.4 265 283 5
261 Mathew Barzal NYI   21.3 266 272 5
262 Sergei Plotnikov PIT   21.1 269 274 7
263 Dennis Wideman CGY y 21.0 270 275 7
264 Rocco Grimaldi FLA   20.9 272 250 8
265 Anton Stralman TBL y 20.8 224 223 -41
266 Jake Muzzin LAK y 20.8 273 277 7
267 Ty Rattie STL   20.7 274 278 7
268 Alex Goligoski DAL y 20.7 243 247 -25
269 Henrik Samuelsson ARI   20.6 277 280 8
270 Anthony DeAngelo TBL y 20.6 278 281 8
271 Chris Tierney SJS   20.4 279 282 8
272 Jordan Weal LAK   20.4 280 284 8
273 Matt Beleskey BOS   20.3 252 357 -21
274 Nick Ritchie ANA   20.3 281 285 7
275 Emile Poirier CGY   20.2 282 286 7
276 Kasperi Kapanen TOR   20.0 283 287 7
277 Reid Boucher NJD   20.0 284 288 7
278 Joffrey Lupul TOR   20.0 285 270 7
279 Brendan Perlini ARI   19.8 287 290 8
280 Jordan Staal CAR   19.7 289 292 9
281 Jason Dickinson DAL   19.5 290 293 9
282 Lars Eller MON   19.5 202 200 -80
283 Andrej Sekera EDM y 19.5 291 295 8
284 Jaromir Jagr FLA   19.4 354 407 70
285 Andrew Shaw CHI   19.3 312 319 27
286 Seth Griffith BOS   19.3 292 296 6
287 Colton Parayko STL y 19.2 293 NR 6
288 Brett Ritchie DAL   19.1 295 298 7
289 Anton Slepyshev EDM   18.4 299 302 10
290 Colin Miller BOS y 18.1 399 403 109
291 Joe Colborne CGY   18.1 300 303 9
292 Travis Konecny PHI   18.1 301 304 9
293 Sven Andrighetto MON   18.1 302 305 9
294 Alex Tuch MIN   18.0 304 307 10
295 Niklas Kronwall DET y 18.0 268 273 -27
296 Connor Brown TOR   17.7 309 314 13
297 Mike Green DET y 17.4 267 143 -30
298 Nick Schmaltz CHI   17.4 314 320 16
299 Joel Eriksson Ek MIN   17.3 316 321 17
300 Sergey Tolchinsky CAR   17.2 318 323 18
               
               
Dec Player Team DEF? Rating Nov Oct Change?
183 Rasmus Ristolainen BUF y 37.6 452 466 269
243 Jared Spurgeon MIN y 23.5 446 433 203
246 Lee Stempniak NJD   23.1 410 591 164
339 Travis Zajac NJD   15.4 487 578 148
330 Jannik Hansen VAN   15.9 461 448 131
242 Joel Ward SJS   23.6 355 537 113
290 Colin Miller BOS y 18.1 399 403 109
58 Mike Hoffman OTT   83.4 163 191 105
62 Leon Draisaitl EDM   81.9 167 172 105
               
Dec Player Team DEF? Rating Nov Oct Change?
578 Steve Moses NSH   -0.8 298 301 -280
482 Alex Tanguay COL   5.0 221 218 -261
454 Alexander Semin MON   7.1 229 174 -225
445 Nathan Gerbe CAR   7.7 225 224 -220
397 Cody Franson BUF y 11.7 258 263 -139
400 Mikael Backlund CGY   11.5 262 236 -138
421 Matt Read PHI   9.4 286 265 -135

 

📢 advertisement:

 

3 Comments

  1. Chunky's Choice 2015-12-05 at 01:08

    What'd zuccarello do to get dropped down six spots? 22 points in 27 games! 85th is a touch low isnt it?

    • Dobber 2015-12-05 at 12:28

      His pace has slowed considerably, others rose more than a case of him falling. And he's still a bit of an injury risk

  2. Jerry 2015-12-05 at 02:44

    Curious that Gostisbehere is no tamong the top risers of the month.

Leave A Comment

UPCOMING GAMES

No data found.

Starting Goalies

Top Skater Views

  Players Team
LANE HUTSON MTL
NIKITA KUCHEROV T.B
NATHAN MACKINNON COL
AUSTON MATTHEWS TOR
JURAJ SLAFKOVSKY MTL

Top Goalie Profile Views

  Players Team
FREDERIK ANDERSEN CAR
THATCHER DEMKO VAN
ADIN HILL VGK
STUART SKINNER EDM
ILYA SOROKIN NYI

LINE COMBOS

  Frequency VGK Players
27.4 JONATHAN MARCHESSAULT BRETT HOWDEN JACK EICHEL
25.0 TOMAS HERTL PAVEL DOROFEYEV IVAN BARBASHEV
20.0 JONAS RONDBJERG WILLIAM KARLSSON MICHAEL AMADIO

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: