Top 300 Keeper League Skaters – October 2017

Dobber

2017-10-02

 

Here are the Top 300 skaters to own in your points-only keeper league – October edition…

 

Most players are linked to their stats, game-by-game data and profile. Just click the name!

 

Pick up my 12th annual Fantasy Hockey Guide (with free Draft List) right here! Also, join our free (yes, free) game over at Dobbernomics.com!

📢 advertisement:

 

Oct Player Team DEF? Rating Sep Jul Change
1 Connor McDavid EDM   208.4 1 1 0
2 Sidney Crosby PIT   161.9 2 2 0
3 Patrick Kane CHI   160.4 3 3 0
4 Nikita Kucherov TBL   154.2 4 4 0
5 Mark Scheifele WPG   143.1 5 6 0
6 Jack Eichel BUF   140.6 6 7 0
7 Nicklas Backstrom WAS   137.2 7 5 0
8 Vladimir Tarasenko STL   135.2 8 12 0
9 Tyler Seguin DAL   129.6 10 8 1
10 Erik Karlsson OTT y 129.2 9 15 -1
11 Johnny Gaudreau CGY   128.1 11 17 0
12 Leon Draisaitl EDM   128.1 12 11 0
13 Alex Ovechkin WAS   127.0 13 9 0
14 Patrik Laine WPG   126.6 14 14 0
15 Jamie Benn DAL   126.5 15 18 0
16 John Tavares NYI   123.0 16 10 0
17 Auston Matthews TOR   122.4 17 16 0
18 Steven Stamkos TBL   121.0 18 26 0
19 Brad Marchand BOS   115.8 19 21 0
20 Evgeni Malkin PIT   114.0 20 13 0
21 Nikolaj Ehlers WPG   113.1 21 20 0
22 Brent Burns SJS y 113.1 22 28 0
23 Blake Wheeler WPG   113.1 23 24 0
24 Evgeny Kuznetsov WAS   111.4 24 23 0
25 Mitch Marner TOR   111.3 25 25 0
26 Artemi Panarin CBJ   110.0 26 22 0
27 Phil Kessel PIT   105.1 27 19 0
28 Mikael Granlund MIN   104.1 28 29 0
29 Sean Monahan CGY   103.1 29 31 0
30 Ryan Getzlaf ANA   103.0 30 27 0
31 Joe Pavelski SJS   100.9 31 30 0
32 Victor Hedman TBL y 98.1 32 43 0
33 Filip Forsberg NSH   97.7 33 35 0
34 Jonathan Huberdeau FLA   97.5 35 32 1
35 Ryan Johansen NSH   97.1 34 39 -1
36 David Pastrnak BOS   95.2 42 36 6
37 Jonathan Drouin MON   95.0 36 33 -1
38 Anze Kopitar LAK   94.1 37 37 -1
39 Nathan MacKinnon COL   93.7 38 34 -1
40 Cam Atkinson CBJ   93.4 39 46 -1
41 Brayden Schenn STL   93.0 40 60 -1
42 Max Pacioretty MON   90.8 41 41 -1
43 Alexander Wennberg CBJ   90.2 47 42 4
44 Taylor Hall NJD   90.1 44 40 0
45 Mark Stone OTT   89.9 43 38 -2
46 Aleksander Barkov FLA   88.9 45 47 -1
47 Jake Guentzel PIT   87.5 46 50 -1
48 Ryan O'Reilly BUF   85.7 48 65 0
49 Viktor Arvidsson NSH   84.9 49 63 0
50 Jakub Voracek PHI   83.8 50 48 0
51 Jeff Skinner CAR   83.7 51 58 0
52 Claude Giroux PHI   83.0 52 59 0
53 Alexander Radulov DAL   82.9 58 57 5
54 Mike Hoffman OTT   82.9 53 51 -1
55 Jonathan Toews CHI   82.4 54 45 -1
56 James van Riemsdyk TOR   82.3 55 53 -1
57 Brandon Saad CHI   81.9 56 75 -1
58 Matt Duchene COL   80.1 59 56 1
59 J.T. Miller NYR   79.1 60 54 1
60 Nino Niederreiter MIN   79.0 61 61 1
61 Nico Hischier NJD   77.9 62 88 1
62 William Nylander TOR   77.0 63 44 1
63 John Klingberg DAL y 77.0 65 84 2
64 Oliver Ekman-Larsson ARI y 76.7 66 110 2
65 Chris Kreider NYR   75.6 64 62 -1
66 Mika Zibanejad NYR   75.1 67 80 1
67 Derek Stepan ARI   74.4 69 83 2
68 Rickard Rakell ANA   73.4 68 113 0
69 Vincent Trocheck FLA   73.3 72 68 3
70 Alex Galchenyuk MON   73.2 57 49 -13
71 Max Domi ARI   73.0 75 97 4
72 Sam Reinhart BUF   72.5 70 77 -2
73 Clayton Keller ARI   72.4 71 105 -2
74 Jordan Eberle NYI   71.8 73 89 -1
75 Jeff Carter LAK   71.6 74 74 -1
76 Logan Couture SJS   70.9 76 52 0
77 Nazem Kadri TOR   70.7 77 64 0
78 Mats Zuccarello NYR   70.6 78 78 0
79 Roman Josi NSH y 70.5 79 108 0
80 Tyler Toffoli LAK   69.8 80 55 0
81 Elias Lindholm CAR   69.4 81 82 0
82 Kyle Turris OTT   69.2 82 71 0
83 P.K. Subban NSH y 69.2 83 67 0
84 Corey Perry ANA   68.9 84 66 0
85 Bo Horvat VAN   68.7 85 93 0
86 Henrik Zetterberg DET   68.3 86 73 0
87 Charlie Coyle MIN   67.9 87 79 0
88 Eric Staal MIN   67.5 88 92 0
89 Teuvo Teravainen CAR   67.3 89 91 0
90 Kyle Okposo BUF   67.3 98 103 8
91 Jaden Schwartz STL   66.9 90 72 -1
92 Sebastian Aho CAR   64.8 91 101 -1
93 Gustav Nyquist DET   64.4 92 100 -1
94 Tyler Johnson TBL   64.1 93 76 -1
95 Ryan Strome EDM   63.9 94 90 -1
96 Jakob Silfverberg ANA   63.8 95 111 -1
97 T.J. Oshie WAS   63.6 96 94 -1
98 Anders Lee NYI   63.5 103 96 5
99 Patrice Bergeron BOS   63.3 97 112 -2
100 Kyle Palmieri NJD   63.2 101 115 1
101 Ondrej Palat TBL   62.6 99 106 -2
102 Wayne Simmonds PHI   62.2 100 102 -2
103 Kevin Hayes NYR   62.1 102 99 -1
104 Conor Sheary PIT   61.7 104 70 0
105 Christian Dvorak ARI   61.6 105 123 0
106 Victor Rask CAR   59.9 106 120 0
107 Ryan Nugent-Hopkins EDM   59.4 107 86 0
108 Dylan Larkin DET   59.1 108 85 0
109 Shayne Gostisbehere PHI y 58.8 109 133 0
110 Jonathan Marchessault VGK   58.7 110 87 0
111 Nolan Patrick PHI   58.2 111 121 0
112 Marcus Johansson NJD   58.1 114 81 2
113 Dougie Hamilton CGY y 57.9 112 122 -1
114 Bryan Little WPG   57.7 113 95 -1
115 Kevin Shattenkirk NYR y 56.1 115 114 0
116 Zach Werenski CBJ y 56.0 118 150 2
117 Alex Pietrangelo STL y 55.5 116 139 -1
118 David Krejci BOS   55.4 117 130 -1
119 Matthew Tkachuk CGY   54.3 119 127 0
120 Tomas Tatar DET   53.7 120 134 0
121 Jason Spezza DAL   52.6 132 155 11
122 Andre Burakovsky WAS   52.4 122 125 0
123 Seth Jones CBJ y 52.3 123 149 0
124 Drew Doughty LAK y 52.0 124 124 0
125 Joe Thornton SJS   51.9 125 126 0
126 Evander Kane BUF   51.9 126 174 0
127 Nick Foligno CBJ   51.7 127 116 0
128 Sam Bennett CGY   51.6 128 98 0
129 Milan Lucic EDM   51.5 129 147 0
130 Kris Letang PIT y 51.5 130 146 0
131 Gabriel Landeskog COL   51.3 131 156 0
132 Dustin Byfuglien WPG y 50.4 133 135 1
133 Brayden Point TBL   50.3 134 144 1
134 Brock Boeser VAN   50.1 144 165 10
135 John Carlson WAS y 50.1 135 131 0
136 Ryan Spooner BOS   50.0 136 117 0
137 Anthony Mantha DET   49.0 137 118 0
138 Artturi Lehkonen MON   48.4 138 141 0
139 Mikko Koivu MIN   48.3 139 148 0
140 Tomas Hertl SJS   48.3 140 142 0
141 Phillip Danault MON   47.9 141 NR 0
142 Tanner Pearson LAK   47.7 142 104 0
143 Vadim Shipachyov VGK   47.4 143 160 0
144 Tyler Bozak TOR   46.7 145 128 1
145 Keith Yandle FLA y 46.6 151 184 6
146 Torey Krug BOS y 46.5 146 145 0
147 Mikko Rantanen COL   46.0 154 109 7
148 Tyson Barrie COL y 45.8 147 136 -1
149 Jean-Gabriel Pageau OTT   45.3 148 176 -1
150 Duncan Keith CHI y 45.2 149 129 -1
151 Rasmus Ristolainen BUF y 45.2 150 182 -1
152 Travis Konecny PHI   45.1 152 189 0
153 Patric Hornqvist PIT   45.0 153 140 0
154 Mikael Backlund CGY   44.5 155 154 1
155 Mathieu Perreault WPG   43.3 156 161 1
156 Pavel Zacha NJD   43.1 161 158 5
157 Oliver Bjorkstrand CBJ   42.2 157 151 0
158 Derick Brassard OTT   42.0 164 107 6
159 Sean Couturier PHI   41.5 158 167 -1
160 James Neal VGK   41.2 159 152 -1
161 Justin Schultz PIT y 40.9 160 169 -1
162 Nick Schmaltz CHI   40.8 171 164 9
163 Patrick Maroon EDM   39.6 162 153 -1
164 Jake Gardiner TOR y 38.9 165 180 1
165 Sven Bärtschi VAN   38.8 166 175 1
166 Jacob Trouba WPG y 38.8 167 188 1
167 Jimmy Vesey NYR   38.5 168 181 1
168 Connor Brown TOR   38.4 169 163 1
169 Shea Weber MON y 38.2 170 183 1
170 Jordan Weal PHI   38.0 163 238 -7
171 Bobby Ryan OTT   37.4 173 119 2
172 Jason Zucker MIN   37.4 174 172 2
173 Aaron Ekblad FLA y 37.3 181 212 8
174 Oscar Klefbom EDM y 37.1 175 214 1
175 Brock Nelson NYI   37.0 176 190 1
176 Brendan Gallagher MON   36.9 177 162 1
177 Kyle Connor WPG   36.9 178 232 1
178 Drake Caggiula EDM   36.5 179 199 1
179 Nick Leddy NYI y 35.9 180 187 1
180 David Perron VGK   35.6 182 197 2
181 Alexander Steen STL   35.6 183 191 2
182 Pavel Buchnevich NYR   35.0 184 137 2
183 Justin Faulk CAR y 34.4 186 194 3
184 Zach Parise MIN   34.1 187 138 3
185 Kevin Labanc SJS   34.1 188 177 3
186 Richard Panik CHI   34.0 189 173 3
187 Tyson Jost COL   33.8 190 264 3
188 Devin Shore DAL   33.7 197 208 9
189 Alex Killorn TBL   33.7 191 192 2
190 Dylan Strome ARI   33.0 200 178 10
191 Adam Henrique NJD   32.7 201 207 10
192 Colin Wilson COL   32.7 193 195 1
193 Brendan Perlini ARI   32.6 194 257 1
194 Morgan Rielly TOR y 32.6 195 166 1
195 Henrik Sedin VAN   32.2 198 198 3
196 Matt Dumba MIN y 32.0 199 193 3
197 Jakub Vrana WAS   31.4 236 254 39
198 Sam Gagner VAN   31.3 202 157 4
199 Josh Bailey NYI   31.1 203 132 4
200 Jordan Staal CAR   30.5 204 217 4
201 Josh Ho-Sang NYI   30.3 205 185 4
202 Ryan Ellis NSH y 30.2 185 171 -17
203 Jason Pominville BUF   29.7 206 216 3
204 Ryan Suter MIN y 29.6 207 229 3
205 Vladislav Namestnikov TBL   29.3 208 179 3
206 Sven Andrighetto COL   29.2 209 262 3
207 Artem Anisimov CHI   29.1 192 170 -15
208 Daniel Sedin VAN   29.1 210 204 2
209 Michael Frolik CGY   28.9 211 200 2
210 Joel Eriksson Ek MIN   28.8 212 253 2
211 Tyler Ennis MIN   28.5 213 205 2
212 Ivan Provorov PHI y 28.5 214 221 2
213 Cam Fowler ANA y 28.0 215 211 2
214 Mathew Barzal NYI   28.0 219 222 5
215 Boone Jenner CBJ   27.6 196 308 -19
216 Jesse Puljujarvi EDM   27.6 216 203 0
217 Vladimir Sobotka STL   27.3 217 143 0
218 Evgeny Dadonov FLA   27.2 218 NR 0
219 Nail Yakupov COL   26.9 220 227 1
220 Ryan Kesler ANA   26.9 172 159 -48
221 Nick Bonino NSH   26.5 221 233 0
222 Brent Seabrook CHI y 26.4 222 244 0
223 Pierre-Luc Dubois CBJ   26.0 227 250 4
224 Robby Fabbri STL   25.9 121 69 -103
225 Kirill Kaprizov MIN   25.6 224 230 -1
226 Anthony Beauvillier NYI   25.5 225 228 -1
227 Shea Theodore VGK y 25.4 226 256 -1
228 Andreas Athanasiou DET   25.3 223 168 -5
229 TJ Brodie CGY y 24.8 228 236 -1
230 Alex DeBrincat CHI   24.6 246 281 16
231 Brett Ritchie DAL   24.4 234 239 3
232 Colton Parayko STL y 24.4 229 237 -3
233 Paul Stastny STL   23.6 230 202 -3
234 Ivan Barbashev STL   23.6 231 225 -3
235 Martin Hanzal DAL   23.5 239 223 4
236 Anthony Duclair ARI   22.9 244 231 8
237 Brandon Montour ANA y 22.7 253 369 16
238 Kevin Fiala NSH   22.6 235 210 -3
239 David Backes BOS   22.2 237 224 -2
240 Jussi Jokinen EDM   22.0 238 317 -2
241 Erik Haula VGK   22.0 240 215 -1
242 Rick Nash NYR   21.8 241 196 -1
243 Christian Fischer ARI   21.8 257 278 14
244 Joonas Donskoi SJS   21.6 242 335 -2
245 Mike Cammalleri LAK   21.5 243 326 -2
246 Nikolay Goldobin VAN   21.2 245 247 -1
247 Timo Meier SJS   20.9 247 252 0
248 Justin Williams CAR   20.8 249 313 1
249 Loui Eriksson VAN   20.7 250 220 1
250 Tobias Rieder ARI   20.5 266 248 16
251 Nikita Zaitsev TOR y 20.5 251 242 0
252 Reilly Smith VGK   20.3 252 275 0
253 Sam Steel ANA   20.1 232 265 -21
254 Evgeny Svechnikov DET   19.9 254 268 0
255 Nathan Beaulieu BUF y 19.6 255 287 0
256 Nick Ritchie ANA   19.5 256 213 0
257 Derek Ryan CAR   19.5 258 359 1
258 Brady Skjei NYR y 19.4 259 241 1
259 Matt Niskanen WAS y 19.4 260 258 1
260 Charles Hudon MON   19.4 261 269 1
261 Ryan Hartman CHI   19.3 262 234 1
262 Ryan McDonagh NYR y 19.2 264 206 2
263 Mark Giordano CGY y 19.2 265 218 2
264 Frans Nielsen DET   18.9 267 274 3
265 Radim Vrbata FLA   18.7 287 201 22
266 Anders Bjork BOS   18.6 268 309 2
267 Zach Hyman TOR   18.6 269 266 2
268 Colin White OTT   18.6 270 267 2
269 Thomas Vanek VAN   18.5 271 186 2
270 Dmitry Orlov WAS y 18.4 272 243 2
271 Markus Granlund VAN   18.4 273 246 2
272 Vladislav Kamenev NSH   18.4 274 276 2
273 Ryan Dzingel OTT   18.3 275 219 2
274 J.T. Compher COL   18.2 276 301 2
275 Michael McLeod NJD   18.2 315 314 40
276 Denis Malgin FLA   18.1 278 270 2
277 Daniel O'Regan SJS   18.1 279 277 2
278 Jakob Forsbacka Karlsson BOS   18.0 281 280 3
279 Sonny Milano CBJ   17.9 282 283 3
280 Mikkel Boedker SJS   17.8 283 251 3
281 Cody Glass VGK   17.8 248 261 -33
282 Damon Severson NJD y 17.7 292 282 10
283 Brett Connolly WAS   17.6 284 405 1
284 Logan Brown OTT   17.6 324 332 40
285 Alex Tuch VGK   17.4 285 286 0
286 Marc-Edouard Vlasic SJS y 17.4 286 385 0
287 Kailer Yamamoto EDM   17.3 332 341 45
288 Valeri Nichushkin DAL   17.1 233 263 -55
289 Jared Spurgeon MIN y 17.0 288 288 -1
290 Nicolas Petan WPG   16.9 289 260 -1
291 Mark Jankowski CGY   16.8 304 304 13
292 Austin Czarnik BOS   16.8 290 292 -2
293 Sami Vatanen ANA y 16.7 291 358 -2
294 Casey Mittelstadt BUF   16.6 293 295 -1
295 Gabriel Vilardi LAK   16.6 294 296 -1
296 Nick Merkley ARI   16.5 295 297 -1
297 Taylor Raddysh TBL   16.4 297 299 0
298 Noah Hanifin CAR y 16.4 298 395 0
299 Luke Kunin MIN   16.3 351 354 52
300 Nicholas Baptiste BUF   16.2 299 NR -1

 

Oct Player Team DEF? Rating Sep Jul Change
299 Luke Kunin MIN   16.3 351 354 52
287 Kailer Yamamoto EDM   17.3 332 341 45
275 Michael McLeod NJD   18.2 315 314 40
284 Logan Brown OTT   17.6 324 332 40
197 Jakub Vrana WAS   31.4 236 254 39
470 Alex Petrovic FLA y 4.3 505 514 35
455 Colton Sceviour FLA   5.0 488 477 33
317 Mike Matheson FLA y 15.0 346 351 29
393 Charlie McAvoy BOS y 9.1 422 397 29
               
Oct Player Team DEF? Rating Sep Jul Change
555 Mikhail Grigorenko UFA   -0.2 349 209 -206
490 Kenny Agostino BOS   3.5 326 336 -164
485 Hunter Shinkaruk CGY   3.8 341 348 -144
421 Henrik Haapala FLA   6.8 280 NR -141
224 Robby Fabbri STL   25.9 121 69 -103
321 Anton Rodin VAN   14.7 263 307 -58
288 Valeri Nichushkin DAL   17.1 233 263 -55
220 Ryan Kesler ANA   26.9 172 159 -48
               
Oct Player Team DEF? Rating Sep Jul Change
338 Zach Aston-Reese PIT   13.9 NR NR NEW
362 Filip Chytil NYR   11.7 NR NR NEW
509 Martin Frk DET   2.8 NR NR NEW

Leave A Comment

UPCOMING GAMES

Apr 16 - 19:04 BOS vs OTT
Apr 16 - 19:04 CBJ vs CAR
Apr 16 - 19:04 MTL vs DET
Apr 16 - 19:04 PHI vs WSH
Apr 16 - 19:04 FLA vs TOR
Apr 16 - 20:04 WPG vs SEA
Apr 16 - 22:04 VAN vs CGY
Apr 16 - 22:04 VGK vs CHI

Starting Goalies

Top Skater Views

  Players Team
LUCAS RAYMOND DET
LANE HUTSON MTL
CONNOR MCDAVID EDM
FRANK NAZAR CHI
NATHAN MACKINNON COL

Top Goalie Profile Views

  Players Team
GEORGI ROMANOV S.J
SEMYON VARLAMOV NYI
JOEY DACCORD SEA
DEVIN COOLEY S.J
ALEXANDAR GEORGIEV COL

LINE COMBOS

  Frequency MTL Players
26.6 NICK SUZUKI JURAJ SLAFKOVSKY COLE CAUFIELD
18.2 ALEX NEWHOOK BRENDAN GALLAGHER JOEL ARMIA
17.4 RAFAEL HARVEY-PINARD JAKE EVANS JOSH ANDERSON

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: