Top 200 Fantasy Prospect Forwards – April 2019

Dobber

2019-04-15

Here are the top prospect forwards to own in your points-only keeper leagues – April edition

 

It's graduation day! The list of this month's graduates is at the bottom, and it's extensive. As a result, plenty of new faces this month. Click on any of the names to be taken to our DobberProspects profile (complete with observations, certainty rating and upside rating). o= offensive forward, t= two-way forward, p= power forward, os= offensive but smaller.

 

Apr 10 Prospect Team type Prospect Rating Mar 10 Feb 10
1 Troy Terry ANA o 83.7 12 15
2 Ryan Donato MIN o 82.9 6 35
3 Henrik Borgstrom FLA t 80.8 3 5
4 Drake Batherson OTT p 80.1 9 11
5 Eeli Tolvanen NSH o 78.0 4 4
6 Jordan Kyrou STL o 75.1 10 8
7 Ryan Poehling MON t 75.0 62 84
8 Nikita Gusev VGK os 73.1 129 129
9 Martin Necas CAR o 72.4 7 10
10 Kailer Yamamoto EDM os 72.3 11 12
11 Filip Zadina DET o 71.9 14 14
12 Kirill Kaprizov MIN os 71.9 32 33
13 Vitali Kravtsov NYR o 71.8 19 20
14 Maxime Comtois ANA p 71.4 51 49
15 Sam Steel ANA o 70.7 16 17
16 Cody Glass VGK o 70.6 15 16
17 Kristian Vesalainen WPG p 69.9 20 21
18 Jason Robertson DAL o 69.3 22 23
19 Conor Garland ARI os 69.0 35 37
20 Morgan Frost PHI o 69.0 18 19
21 Aleksi Heponiemi FLA o 67.8 31 32
22 Michael Rasmussen DET p 67.8 24 25
23 Alexander Nylander BUF o 67.2 34 36
24 Jaret Anderson-Dolan LAK t 67.2 26 27
25 Barrett Hayton ARI t 66.9 38 39
26 Nick Suzuki MON t 66.8 27 28
27 Dylan Sikura CHI o 66.8 30 31
28 Luke Kunin MIN o 66.5 29 30
29 Gabriel Vilardi LAK o 66.4 23 24
30 Logan Brown OTT o 66.0 33 34
31 Grigori Denisenko FLA o 65.6 78 72
32 Adam Gaudette VAN o 65.5 46 46
33 Alex Formenton OTT o 65.5 36 38
34 Andrew Mangiapane CGY o 65.4 52 50
35 Lias Andersson NYR t 65.0 39 41
36 Michael McLeod NJD t 64.9 42 43
37 Ty Dellandrea DAL o 64.7 45 45
38 Carl Grundstrom LAK o 64.7 43 70
39 Martin Kaut COL t 64.4 41 40
40 Owen Tippett FLA o 64.1 40 42
41 Mason Appleton WPG o 63.9 49 77
42 Rasmus Kupari LAK o 63.7 77 71
43 Dillon Dube CGY o 63.4 47 47
44 Jeremy Bracco TOR o 63.2 50 82
45 Alexandre Texier CBJ o 61.5 138 140
46 Roope Hintz DAL o 61.2 82 78
47 Vitali Abramov OTT os 60.7 53 52
48 Jonathan Davidsson OTT o 60.4 54 85
49 Joel Farabee PHI t 60.1 55 53
50 Dylan Gambrell SJS o 59.6 57 90
51 Nicolas Roy CAR t 59.4 60 57
52 Josh Norris OTT o 59.2 61 83
53 Taylor Raddysh TBL p 59.1 63 58
54 Oliver Wahlstrom NYI o 59.0 64 59
55 Cooper Marody EDM o 58.9 59 97
56 Jonathan Dahlen SJS o 58.7 65 60
57 Dominik Bokk STL o 58.6 103 103
58 Evgeny Svechnikov DET o 58.5 68 63
59 Joe Veleno DET o 58.4 66 61
60 Denis Gurianov DAL o 58.4 67 62
61 Isac Lundestrom ANA o 58.3 75 68
62 Filip Chlapik OTT o 58.3 127 137
63 Anders Bjork BOS t 58.3 56 54
64 Joshua Ho-Sang NYI o 57.9 48 48
65 Aleksi Saarela CAR o 57.7 70 64
66 Boris Katchouk TBL t 57.6 71 65
67 Rudolfs Balcers OTT o 57.1 74 101
68 Antti Suomela SJS o 57.1 72 66
69 Kieffer Bellows NYI p 56.9 76 69
70 Sammy Blais STL o 56.3 85 80
71 Taro Hirose DET o 56.0 NR NR
72 Jayce Hawryluk FLA o 55.9 80 74
73 Max Jones ANA p 55.6 105 105
74 Matt Luff LAK o 54.7 94 107
75 Nic Petan TOR os 54.4 84 86
76 Nick Merkley ARI o 54.4 79 73
77 Julien Gauthier CAR o 54.0 86 81
78 Tyler Benson EDM o 54.0 93 94
79 Vladislav Kamenev COL t 53.3 87 88
80 Jakob Forsbacka Karlsson BOS t 53.3 73 67
81 Rem Pitlick NSH p 52.7 174 171
82 Janne Kuokkanen CAR o 52.6 106 106
83 Emil Bemstrom CBJ os 52.5 89 91
84 Max Veronneau OTT o 52.2 NR NR
85 German Rubtsov PHI t 52.1 83 79
86 Sheldon Dries COL os 52.0 92 108
87 Klim Kostin STL p 51.7 95 95
88 Sasha Chmelevski SJS o 51.5 97 98
89 Otto Koivula NYI p 51.5 160 158
90 Riley Tufte DAL p 51.2 91 93
91 Alex Barre-Boulet TBL os 50.9 99 99
92 Liam Foudy CBJ t 50.7 96 96
93 Sonny Milano CBJ o 50.6 101 100
94 Rourke Chartier SJS o 50.4 102 102
95 Trent Frederic BOS p 50.2 117 117
96 Jesper Boqvist NJD o 50.0 175 172
97 Mason Shaw MIN os 49.9 118 118
98 Mikhail Vorobyev PHI o 49.9 90 92
99 Zach Senyshyn BOS o 49.8 104 104
100 Trey Fix-Wolansky CBJ os 49.5 205 219
101 Kevin Stenlund CBJ p 49.4 107 109
102 Mitchell Stephens TBL t 49.4 108 110
103 Michael Dal Colle NYI o 49.3 109 133
104 John Quenneville NJD t 49.3 88 89
105 Serron Noel FLA p 49.1 208 205
106 Sheldon Rempal LAK os 48.9 110 111
107 Maxim Letunov SJS o 48.9 111 112
108 Nikita Scherbak LAK o 48.9 100 56
109 Victor Olofsson BUF o 48.7 113 113
110 Kevin Roy ANA o 48.6 116 116
111 Jake Evans MON o 48.4 119 119
112 Tanner Laczynski PHI o 48.4 120 120
113 Shane Bowers COL t 48.4 121 121
114 Ryan McLeod EDM o 48.3 122 122
115 Benoit-Olivier Groulx ANA o 48.3 171 168
116 Kirill Maksimov EDM p 47.8 158 216
117 Kiefer Sherwood ANA t 47.7 125 125
118 Adam Mascherin DAL os 47.5 130 130
119 Alexander Khovanov MIN o 47.5 126 126
120 Connor Dewar MIN o 47.3 212 209
121 Valentin Zykov VGK o 47.2 98 87
122 Evan Barratt CHI o 46.9 131 131
123 Peter Cehlarik BOS o 46.7 132 187
124 Dmitry Sokolov MIN o 46.6 133 134
125 Gabriel Fortier TBL o 46.6 134 135
126 Isaac Ratcliffe PHI p 46.6 346 354
127 Shane Gersich WAS o 46.5 135 136
128 Matthew Highmore CHI o 46.3 137 139
129 C.J. Smith BUF o 46.3 128 127
130 Erik Foley STL o 46.0 141 143
131 Joseph Blandisi PIT o 45.9 139 141
132 Adam Brooks TOR o 45.9 142 144
133 Maxim Mamin FLA o 45.8 145 147
134 Karson Kuhlman BOS t 45.6 NR NR
135 AJ Greer COL p 45.6 136 138
136 Francis Perron SJS o 45.6 147 148
137 Kole Lind VAN o 45.5 123 123
138 Stelio Mattheos CAR o 45.5 148 149
139 Jonatan Berggren DET o 45.4 149 150
140 Aarne Talvitie NJD o 45.4 166 163
141 Nate Schnarr ARI o 45.3 204 283
142 Patrick Harper NSH os 45.3 150 151
143 Teddy Blueger PIT o 45.3 151 152
144 Saku Maenalanen CAR o 45.2 152 153
145 Nikolay Prokhorkin LAK o 45.2 153 199
146 Juho Lammikko FLA o 45.2 154 154
147 Logan O'Connor COL t 45.2 NR NR
148 Justin Almeida PIT o 45.2 155 232
149 Rasmus Asplund BUF o 45.1 114 114
150 Alexander Volkov TBL o 45.0 156 155
151 Akil Thomas LAK o 45.0 157 156
152 Dmytro Timashov TOR o 45.0 143 145
153 Joey Anderson NJD o 45.0 159 157
154 Marcus Davidsson BUF t 44.9 161 159
155 Tyler Madden VAN t 44.9 289 300
156 Jack Rodewald OTT o 44.8 162 261
157 Tyler Steenbergen ARI o 44.7 163 160
158 Ville Meskanen NYR o 44.6 164 161
159 Semyon Der-Arguchintsev TOR os 44.5 315 324
160 Lukas Jasek VAN t 44.4 167 164
161 Noah Gregor SJS o 44.2 168 165
162 Philipp Kurashev CHI o 44.1 169 166
163 Dryden Hunt FLA o 44.1 183 180
164 Mike Amadio LAK o 44.1 170 167
165 Pierre Engvall TOR o 44.0 165 162
166 Victor Ejdsell CHI p 44.0 172 169
167 Tyler Lewis COL o 44.0 173 170
168 Jonny Brodzinski LAK o 43.9 176 173
169 Tomas Hyka VGK o 43.9 177 174
170 Brett Seney NJD os 43.7 179 176
171 Axel Holmstrom DET o 43.5 180 177
172 Nick Henry COL o 43.5 181 178
173 Kalle Kossila ANA o 43.4 182 179
174 Joni Ikonen MON o 43.4 261 271
175 Jack Dugan VGK p 43.4 236 237
176 Jesse Ylonen MON o 43.4 263 274
177 Wade Allison PHI o 43.3 144 146
178 Austin Wagner LAK p 43.1 184 181
179 Remi Elie BUF p 42.9 186 183
180 Ivan Chekhovich SJS o 42.9 187 184
181 Matthew Phillips CGY os 42.8 189 186
182 Cameron Hebig EDM o 42.7 190 188
183 Michael Spacek WPG o 42.7 191 189
184 Anthony Richard NSH o 42.6 192 190
185 Michael Bunting ARI o 42.6 185 182
186 Brandon Hagel CHI o 42.6 459 471
187 Riley Barber WAS t 42.6 194 192
188 Carsen Twarynski PHI o 42.5 195 193
189 Brandon Gignac NJD o 42.5 196 194
190 Morgan Geekie CAR o 42.5 215 273
191 Yakov Trenin NSH o 42.5 287 298
192 Jake Leschyshyn VGK o 42.5 197 195
193 Jonah Gadjovich VAN p 42.5 198 196
194 Jack Drury CAR t 42.5 199 197
195 Antoine Morand ANA o 42.5 200 198
196 Noah Cates PHI o 42.4 368 376
197 Morgan Barron NYR o 42.4 407 419
198 Nikita Pavlychev PIT p 42.3 NR NR
199 Liam Hawel DAL p 42.1 202 201
200 Carter Verhaeghe TBL o 42.1 203 202

 

📢 advertisement:

 

1 Tkachuk Brady OTT
2 Svechnikov Andrei CAR
5 Kotkaniemi Jesperi MON
8 Thomas Robert STL
13 Mittelstadt Casey BUF
17 Greenway Jordan MIN
21 Chytil Filip NYR
25 Howden Brett NYR
28 Thompson Tage BUF
37 Kahun Dominik CHI
44 Foegele Warren CAR
58 Sprong Daniel ANA
69 Aston-Reese Zach PIT
81 Dickinson Jason DAL
112 Lemieux Brendan NYR
115 Boyd Travis WAS
124 Hayden John CHI
201 Grimaldi Rocco NSH
214 Gauthier Frederik TOR
270 Cave Colby EDM
339 Nieves Cristoval NYR
389 Moore Trevor TOR

 

Leave A Comment

UPCOMING GAMES

No data found.

Starting Goalies

Top Skater Views

  Players Team
LANE HUTSON MTL
NIKITA KUCHEROV T.B
NATHAN MACKINNON COL
AUSTON MATTHEWS TOR
JURAJ SLAFKOVSKY MTL

Top Goalie Profile Views

  Players Team
FREDERIK ANDERSEN CAR
THATCHER DEMKO VAN
ADIN HILL VGK
STUART SKINNER EDM
ILYA SOROKIN NYI

LINE COMBOS

  Frequency CGY Players
21.3 MARTIN POSPISIL ANDREI KUZMENKO NAZEM KADRI
20.9 CONNOR ZARY YEGOR SHARANGOVICH JONATHAN HUBERDEAU
20.6 ANDREW MANGIAPANE BLAKE COLEMAN MIKAEL BACKLUND

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: