Top 100 Keeper League Defensemen – July 2015

Dobber

2015-07-01

ErikKarlsson 

 

 

This is simply pulling defensemen out of the regular 'Rankings' list and adding a few more at the bottom. Ratings are a reflection of a player's trade value in 'rollover' fantasy hockey pools. They reflect a players predicted points, historical points, injury risk, team "reputation/potential powerhouse" value, powerplay time, and long-term potential.  Basically, if you are in a keeper league, this is my opinion based on my statistical model of a player's 'trade value'.  Naturally, individual trades would depend on the direction you are taking with your team at the present. 

 

July 2015 complete

 

 

 

  

 

 

 

 

 

 

 

📢 advertisement:

 

 

 

 

 

 

 

 

 

Def Rk Player Team Rating July June
1 Erik Karlsson OTT 115.2 24 23
2 P.K. Subban MON 97.4 46 42
3 Kevin Shattenkirk STL 83.3 67 65
4 Keith Yandle NYR 78.7 72 70
5 Oliver Ekman-Larsson ARI 74.4 80 81
6 Alex Pietrangelo STL 72.2 85 84
7 Shea Weber NSH 65.6 100 95
8 Drew Doughty LAK 64.4 105 102
9 Duncan Keith CHI 63.3 110 97
10 John Carlson WAS 62.6 111 122
11 Roman Josi NSH 62.3 115 124
12 Kris Letang PIT 62.2 116 106
13 Dustin Byfuglien WPG 61.6 117 109
14 Victor Hedman TBL 61.6 118 117
15 Brent Burns SJS 58.2 126 136
16 Mark Giordano CGY 57.7 130 138
17 Mike Green DET 55.4 139 157
18 Tyson Barrie COL 52.2 149 158
19 Dougie Hamilton CGY 50.1 153 149
20 Aaron Ekblad FLA 47.8 159 162
21 Justin Schultz EDM 44.8 168 175
22 Jacob Trouba WPG 44.4 171 169
23 John Klingberg DAL 42.2 178 184
24 Justin Faulk CAR 41.4 180 178
25 Morgan Rielly TOR 40.2 185 181
26 Seth Jones NSH 40.1 186 183
27 Sami Vatanen ANA 39.4 188 182
28 Ryan Ellis NSH 37.9 193 187
29 Cody Franson UFA 36.7 196 189
30 Ryan Suter MIN 35.5 201 195
31 Cam Fowler ANA 33.2 210 210
32 Niklas Kronwall DET 32.3 215 208
33 Anton Stralman TBL 32.2 216 212
34 Derrick Pouliot PIT 32.0 219 221
35 Torey Krug BOS 31.5 226 220
36 TJ Brodie CGY 30.4 231 224
37 Anthony DeAngelo TBL 29.8 236 359
38 Dennis Wideman CGY 29.8 237 223
39 Ryan McDonagh NYR 29.6 238 238
40 Matt Dumba MIN 28.2 244 364
41 Jack Johnson CBJ 28.0 245 236
42 Mark Streit PHI 25.9 253 237
43 Jake Muzzin LAK 24.9 259 246
44 Damon Severson NJD 24.6 261 258
45 Alex Goligoski DAL 24.5 262 245
46 Hampus Lindholm ANA 23.8 269 266
47 Nick Leddy NYI 23.8 271 261
48 Michael Del Zotto PHI 21.4 285 274
49 David Savard CBJ 21.0 288 290
50 James Wisniewski CAR 20.9 290 260
51 Olli Maatta PIT 20.8 292 286
52 Erik Johnson COL 20.2 298 280
53 Tyler Myers WPG 19.7 302 288
54 Nathan Beaulieu MON 19.4 307 302
55 Jake Gardiner TOR 19.2 309 296
56 Dion Phaneuf TOR 18.4 316 298
57 Adam Larsson NJD 17.7 324 318
58 Cody Ceci OTT 17.3 327 329
59 Patrick Wiercioch OTT 17.3 331 317
60 Trevor Daley DAL 16.8 338 312
61 Brent Seabrook CHI 16.6 341 297
62 Johnny Boychuk NYI 16.0 349 323
63 Shea Theodore ANA 15.9 351 475
64 Andrei Markov MON 15.7 353 320
65 Brendan Smith DET 15.6 356 344
66 Andrej Sekera EDM 15.6 357 457
67 Jason Garrison TBL 15.5 358 333
68 Kevin Connauton CBJ 15.4 360 362
69 Travis Hamonic NYI 15.1 363 355
70 Darnell Nurse EDM 14.6 368 427
71 Slater Koekkoek TBL 14.4 370 524
72 Calvin de Haan NYI 14.2 373 366
73 Brandon Gormley ARI 14.2 374 370
74 Jared Spurgeon MIN 14.0 380 392
75 Connor Carrick WAS 13.9 382 470
76 Shayne Gostisbehere PHI 13.4 388 441
77 Connor Murphy ARI 13.1 393 384
78 Eric Gelinas NJD 13.0 395 400
79 Ryan Pulock NYI 12.7 401 492
80 Griffin Reinhart EDM 12.6 403 513
81 Nikita Nesterov TBL 12.3 404 547
82 Joe Morrow BOS 12.3 405 446
83 Slava Voynov LAK 12.3 406 388
84 Michael Stone ARI 12.2 409 385
85 Kris Russell CGY 11.9 415 374
86 Ryan Murphy CAR 11.9 416 443
87 Adam Clendening VAN 11.8 417 451
88 Oscar Klefbom EDM 11.4 420 431
89 Joshua Morrissey WPG 11.0 423 519
90 Simon Despres ANA 10.6 429 414
91 Dmitry Kulikov FLA 10.4 431 402
92 Mattias Ekholm NSH 9.8 436 512
93 Brandon Manning PHI 9.5 441 473
94 Dmitry Orlov WAS 9.5 443 520
95 Brayden McNabb LAK 9.4 444 410
96 Stefan Elliott COL 9.4 445 479
97 Zach Bogosian BUF 9.4 446 408
98 Matt Niskanen WAS 9.4 447 403
99 Nikita Zadorov BUF 9.2 449 418
100 Jonas Brodin MIN 9.2 451 416

 

 

 

Leave A Comment

UPCOMING GAMES

Mar 28 - 19:03 OTT vs CHI
Mar 28 - 19:03 TOR vs WSH
Mar 28 - 19:03 MTL vs PHI
Mar 28 - 19:03 PIT vs CBJ
Mar 28 - 19:03 FLA vs NYI
Mar 28 - 19:03 CAR vs DET
Mar 28 - 20:03 MIN vs S.J
Mar 28 - 20:03 STL vs CGY
Mar 28 - 20:03 WPG vs VGK
Mar 28 - 21:03 EDM vs L.A
Mar 28 - 21:03 COL vs NYR
Mar 28 - 22:03 SEA vs ANA
Mar 28 - 22:03 VAN vs DAL
Mar 28 - 22:03 ARI vs NSH

Starting Goalies

Top Skater Views

  Players Team
TAGE THOMPSON BUF
JJ PETERKA BUF
ANTHONY DUCLAIR T.B
JORDAN GREENWAY BUF
JURAJ SLAFKOVSKY MTL

Top Goalie Profile Views

  Players Team
ALEKSEI KOLOSOV PHI
JOONAS KORPISALO OTT
KAREL VEJMELKA ARI
UKKO-PEKKA LUUKKONEN BUF
JUSTUS ANNUNEN COL

LINE COMBOS

  Frequency FLA Players
22.4 SAM REINHART EETU LUOSTARINEN ANTON LUNDELL
20.1 CARTER VERHAEGHE MATTHEW TKACHUK SAM BENNETT
17.3 VLADIMIR TARASENKO EVAN RODRIGUES ALEKSANDER BARKOV

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: