Player Profiles (F)
Dobber Sports
2009-05-03
Eric Maltais, who pens Croaks, from the Fantasy Frog, gives you his take on most of the players from a fantasy standpoint. Some may differ from what you find in the DobberHockey Fantasy Guide, but it’s good to have several viewpoints.
Player | UFA | GP | G | A | PTS | +/- | PIM | PP | SOG | Pct | TOI | PPTOI |
Fedorov, Sergei C WAS | X | 52 | 11 | 22 | 33 | 4 | 50 | 13 | 118 | 9.3 | 16.51 | 2.85 |
Fedorov hasn’t topped 44 points since 2003-04, the last year he played a full schedule. | ||||||||||||
Fedoruk, Todd LW PHO | 72 | 6 | 7 | 13 | -9 | 72 | 0 | 56 | 10.7 | 10.59 | 0.34 | |
The PIMs aren’t even there anymore. | ||||||||||||
Fedotenko, Ruslan LW PIT | X | 65 | 16 | 23 | 39 | 18 | 44 | 4 | 117 | 13.7 | 14.10 | 1.44 |
Ended the season with 10 points in the last seven games, but since he never scored more than 41 points in eight seasons, it’s hard to see more upside than 50 points…if he plays in Pittsburgh. | ||||||||||||
Fehr, Eric RW WAS | 61 | 12 | 13 | 25 | 8 | 22 | 2 | 134 | 9 | 11.26 | 0.77 | |
Injuries are becoming a huge problem for Fehr, they’re really slowing down his development. | ||||||||||||
Ference, Andrew D BOS | 47 | 1 | 15 | 16 | 7 | 40 | 7 | 72 | 1.4 | 21.54 | 2.27 | |
Would have had his best season since he scored 31 points in 2005-06 if he hadn’t been injured. | ||||||||||||
Fiddler, Vernon C NSH | X | 78 | 11 | 6 | 17 | -13 | 24 | 1 | 114 | 9.6 | 13.97 | 0.41 |
Good for 10 goals and not much else. | ||||||||||||
Filatov, Nikita LW CLB | 8 | 4 | 0 | 4 | 3 | 0 | 0 | 10 | 40 | 8.13 | 1.44 | |
Needs to work on his defensive game, particularly with Hitchcock as a coach, but he should be a regular next season I won’t be surprised if he scores 30 goals. | ||||||||||||
Filppula, Valtteri C DET | 80 | 12 | 28 | 40 | 9 | 42 | 4 | 129 | 9.3 | 16.10 | 0.79 | |
Did not improve on a solid sophomore season, but I expect he’ll hit 50 points next year. | ||||||||||||
Finger, Jeff D TOR | 66 | 6 | 17 | 23 | -7 | 43 | 2 | 68 | 8.8 | 20.49 | 0.80 | |
Not worth his contract, but he did improve his numbers. | ||||||||||||
Fisher, Mike C OTT | 78 | 13 | 19 | 32 | 0 | 66 | 6 | 182 | 7.1 | 18.49 | 2.72 | |
A tough season for Fisher who should rebound to the 45-point range he achieved the three previous season. | ||||||||||||
Fleischmann, Tomas C WAS | 73 | 19 | 18 | 37 | -3 | 20 | 11 | 131 | 14.5 | 15.10 | 2.35 | |
He keeps improving and should reach 20 goals and 45 points next season. | ||||||||||||
Foligno, Nick LW OTT | 81 | 17 | 15 | 32 | -10 | 59 | 14 | 145 | 11.7 | 13.67 | 2.30 | |
After a tough start to the season, Foligno showed some nice things during the second half. I expect him to score 25 goals next season. | ||||||||||||
Foster, Kurtis D MIN | X | 10 | 1 | 5 | 6 | 7 | 6 | 2 | 10 | 10 | 13.59 | 1.82 |
Needs to find himself in the right situation, i.e. first power play unit, to be productive. | ||||||||||||
Franzen, Johan C DET | 71 | 34 | 25 | 59 | 21 | 44 | 19 | 246 | 13.8 | 18.09 | 2.82 | |
Has developed into a nice goal scorer, now that he is signed for the next decade, he’ll continue to post similar numbers. | ||||||||||||
Fraser, Colin C CHI | 81 | 6 | 11 | 17 | 3 | 55 | 1 | 67 | 9 | 10.90 | 0.06 | |
Will be a career fourth liner. | ||||||||||||
Fritsche, Dan C MIN | 50 | 5 | 8 | 13 | -5 | 12 | 2 | 54 | 9.3 | 10.40 | 0.55 | |
Forever a fourth liner. | ||||||||||||
Frolik, Michael C FLA | 79 | 21 | 24 | 45 | 9 | 22 | 12 | 158 | 13.3 | 14.82 | 2.22 | |
Excellent rookie season, but I don’t see him becoming a star just yet. | ||||||||||||
Frolov, Alexander LW LA | 77 | 32 | 27 | 59 | -6 | 30 | 25 | 176 | 18.2 | 19.92 | 3.39 | |
After progressing each of his first four seasons, he’s regressed each of last two. I don’t expect that trend to continue. In fact, pretty much everyone in LA should do better in 2009-10. |
For in-depth statistical analyisis, line combos and more, be sure to check out our Frozen Pool feature!
📢 advertisement:
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: