Top 100 Keeper League Defensemen – Dec 2015
Dobber
2015-12-05
Here are this month's Top 100 fantasy hockey league keeper defensemen – for points-only leagues…
Get the full Top 300 player list here.
📢 advertisement:
Def Rk | Player | Team | Rating | Dec | Nov |
1 | Erik Karlsson | OTT | 127.1 | 14 | 17 |
2 | P.K. Subban | MON | 96.5 | 38 | 37 |
3 | John Klingberg | DAL | 88.3 | 49 | 89 |
4 | Oliver Ekman-Larsson | ARI | 71.9 | 81 | 87 |
5 | Kevin Shattenkirk | STL | 70.7 | 86 | 80 |
6 | John Carlson | WAS | 70.3 | 89 | 94 |
7 | Keith Yandle | NYR | 64.0 | 101 | 73 |
8 | Drew Doughty | LAK | 62.1 | 107 | 95 |
9 | Brent Burns | SJS | 61.1 | 112 | 121 |
10 | Dustin Byfuglien | WPG | 60.2 | 114 | 112 |
11 | Roman Josi | NSH | 57.9 | 117 | 110 |
12 | Shea Weber | NSH | 56.2 | 121 | 122 |
13 | Kris Letang | PIT | 55.0 | 123 | 144 |
14 | Duncan Keith | CHI | 53.8 | 130 | 176 |
15 | Victor Hedman | TBL | 53.6 | 132 | 105 |
16 | Tyson Barrie | COL | 52.2 | 135 | 143 |
17 | Ryan Suter | MIN | 48.1 | 150 | 191 |
18 | Alex Pietrangelo | STL | 47.0 | 152 | 113 |
19 | Aaron Ekblad | FLA | 45.8 | 159 | 161 |
20 | Justin Faulk | CAR | 42.3 | 165 | 196 |
21 | Morgan Rielly | TOR | 41.0 | 166 | 172 |
22 | Sami Vatanen | ANA | 39.1 | 174 | 194 |
23 | Mark Giordano | CGY | 39.0 | 175 | 133 |
24 | Torey Krug | BOS | 37.6 | 181 | 183 |
25 | Rasmus Ristolainen | BUF | 37.6 | 183 | 452 |
26 | Seth Jones | NSH | 36.8 | 187 | 189 |
27 | Ryan Ellis | NSH | 32.4 | 202 | 204 |
28 | Dougie Hamilton | CGY | 30.3 | 210 | 181 |
29 | Brent Seabrook | CHI | 29.6 | 216 | 234 |
30 | Andrei Markov | MON | 29.1 | 217 | 219 |
31 | Matt Niskanen | WAS | 28.8 | 219 | 218 |
32 | Jacob Trouba | WPG | 28.5 | 221 | 213 |
33 | Justin Schultz | EDM | 27.8 | 222 | 184 |
34 | Dion Phaneuf | TOR | 25.2 | 234 | 276 |
35 | Jack Johnson | CBJ | 24.4 | 238 | 239 |
36 | Cam Fowler | ANA | 24.4 | 239 | 208 |
37 | Jared Spurgeon | MIN | 23.5 | 243 | 446 |
38 | TJ Brodie | CGY | 22.4 | 252 | 317 |
39 | Ryan McDonagh | NYR | 22.4 | 253 | 251 |
40 | David Savard | CBJ | 22.3 | 254 | 263 |
41 | Hampus Lindholm | ANA | 21.9 | 255 | 227 |
42 | Matt Dumba | MIN | 21.6 | 258 | 238 |
43 | Dennis Wideman | CGY | 21.0 | 263 | 270 |
44 | Anton Stralman | TBL | 20.8 | 265 | 224 |
45 | Jake Muzzin | LAK | 20.8 | 266 | 273 |
46 | Alex Goligoski | DAL | 20.7 | 268 | 243 |
47 | Anthony DeAngelo | TBL | 20.6 | 270 | 278 |
48 | Andrej Sekera | EDM | 19.5 | 283 | 291 |
49 | Colton Parayko | STL | 19.2 | 287 | 293 |
50 | Niklas Kronwall | DET | 18.0 | 295 | 268 |
51 | Mike Green | DET | 17.4 | 302 | 267 |
52 | Mark Streit | PHI | 17.1 | 311 | 228 |
53 | Damon Severson | NJD | 16.9 | 315 | 327 |
54 | Nick Leddy | NYI | 16.3 | 323 | 205 |
55 | Alexander Edler | VAN | 16.1 | 324 | 430 |
56 | Shayne Gostisbehere | PHI | 16.0 | 348 | 417 |
57 | Michael Del Zotto | PHI | 16.0 | 328 | 297 |
58 | Cody Ceci | OTT | 15.9 | 332 | 347 |
59 | Nathan Beaulieu | MON | 15.8 | 334 | 343 |
60 | Colin Miller | BOS | 15.0 | 290 | 399 |
61 | Tyler Myers | WPG | 14.9 | 343 | 313 |
62 | Oscar Klefbom | EDM | 14.7 | 344 | 404 |
63 | Derrick Pouliot | PIT | 13.8 | 361 | 336 |
64 | Erik Johnson | COL | 13.4 | 367 | 340 |
65 | Ryan Murphy | CAR | 13.3 | 369 | 323 |
66 | Calvin de Haan | NYI | 13.2 | 371 | 378 |
67 | Jake Gardiner | TOR | 13.0 | 377 | 305 |
68 | Zdeno Chara | BOS | 13.0 | 378 | 433 |
69 | Griffin Reinhart | EDM | 12.6 | 383 | 390 |
70 | Brandon Gormley | COL | 12.5 | 385 | 371 |
71 | Joshua Morrissey | WPG | 12.5 | 386 | 391 |
72 | Ryan Pulock | NYI | 12.3 | 387 | 393 |
73 | Connor Murphy | ARI | 12.3 | 390 | 407 |
74 | Johnny Boychuk | NYI | 12.1 | 392 | 398 |
75 | Olli Maatta | PIT | 12.0 | 394 | 402 |
76 | Noah Hanifin | CAR | 12.0 | 395 | 403 |
77 | Jason Demers | DAL | 12.0 | 396 | 415 |
78 | Cody Franson | BUF | 11.7 | 397 | 258 |
79 | Patrick Wiercioch | OTT | 11.4 | 401 | 418 |
80 | Eric Gelinas | NJD | 10.7 | 407 | 411 |
81 | Nikita Zadorov | COL | 10.2 | 414 | 416 |
82 | Adam Larsson | NJD | 10.0 | 414 | 414 |
83 | Brendan Smith | DET | 9.9 | 416 | 419 |
84 | Mattias Ekholm | NSH | 9.6 | 419 | 423 |
85 | Brayden McNabb | LAK | 9.4 | 420 | 427 |
86 | Joe Morrow | BOS | 9.3 | 424 | 428 |
87 | Travis Hamonic | NYI | 9.0 | 427 | 432 |
88 | Connor Carrick | WAS | 8.9 | 429 | 435 |
89 | Michael Stone | ARI | 8.8 | 430 | 465 |
90 | Shea Theodore | ANA | 8.7 | 431 | 436 |
91 | Darnell Nurse | EDM | 8.6 | 432 | 437 |
92 | Slater Koekkoek | TBL | 8.3 | 434 | 441 |
93 | Jeff Petry | MON | 8.1 | 438 | 445 |
94 | Mike Matheson | FLA | 8.0 | 439 | 447 |
95 | Ben Hutton | VAN | 7.9 | 440 | 450 |
96 | Mark Pysyk | BUF | 7.7 | 442 | 453 |
97 | Dmitry Orlov | WAS | 6.2 | 461 | 504 |
98 | Mike Reilly | MIN | 6.2 | 462 | 470 |
99 | Nikita Nesterov | TBL | 6.0 | 470 | 460 |
100 | Ryan Murray | CBJ | 4.9 | 483 | 507 |
2 Comments
Leave A Comment
You must be logged in to post a comment.
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement:
Nice to see the oversight on Risto has been corrected. Parayko is too high based on such a small sample and minmal pedigree. But great list as always.
Also, do you really see that much offensive upside with G.Reinhart? I hope youre right, I own him in my main pool. But Im just not seeing it.