Top 100 Keeper League Defensemen – January 2016
Dobber
2016-01-05
The Top 100 Fantasy Hockey D-men to own in your keeper league. Karlsson, Klingberg, Subban rule, but Burns coming on…
This list is merely pulled from the Top 300 players list. For details on criteria, visit that list. This if for points-only keeper leagues…
📢 advertisement:
Def Rk | Player | Team | Rating | Jan | Dec |
1 | Erik Karlsson | OTT | 136.4 | 10 | 14 |
2 | John Klingberg | DAL | 98.6 | 34 | 49 |
3 | P.K. Subban | MON | 90.3 | 46 | 38 |
4 | Brent Burns | SJS | 83.1 | 58 | 112 |
5 | Kevin Shattenkirk | STL | 77.9 | 70 | 86 |
6 | Oliver Ekman-Larsson | ARI | 76.3 | 74 | 81 |
7 | John Carlson | WAS | 73.9 | 81 | 89 |
8 | Roman Josi | NSH | 65.3 | 96 | 117 |
9 | Drew Doughty | LAK | 65.0 | 100 | 107 |
10 | Keith Yandle | NYR | 64.0 | 101 | 101 |
11 | Duncan Keith | CHI | 62.3 | 106 | 130 |
12 | Shea Weber | NSH | 60.3 | 109 | 121 |
13 | Dustin Byfuglien | WPG | 60.2 | 111 | 114 |
14 | Kris Letang | PIT | 59.0 | 114 | 123 |
15 | Justin Faulk | CAR | 53.4 | 128 | 165 |
16 | Tyson Barrie | COL | 52.2 | 132 | 135 |
17 | Victor Hedman | TBL | 47.5 | 143 | 132 |
18 | Ryan Suter | MIN | 46.6 | 145 | 150 |
19 | Aaron Ekblad | FLA | 43.1 | 156 | 159 |
20 | Mark Giordano | CGY | 43.0 | 157 | 175 |
21 | Alex Pietrangelo | STL | 42.9 | 158 | 152 |
22 | Morgan Rielly | TOR | 41.0 | 163 | 166 |
23 | Rasmus Ristolainen | BUF | 37.6 | 179 | 183 |
24 | Sami Vatanen | ANA | 36.0 | 183 | 174 |
25 | Torey Krug | BOS | 34.9 | 186 | 181 |
26 | Brent Seabrook | CHI | 29.6 | 200 | 216 |
27 | TJ Brodie | CGY | 29.0 | 203 | 252 |
28 | Jacob Trouba | WPG | 28.5 | 208 | 221 |
29 | Seth Jones | NSH | 27.6 | 215 | 187 |
30 | Ryan Ellis | NSH | 26.4 | 222 | 202 |
31 | Shayne Gostisbehere | PHI | 25.4 | 224 | 348 |
32 | Dion Phaneuf | TOR | 25.2 | 225 | 234 |
33 | Dougie Hamilton | CGY | 25.1 | 227 | 210 |
34 | Ryan McDonagh | NYR | 23.7 | 235 | 253 |
35 | Anton Stralman | TBL | 22.9 | 241 | 265 |
36 | Alex Goligoski | DAL | 22.6 | 244 | 268 |
37 | Jared Spurgeon | MIN | 20.8 | 258 | 243 |
38 | Anthony DeAngelo | TBL | 20.6 | 262 | 270 |
39 | Zdeno Chara | BOS | 19.9 | 272 | 378 |
40 | Dennis Wideman | CGY | 19.5 | 275 | 263 |
41 | Jake Muzzin | LAK | 19.5 | 276 | 266 |
42 | Matt Dumba | MIN | 19.1 | 281 | 258 |
43 | Matt Niskanen | WAS | 18.8 | 282 | 219 |
44 | Justin Schultz | EDM | 18.1 | 285 | 222 |
45 | Niklas Kronwall | DET | 18.0 | 289 | 295 |
46 | Jack Johnson | CBJ | 17.6 | 294 | 238 |
47 | Mike Green | DET | 17.4 | 298 | 302 |
48 | David Savard | CBJ | 17.1 | 307 | 254 |
49 | Colton Parayko | STL | 16.6 | 314 | 287 |
50 | Colin Miller | BOS | 15.6 | 324 | 290 |
51 | Damon Severson | NJD | 15.4 | 328 | 315 |
52 | Nathan Beaulieu | MON | 15.1 | 331 | 334 |
53 | Tyler Myers | WPG | 14.9 | 332 | 343 |
54 | Michael Stone | ARI | 13.9 | 344 | 430 |
55 | Jason Demers | DAL | 13.9 | 345 | 395 |
56 | Cody Ceci | OTT | 13.6 | 349 | 332 |
57 | Nick Leddy | NYI | 13.4 | 354 | 323 |
58 | Erik Johnson | COL | 13.4 | 355 | 367 |
59 | Andrei Markov | MON | 13.2 | 357 | 217 |
60 | Jake Gardiner | TOR | 13.0 | 362 | 377 |
61 | Derrick Pouliot | PIT | 12.8 | 367 | 361 |
62 | Oscar Klefbom | EDM | 12.8 | 370 | 344 |
63 | Cam Fowler | ANA | 12.6 | 373 | 239 |
64 | Adam Larsson | NJD | 12.4 | 376 | 342 |
65 | Connor Murphy | ARI | 12.3 | 378 | 390 |
66 | Andrej Sekera | EDM | 11.2 | 384 | 283 |
67 | Alexander Edler | VAN | 10.8 | 387 | 324 |
68 | Griffin Reinhart | EDM | 10.8 | 388 | 383 |
69 | Eric Gelinas | NJD | 10.7 | 389 | 407 |
70 | Ryan Pulock | NYI | 10.6 | 391 | 387 |
71 | Olli Maatta | PIT | 10.3 | 398 | 394 |
72 | Nikita Zadorov | COL | 10.2 | 399 | 414 |
73 | Hampus Lindholm | ANA | 10.1 | 401 | 255 |
74 | Brendan Smith | DET | 9.9 | 402 | 415 |
75 | Adam Clendening | PIT | 9.8 | 404 | 417 |
76 | Michael Del Zotto | PHI | 9.8 | 405 | 328 |
77 | Patrick Wiercioch | OTT | 9.5 | 408 | 401 |
78 | Joe Morrow | BOS | 9.3 | 412 | 424 |
79 | Ryan Murphy | CAR | 9.2 | 413 | 369 |
80 | Joshua Morrissey | WPG | 9.0 | 414 | 386 |
81 | Calvin de Haan | NYI | 9.0 | 415 | 371 |
82 | Mattias Ekholm | NSH | 8.9 | 416 | 419 |
83 | Connor Carrick | WAS | 8.9 | 417 | 429 |
84 | Shea Theodore | ANA | 8.7 | 419 | 431 |
85 | Darnell Nurse | EDM | 8.6 | 420 | 432 |
86 | Dmitry Kulikov | FLA | 8.6 | 421 | 453 |
87 | Brayden McNabb | LAK | 8.4 | 424 | 420 |
88 | Nikita Nesterov | TBL | 8.4 | 425 | 411 |
89 | Slater Koekkoek | TBL | 8.3 | 426 | 434 |
90 | Brandon Gormley | COL | 8.0 | 427 | 385 |
91 | Cody Franson | BUF | 8.0 | 429 | 397 |
92 | Mike Matheson | FLA | 8.0 | 430 | 439 |
93 | Ben Hutton | VAN | 7.7 | 431 | 440 |
94 | Mark Pysyk | BUF | 7.7 | 432 | 442 |
95 | Kevin Connauton | CBJ | 7.6 | 434 | 446 |
96 | Jonas Brodin | MIN | 7.6 | 435 | 447 |
97 | Travis Hamonic | NYI | 7.3 | 437 | 427 |
98 | Jeff Petry | MON | 6.4 | 445 | 438 |
99 | Stefan Elliott | ARI | 6.3 | 448 | 459 |
100 | Dmitry Orlov | WAS | 6.2 | 451 | 461 |
One Comment
Leave A Comment
You must be logged in to post a comment.
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement:
The columns for Jan and Dec rankings… im assuming these are the rankings in the top 300 player list. Can this be corrected to show the ranking in this top 100 D list so we can see change in ranking.