Top 300 Keeper League Skaters – May 2016
Dobber
2016-05-05
Top 300 Fantasy Hockey Keeper League Players – May edition. Crosby recaptures the crown. And look! There's McDavid…
In your points-only keeper leagues, here are the top 300 players to own. Remember, positions don't matter (so a defenseman may be undervalued here vs. in your league). Other factors – potential points longterm, their likely 3YP, their current pace, proneness to injury, the strength of their team and offensive coaching system, distance from career peak age.
In this edition, I re-adjusted for next season. So injuries are reset (I may have missed some, since it was done manually)…
| May | Player | Team | DEF? | Rating | Apr | Mar | Change |
| 1 | Sidney Crosby | PIT | 185.9 | 2 | 3 | 1 | |
| 2 | Patrick Kane | CHI | 179.7 | 1 | 1 | -1 | |
| 3 | Connor McDavid | EDM | 174.5 | 10 | 10 | 7 | |
| 4 | Jamie Benn | DAL | 168.8 | 3 | 2 | -1 | |
| 5 | Tyler Seguin | DAL | 163.0 | 5 | 5 | 0 | |
| 6 | Alex Ovechkin | WAS | 161.8 | 4 | 4 | -2 | |
| 7 | John Tavares | NYI | 154.4 | 8 | 8 | 1 | |
| 8 | Nicklas Backstrom | WAS | 147.3 | 6 | 6 | -2 | |
| 9 | Evgeny Kuznetsov | WAS | 140.8 | 7 | 7 | -2 | |
| 10 | Evgeni Malkin | PIT | 139.7 | 11 | 11 | 1 | |
| 11 | Erik Karlsson | OTT | y | 135.1 | 9 | 9 | -2 |
| 12 | Johnny Gaudreau | CGY | 131.5 | 12 | 12 | 0 | |
| 13 | Taylor Hall | EDM | 131.4 | 13 | 13 | 0 | |
| 14 | Claude Giroux | PHI | 130.8 | 14 | 14 | 0 | |
| 15 | Vladimir Tarasenko | STL | 126.4 | 15 | 15 | 0 | |
| 16 | Joe Pavelski | SJS | 119.7 | 16 | 17 | 0 | |
| 17 | Steven Stamkos | TBL | 119.5 | 17 | 16 | 0 | |
| 18 | Ryan Getzlaf | ANA | 114.4 | 18 | 18 | 0 | |
| 19 | Anze Kopitar | LAK | 111.6 | 19 | 19 | 0 | |
| 20 | Jakub Voracek | PHI | 111.4 | 25 | 24 | 5 | |
| 21 | Jack Eichel | BUF | 110.9 | 26 | 26 | 5 | |
| 22 | Phil Kessel | PIT | 110.6 | 30 | 33 | 8 | |
| 23 | Nikita Kucherov | TBL | 110.5 | 22 | 22 | -1 | |
| 24 | Nathan MacKinnon | COL | 109.3 | 24 | 23 | 0 | |
| 25 | Blake Wheeler | WPG | 106.1 | 21 | 20 | -4 | |
| 26 | Corey Perry | ANA | 105.9 | 20 | 21 | -6 | |
| 27 | Matt Duchene | COL | 102.8 | 27 | 28 | 0 | |
| 28 | John Klingberg | DAL | y | 100.6 | 28 | 29 | 0 |
| 29 | Joe Thornton | SJS | 99.8 | 23 | 25 | -6 | |
| 30 | Brent Burns | SJS | y | 99.0 | 29 | 34 | -1 |
| 31 | Mark Stone | OTT | 99.0 | 31 | 32 | 0 | |
| 32 | Leon Draisaitl | EDM | 98.4 | 36 | 59 | 4 | |
| 33 | Ryan Johansen | NSH | 96.5 | 45 | 45 | 12 | |
| 34 | Tyler Johnson | TBL | 96.5 | 68 | 73 | 34 | |
| 35 | Artemi Panarin | CHI | 95.3 | 32 | 30 | -3 | |
| 36 | Jordan Eberle | EDM | 94.3 | 47 | 47 | 11 | |
| 37 | Jonathan Toews | CHI | 93.8 | 35 | 31 | -2 | |
| 38 | Filip Forsberg | NSH | 92.8 | 39 | 41 | 1 | |
| 39 | Logan Couture | SJS | 92.1 | 90 | 91 | 51 | |
| 40 | Kyle Okposo | NYI | 91.1 | 33 | 37 | -7 | |
| 41 | Jonathan Huberdeau | FLA | 89.4 | 43 | 43 | 2 | |
| 42 | Aleksander Barkov | FLA | 89.0 | 48 | 48 | 6 | |
| 43 | Ryan Nugent-Hopkins | EDM | 88.1 | 54 | 54 | 11 | |
| 44 | Tyler Toffoli | LAK | 87.9 | 34 | 36 | -10 | |
| 45 | Brayden Schenn | PHI | 86.8 | 62 | 77 | 17 | |
| 46 | Bobby Ryan | OTT | 86.3 | 38 | 38 | -8 | |
| 47 | Sean Monahan | CGY | 86.0 | 41 | 42 | -6 | |
| 48 | Daniel Sedin | VAN | 85.1 | 40 | 27 | -8 | |
| 49 | Derek Stepan | NYR | 85.1 | 64 | 78 | 15 | |
| 50 | P.K. Subban | MON | y | 84.8 | 49 | 40 | -1 |
| 51 | Max Pacioretty | MON | 84.6 | 56 | 58 | 5 | |
| 52 | Alex Galchenyuk | MON | 84.0 | 75 | 71 | 23 | |
| 53 | Gabriel Landeskog | COL | 83.8 | 44 | 44 | -9 | |
| 54 | Henrik Sedin | VAN | 83.4 | 50 | 35 | -4 | |
| 55 | Patrice Bergeron | BOS | 83.4 | 37 | 39 | -18 | |
| 56 | Mark Scheifele | WPG | 83.2 | 57 | 55 | 1 | |
| 57 | Oliver Ekman-Larsson | ARI | y | 82.7 | 46 | 46 | -11 |
| 58 | Jason Spezza | DAL | 82.6 | 53 | 52 | -5 | |
| 59 | Ryan O'Reilly | BUF | 82.6 | 52 | 51 | -7 | |
| 60 | Mike Hoffman | OTT | 82.4 | 42 | 53 | -18 | |
| 61 | Kris Letang | PIT | y | 80.0 | 72 | 68 | 11 |
| 62 | Derick Brassard | NYR | 78.0 | 51 | 50 | -11 | |
| 63 | James van Riemsdyk | TOR | 77.6 | 117 | 92 | 54 | |
| 64 | Rick Nash | NYR | 77.3 | 66 | 49 | 2 | |
| 65 | Max Domi | ARI | 77.2 | 63 | 82 | -2 | |
| 66 | Alexander Steen | STL | 77.0 | 74 | 70 | 8 | |
| 67 | Mikkel Boedker | COL | 76.3 | 55 | 56 | -12 | |
| 68 | Loui Eriksson | BOS | 74.4 | 58 | 60 | -10 | |
| 69 | Ondrej Palat | TBL | 74.4 | 121 | 154 | 52 | |
| 70 | Jeff Carter | LAK | 74.1 | 59 | 57 | -11 | |
| 71 | T.J. Oshie | WAS | 73.4 | 71 | 67 | 0 | |
| 72 | Nikolaj Ehlers | WPG | 72.9 | 124 | 140 | 52 | |
| 73 | Patric Hornqvist | PIT | 72.7 | 89 | 104 | 16 | |
| 74 | Zach Parise | MIN | 72.3 | 65 | 63 | -9 | |
| 75 | Mats Zuccarello | NYR | 72.2 | 61 | 62 | -14 | |
| 76 | Jaden Schwartz | STL | 72.1 | 123 | 115 | 47 | |
| 77 | Jiri Hudler | FLA | 71.8 | 67 | 64 | -10 | |
| 78 | Roman Josi | NSH | y | 71.8 | 73 | 80 | -5 |
| 79 | Patrick Sharp | DAL | 71.6 | 60 | 61 | -19 | |
| 80 | Brad Marchand | BOS | 70.2 | 69 | 65 | -11 | |
| 81 | Bryan Little | WPG | 70.1 | 119 | 110 | 38 | |
| 82 | Vincent Trocheck | FLA | 70.1 | 87 | 98 | 5 | |
| 83 | Ryan Strome | NYI | 70.0 | 118 | 97 | 35 | |
| 84 | Sam Reinhart | BUF | 69.9 | 115 | 130 | 31 | |
| 85 | Nino Niederreiter | MIN | 69.6 | 82 | 122 | -3 | |
| 86 | Gustav Nyquist | DET | 68.7 | 77 | 75 | -9 | |
| 87 | Kevin Shattenkirk | STL | y | 67.9 | 99 | 94 | 12 |
| 88 | James Neal | NSH | 67.8 | 102 | 96 | 14 | |
| 89 | Dylan Larkin | DET | 67.3 | 76 | 74 | -13 | |
| 90 | Nazem Kadri | TOR | 67.0 | 104 | 99 | 14 | |
| 91 | Andrew Ladd | CHI | 65.9 | 79 | 69 | -12 | |
| 92 | Jonathan Drouin | TBL | 65.4 | 126 | 119 | 34 | |
| 93 | Alexander Wennberg | CBJ | 65.1 | 156 | 178 | 63 | |
| 94 | Henrik Zetterberg | DET | 65.1 | 80 | 81 | -14 | |
| 95 | Drew Doughty | LAK | y | 65.0 | 78 | 72 | -17 |
| 96 | Robby Fabbri | STL | 64.9 | 139 | 183 | 43 | |
| 97 | Tomas Tatar | DET | 64.5 | 83 | 83 | -14 | |
| 98 | Keith Yandle | NYR | y | 64.0 | 91 | 100 | -7 |
| 99 | Brendan Gallagher | MON | 63.5 | 101 | 95 | 2 | |
| 100 | Marcus Johansson | WAS | 63.4 | 94 | 90 | -6 | |
| 101 | Duncan Keith | CHI | y | 63.0 | 81 | 76 | -20 |
| 102 | Valeri Nichushkin | DAL | 62.9 | 125 | 116 | 23 | |
| 103 | Mika Zibanejad | OTT | 62.8 | 105 | 93 | 2 | |
| 104 | Wayne Simmonds | PHI | 62.4 | 92 | 88 | -12 | |
| 105 | Sam Bennett | CGY | 62.4 | 85 | 114 | -20 | |
| 106 | Kyle Turris | OTT | 62.3 | 138 | 125 | 32 | |
| 107 | Ryan Spooner | BOS | 62.3 | 84 | 79 | -23 | |
| 108 | Nick Foligno | CBJ | 62.2 | 109 | 103 | 1 | |
| 109 | Shea Weber | NSH | y | 61.7 | 120 | 112 | 11 |
| 110 | Cam Atkinson | CBJ | 61.7 | 110 | 113 | 0 | |
| 111 | Dustin Byfuglien | WPG | y | 61.6 | 97 | 87 | -14 |
| 112 | Carl Soderberg | COL | 60.8 | 88 | 86 | -24 | |
| 113 | Teuvo Teravainen | CHI | 60.4 | 86 | 128 | -27 | |
| 114 | Anders Lee | NYI | 60.2 | 148 | 143 | 34 | |
| 115 | Patrick Marleau | SJS | 60.1 | 107 | 105 | -8 | |
| 116 | John Carlson | WAS | y | 59.8 | 159 | 155 | 43 |
| 117 | Brandon Saad | CBJ | 59.8 | 98 | 106 | -19 | |
| 118 | Kyle Palmieri | NJD | 59.6 | 111 | 118 | -7 | |
| 119 | Chris Kreider | NYR | 59.4 | 127 | 120 | 8 | |
| 120 | Nail Yakupov | EDM | 59.4 | 164 | 158 | 44 | |
| 121 | J.T. Miller | NYR | 58.9 | 96 | 117 | -25 | |
| 122 | Tomas Plekanec | MON | 58.5 | 93 | 89 | -29 | |
| 123 | Mark Giordano | CGY | y | 58.2 | 108 | 107 | -15 |
| 124 | Nick Bjugstad | FLA | 57.4 | 140 | 131 | 16 | |
| 125 | Tyson Barrie | COL | y | 57.4 | 106 | 101 | -19 |
| 126 | Sean Couturier | PHI | 56.7 | 161 | 163 | 35 | |
| 127 | David Krejci | BOS | 56.6 | 70 | 66 | -57 | |
| 128 | Mikael Granlund | MIN | 56.5 | 114 | 109 | -14 | |
| 129 | Andre Burakovsky | WAS | 56.0 | 122 | 159 | -7 | |
| 130 | David Backes | STL | 55.7 | 130 | 123 | 0 | |
| 131 | Paul Stastny | STL | 55.6 | 152 | 148 | 21 | |
| 132 | Milan Lucic | LAK | 55.1 | 113 | 102 | -19 | |
| 133 | Tomas Hertl | SJS | 54.4 | 153 | 151 | 20 | |
| 134 | Elias Lindholm | CAR | 54.3 | 142 | 134 | 8 | |
| 135 | Shayne Gostisbehere | PHI | y | 54.2 | 182 | 177 | 47 |
| 136 | Victor Hedman | TBL | y | 53.7 | 145 | 139 | 9 |
| 137 | Jussi Jokinen | FLA | 53.2 | 103 | 137 | -34 | |
| 138 | Charlie Coyle | MIN | 52.9 | 136 | 127 | -2 | |
| 139 | Mikko Koivu | MIN | 52.5 | 112 | 108 | -27 | |
| 140 | Boone Jenner | CBJ | 51.7 | 151 | 147 | 11 | |
| 141 | Anthony Duclair | ARI | 51.3 | 137 | 152 | -4 | |
| 142 | Mathieu Perreault | WPG | 50.9 | 131 | 121 | -11 | |
| 143 | Alex Killorn | TBL | 50.5 | 155 | 150 | 12 | |
| 144 | Jeff Skinner | CAR | 49.9 | 129 | 132 | -15 | |
| 145 | Thomas Vanek | MIN | 49.8 | 100 | 85 | -45 | |
| 146 | Mike Cammalleri | NJD | 49.8 | 133 | 124 | -13 | |
| 147 | Eric Staal | NYR | 49.4 | 95 | 84 | -52 | |
| 148 | Rickard Rakell | ANA | 49.2 | 128 | 138 | -20 | |
| 149 | Adam Henrique | NJD | 49.1 | 135 | 126 | -14 | |
| 150 | Jason Pominville | MIN | 48.8 | 132 | 135 | -18 | |
| 151 | Frans Nielsen | NYI | 48.3 | 144 | 136 | -7 | |
| 152 | Victor Rask | CAR | 48.1 | 134 | 133 | -18 | |
| 153 | Craig Smith | NSH | 46.8 | 166 | 175 | 13 | |
| 154 | Brock Nelson | NYI | 46.6 | 149 | 144 | -5 | |
| 155 | Teddy Purcell | FLA | 46.2 | 146 | 141 | -9 | |
| 156 | Reilly Smith | FLA | 46.1 | 147 | 142 | -9 | |
| 157 | Tyler Ennis | BUF | 45.8 | 209 | 188 | 52 | |
| 158 | Ryan Suter | MIN | y | 45.2 | 150 | 145 | -8 |
| 159 | Vladislav Namestnikov | TBL | 45.0 | 167 | 197 | 8 | |
| 160 | Kevin Hayes | NYR | 44.2 | 141 | 129 | -19 | |
| 161 | David Perron | ANA | 43.4 | 143 | 146 | -18 | |
| 162 | Morgan Rielly | TOR | y | 43.0 | 187 | 184 | 25 |
| 163 | Martin Hanzal | ARI | 42.1 | 158 | 153 | -5 | |
| 164 | Jakob Silfverberg | ANA | 41.7 | 157 | 176 | -7 | |
| 165 | Evander Kane | BUF | 41.6 | 169 | 181 | 4 | |
| 166 | Aaron Ekblad | FLA | y | 41.5 | 179 | 172 | 13 |
| 167 | Dougie Hamilton | CGY | y | 41.4 | 200 | 203 | 33 |
| 168 | Bo Horvat | VAN | 40.7 | 172 | 168 | 4 | |
| 169 | Tyler Bozak | TOR | 40.1 | 165 | 161 | -4 | |
| 170 | Scott Hartnell | CBJ | 40.1 | 163 | 157 | -7 | |
| 171 | Tanner Pearson | LAK | 39.7 | 176 | 166 | 5 | |
| 172 | Justin Faulk | CAR | y | 39.4 | 162 | 156 | -10 |
| 173 | Colin Wilson | NSH | 38.7 | 224 | 221 | 51 | |
| 174 | Jean-Gabriel Pageau | OTT | 38.5 | 171 | 170 | -3 | |
| 175 | Erik Haula | MIN | 37.8 | 325 | 316 | 150 | |
| 176 | Sami Vatanen | ANA | y | 37.4 | 160 | 160 | -16 |
| 177 | Nick Leddy | NYI | y | 36.7 | 185 | 249 | 8 |
| 178 | Justin Williams | WAS | 36.5 | 154 | 149 | -24 | |
| 179 | Ryan Kesler | ANA | 36.2 | 177 | 201 | -2 | |
| 180 | Brandon Dubinsky | CBJ | 36.0 | 173 | 169 | -7 | |
| 181 | Joonas Donskoi | SJS | 35.3 | 214 | 245 | 33 | |
| 182 | TJ Brodie | CGY | y | 35.3 | 178 | 171 | -4 |
| 183 | Michael Frolik | CGY | 34.8 | 180 | 173 | -3 | |
| 184 | Artem Anisimov | CHI | 34.1 | 174 | 164 | -10 | |
| 185 | Alex Pietrangelo | STL | y | 34.0 | 181 | 174 | -4 |
| 186 | Brent Seabrook | CHI | y | 34.0 | 175 | 165 | -11 |
| 187 | Curtis Lazar | OTT | 33.6 | 189 | 179 | 2 | |
| 188 | Chris Kunitz | PIT | 33.3 | 191 | 192 | 3 | |
| 189 | Benoit Pouliot | EDM | 32.9 | 210 | 210 | 21 | |
| 190 | Tobias Rieder | ARI | 32.2 | 184 | 180 | -6 | |
| 191 | Dylan Strome | ARI | 32.0 | 194 | 182 | 3 | |
| 192 | Rasmus Ristolainen | BUF | y | 31.3 | 188 | 185 | -4 |
| 193 | Marian Gaborik | LAK | 31.2 | 201 | 194 | 8 | |
| 194 | David Desharnais | MON | 31.2 | 203 | 205 | 9 | |
| 195 | Peter Holland | TOR | 30.9 | 192 | 215 | -3 | |
| 196 | Cody Eakin | DAL | 30.8 | 219 | 216 | 23 | |
| 197 | Jordan Staal | CAR | 30.2 | 190 | 186 | -7 | |
| 198 | Seth Jones | CBJ | y | 30.0 | 216 | 214 | 18 |
| 199 | Mitch Marner | TOR | 29.6 | 207 | 209 | 8 | |
| 200 | William Nylander | TOR | 29.3 | 198 | 199 | -2 | |
| 201 | Drew Stafford | WPG | 29.0 | 168 | 162 | -33 | |
| 202 | Marc-Edouard Vlasic | SJS | y | 28.7 | 205 | 189 | 3 |
| 203 | Christian Dvorak | ARI | 28.6 | 211 | 211 | 8 | |
| 204 | Dmitrij Jaskin | STL | 28.6 | 196 | 196 | -8 | |
| 205 | Valtteri Filppula | TBL | 28.3 | 197 | 198 | -8 | |
| 206 | Brandon Pirri | ANA | 28.1 | 186 | 191 | -20 | |
| 207 | Mikhail Grigorenko | COL | 27.7 | 242 | 242 | 35 | |
| 208 | Jori Lehtera | STL | 27.3 | 202 | 204 | -6 | |
| 209 | Nick Bonino | PIT | 27.3 | 346 | 340 | 137 | |
| 210 | Justin Abdelkader | DET | 27.2 | 204 | 207 | -6 | |
| 211 | Oliver Bjorkstrand | CBJ | 26.9 | 206 | 218 | -5 | |
| 212 | Anton Stralman | TBL | y | 25.5 | 212 | 212 | 0 |
| 213 | Patrick Maroon | EDM | 25.4 | 343 | 337 | 130 | |
| 214 | Alexander Radulov | UFA | 25.3 | 305 | 626 | 91 | |
| 215 | Jake Muzzin | LAK | y | 25.1 | 208 | 200 | -7 |
| 216 | Shane Prince | NYI | 24.9 | 249 | 240 | 33 | |
| 217 | David Pastrnak | BOS | 24.7 | 218 | 233 | 1 | |
| 218 | Ryan Ellis | NSH | y | 23.8 | 236 | 232 | 18 |
| 219 | Anthony Mantha | DET | 23.7 | 195 | 195 | -24 | |
| 220 | Ryan Callahan | TBL | 23.6 | 223 | 220 | 3 | |
| 221 | Sven Bärtschi | VAN | 23.5 | 233 | 250 | 12 | |
| 222 | Teemu Pulkkinen | DET | 23.3 | 226 | 223 | 4 | |
| 223 | Kevin Fiala | NSH | 23.3 | 227 | 224 | 4 | |
| 224 | Nicolas Petan | WPG | 23.1 | 230 | 226 | 6 | |
| 225 | Jarome Iginla | COL | 23.0 | 221 | 217 | -4 | |
| 226 | Andrew Shaw | CHI | 22.9 | 217 | 208 | -9 | |
| 227 | Nikolay Goldobin | SJS | 22.7 | 215 | 213 | -12 | |
| 228 | Sven Andrighetto | MON | 22.6 | 259 | 268 | 31 | |
| 229 | Kerby Rychel | CBJ | 22.5 | 234 | 229 | 5 | |
| 230 | Adam Lowry | WPG | 22.1 | 244 | 235 | 14 | |
| 231 | Jimmy Hayes | BOS | 22.1 | 225 | 222 | -6 | |
| 232 | Ryan McDonagh | NYR | y | 21.9 | 235 | 231 | 3 |
| 233 | Joseph Blandisi | NJD | 21.9 | 239 | 238 | 6 | |
| 234 | Jannik Hansen | VAN | 21.9 | 240 | 239 | 6 | |
| 235 | Shane Doan | ARI | 21.7 | 229 | 225 | -6 | |
| 236 | Jared McCann | VAN | 21.6 | 241 | 241 | 5 | |
| 237 | Patrik Berglund | STL | 21.5 | 310 | 306 | 73 | |
| 238 | Kyle Connor | WPG | 21.3 | 267 | 279 | 29 | |
| 239 | Nick Ritchie | ANA | 21.3 | 250 | 252 | 11 | |
| 240 | Mathew Barzal | NYI | 21.3 | 243 | 244 | 3 | |
| 241 | Andreas Athanasiou | DET | 20.9 | 245 | NR | 4 | |
| 242 | Matt Beleskey | BOS | 20.9 | 222 | 219 | -20 | |
| 243 | Beau Bennett | PIT | 20.8 | 272 | 271 | 29 | |
| 244 | Josh Bailey | NYI | 20.5 | 260 | 260 | 16 | |
| 245 | Alex Goligoski | DAL | y | 20.5 | 257 | 287 | 12 |
| 246 | Joel Eriksson Ek | MIN | 20.3 | 276 | 275 | 30 | |
| 247 | Brett Connolly | BOS | 20.2 | 228 | 243 | -19 | |
| 248 | Jimmy Vesey | NSH | 20.1 | 296 | 293 | 48 | |
| 249 | Mattias Janmark | DAL | 20.1 | 252 | 383 | 3 | |
| 250 | Troy Brouwer | STL | 20.0 | 294 | 291 | 44 | |
| 251 | Jakub Vrana | WAS | 19.7 | 286 | 283 | 35 | |
| 252 | Tomas Jurco | DET | 19.7 | 232 | 227 | -20 | |
| 253 | Jake Gardiner | TOR | y | 19.6 | 351 | 343 | 98 |
| 254 | Sebastian Aho | CAR | 19.6 | 290 | NR | 36 | |
| 255 | Mike Ribeiro | NSH | 19.6 | 170 | 167 | -85 | |
| 256 | Anthony DeAngelo | TBL | y | 19.5 | 247 | 248 | -9 |
| 257 | Marian Hossa | CHI | 19.4 | 279 | 259 | 22 | |
| 258 | Connor Brown | TOR | 19.1 | 248 | 290 | -10 | |
| 259 | Mattias Ekholm | NSH | y | 19.0 | 328 | 321 | 69 |
| 260 | Nick Paul | OTT | 19.0 | 253 | 254 | -7 | |
| 261 | Torey Krug | BOS | y | 18.9 | 193 | 193 | -68 |
| 262 | Henrik Samuelsson | ARI | 18.9 | 246 | 247 | -16 | |
| 263 | Mikael Backlund | CGY | 18.8 | 262 | 263 | -1 | |
| 264 | Ty Rattie | STL | 18.7 | 251 | 253 | -13 | |
| 265 | Rocco Grimaldi | FLA | 18.5 | 265 | 262 | 0 | |
| 266 | Nikita Scherbak | MON | 18.4 | 266 | 265 | 0 | |
| 267 | Kris Versteeg | LAK | 18.4 | 213 | 187 | -54 | |
| 268 | Reid Boucher | NJD | 18.4 | 256 | 266 | -12 | |
| 269 | Sergey Tolchinsky | CAR | 18.3 | 264 | 276 | -5 | |
| 270 | Jaromir Jagr | FLA | 18.2 | 183 | 190 | -87 | |
| 271 | Sonny Milano | CBJ | 18.1 | 292 | 288 | 21 | |
| 272 | Travis Konecny | PHI | 18.1 | 268 | 267 | -4 | |
| 273 | Brett Ritchie | DAL | 18.1 | 258 | 258 | -15 | |
| 274 | Alex Tuch | MIN | 18.0 | 269 | 269 | -5 | |
| 275 | Joe Colborne | CGY | 17.9 | 302 | 299 | 27 | |
| 276 | Mikko Rantanen | COL | 17.9 | 281 | 318 | 5 | |
| 277 | Alexander Khokhlachev | BOS | 17.9 | 238 | 237 | -39 | |
| 278 | Chris Tierney | SJS | 17.9 | 271 | 251 | -7 | |
| 279 | Colton Parayko | STL | y | 17.7 | 345 | 339 | 66 |
| 280 | Jason Dickinson | DAL | 17.6 | 289 | 286 | 9 | |
| 281 | Charles Hudon | MON | 17.6 | 261 | 261 | -20 | |
| 282 | Daniel Carr | MON | 17.6 | 291 | NR | 9 | |
| 283 | Nick Schmaltz | CHI | 17.4 | 275 | 274 | -8 | |
| 284 | Brendan Leipsic | TOR | 17.2 | 277 | 277 | -7 | |
| 285 | Devin Shore | DAL | 17.2 | 284 | 282 | -1 | |
| 286 | Pavel Buchnevich | NYR | 17.1 | 319 | 313 | 33 | |
| 287 | Riley Barber | WAS | 17.1 | 273 | 272 | -14 | |
| 288 | Pavel Zacha | NJD | 17.1 | 320 | 314 | 32 | |
| 289 | Niklas Kronwall | DET | y | 17.1 | 472 | 466 | 183 |
| 290 | Brendan Perlini | ARI | 17.1 | 254 | 257 | -36 | |
| 291 | Michael Dal Colle | NYI | 17.1 | 237 | 234 | -54 | |
| 292 | Frank Vatrano | BOS | 17.0 | 278 | NR | -14 | |
| 293 | Pavel Datsyuk | DET | 17.0 | 116 | 111 | -177 | |
| 294 | Jake Virtanen | VAN | 16.9 | 280 | 280 | -14 | |
| 295 | Timo Meier | SJS | 16.9 | 331 | 324 | 36 | |
| 296 | Seth Griffith | BOS | 16.7 | 282 | 281 | -14 | |
| 297 | Matt Niskanen | WAS | y | 16.7 | 263 | 264 | -34 |
| 298 | Brayden Point | TBL | 16.7 | 285 | NR | -13 | |
| 299 | Jonathan Marchessault | TBL | 16.6 | 288 | 285 | -11 | |
| 300 | Matt Dumba | MIN | y | 16.4 | 323 | 315 | 23 |
| May | Player | Team | DEF? | Rating | Apr | Mar | Change |
| 289 | Niklas Kronwall | DET | y | 17.1 | 472 | 466 | 183 |
| 175 | Erik Haula | MIN | 37.8 | 325 | 316 | 150 | |
| 303 | Carl Hagelin | PIT | 15.8 | 443 | 433 | 140 | |
| 209 | Nick Bonino | PIT | 27.3 | 346 | 340 | 137 | |
| 213 | Patrick Maroon | EDM | 25.4 | 343 | 337 | 130 | |
| 398 | Joffrey Lupul | TOR | 8.4 | 522 | 511 | 124 | |
| 374 | James Wisniewski | CAR | y | 10.3 | 479 | 473 | 105 |
| 253 | Jake Gardiner | TOR | y | 19.6 | 351 | 343 | 98 |
| 214 | Alexander Radulov | UFA | 25.3 | 305 | 626 | 91 | |
| May | Player | Team | DEF? | Rating | Apr | Mar | Change |
| 595 | Jason Chimera | WAS | -4.1 | 334 | 327 | -261 | |
| 293 | Pavel Datsyuk | DET | 17.0 | 116 | 111 | -177 | |
| 443 | Stanislav Galiev | WAS | 6.0 | 283 | 278 | -160 | |
| 331 | Lee Stempniak | BOS | 13.7 | 199 | 202 | -132 | |
| 320 | Joel Ward | SJS | 14.2 | 220 | 228 | -100 | |
| 270 | Jaromir Jagr | FLA | 18.2 | 183 | 190 | -87 | |
| 255 | Mike Ribeiro | NSH | 19.6 | 170 | 167 | -85 | |
| May | Player | Team | DEF? | Rating | Apr | Mar | Change |
| 308 | Conor Sheary | PIT | 15.6 | NR | NR | NEW | |
| 319 | Nikita Zaitsev | TOR | y | 14.2 | NR | NR | NEW |
3 Comments
Leave A Comment
You must be logged in to post a comment.
Would be perfect if you can add the age of the players! Thanks great work!
Fan of dobber!
Great work on these Dobber, but I disagree with Eberle being ahead of Forsberg, Barkov, Pacioretty, Huberdeau, Couture, Monahan, Galchenyuk, Scheifle…
Surprised to see Voracek ahead of Kucherov and a bunch of other studs. Expecting a big bounce back year from him? Definitely would be nice.