Top 100 Keeper League Defensemen – July 2017

Dobber

2017-07-04

Here are the Top 100 points-only keeper league defensemen to own – July edition

 

Curated from yesterday's full Top 300 skaters (click here), here are the defensemen broken out. Don't forget – +/-5.0 ratings are considered equal value and at that point depend on need and preference.

 

📢 advertisement:
Def. Rk Player Team Rating July June
1 Erik Karlsson OTT 124.6086 15 14
2 Brent Burns SJS 104.2243 28 28
3 Victor Hedman TBL 92.34517 43 43
4 P.K. Subban NSH 76.40536 67 67
5 John Klingberg DAL 70.96248 84 82
6 Roman Josi NSH 61.71263 108 104
7 Oliver Ekman-Larsson ARI 61.27279 110 108
8 Kevin Shattenkirk NYR 59.25067 114 115
9 Dougie Hamilton CGY 56.70967 122 122
10 Drew Doughty LAK 56.29056 124 119
11 Duncan Keith CHI 53.67179 129 123
12 John Carlson WAS 53.38629 131 127
13 Shayne Gostisbehere PHI 51.54376 133 130
14 Dustin Byfuglien WPG 50.15484 135 131
15 Tyson Barrie COL 50.08619 136 136
16 Alex Pietrangelo STL 49.62524 139 138
17 Torey Krug BOS 47.24107 145 148
18 Kris Letang PIT 46.97648 146 146
19 Seth Jones CBJ 46.64877 149 152
20 Zach Werenski CBJ 46.60701 150 156
21 Morgan Rielly TOR 42.89534 166 166
22 Justin Schultz PIT 42.29689 169 165
23 Ryan Ellis NSH 41.94055 171 167
24 Jake Gardiner TOR 38.90225 180 175
25 Rasmus Ristolainen BUF 38.65069 182 178
26 Shea Weber MON 36.78594 183 179
27 Keith Yandle FLA 36.65989 184 181
28 Nick Leddy NYI 34.92274 187 187
29 Jacob Trouba WPG 34.3234 188 191
30 Matt Dumba MIN 33.41011 193 194
31 Justin Faulk CAR 32.99144 194 198
32 Ryan McDonagh NYR 30.30954 206 204
33 Cam Fowler ANA 29.39706 211 209
34 Aaron Ekblad FLA 29.20063 212 214
35 Oscar Klefbom EDM 28.77832 214 212
36 Mark Giordano CGY 27.62409 218 216
37 Ivan Provorov PHI 27.12869 221 223
38 Ryan Suter MIN 25.46176 229 222
39 TJ Brodie CGY 24.61905 236 239
40 Colton Parayko STL 24.35117 237 232
41 Brady Skjei NYR 23.76566 241 206
42 Nikita Zaitsev TOR 23.08582 242 243
43 Dmitry Orlov WAS 22.94654 243 242
44 Brent Seabrook CHI 22.63008 244 241
45 Shea Theodore VGK 21.36484 256 295
46 Matt Niskanen WAS 21.29772 258 246
47 Jaccob Slavin CAR 18.08194 279 286
48 Damon Severson NJD 17.95529 282 273
49 Nathan Beaulieu MON 17.21281 287 281
50 Jared Spurgeon MIN 16.95108 288 275
51 Hampus Lindholm ANA 16.24349 300 292
52 Tyler Myers WPG 14.98475 319 301
53 Connor Murphy CHI 14.73641 324 404
54 Mike Green DET 14.46293 334 302
55 Anthony DeAngelo NYR 14.07625 344 338
56 Mike Matheson FLA 13.55376 351 342
57 Sami Vatanen ANA 13.07289 358 339
58 Darnell Nurse EDM 12.14503 364 357
59 Ryan Pulock NYI 11.89509 367 361
60 Joshua Morrissey WPG 11.76695 368 363
61 Brandon Montour ANA 11.71837 369 364
62 Julius Honka DAL 11.45409 377 371
63 Marc-Edouard Vlasic SJS 10.86104 385 356
64 Colin Miller BOS 10.79385 386 372
65 Adam Larsson EDM 10.78477 388 373
66 Esa Lindell DAL 10.41299 393 384
67 Mattias Ekholm NSH 10.368 394 369
68 Noah Hanifin CAR 10.35416 395 409
69 Charlie McAvoy BOS 10.2709 397 398
70 Cody Ceci OTT 10.23292 398 383
71 Jake Muzzin LAK 10.0049 399 374
72 Alec Martinez LAK 9.410136 402 379
73 Derrick Pouliot PIT 9.341962 403 392
74 Thomas Chabot OTT 9.120878 407 413
75 Anton Stralman TBL 8.958075 409 386
76 Mikhail Sergachev TBL 8.895474 410 439
77 Madison Bowey WAS 8.87808 411 405
78 Erik Johnson COL 8.828941 412 389
79 Alex Goligoski ARI 8.702774 413 396
80 Connor Carrick TOR 8.408591 419 407
81 Jakob Chychrun ARI 8.308049 420 434
82 Nikita Zadorov COL 8.173169 422 417
83 Jake Walman STL 8.133057 423 426
84 Will Butcher COL 8.066107 424 421
85 Michael Stone CGY 7.805107 428 402
86 David Savard CBJ 7.755608 429 410
87 Jordan Schmaltz STL 7.675043 431 424
88 Ryan Sproul DET 7.596619 433 423
89 Dion Phaneuf OTT 6.953074 439 411
90 Kyle Wood ARI 6.923023 440 443
91 Rasmus Andersson CGY 6.308662 447 460
92 Erik Brannstrom VGK 6.301416 448 NR
93 Jake McCabe BUF 6.250165 451 447
94 Troy Stecher VAN 6.183263 453 448
95 Andrej Sekera EDM 6.138806 454 428
96 Oliver Kylington CGY 6.120878 455 462
97 Miro Heiskanen DAL 5.90363 458 NR
98 Cody Franson UFA 5.780137 461 436
99 Olli Juolevi VAN 5.739362 463 472
100 Timothy Lilijegren TOR 5.690017 464 NR

 

One Comment

  1. predsfan4 2017-07-04 at 17:56

    Wondering what the reason behind Brandon Carlo not making this list is, lower upside maybe? Seems like he should be above some people I see on the list though.

Leave A Comment

UPCOMING GAMES

Dec 27 - 19:12 DET vs TOR
Dec 27 - 19:12 BUF vs CHI
Dec 27 - 19:12 CBJ vs BOS
Dec 27 - 19:12 N.J vs CAR
Dec 27 - 20:12 DAL vs MIN
Dec 27 - 20:12 STL vs NSH
Dec 27 - 21:12 UTA vs COL
Dec 27 - 22:12 S.J vs VGK

Starting Goalies

Top Skater Views

  Players Team
KIRILL MARCHENKO CBJ
DYLAN HOLLOWAY STL
DMITRI VORONKOV CBJ
LUKE HUGHES N.J
MATT CORONATO CGY

Top Goalie Profile Views

  Players Team
LUKAS DOSTAL ANA
JOHN GIBSON ANA
JET GREAVES CBJ
MACKENZIE BLACKWOOD COL
LOGAN THOMPSON WSH

LINE COMBOS

  Frequency OTT Players
20.6 BRADY TKACHUK TIM STUTZLE CLAUDE GIROUX
15.1 SHANE PINTO RIDLY GREIG NICK COUSINS
8.3 ZACK OSTAPCHUK NOAH GREGOR ADAM GAUDETTE

DobberHockey Podcasts

Keeping Karlsson: Short Shifts – EBUP (Emergency Backup Podcaster)

Elan comes in to save the day and records with Shams to bring you all the fantasy news you need to know as we near the Christmas break. They cover the fantasy impact of the Kaapo Kakko trade and the nearing return of Alex Ovechkin and Rasmus Dahlin from injury. After that, they cover many […]

FIND US ON FACEBOOK

📢 advertisement: