August Top 100 Roto Rankings

Gates Imbeau

2018-08-15


Welcome back to the Top 100 Roto.

This edition heats up with some changing of guard.

Slotting just outside of the top 50, you will find fresh faces in Tom Wilson and J.T. Miller. Both players inked hefty contracts in the offseason and with that comes the expectation to produce.

Wilson is a powerhouse in PIM and hits. A gem in roto leagues to balance out categories. If he can keep those numbers high while chipping even more so offensively, he will easily climb up the ranks. I would like to see him clear 40 points and 150 SOG in order to jump up into the top 50.

Miller saw a boost in many categories last season and is trending to do well again this upcoming season. The Tampa forward is a sneaky value add to any fantasy team, given his decent peripherals from a 60-point player. The opportunity to make some noise in the rankings will come if Miller can build upon his SOG, PIM and hits.

📢 advertisement:

On the flipside, Max Pacioretty and Jeff Carter get some market correction. While both still have the value to be Tier 2 producers, they are risky acquisitions. Take caution when drafting either.

Until next month, enjoy!

Rank Name Team          Tier           July
1 Ovechkin, Alex WAS 0 1
2 Benn, Jamie DAL 0 2
3 Burns, Brent SJS 0 3
4 Crosby, Sidney PIT 1 4
5 Malkin, Evgeni PIT 2 5
6 Kucherov, Nikita TBL 1 6
7 MacKinnon, Nathan COL 1 7
8 Wheeler, Blake WPG 1 8
9 Karlsson, Erik OTT 1 9
10 Byfuglien, Dustin WPG 1 10
11 Marchand, Brad BOS 1 17
12 Schenn, Brayden STL 1 13
13 McDavid, Connor EDM 2 14
14 Seguin, Tyler DAL 2 15
15 Trocheck, Vincent FLA 2 11
16 Pavelski, Joe SJS 1 16
17 Hall, Taylor NJD 2 12
18 Hedman, Victor TBL 1 18
19 Simmonds, Wayne PHI 1 19
20 Laine, Patrick WPG 2 20
21 Stamkos, Steven TBL 2 21
22 Doughty, Drew LAK 2 22
23 Subban, P.K. NSH 2 23
24 Perry, Corey ANA 1 24
25 Tarasenko, Vladimir STL 2 25
26 Kane, Evander SJS 2 26
27 Mark Scheifele WPG 2 27
28 Kopitar, Anze LAK 2 28
29 Pastrnak, David BOS 2 29
30 Kuznetsov, Evgeny WAS 2 30
31 Marchessault, Jonathan VGK 2 31
32 Giordano, Mark CGY 2 32
33 Kane, Patrick CHI 3 33
34 Carlson, John WAS 3 34
35 Radulov, Alexander DAL 2 35
36 Tavares, John TOR 3 43
37 Kessel, Phil PIT 3 37
38 Ristolainen, Rasmus BUF 3 38
39 Hornqvist, Patric PIT 3 39
40 Voracek, Jakub PHI 3 40
41 Hamilton, Dougie CAR 3 42
42 Kreider, Chris NYR 3 46
43 Forsberg, Filip NSH 3 47
44 Kadri, Nazem TOR 2 50
45 Ekman-Larsson, Oliver ARI 2 49
46 Lee, Anders NYI 3 51
47 Jones, Seth CBJ 3 52
48 Getzlaf, Ryan ANA 3 45
49 Letang, Kris PIT 2 48
50 Giroux, Claude PHI 3 53
51 Matthews, Auston TOR 3 41
52 Miller, J.T. TBL 3             NR
53 Carter, Jeff LAK 2 36
54 Pacioretty, Max MON 2 44
55 Wilson, Tom WAS 3             NR
56 Backstrom, Nicklas WAS 3 54
57 Staal, Eric MIN 3 55
58 Pietrangelo, Alex STL 3 56
59 Josi, Roman NSH 3 57
60 Bergeron, Patrice BOS 3 58
61 Hoffman, Mike FLA 3 59
62 Couturier, Sean PHI 4 60
63 Rantanen, Mikko COL 3 69
64 Muzzin, Jake LAK 4 62
65 Palmieri, Kyle NJD 4 63
66 Gostisbehere, Shayne PHI 3 64
67 Landeskog, Gabriel COL 3 65
68 Lucic, Milan EDM 3 73
69 Gaudreau, Johnny CGY 4 74
70 Johansen, Ryan NSH 4 66
71 Backes, David BOS 3 67
72 Zucker, Jason MIN 4 68
73 Weber, Shea MON 2 61
74 Rakell, Rickard ANA 4 70
75 Monahan, Sean CGY 4 71
76 Krug, Torey BOS 4 72
77 Brown, Dustin LAK 5 75
78 Eichel, Jack BUF 5 76
79 Barzal, Mathew NYI 5 77
80 Dumba, Matt MIN 5 78
81 Ekblad, Aaron FLA 5 79
82 Foligno, Nick CBJ 4 80
83 Klingberg, John DAL 5 81
84 Panarin, Artemi CBJ 5 82
85 Toews, Jonathan CHI 5 83
86 Point, Brayden TBL 5 84
87 Oshie, T.J. WAS 5 85
88 Barkov, Aleksander FLA 6 86
89 van Riemsdyk, James PHI 5 87
90 Provorov, Ivan PHI 5             NR
91 Martinez, Alec NYI 5 88
92 Phaneuf, Dion LAK 5 89
93 Gallagher, Brendan MON 6 90
94 Larkin, Dylan DET 6 91
95 Ehlers, Nikolaj WPG 6 92
96 Jenner, Bonne CBJ 5 93
97 Arvidsson, Viktor NSH 6 94
98 Barrie, Tyson COL 6 95
99 Zibanejad, Mika NYR 6 96
100 Karlsson, William VGK 6 97

Leave A Comment

UPCOMING GAMES

Nov 25 - 19:11 T.B vs COL
Nov 25 - 19:11 NYR vs STL
Nov 25 - 19:11 CAR vs DAL
Nov 25 - 19:11 FLA vs WSH
Nov 25 - 19:11 PHI vs VGK
Nov 25 - 19:11 N.J vs NSH
Nov 25 - 19:11 OTT vs CGY
Nov 25 - 19:11 NYI vs DET
Nov 25 - 20:11 MIN vs WPG
Nov 25 - 22:11 ANA vs SEA
Nov 25 - 22:11 S.J vs L.A

Starting Goalies

Top Skater Views

  Players Team
KENT JOHNSON CBJ
JOSH MANSON COL
AARON EKBLAD FLA
KIEFER SHERWOOD VAN
DMITRI VORONKOV CBJ

Top Goalie Profile Views

  Players Team
KAREL VEJMELKA UTA
JOSEPH WOLL TOR
JOHN GIBSON ANA
UKKO-PEKKA LUUKKONEN BUF
PYOTR KOCHETKOV CAR

LINE COMBOS

  Frequency TOR Players
20.8 JOHN TAVARES BOBBY MCMANN MITCH MARNER
20.4 ALEX STEEVES STEVEN LORENTZ CONNOR DEWAR
14.0 NICHOLAS ROBERTSON WILLIAM NYLANDER PONTUS HOLMBERG

DobberHockey Podcasts

Keeping Karlsson Short Shifts – Regicide

Jeremy and Shams are here to break down all the new injuries and update timelines as well. After all the injury news they close out the show covering all the cold Kings players giving actionable fantasy advice on each one. Lastly, they close out the show the latest hot Russian forward for Columbus that is only 1% rostered on Yahoo right now.

FIND US ON FACEBOOK

📢 advertisement: