Top 300 Keeper League Skaters – February 2019
Dobber
2019-02-05
Here are the Top 300 skaters to own in your points-only keeper league – February edition!
As always, players within +/-5.0 rating points of each other should be considered equal and at that point are a matter of team needs or personal bias. I factor upside, the player's three-year likely peak average (3YP), injury risk, depth chart, team offense, and the current pace for this season.
Click any player name to be taken to his phenomenal player profile…
📢 advertisement:
Feb | Player | Team | DEF? | Rating | Jan | Dec | Change |
1 | Connor McDavid | EDM | 280.4 | 1 | 1 | 0 | |
2 | Nikita Kucherov | TBL | 251.6 | 2 | 3 | 0 | |
3 | Nathan MacKinnon | COL | 227.0 | 3 | 2 | 0 | |
4 | Mikko Rantanen | COL | 215.9 | 4 | 4 | 0 | |
5 | Johnny Gaudreau | CGY | 205.1 | 6 | 14 | 1 | |
6 | Sidney Crosby | PIT | 190.9 | 5 | 7 | -1 | |
7 | Mark Scheifele | WPG | 183.4 | 9 | 9 | 2 | |
8 | Mitchell Marner | TOR | 183.2 | 8 | 5 | 0 | |
9 | Blake Wheeler | WPG | 180.5 | 7 | 11 | -2 | |
10 | Brayden Point | TBL | 178.3 | 10 | 29 | 0 | |
11 | Patrick Kane | CHI | 174.2 | 13 | 18 | 2 | |
12 | Auston Matthews | TOR | 167.7 | 11 | 6 | -1 | |
13 | John Tavares | TOR | 165.6 | 12 | 8 | -1 | |
14 | David Pastrnak | BOS | 165.0 | 14 | 25 | 0 | |
15 | Jack Eichel | BUF | 161.4 | 15 | 15 | 0 | |
16 | Artemi Panarin | CBJ | 157.1 | 20 | 22 | 4 | |
17 | Leon Draisaitl | EDM | 157.0 | 21 | 24 | 4 | |
18 | Alex Ovechkin | WAS | 156.5 | 16 | 13 | -2 | |
19 | Brad Marchand | BOS | 155.3 | 19 | 17 | 0 | |
20 | Phil Kessel | PIT | 153.0 | 18 | 19 | -2 | |
21 | Sean Monahan | CGY | 152.2 | 23 | 37 | 2 | |
22 | Claude Giroux | PHI | 150.3 | 17 | 12 | -5 | |
23 | Steven Stamkos | TBL | 148.0 | 25 | 27 | 2 | |
24 | Evgeni Malkin | PIT | 145.8 | 27 | 10 | 3 | |
25 | Sebastian Aho | CAR | 142.7 | 36 | 38 | 11 | |
26 | Nicklas Backstrom | WAS | 140.6 | 22 | 16 | -4 | |
27 | Matthew Tkachuk | CGY | 139.3 | 29 | 44 | 2 | |
28 | Jonathan Huberdeau | FLA | 135.2 | 26 | 34 | -2 | |
29 | Aleksander Barkov | FLA | 133.8 | 28 | 31 | -1 | |
30 | Erik Karlsson | SJS | y | 133.4 | 32 | 80 | 2 |
31 | Brent Burns | SJS | y | 132.7 | 34 | 43 | 3 |
32 | Mathew Barzal | NYI | 131.7 | 33 | 28 | 1 | |
33 | Gabriel Landeskog | COL | 131.3 | 24 | 46 | -9 | |
34 | Elias Lindholm | CGY | 129.0 | 40 | 67 | 6 | |
35 | Tyler Seguin | DAL | 128.9 | 37 | 26 | 2 | |
36 | Evgeny Kuznetsov | WAS | 128.2 | 31 | 21 | -5 | |
37 | Mark Stone | OTT | 128.0 | 35 | 36 | -2 | |
38 | Morgan Rielly | TOR | y | 127.4 | 38 | 40 | 0 |
39 | Elias Pettersson | VAN | 124.0 | 39 | 30 | 0 | |
40 | Taylor Hall | NJD | 121.7 | 30 | 20 | -10 | |
41 | Patrice Bergeron | BOS | 117.8 | 42 | 94 | 1 | |
42 | Jake Guentzel | PIT | 116.8 | 48 | 51 | 6 | |
43 | John Carlson | WAS | y | 115.6 | 41 | 50 | -2 |
44 | Jakub Voracek | PHI | 113.6 | 47 | 32 | 3 | |
45 | Ryan O'Reilly | STL | 110.7 | 50 | 47 | 6 | |
46 | Matt Duchene | OTT | 109.4 | 51 | 69 | 6 | |
47 | Cam Atkinson | CBJ | 107.7 | 55 | 76 | 9 | |
48 | Mikael Granlund | MIN | 106.7 | 44 | 39 | -3 | |
49 | Timo Meier | SJS | 104.8 | 65 | 84 | 17 | |
50 | Logan Couture | SJS | 104.6 | 52 | 65 | 3 | |
51 | Alex DeBrincat | CHI | 103.6 | 69 | 57 | 19 | |
52 | Ryan Johansen | NSH | 102.1 | 54 | 55 | 3 | |
53 | Alexander Radulov | DAL | 101.7 | 45 | 49 | -7 | |
54 | Kyle Connor | WPG | 101.6 | 49 | 52 | -4 | |
55 | Jamie Benn | DAL | 100.7 | 46 | 35 | -8 | |
56 | Ryan Nugent-Hopkins | EDM | 100.6 | 67 | 64 | 12 | |
57 | Dylan Larkin | DET | 100.5 | 60 | 82 | 4 | |
58 | Max Domi | MON | 100.2 | 56 | 70 | -1 | |
59 | Patrik Laine | WPG | 100.1 | 43 | 23 | -15 | |
60 | Vladimir Tarasenko | STL | 99.5 | 62 | 33 | 3 | |
61 | Thomas Chabot | OTT | y | 99.0 | 53 | 45 | -7 |
62 | Sam Reinhart | BUF | 99.0 | 58 | 93 | -3 | |
63 | Anze Kopitar | LAK | 98.6 | 57 | 53 | -5 | |
64 | Clayton Keller | ARI | 96.3 | 61 | 59 | -2 | |
65 | Jeff Skinner | BUF | 95.7 | 64 | 60 | 0 | |
66 | Brock Boeser | VAN | 95.7 | 74 | 73 | 9 | |
67 | Mika Zibanejad | NYR | 95.7 | 82 | 88 | 16 | |
68 | Pierre-Luc Dubois | CBJ | 95.0 | 75 | 85 | 8 | |
69 | Sean Couturier | PHI | 94.6 | 78 | 63 | 10 | |
70 | Teuvo Teravainen | CAR | 94.4 | 73 | 71 | 4 | |
71 | Mike Hoffman | FLA | 94.4 | 63 | 78 | -7 | |
72 | Joe Pavelski | SJS | 91.8 | 72 | 90 | 1 | |
73 | Jonathan Toews | CHI | 91.0 | 89 | 99 | 17 | |
74 | Bo Horvat | VAN | 90.4 | 77 | 86 | 4 | |
75 | Evgenii Dadonov | FLA | 89.8 | 68 | 66 | -6 | |
76 | Victor Hedman | TBL | y | 89.5 | 80 | 62 | 5 |
77 | Ryan Getzlaf | ANA | 89.0 | 66 | 48 | -10 | |
78 | Jonathan Marchessault | VGK | 88.4 | 70 | 41 | -7 | |
79 | Nico Hischier | NJD | 88.0 | 76 | 58 | -2 | |
80 | Tomas Hertl | SJS | 87.8 | 87 | 106 | 8 | |
81 | Tyson Barrie | COL | y | 87.7 | 81 | 77 | 1 |
82 | Filip Forsberg | NSH | 87.3 | 79 | 42 | -2 | |
83 | Jonathan Drouin | MON | 86.3 | 71 | 56 | -11 | |
84 | William Karlsson | VGK | 84.1 | 59 | 54 | -24 | |
85 | Kris Letang | PIT | y | 82.3 | 83 | 101 | -1 |
86 | Alex Tuch | VGK | 81.3 | 85 | 103 | 0 | |
87 | Viktor Arvidsson | NSH | 79.9 | 90 | 87 | 4 | |
88 | Josh Bailey | NYI | 78.8 | 104 | 75 | 17 | |
89 | Nikolaj Ehlers | WPG | 77.5 | 92 | 61 | 4 | |
90 | Mark Giordano | CGY | y | 77.3 | 103 | 189 | 14 |
91 | Chris Kreider | NYR | 76.6 | 97 | 98 | 7 | |
92 | Keith Yandle | FLA | y | 76.6 | 86 | 107 | -5 |
93 | Tyler Johnson | TBL | 76.4 | 84 | 100 | -8 | |
94 | Gustav Nyquist | DET | 75.5 | 107 | 162 | 14 | |
95 | Brayden Schenn | STL | 75.2 | 95 | 83 | 1 | |
96 | Vincent Trocheck | FLA | 75.2 | 91 | 81 | -4 | |
97 | Torey Krug | BOS | y | 73.9 | 96 | 116 | 0 |
98 | Kyle Palmieri | NJD | 73.7 | 88 | 91 | -9 | |
99 | Zach Parise | MIN | 73.4 | 102 | 158 | 4 | |
100 | John Klingberg | DAL | y | 72.2 | 93 | 79 | -6 |
101 | Seth Jones | CBJ | y | 72.1 | 99 | 113 | -1 |
102 | Anders Lee | NYI | 71.2 | 105 | 95 | 4 | |
103 | J.T. Miller | TBL | 69.6 | 94 | 74 | -8 | |
104 | Roman Josi | NSH | y | 69.4 | 112 | 124 | 9 |
105 | Evander Kane | SJS | 69.4 | 113 | 142 | 9 | |
106 | Yanni Gourde | TBL | 68.7 | 100 | 68 | -5 | |
107 | Kevin Hayes | NYR | 68.0 | 106 | 137 | 0 | |
108 | Dustin Byfuglien | WPG | y | 66.9 | 98 | 119 | -9 |
109 | Rickard Rakell | ANA | 66.8 | 101 | 72 | -7 | |
110 | David Perron | STL | 66.0 | 114 | 145 | 5 | |
111 | William Nylander | TOR | 64.0 | 110 | 96 | 0 | |
112 | Ryan Dzingel | OTT | 64.0 | 130 | 121 | 19 | |
113 | Tomas Tatar | MON | 63.6 | 111 | 118 | -1 | |
114 | Nazem Kadri | TOR | 63.1 | 119 | 114 | 6 | |
115 | Kevin Fiala | NSH | 63.1 | 108 | 134 | -6 | |
116 | Eric Staal | MIN | 62.7 | 129 | 89 | 14 | |
117 | Alex Galchenyuk | ARI | 62.2 | 115 | 102 | -1 | |
118 | Jaden Schwartz | STL | 61.5 | 109 | 97 | -8 | |
119 | Andreas Athanasiou | DET | 60.8 | 122 | 133 | 4 | |
120 | Kevin Labanc | SJS | 60.1 | 123 | 111 | 4 | |
121 | Tom Wilson | WAS | 59.7 | 117 | 132 | -3 | |
122 | Oliver Ekman-Larsson | ARI | y | 59.3 | 118 | 123 | -3 |
123 | Zach Werenski | CBJ | y | 58.9 | 127 | 120 | 5 |
124 | Travis Konecny | PHI | 58.5 | 131 | 105 | 8 | |
125 | Max Pacioretty | VGK | 58.2 | 120 | 112 | -4 | |
126 | Reilly Smith | VGK | 57.7 | 116 | 126 | -9 | |
127 | Shayne Gostisbehere | PHI | y | 57.6 | 126 | 104 | 0 |
128 | P.K. Subban | NSH | y | 57.3 | 125 | 92 | -2 |
129 | Rasmus Dahlin | BUF | y | 56.9 | 136 | 150 | 8 |
130 | Chris Tierney | OTT | 56.3 | 135 | 108 | 6 | |
131 | David Krejci | BOS | 55.8 | 139 | 151 | 8 | |
132 | Jakub Vrana | WAS | 54.7 | 128 | 175 | -4 | |
133 | Alexander Kerfoot | COL | 52.9 | 124 | 122 | -9 | |
134 | Jason Zucker | MIN | 52.5 | 132 | 115 | -2 | |
135 | Nino Niederreiter | CAR | 52.4 | 154 | 143 | 19 | |
136 | Josh Morrissey | WPG | y | 50.4 | 121 | 218 | -15 |
137 | Drew Doughty | LAK | y | 50.3 | 133 | 117 | -4 |
138 | Dylan Strome | CHI | 49.9 | 164 | 203 | 26 | |
139 | Phillip Danault | MON | 49.3 | 138 | 220 | -1 | |
140 | Nick Foligno | CBJ | 48.5 | 140 | 147 | 0 | |
141 | Mats Zuccarello | NYR | 48.2 | 160 | 157 | 19 | |
142 | Brendan Gallagher | MON | 48.1 | 137 | 128 | -5 | |
143 | Brandon Saad | CHI | 48.0 | 142 | 152 | -1 | |
144 | Anthony Mantha | DET | 46.5 | 134 | 141 | -10 | |
145 | Rasmus Ristolainen | BUF | y | 46.2 | 151 | 186 | 6 |
146 | Ondrej Palat | TBL | 45.4 | 141 | 136 | -5 | |
147 | Tyler Toffoli | LAK | 44.1 | 143 | 127 | -4 | |
148 | Alexander Wennberg | CBJ | 43.2 | 153 | 135 | 5 | |
149 | Andrei Svechnikov | CAR | 43.2 | 145 | 153 | -4 | |
150 | Charlie Coyle | MIN | 43.2 | 147 | 159 | -3 | |
151 | Jacob Trouba | WPG | y | 42.7 | 157 | 183 | 6 |
152 | Colin White | OTT | 42.6 | 155 | 154 | 3 | |
153 | Christian Dvorak | ARI | 42.3 | 156 | 146 | 3 | |
154 | Mattias Ekholm | NSH | y | 41.6 | 158 | 247 | 4 |
155 | Brady Tkachuk | OTT | 41.0 | 161 | 109 | 6 | |
156 | Nick Ritchie | ANA | 40.9 | 150 | 148 | -6 | |
157 | Jakob Silfverberg | ANA | 40.9 | 144 | 139 | -13 | |
158 | Derek Stepan | ARI | 40.7 | 163 | 140 | 5 | |
159 | Brock Nelson | NYI | 40.4 | 167 | 192 | 8 | |
160 | Bryan Little | WPG | 40.2 | 186 | 184 | 26 | |
161 | Jordan Eberle | NYI | 40.0 | 148 | 138 | -13 | |
162 | Patric Hornqvist | PIT | 39.9 | 146 | 163 | -16 | |
163 | Erik Gustafsson | CHI | y | 39.8 | 180 | 420 | 17 |
164 | Mikael Backlund | CGY | 39.8 | 171 | 174 | 7 | |
165 | Ryan Ellis | NSH | y | 39.2 | 166 | 155 | 1 |
166 | Ryan Suter | MIN | y | 38.9 | 169 | 176 | 3 |
167 | Artturi Lehkonen | MON | 38.2 | 162 | 149 | -5 | |
168 | Jake Gardiner | TOR | y | 37.8 | 173 | 167 | 5 |
169 | Dougie Hamilton | CAR | y | 37.8 | 149 | 160 | -20 |
170 | Jimmy Vesey | NYR | 37.0 | 170 | 182 | 0 | |
171 | Kasperi Kapanen | TOR | 36.9 | 176 | 197 | 5 | |
172 | Kyle Turris | NSH | 36.9 | 165 | 129 | -7 | |
173 | Andreas Johnsson | TOR | 36.7 | 178 | 251 | 5 | |
174 | Nikolay Goldobin | VAN | 36.6 | 172 | 185 | -2 | |
175 | Matt Dumba | MIN | y | 36.3 | 181 | 131 | 6 |
176 | J.T. Compher | COL | 36.2 | 152 | 195 | -24 | |
177 | Nick Schmaltz | ARI | 36.0 | 182 | 110 | 5 | |
178 | Dustin Brown | LAK | 35.8 | 177 | 187 | -1 | |
179 | Jesper Bratt | NJD | 35.2 | 168 | 198 | -11 | |
180 | Alex Killorn | TBL | 35.0 | 179 | 204 | -1 | |
181 | Jeff Carter | LAK | 34.9 | 183 | 125 | 2 | |
182 | James van Riemsdyk | PHI | 34.9 | 205 | 144 | 23 | |
183 | Noah Hanifin | CGY | y | 34.7 | 194 | 258 | 11 |
184 | Oliver Bjorkstrand | CBJ | 34.6 | 188 | 170 | 4 | |
185 | Conor Sheary | BUF | 34.3 | 189 | 169 | 4 | |
186 | Jesperi Kotkaniemi | MON | 34.2 | 159 | 226 | -27 | |
187 | Wayne Simmonds | PHI | 33.3 | 174 | 166 | -13 | |
188 | Erik Haula | VGK | 33.2 | 184 | 165 | -4 | |
189 | Bobby Ryan | OTT | 33.1 | 193 | 202 | 4 | |
190 | Anthony Beauvillier | NYI | 33.0 | 185 | 196 | -5 | |
191 | Tyler Bertuzzi | DET | 32.6 | 207 | 212 | 16 | |
192 | Mark Jankowski | CGY | 32.4 | 201 | 221 | 9 | |
193 | Jeff Petry | MON | y | 32.2 | 196 | 279 | 3 |
194 | T.J. Oshie | WAS | 31.8 | 229 | 164 | 35 | |
195 | Eeli Tolvanen | NSH | 31.6 | 199 | 207 | 4 | |
196 | Alex Pietrangelo | STL | y | 31.5 | 195 | 172 | -1 |
197 | Danton Heinen | BOS | 31.5 | 190 | 168 | -7 | |
198 | Marcus Johansson | NJD | 31.4 | 187 | 191 | -11 | |
199 | Joonas Donskoi | SJS | 30.8 | 191 | 243 | -8 | |
200 | Micheal Ferland | CAR | 30.2 | 202 | 177 | 2 | |
201 | Ondrej Kase | ANA | 30.1 | 203 | 211 | 2 | |
202 | Craig Smith | NSH | 30.0 | 175 | 201 | -27 | |
203 | Casey Mittelstadt | BUF | 29.5 | 209 | 161 | 6 | |
204 | Brandon Montour | ANA | y | 29.4 | 220 | 223 | 16 |
205 | Shea Theodore | VGK | y | 29.1 | 198 | 193 | -7 |
206 | Jack Roslovic | WPG | 28.8 | 200 | 210 | -6 | |
207 | Henrik Borgstrom | FLA | 28.7 | 210 | 219 | 3 | |
208 | Ryan Pulock | NYI | y | 28.6 | 208 | 275 | 0 |
209 | Carl Soderberg | COL | 28.5 | 236 | 304 | 27 | |
210 | Christian Fischer | ARI | 28.5 | 211 | 190 | 1 | |
211 | Adam Henrique | ANA | 28.4 | 212 | 199 | 1 | |
212 | Nolan Patrick | PHI | 28.4 | 204 | 156 | -8 | |
213 | Vladislav Namestnikov | NYR | 28.1 | 197 | 222 | -16 | |
214 | Blake Coleman | NJD | 27.9 | 230 | 261 | 16 | |
215 | Sven Baertschi | VAN | 27.8 | 223 | 180 | 8 | |
216 | Bryan Rust | PIT | 27.3 | 215 | 338 | -1 | |
217 | Ryan McDonagh | TBL | y | 27.3 | 216 | 181 | -1 |
218 | Jake DeBrusk | BOS | 27.2 | 206 | 214 | -12 | |
219 | Nick Bjugstad | PIT | 27.1 | 233 | 227 | 14 | |
220 | Pavel Buchnevich | NYR | 27.0 | 218 | 130 | -2 | |
221 | Jake Muzzin | TOR | y | 26.9 | 354 | 460 | 133 |
222 | Darnell Nurse | EDM | y | 26.6 | 213 | 416 | -9 |
223 | Aaron Ekblad | FLA | y | 26.0 | 226 | 239 | 3 |
224 | Vinnie Hinostroza | ARI | 26.0 | 214 | 178 | -10 | |
225 | Zach Hyman | TOR | 26.0 | 270 | 209 | 45 | |
226 | Kailer Yamamoto | EDM | 25.9 | 224 | 235 | -2 | |
227 | Ilya Kovalchuk | LAK | 25.4 | 222 | 200 | -5 | |
228 | Mikkel Boedker | OTT | 25.0 | 227 | 225 | -1 | |
229 | Tage Thompson | BUF | 25.0 | 228 | 240 | -1 | |
230 | Robert Thomas | STL | 24.7 | 231 | 229 | 1 | |
231 | Jared Spurgeon | MIN | y | 24.4 | 234 | 333 | 3 |
232 | Boone Jenner | CBJ | 23.8 | 237 | 249 | 5 | |
233 | Cody Eakin | VGK | 23.7 | 238 | 299 | 5 | |
234 | Sam Steel | ANA | 23.6 | 239 | 250 | 5 | |
235 | Martin Necas | CAR | 23.6 | 240 | 231 | 5 | |
236 | Anthony Cirelli | TBL | 23.1 | 219 | 283 | -17 | |
237 | Devin Shore | ANA | 23.1 | 249 | 265 | 12 | |
238 | Brendan Perlini | CHI | 23.0 | 242 | 217 | 4 | |
239 | Mikko Koivu | MIN | 22.9 | 217 | 173 | -22 | |
240 | Conor Garland | ARI | 22.6 | 245 | NR | 5 | |
241 | Jesse Puljujarvi | EDM | 22.5 | 241 | 236 | 0 | |
242 | Brett Connolly | WAS | 22.1 | 192 | 268 | -50 | |
243 | Aleksi Heponiemi | FLA | 21.9 | 248 | 263 | 5 | |
244 | Andre Burakovsky | WAS | 21.9 | 243 | 206 | -1 | |
245 | Pavel Zacha | NJD | 21.8 | 244 | 242 | -1 | |
246 | Damon Severson | NJD | y | 21.5 | 246 | 232 | 0 |
247 | Joe Thornton | SJS | 21.3 | 235 | 296 | -12 | |
248 | Kristian Vesalainen | WPG | 21.2 | 251 | 269 | 3 | |
249 | Jordan Kyrou | STL | 21.0 | 254 | 271 | 5 | |
250 | Drake Batherson | OTT | 20.9 | 256 | 230 | 6 | |
251 | Mikhail Sergachev | TBL | y | 20.7 | 258 | 244 | 7 |
252 | Dylan Sikura | CHI | 20.6 | 259 | 267 | 7 | |
253 | Tyson Jost | COL | 20.5 | 260 | 208 | 7 | |
254 | Calle Jarnkrok | NSH | 20.5 | 261 | 287 | 7 | |
255 | TJ Brodie | CGY | y | 20.4 | 416 | 315 | 161 |
256 | Daniel Sprong | ANA | 20.4 | 285 | 266 | 29 | |
257 | Josh Anderson | CBJ | 20.4 | 262 | 256 | 5 | |
258 | Joshua Ho-Sang | NYI | 20.2 | 263 | 277 | 5 | |
259 | Nick Bonino | NSH | 20.1 | 350 | 453 | 91 | |
260 | Dominik Simon | PIT | 20.1 | 264 | 308 | 4 | |
261 | Nick Merkley | ARI | 19.9 | 267 | 280 | 6 | |
262 | Filip Zadina | DET | 19.7 | 268 | 281 | 6 | |
263 | Ryan Donato | BOS | 19.7 | 257 | 282 | -6 | |
264 | Drake Caggiula | CHI | 19.7 | 269 | 270 | 5 | |
265 | Vitali Abramov | CBJ | 19.5 | 271 | 285 | 6 | |
266 | Jason Robertson | DAL | 19.5 | 272 | NR | 6 | |
267 | Justin Williams | CAR | 19.4 | 286 | 301 | 19 | |
268 | Paul Stastny | VGK | 19.4 | 296 | 216 | 28 | |
269 | Charlie McAvoy | BOS | y | 19.3 | 225 | 188 | -44 |
270 | Kevin Shattenkirk | NYR | y | 19.2 | 250 | 237 | -20 |
271 | Troy Terry | ANA | 19.1 | 275 | 288 | 4 | |
272 | Frank Vatrano | FLA | 19.1 | 400 | 444 | 128 | |
273 | Adrian Kempe | LAK | 19.0 | 265 | 248 | -8 | |
274 | Mathieu Perreault | WPG | 18.9 | 255 | 344 | -19 | |
275 | Evan Bouchard | EDM | y | 18.7 | 279 | 293 | 4 |
276 | Andrew Mangiapane | CGY | 18.7 | 280 | 294 | 4 | |
277 | Nicolas Roy | CAR | 18.6 | 281 | 295 | 4 | |
278 | Colin Miller | VGK | y | 18.6 | 307 | 284 | 29 |
279 | Logan Brown | OTT | 18.5 | 283 | 291 | 4 | |
280 | Boris Katchouk | TBL | 18.4 | 284 | 298 | 4 | |
281 | Travis Zajac | NJD | 18.4 | 298 | 375 | 17 | |
282 | Derick Brassard | FLA | 18.4 | 289 | 276 | 7 | |
283 | Andrew Shaw | MON | 18.4 | 315 | 405 | 32 | |
284 | Mike Matheson | FLA | y | 18.2 | 252 | 228 | -32 |
285 | Denis Malgin | FLA | 17.9 | 276 | 278 | -9 | |
286 | Adam Gaudette | VAN | 17.9 | 287 | 302 | 1 | |
287 | Connor Brown | TOR | 17.7 | 266 | 233 | -21 | |
288 | Ivan Provorov | PHI | y | 17.7 | 273 | 194 | -15 |
289 | Joel Eriksson Ek | MIN | 17.6 | 277 | 257 | -12 | |
290 | Shea Weber | MON | y | 17.3 | 290 | 309 | 0 |
291 | Dominik Kahun | CHI | 17.2 | 325 | 260 | 34 | |
292 | Kirill Kaprizov | MIN | 17.2 | 274 | 286 | -18 | |
293 | Maxime Comtois | ANA | 17.2 | 291 | 311 | -2 | |
294 | Antti Suomela | SJS | 17.0 | 292 | 314 | -2 | |
295 | Jaccob Slavin | CAR | y | 16.9 | 339 | 365 | 44 |
296 | Morgan Frost | PHI | 16.8 | 294 | 319 | -2 | |
297 | Taylor Raddysh | TBL | 16.5 | 299 | 323 | 2 | |
298 | Michael McLeod | NJD | 16.5 | 300 | 324 | 2 | |
299 | Jordan Greenway | MIN | 16.5 | 301 | 325 | 2 | |
300 | Warren Foegele | CAR | 16.4 | 302 | 326 | 2 | |
Feb | Player | Team | DEF? | Rating | Jan | Dec | Change |
255 | TJ Brodie | CGY | y | 20.4 | 416 | 315 | 161 |
221 | Jake Muzzin | TOR | y | 26.9 | 354 | 460 | 133 |
272 | Frank Vatrano | FLA | 19.1 | 400 | 444 | 128 | |
390 | Thomas Vanek | DET | 10.5 | 512 | 255 | 122 | |
318 | Richard Panik | ARI | 15.1 | 413 | 246 | 95 | |
259 | Nick Bonino | NSH | 20.1 | 350 | 453 | 91 | |
303 | Esa Lindell | DAL | y | 16.0 | 369 | 389 | 66 |
370 | Ryan Murray | CBJ | y | 11.6 | 430 | 579 | 60 |
Feb | Player | Team | DEF? | Rating | Jan | Dec | Change |
371 | Jordan Staal | CAR | 11.6 | 221 | 234 | -150 | |
377 | Kyle Okposo | BUF | 11.2 | 232 | 171 | -145 | |
569 | Slater Koekkoek | CHI | y | 0.3 | 435 | 435 | -134 |
407 | Charles Hudon | MON | 9.1 | 278 | 245 | -129 | |
588 | Jason Spezza | DAL | -1.3 | 480 | 431 | -108 | |
398 | Jordan Weal | ARI | 9.5 | 305 | 327 | -93 | |
366 | Lars Eller | WAS | 12.0 | 282 | 259 | -84 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: