Top 100 Keeper League Defensemen – July 2019

Dobber

2019-07-08

Here are the Top 100 defensemen to own in your points-only keeper leagues – July edition!

 

This month – new faces (NHL Draft), new places (FA Frenzy). It's all here. As always, players within +/- 5.0 rating points of each other should be considered equal value and not worthy of nitpicking. When they're that close, it becomes a matter of your team needs and/or your personal bias. On August 1st the 14th annual DobberHockey Fantasy Guide is out and at that point each and every player will be audited and properly valued for the season(s) ahead.

 

Click any player name to be taken to their player profile and trade comparison tool. And seriously – not enough people take advantage of that, but that's just fine for the people who do because they get an edge that way! The Top 300 skaters were posted on the weekend, you can find that here.

 

📢 advertisement:

(Pre-order the Fantasy Guide, buy the Fantasy Prospects Report, or order one of our Fantasy Packs at a great deal right here in our shop)

 

Def Rk Player Team Rating July June Change
1 Erik Karlsson SJS 124.2 37 36 -1
2 Brent Burns SJS 119.1 42 42 0
3 Morgan Rielly TOR 110.4 50 50 0
4 John Carlson WAS 108.3 53 52 -1
5 Tyson Barrie TOR 88.5 81 87 6
6 Victor Hedman TBL 88.1 82 79 -3
7 Thomas Chabot OTT 86.0 86 85 -1
8 John Klingberg DAL 81.0 93 90 -3
9 Rasmus Dahlin BUF 77.0 97 96 -1
10 Torey Krug BOS 74.3 100 100 0
11 Roman Josi NSH 73.9 102 101 -1
12 Mark Giordano CGY 73.7 103 98 -5
13 Keith Yandle FLA 73.2 104 103 -1
14 Kris Letang PIT 68.7 111 109 -2
15 Seth Jones CBJ 67.8 117 114 -3
16 P.K. Subban NJD 64.7 123 129 6
17 Zach Werenski CBJ 63.9 125 125 0
18 Shayne Gostisbehere PHI 63.8 126 123 -3
19 Oliver Ekman-Larsson ARI 63.0 128 128 0
20 Erik Gustafsson CHI 62.4 130 126 -4
21 Jacob Trouba NYR 62.2 131 122 -9
22 Matt Dumba MIN 56.1 143 140 -3
23 Drew Doughty LAK 55.1 145 143 -2
24 Dougie Hamilton CAR 53.7 152 146 -6
25 Alex Pietrangelo STL 50.0 163 158 -5
26 Ryan Ellis NSH 46.6 173 168 -5
27 Charlie McAvoy BOS 41.8 185 186 1
28 Rasmus Ristolainen BUF 41.7 187 182 -5
29 Josh Morrissey WPG 40.2 190 191 1
30 Shea Theodore VGK 38.9 192 189 -3
31 Dustin Byfuglien WPG 37.1 198 187 -11
32 Mattias Ekholm NSH 35.6 199 196 -3
33 Darnell Nurse EDM 35.5 200 198 -2
34 Ryan Pulock NYI 34.4 203 201 -2
35 Jake Gardiner UFA 33.5 205 202 -3
36 Ryan Suter MIN 33.3 206 200 -6
37 Vince Dunn STL 31.1 218 216 -2
38 Cale Makar COL 31.0 220 224 4
39 Aaron Ekblad FLA 30.7 221 220 -1
40 Brandon Montour BUF 30.6 223 218 -5
41 Mikhail Sergachev TBL 30.4 225 227 2
42 Tony DeAngelo NYR 30.1 226 237 11
43 Travis Sanheim PHI 28.9 234 249 15
44 Ryan McDonagh TBL 28.1 240 230 -10
45 Jake Muzzin TOR 27.8 241 232 -9
46 Ivan Provorov PHI 27.1 246 244 -2
47 Miro Heiskanen DAL 26.2 254 256 2
48 Jaccob Slavin CAR 24.7 265 259 -6
49 Noah Hanifin CGY 24.6 267 266 -1
50 Will Butcher NJD 24.5 269 253 -16
51 Shea Weber MON 24.3 270 252 -18
52 Damon Severson NJD 22.7 282 264 -18
53 Rasmus Andersson CGY 22.0 290 282 -8
54 Quinn Hughes VAN 21.7 291 344 53
55 Mike Matheson FLA 21.1 293 283 -10
56 Colton Parayko STL 21.1 294 284 -10
57 Matt Grzelcyk BOS 20.9 297 315 18
58 Evan Bouchard EDM 20.4 304 309 5
59 Kevin Shattenkirk NYR 20.2 307 303 -4
60 Esa Lindell DAL 20.0 311 298 -13
61 Justin Schultz PIT 19.6 317 292 -25
62 Samuel Girard COL 19.5 319 312 -7
63 Tyler Myers VAN 18.7 334 337 3
64 Travis Dermott TOR 18.3 339 328 -11
65 TJ Brodie CGY 17.1 353 322 -31
66 Jared Spurgeon MIN 16.7 358 329 -29
67 Nate Schmidt VGK 16.6 364 335 -29
68 Jeff Petry MON 16.0 372 334 -38
69 Colin Miller BUF 15.7 378 355 -23
70 Oscar Klefbom EDM 13.3 405 388 -17
71 Henri Jokiharju CHI 13.2 407 410 3
72 Adam Boqvist CHI 13.1 413 425 12
73 Erik Brannstrom OTT 12.9 417 422 5
74 Sami Vatanen NJD 12.7 422 417 -5
75 Filip Hronek DET 12.5 426 418 -8
76 Neal Pionk WPG 11.4 442 403 -39
77 Brady Skjei NYR 11.2 444 448 4
78 Justin Faulk CAR 11.0 446 426 -20
79 Jakob Chychrun ARI 11.0 447 459 12
80 Ty Smith NJD 11.0 448 494 46
81 Oliver Kylington CGY 10.9 450 440 -10
82 Nick Leddy NYI 10.8 451 427 -24
83 Juuso Valimaki CGY 10.6 453 449 -4
84 Dennis Cholowski DET 10.4 454 447 -7
85 Cam Fowler ANA 10.1 459 437 -22
86 Christian Djoos WAS 10.0 460 442 -18
87 Devon Toews NYI 9.9 462 443 -19
88 Bowen Byram COL 9.6 464 NR NEW
89 Kale Clague LAK 9.2 467 461 -6
90 Adam Fox NYR 9.2 468 513 45
91 Hampus Lindholm ANA 9.1 469 453 -16
92 Conor Timmins COL 8.9 470 464 -6
93 Pierre-Olivier Joseph PIT 8.9 471 468 -3
94 Sami Niku WPG 8.7 472 462 -10
95 Calle Rosen COL 8.7 474 457 -17
96 Olli Juolevi VAN 8.1 480 476 -4
97 Alex Goligoski ARI 7.9 485 466 -19
98 Alexander Edler VAN 7.9 486 454 -32
99 Dante Fabbro NSH 7.2 495 496 1
100 Dmitry Orlov WAS 6.5 509 479 -30

 

Leave A Comment

UPCOMING GAMES

Nov 22 - 19:11 PIT vs WPG
Nov 22 - 22:11 ANA vs BUF

Starting Goalies

Top Skater Views

  Players Team
WYATT JOHNSTON DAL
KENT JOHNSON CBJ
JAKE WALMAN S.J
WILLIAM EKLUND S.J
VALERI NICHUSHKIN COL

Top Goalie Profile Views

  Players Team
YAROSLAV ASKAROV S.J
DUSTIN WOLF CGY
PYOTR KOCHETKOV CAR
SEBASTIAN COSSA DET
KAREL VEJMELKA UTA

LINE COMBOS

  Frequency T.B Players
29.3 NIKITA KUCHEROV BRANDON HAGEL ANTHONY CIRELLI
14.8 CONOR GEEKIE MITCHELL CHAFFEE CAM ATKINSON
13.7 BRAYDEN POINT JAKE GUENTZEL GAGE GONCALVES

DobberHockey Podcasts

Keeping Karlsson Short Shifts – Regicide

Jeremy and Shams are here to break down all the new injuries and update timelines as well. After all the injury news they close out the show covering all the cold Kings players giving actionable fantasy advice on each one. Lastly, they close out the show the latest hot Russian forward for Columbus that is only 1% rostered on Yahoo right now.

FIND US ON FACEBOOK

📢 advertisement: