Top 100 Keeper League Defensemen – March 2020
Dobber
2020-03-04
Here are the Top 100 105 defensemen to own in your points-only keeper leagues – March edition! *with another five as a bonus!
As always, players between +/-5.0 rating points should be considered equal value and at that point should be determined by your team needs and/or personal preference. These were pulled directly from the overall Top 300 skaters list (which you can find here, posted Tuesday).
Click on any player name to be taken to his fantasy profile and stats page – custom made for the best and easiest value and trade analysis.
Def Rk | Player | Team | Rating | March | Feb | Change |
1 | John Carlson | WAS | 145.6874 | 17 | 21 | -4 |
2 | Roman Josi | NSH | 108.9259 | 43 | 43 | 0 |
3 | Victor Hedman | TBL | 99.84833 | 50 | 50 | 0 |
4 | Cale Makar | COL | 99.56277 | 52 | 52 | 0 |
5 | Quinn Hughes | VAN | 89.11144 | 62 | 74 | -12 |
6 | Tony DeAngelo | NYR | 79.27811 | 76 | 84 | -8 |
7 | Erik Karlsson | SJS | 79.14619 | 77 | 62 | 15 |
8 | Dougie Hamilton | CAR | 78.05223 | 82 | 85 | -3 |
9 | Alex Pietrangelo | STL | 77.80909 | 83 | 76 | 7 |
10 | Brent Burns | SJS | 77.78595 | 84 | 86 | -2 |
11 | Torey Krug | BOS | 77.75287 | 85 | 89 | -4 |
12 | Morgan Rielly | TOR | 77.23788 | 86 | 79 | 7 |
13 | Rasmus Dahlin | BUF | 70.96903 | 98 | 101 | -3 |
14 | Tyson Barrie | TOR | 69.57497 | 100 | 102 | -2 |
15 | Keith Yandle | FLA | 69.02575 | 102 | 87 | 15 |
16 | Thomas Chabot | OTT | 63.21695 | 110 | 106 | 4 |
17 | Kris Letang | PIT | 59.96203 | 120 | 123 | -3 |
18 | Zach Werenski | CBJ | 58.37513 | 123 | 131 | -8 |
19 | John Klingberg | DAL | 54.18528 | 137 | 141 | -4 |
20 | Miro Heiskanen | DAL | 50.51622 | 144 | 155 | -11 |
21 | Shea Theodore | VGK | 49.48307 | 147 | 163 | -16 |
22 | Seth Jones | CBJ | 46.46192 | 156 | 124 | 32 |
23 | Oliver Ekman-Larsson | ARI | 45.60498 | 159 | 148 | 11 |
24 | Erik Gustafsson | CGY | 43.73245 | 163 | 171 | -8 |
25 | Jacob Trouba | NYR | 41.62721 | 166 | 151 | 15 |
26 | Aaron Ekblad | FLA | 41.34163 | 167 | 176 | -9 |
27 | Drew Doughty | LAK | 40.13759 | 171 | 160 | 11 |
28 | Mark Giordano | CGY | 39.7037 | 172 | 167 | 5 |
29 | Neal Pionk | WPG | 39.35576 | 174 | 191 | -17 |
30 | Ivan Provorov | PHI | 38.878 | 176 | 182 | -6 |
31 | Ryan Ellis | NSH | 38.12055 | 180 | 194 | -14 |
32 | Ryan Suter | MIN | 36.23843 | 188 | 192 | -4 |
33 | Ryan Pulock | NYI | 34.60601 | 194 | 196 | -2 |
34 | Josh Morrissey | WPG | 33.75375 | 199 | 200 | -1 |
35 | Samuel Girard | COL | 33.6211 | 200 | 211 | -11 |
36 | Shea Weber | MON | 31.88444 | 206 | 178 | 28 |
37 | Mikhail Sergachev | TBL | 31.68591 | 208 | 198 | 10 |
38 | Jaccob Slavin | CAR | 30.89683 | 212 | 263 | -51 |
39 | Filip Hronek | DET | 29.16109 | 224 | 204 | 20 |
40 | Rasmus Ristolainen | BUF | 28.45493 | 225 | 245 | -20 |
41 | Kevin Shattenkirk | TBL | 28.33096 | 227 | 206 | 21 |
42 | Charlie McAvoy | BOS | 27.51148 | 232 | 270 | -38 |
43 | Adam Fox | NYR | 27.3088 | 234 | 243 | -9 |
44 | Mattias Ekholm | NSH | 27.09559 | 237 | 223 | 14 |
45 | Jeff Petry | MON | 25.85677 | 245 | 247 | -2 |
46 | Shayne Gostisbehere | PHI | 25.54107 | 250 | 239 | 11 |
47 | Oscar Klefbom | EDM | 24.14486 | 260 | 229 | 31 |
48 | Matt Dumba | MIN | 22.43404 | 272 | 260 | 12 |
49 | Darnell Nurse | EDM | 21.30226 | 276 | 256 | 20 |
50 | Adam Boqvist | CHI | 20.36889 | 288 | 287 | 1 |
51 | Sami Vatanen | CAR | 18.29183 | 306 | 328 | -22 |
52 | Cam Fowler | ANA | 17.78042 | 313 | 314 | -1 |
53 | Evan Bouchard | EDM | 17.36889 | 317 | 321 | -4 |
54 | Nate Schmidt | VGK | 17.28739 | 318 | 322 | -4 |
55 | Brandon Montour | BUF | 17.22931 | 319 | 323 | -4 |
56 | Damon Severson | NJD | 17.11071 | 321 | 423 | -102 |
57 | Travis Sanheim | PHI | 15.98455 | 341 | 344 | -3 |
58 | Vince Dunn | STL | 15.68944 | 346 | 349 | -3 |
59 | Hampus Lindholm | ANA | 15.16881 | 360 | 360 | 0 |
60 | Mike Matheson | FLA | 14.99012 | 364 | 364 | 0 |
61 | Jared Spurgeon | MIN | 14.76807 | 370 | 427 | -57 |
62 | Jakob Chychrun | ARI | 14.32335 | 377 | 393 | -16 |
63 | Colton Parayko | STL | 14.22947 | 378 | 379 | -1 |
64 | P.K. Subban | NJD | 13.62447 | 387 | 388 | -1 |
65 | Travis Dermott | TOR | 13.57267 | 389 | 390 | -1 |
66 | Rasmus Andersson | CGY | 13.07904 | 395 | 398 | -3 |
67 | Brady Skjei | NYR | 12.57435 | 400 | 366 | 34 |
68 | Alexander Edler | VAN | 12.55509 | 401 | 424 | -23 |
69 | Will Butcher | NJD | 12.55376 | 402 | 391 | 11 |
70 | Henri Jokiharju | BUF | 12.23333 | 405 | 410 | -5 |
71 | Ryan Graves | COL | 12.12148 | 408 | 412 | -4 |
72 | Erik Brannstrom | OTT | 11.86735 | 411 | 415 | -4 |
73 | Dmitry Orlov | WAS | 11.74466 | 414 | 358 | 56 |
74 | Alex Goligoski | ARI | 11.31039 | 418 | 384 | 34 |
75 | Matt Grzelcyk | BOS | 11.29013 | 419 | 425 | -6 |
76 | Noah Hanifin | CGY | 11.14804 | 420 | 428 | -8 |
77 | Justin Faulk | STL | 11.05164 | 421 | 422 | -1 |
78 | Ryan McDonagh | TBL | 11.02638 | 422 | 429 | -7 |
79 | Ethan Bear | EDM | 11.00795 | 423 | 430 | -7 |
80 | Oliver Kylington | CGY | 10.87832 | 424 | 431 | -7 |
81 | Juuso Valimaki | CGY | 10.22654 | 427 | 434 | -7 |
82 | Devon Toews | NYI | 10.1597 | 429 | 446 | -17 |
83 | Esa Lindell | DAL | 9.862859 | 431 | 413 | 18 |
84 | Dennis Cholowski | DET | 9.6722 | 434 | 438 | -4 |
85 | Bowen Byram | COL | 9.592701 | 436 | 441 | -5 |
86 | Sami Niku | WPG | 8.827879 | 446 | 450 | -4 |
87 | John Marino | PIT | 7.8144 | 456 | 402 | 54 |
88 | TJ Brodie | CGY | 7.753677 | 459 | 452 | 7 |
89 | Dustin Byfuglien | WPG | 7.690303 | 461 | 465 | -4 |
90 | Erik Cernak | TBL | 7.663006 | 462 | 466 | -4 |
91 | Ian Cole | COL | 7.659846 | 463 | 426 | 37 |
92 | Ty Smith | NJD | 7.554946 | 465 | 468 | -3 |
93 | Pierre-Olivier Joseph | PIT | 7.496007 | 466 | 469 | -3 |
94 | Rasmus Sandin | TOR | 7.495823 | 467 | 470 | -3 |
95 | Lawrence Pilut | BUF | 7.230738 | 468 | 472 | -4 |
96 | Dante Fabbro | NSH | 7.205021 | 469 | 473 | -4 |
97 | Timothy Liljegren | TOR | 6.984777 | 473 | 478 | -5 |
98 | Conor Timmins | COL | 6.963019 | 474 | 479 | -5 |
99 | Marcus Pettersson | PIT | 6.688984 | 480 | 486 | -6 |
100 | Noah Dobson | NYI | 6.608271 | 482 | 488 | -6 |
101 | Alexander Alexeyev | WAS | 6.556674 | 485 | 491 | -6 |
102 | Philippe Myers | PHI | 6.545727 | 486 | 492 | -6 |
103 | Sean Walker | LAK | 6.506329 | 487 | 453 | 34 |
104 | Jake Bean | CAR | 6.424896 | 488 | 493 | -5 |
105 | Scott Perunovich | STL | 6.241678 | 493 | 495 | -2 |
📢 advertisement:
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: