Top 120 Keeper League Defensemen – December 2020
Dobber
2020-12-03
Here are the Top 120 defensemen to own in our points-only keeper leagues – November edition!
*NOW AVAILABLE* Pick up the 15th annual Fantasy Hockey Guide for immediate download here!
Not a lot changed this month because, well, not a lot has happened over the last month. But, you’re dying for your fantasy rankings fix and I’m your pusher.
As always, players between +/-5.0 ratings points should be considered equal value, and at that point become a matter of personal bias or team needs.
Click any player name to be taken to his player profile page – a page where Eric Daoust and I customized to suit the fantasy owner. And as fantasy owners ourselves, we know what the fantasy owner wants – and we built it! So check them out.
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times:
Def Rk | Player | Team | Rating | Dec | Nov | Change |
---|---|---|---|---|---|---|
1 | John Carlson | WAS | 137.5 | 25 | 25 | 0 |
2 | Cale Makar | COL | 99.4 | 53 | 53 | 0 |
3 | Roman Josi | NSH | 98.0 | 54 | 54 | 0 |
4 | Morgan Rielly | TOR | 96.1 | 58 | 58 | 0 |
5 | Victor Hedman | TBL | 95.3 | 59 | 59 | 0 |
6 | Quinn Hughes | VAN | 92.8 | 62 | 62 | 0 |
7 | Dougie Hamilton | CAR | 91.1 | 65 | 65 | 0 |
8 | Erik Karlsson | SJS | 87.1 | 74 | 73 | 1 |
9 | Rasmus Dahlin | BUF | 85.7 | 76 | 75 | 1 |
10 | Torey Krug | STL | 83.4 | 82 | 88 | -6 |
11 | Brent Burns | SJS | 82.2 | 87 | 86 | 1 |
12 | Thomas Chabot | OTT | 76.6 | 94 | 94 | 0 |
13 | Tyson Barrie | EDM | 74.6 | 98 | 98 | 0 |
14 | Shea Theodore | VGK | 74.4 | 99 | 99 | 0 |
15 | Tony DeAngelo | NYR | 71.2 | 102 | 102 | 0 |
16 | Zach Werenski | CBJ | 69.5 | 107 | 107 | 0 |
17 | Miro Heiskanen | DAL | 67.9 | 111 | 111 | 0 |
18 | Kris Letang | PIT | 61.9 | 124 | 133 | -9 |
19 | Alex Pietrangelo | VGK | 61.8 | 126 | 125 | 1 |
20 | Seth Jones | CBJ | 57.6 | 137 | 137 | 0 |
21 | John Klingberg | DAL | 56.9 | 138 | 149 | -11 |
22 | Erik Gustafsson | PHI | 49.0 | 157 | 158 | -1 |
23 | Aaron Ekblad | FLA | 44.1 | 169 | 170 | -1 |
24 | Ivan Provorov | PHI | 43.7 | 171 | 181 | -10 |
25 | Adam Fox | NYR | 43.2 | 172 | 172 | 0 |
26 | Mikhail Sergachev | TBL | 43.0 | 173 | 173 | 0 |
27 | Drew Doughty | LAK | 42.6 | 175 | 175 | 0 |
28 | Keith Yandle | FLA | 40.2 | 181 | 182 | -1 |
29 | Ryan Pulock | NYI | 39.5 | 185 | 186 | -1 |
30 | Ryan Ellis | NSH | 37.5 | 195 | 196 | -1 |
31 | Charlie McAvoy | BOS | 37.2 | 197 | 198 | -1 |
32 | Neal Pionk | WPG | 36.1 | 202 | 203 | -1 |
33 | Filip Hronek | DET | 36.1 | 204 | 205 | -1 |
34 | Josh Morrissey | WPG | 36.0 | 205 | 206 | -1 |
35 | Devon Toews | COL | 35.3 | 209 | 249 | -40 |
36 | Oliver Ekman-Larsson | ARI | 35.2 | 210 | 210 | 0 |
37 | Rasmus Ristolainen | BUF | 33.0 | 217 | 217 | 0 |
38 | Matt Dumba | MIN | 33.0 | 218 | 218 | 0 |
39 | Darnell Nurse | EDM | 32.5 | 219 | 219 | 0 |
40 | Ryan Suter | MIN | 32.0 | 226 | 226 | 0 |
41 | Samuel Girard | COL | 31.6 | 229 | 229 | 0 |
42 | Mark Giordano | CGY | 31.3 | 232 | 232 | 0 |
43 | Jacob Trouba | NYR | 28.9 | 245 | 245 | 0 |
44 | Jaccob Slavin | CAR | 28.4 | 248 | 248 | 0 |
45 | Mattias Ekholm | NSH | 26.3 | 262 | 263 | -1 |
46 | Damon Severson | NJD | 26.0 | 263 | 264 | -1 |
47 | Jeff Petry | MON | 24.8 | 271 | 272 | -1 |
48 | Travis Sanheim | PHI | 24.5 | 273 | 274 | -1 |
49 | Adam Boqvist | CHI | 23.8 | 280 | 281 | -1 |
50 | Colton Parayko | STL | 22.1 | 290 | 292 | -2 |
51 | Evan Bouchard | EDM | 21.7 | 296 | 296 | 0 |
52 | Mike Matheson | PIT | 21.5 | 299 | 299 | 0 |
53 | Vince Dunn | STL | 21.4 | 300 | 300 | 0 |
54 | Jakob Chychrun | ARI | 21.2 | 304 | 304 | 0 |
55 | Shea Weber | MON | 19.8 | 319 | 318 | 1 |
56 | Nate Schmidt | VAN | 18.0 | 335 | 335 | 0 |
57 | Jared Spurgeon | MIN | 17.7 | 343 | 343 | 0 |
58 | Will Butcher | NJD | 17.2 | 349 | 349 | 0 |
59 | Henri Jokiharju | BUF | 16.4 | 361 | 404 | -43 |
60 | Noah Hanifin | CGY | 16.1 | 365 | 364 | 1 |
61 | Brandon Montour | BUF | 15.7 | 371 | 370 | 1 |
62 | Matt Grzelcyk | BOS | 15.6 | 375 | 374 | 1 |
63 | Esa Lindell | DAL | 14.3 | 391 | 390 | 1 |
64 | Bowen Byram | COL | 14.2 | 393 | 392 | 1 |
65 | Rasmus Andersson | CGY | 13.6 | 398 | 397 | 1 |
Alexander Romanov | MON | Alexander Alexeyev | WAS | |
P.K. Subban | NJD | Brady Skjei | CAR | |
Tyler Myers | VAN | Dennis Cholowski | DET | |
Jake Muzzin | TOR | Scott Perunovich | STL | |
Travis Dermott | TOR | Kale Clague | LAK | |
Ty Smith | NJD | Ryan Graves | COL | |
Shayne Gostisbehere | PHI | TJ Brodie | TOR | |
Ethan Bear | EDM | Ian Mitchell | CHI | |
Erik Brannstrom | OTT | Rasmus Sandin | TOR | |
Pierre-Olivier Joseph | PIT | Hampus Lindholm | ANA | |
Oliver Kylington | CGY | Alexander Edler | VAN | |
Juuso Valimaki | CGY | Justin Faulk | STL | |
Sean Walker | LAK |
Ryan McDonagh | TBL | Victor Soderstrom | ARI | |
Oscar Klefbom | EDM | Nicolas Hague | VGK | |
Erik Cernak | TBL | Justin Schultz | WAS | |
Sami Niku | WPG | Dmitry Orlov | WAS | |
Jake Gardiner | CAR | Mackenzie Weegar | FLA | |
Mikko Lehtonen | TOR | Kyle Capobianco | ARI | |
Marcus Pettersson | PIT | Ryan Merkley | SJS | |
Cam Fowler | ANA | Philippe Myers | PHI | |
Dante Fabbro | NSH | Timothy Liljegren | TOR | |
Jake Bean | CAR | Colin Miller | BUF | |
Noah Dobson | NYI | K’Andre Miller | NYR | |
Josh Mahura | ANA | Nick Leddy | NYI | |
Victor Mete | MON | Brandon Carlo | BOS | |
Conor Timmins | COL | Josh Brook | MON | |
Caleb Jones | EDM | Sami Vatanen | UFA |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: