Top 120 Keeper League Defensemen – March 2021
Dobber
2021-03-03
Here are the Top 120 defensemen to own in your points-only keeper leagues – March edition!
It’s almost time for the 13th annual Midseason Fantasy Guide! It will be released on March 12 – you can pre-order it right here.
As always, players within +/-5.0 rating points of each other should be considered equal value and at that point become a matter of your fantasy team’s needs and/or your personal preference.
Click on any player’s name to be taken to his fantasy hockey player profile.
| Def Rk | Player | Team | Rating | Mar | Feb | Change |
|---|---|---|---|---|---|---|
| 1 | John Carlson | WAS | 125.0 | 26 | 23 | 3 |
| 2 | Cale Makar | COL | 115.8 | 38 | 46 | -8 |
| 3 | Victor Hedman | TBL | 103.6 | 47 | 55 | -8 |
| 4 | Quinn Hughes | VAN | 101.3 | 48 | 53 | -5 |
| 5 | Morgan Rielly | TOR | 98.8 | 55 | 60 | -5 |
| 6 | Shea Theodore | VGK | 91.8 | 61 | 70 | -9 |
| 7 | Roman Josi | NSH | 88.4 | 69 | 61 | 8 |
| 8 | Dougie Hamilton | CAR | 87.2 | 70 | 64 | 6 |
| 9 | John Klingberg | DAL | 75.6 | 89 | 103 | -14 |
| 10 | Thomas Chabot | OTT | 75.3 | 91 | 97 | -6 |
| 11 | Tyson Barrie | EDM | 74.6 | 95 | 98 | -3 |
| 12 | Rasmus Dahlin | BUF | 74.0 | 97 | 80 | 17 |
| 13 | Torey Krug | STL | 70.0 | 104 | 95 | 9 |
| 14 | Miro Heiskanen | DAL | 63.9 | 119 | 115 | 4 |
| 15 | Zach Werenski | CBJ | 62.9 | 122 | 121 | 1 |
| 16 | Brent Burns | SJS | 60.4 | 124 | 100 | 24 |
| 17 | Alex Pietrangelo | VGK | 58.3 | 131 | 135 | -4 |
| 18 | Charlie McAvoy | BOS | 56.8 | 136 | 179 | -43 |
| 19 | Seth Jones | CBJ | 56.3 | 138 | 150 | -12 |
| 20 | Erik Karlsson | SJS | 54.8 | 141 | 84 | 57 |
| 21 | Kris Letang | PIT | 54.2 | 142 | 148 | -6 |
| 22 | Mikhail Sergachev | TBL | 52.1 | 150 | 181 | -31 |
| 23 | Drew Doughty | LAK | 51.9 | 151 | 173 | -22 |
| 24 | Samuel Girard | COL | 49.0 | 158 | 175 | -17 |
| 25 | Erik Gustafsson | PHI | 48.6 | 159 | 159 | 0 |
| 26 | Adam Fox | NYR | 47.6 | 161 | 165 | -4 |
| 27 | Neal Pionk | WPG | 44.6 | 174 | 205 | -31 |
| 28 | Ivan Provorov | PHI | 42.4 | 179 | 178 | 1 |
| 29 | Aaron Ekblad | FLA | 42.4 | 180 | 182 | -2 |
| 30 | Darnell Nurse | EDM | 41.3 | 182 | 193 | -11 |
| 31 | Jeff Petry | MON | 40.4 | 183 | 210 | -27 |
| 32 | Keith Yandle | FLA | 39.8 | 188 | 177 | 11 |
| 33 | Ty Smith | NJD | 37.5 | 198 | 218 | -20 |
| 34 | Rasmus Ristolainen | BUF | 37.3 | 200 | 199 | 1 |
| 35 | Oliver Ekman-Larsson | ARI | 36.1 | 207 | 206 | 1 |
| 36 | Filip Hronek | DET | 36.1 | 209 | 186 | 23 |
| 37 | Jakob Chychrun | ARI | 33.2 | 221 | 245 | -24 |
| 38 | Josh Morrissey | WPG | 32.1 | 226 | 211 | 15 |
| 39 | Tony DeAngelo | NYR | 31.8 | 227 | 213 | 14 |
| 40 | Ryan Ellis | NSH | 30.9 | 232 | 209 | 23 |
| 41 | Matt Dumba | MIN | 30.4 | 233 | 237 | -4 |
| 42 | Adam Boqvist | CHI | 29.7 | 237 | 284 | -47 |
| 43 | Ryan Pulock | NYI | 29.0 | 242 | 225 | 17 |
| 44 | Ryan Suter | MIN | 28.1 | 248 | 233 | 15 |
| 45 | Rasmus Andersson | CGY | 26.6 | 256 | 281 | -25 |
| 46 | Colton Parayko | STL | 26.0 | 262 | 267 | -5 |
| 47 | Vince Dunn | STL | 23.8 | 275 | 283 | -8 |
| 48 | Mark Giordano | CGY | 23.6 | 276 | 287 | -11 |
| 49 | Damon Severson | NJD | 23.5 | 278 | 266 | 12 |
| 50 | Evan Bouchard | EDM | 22.7 | 282 | 303 | -21 |
| 51 | Shea Weber | MON | 22.3 | 285 | 286 | -1 |
| 52 | Travis Sanheim | PHI | 22.1 | 289 | 277 | 12 |
| 53 | Mike Matheson | PIT | 21.5 | 296 | 306 | -10 |
| 54 | Devon Toews | COL | 21.1 | 298 | 257 | 41 |
| 55 | Noah Dobson | NYI | 20.9 | 301 | 310 | -9 |
| 56 | Jaccob Slavin | CAR | 20.1 | 313 | 264 | 49 |
| 57 | Nick Leddy | NYI | 19.5 | 316 | 509 | -193 |
| 58 | Mattias Ekholm | NSH | 18.5 | 326 | 294 | 32 |
| 59 | Jacob Trouba | NYR | 18.5 | 327 | 243 | 84 |
| 60 | Henri Jokiharju | BUF | 18.1 | 332 | 333 | -1 |
| 61 | Jake Muzzin | TOR | 17.5 | 339 | 416 | -77 |
| 62 | Will Butcher | NJD | 17.2 | 343 | 342 | 1 |
| 63 | Brandon Montour | BUF | 15.2 | 380 | 378 | 2 |
| 64 | Bowen Byram | COL | 14.7 | 387 | 384 | 3 |
| 65 | P.K. Subban | NJD | 14.4 | 392 | 409 | -17 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
| Tyler Myers | VAN | Jake Bean | CAR | |
| Esa Lindell | DAL | Juuso Valimaki | CGY | |
| Jared Spurgeon | MIN | Jake Gardiner | CAR | |
| Matt Grzelcyk | BOS | Alexander Alexeyev | WAS | |
| Alexander Romanov | MON | Ethan Bear | EDM | |
| Justin Schultz | WAS | Dennis Cholowski | DET | |
| Shayne Gostisbehere | PHI | Cam Fowler | ANA | |
| Noah Hanifin | CGY | Scott Perunovich | STL | |
| Alec Martinez | VGK | Kale Clague | LAK | |
| Pierre-Olivier Joseph | PIT | Justin Faulk | STL | |
| Travis Dermott | TOR | Ryan Graves | COL | |
| Erik Brannstrom | OTT | TJ Brodie | TOR | |
| Oliver Kylington | CGY |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
| Ian Mitchell | CHI | Victor Soderstrom | ARI | |
| Rasmus Sandin | TOR | Nicolas Hague | VGK | |
| Brady Skjei | CAR | K’Andre Miller | NYR | |
| Dante Fabbro | NSH | Jake McCabe | BUF | |
| Jonas Brodin | MIN | Mackenzie Weegar | FLA | |
| Nate Schmidt | VAN | Kyle Capobianco | ARI | |
| Ryan McDonagh | TBL | Ryan Merkley | SJS | |
| Brett Pesce | CAR | Philippe Myers | PHI | |
| Erik Cernak | TBL | Matt Roy | LAK | |
| Sami Niku | WPG | Alexander Edler | VAN | |
| Marcus Pettersson | PIT | Bode Wilde | NYI | |
| Josh Mahura | ANA | Jett Woo | VAN | |
| Conor Timmins | COL | Mario Ferraro | SJS | |
| Caleb Jones | EDM | John Marino | PIT | |
| Mikko Lehtonen | TOR | David Farrance | NSH |