Top 50 Fantasy Prospect Defensemen – August 2021
Dobber
2021-08-24
Here are the Top 50 prospect blueliners to own in your points-only dynasty leagues – August edition!
First an announcement. DobberHockey’s 16th annual Fantasy Hockey Guide is out now, fully updated and ready for download. Pick it up here!
The 2021 drafted players are now in the template, and here are the results. They haven’t made quite the splash that they do in normal draft years – a reflection of a weaker class.
As always, players within +/-5.0 rating points of each other should be considered equal and at that point become a matter of team need or personal bias. Click any name to be taken to his customized fantasy hockey scouting profile.
For the Top 300 prospect forwards – click here.
📢 advertisement:
Aug | Prospect | Team | type | Prospect Rating | Jul | Jun |
---|---|---|---|---|---|---|
1 | Jamie Drysdale | ANA | RD | 76.1 | 1 | 6 |
2 | Bowen Byram | COL | LD | 71.1 | 2 | 1 |
3 | Evan Bouchard | EDM | RD | 69.0 | 3 | 2 |
4 | Calen Addison | MIN | RD | 64.4 | 4 | 4 |
5 | Nils Lundkvist | NYR | RD | 62.1 | 5 | 7 |
6 | Victor Soderstrom | ARI | RD | 58.1 | 6 | 8 |
7 | Ryan Merkley | SJS | RD | 56.5 | 8 | 10 |
8 | Rasmus Sandin | TOR | LD | 56.0 | 7 | 13 |
9 | Scott Perunovich | STL | LD | 53.6 | 9 | 9 |
10 | Cameron York | PHI | LD | 53.0 | 11 | 25 |
11 | Pierre-Olivier Joseph | PIT | LD | 51.7 | 10 | 11 |
12 | Moritz Seider | DET | RD | 50.8 | 12 | 15 |
13 | Conor Timmins | ARI | RD | 48.8 | 18 | 18 |
14 | Alexander Alexeyev | WAS | LD | 48.7 | 13 | 16 |
15 | Luke Hughes | NJD | LD | 48.1 | NR | NR |
16 | Ville Heinola | WPG | LD | 48.1 | 15 | 14 |
17 | Thomas Harley | DAL | LD | 48.0 | 16 | 17 |
18 | David Farrance | NSH | LD | 47.6 | 14 | 20 |
19 | Jack Rathbone | VAN | LD | 45.2 | 17 | 32 |
20 | Owen Power | BUF | LD | 44.8 | NR | NR |
21 | Wyatt Kalynuk | CHI | LD | 44.1 | 19 | 19 |
22 | Kale Clague | LAK | LD | 43.9 | 20 | 21 |
23 | Brandt Clarke | LAK | RD | 40.4 | NR | NR |
24 | Nicolas Beaudin | CHI | LD | 40.4 | 21 | 23 |
25 | Ian Mitchell | CHI | RD | 39.5 | 22 | 24 |
26 | Kaiden Guhle | MON | LD | 39.3 | 24 | 51 |
27 | Bode Wilde | NYI | RD | 38.1 | 25 | 29 |
28 | Josh Mahura | ANA | LD | 37.9 | 23 | 28 |
29 | Timothy Liljegren | TOR | RD | 37.3 | 26 | 27 |
30 | Mattias Samuelsson | BUF | LD | 37.3 | 27 | 31 |
31 | Cal Foote | TBL | RD | 36.1 | 28 | 30 |
32 | Jake Sanderson | OTT | LD | 35.8 | 30 | 36 |
33 | Robin Salo | NYI | LD | 34.9 | 29 | 63 |
34 | Philip Broberg | EDM | LD | 34.3 | 34 | 38 |
35 | Mattias Norlinder | MON | LD | 33.9 | 33 | 62 |
36 | Max Gildon | FLA | LD | 33.4 | 31 | 35 |
37 | Tobias Bjornfot | LAK | LD | 33.1 | 36 | 44 |
38 | Logan Stanley | WPG | LD | 33.1 | 32 | 60 |
39 | Lassi Thomson | OTT | RD | 32.4 | 39 | 26 |
40 | Dylan Coghlan | VGK | RD | 32.3 | 35 | 40 |
41 | Samuel Bolduc | NYI | LD | 31.3 | 56 | 58 |
42 | Dennis Cholowski | SEA | LD | 30.8 | 37 | 22 |
43 | Kyle Capobianco | ARI | LD | 30.7 | 38 | 43 |
44 | Yegor Zamula | PHI | LD | 30.5 | 43 | 33 |
45 | Zachary Jones | NYR | LD | 30.3 | 44 | 48 |
46 | Dylan Samberg | WPG | LD | 30.1 | 40 | 45 |
47 | Reilly Walsh | NJD | RD | 29.9 | 42 | 61 |
48 | Alexandre Carrier | NSH | RD | 29.8 | 70 | 71 |
49 | Simon Edvinsson | DET | LD | 29.6 | NR | NR |
50 | Lukas Cormier | VGK | LD | 29.4 | 50 | 193 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: