Top 120 Keeper League Defensemen – June 2022
Dobber
2022-06-08
Here are the Top 100 defensemen to own in your points-only dynasty leagues – June edition!
May and June are generally my “mess around with this list” months. I go through all the players and adjust just by eyeballing them. All the injured players get reset for next season. All the overachievers get brought back down to earth. All the underachievers get a bit of a boost. Young players generally get an uptick while the aging vets get a knock downward. I don’t dive into each player for hours – they each get about a minute, and I go with my gut. The July/August rankings are where every player get fully audited thanks to the in-depth analysis that the Fantasy Guide requires. This month I adjusted the pending unrestricted free agents, plus a couple of injuries.
As always, players between +/-5.0 rating points of each other should be considered equal value and at that point are a matter of team needs or personal bias.
Click any player to be taken to his fantasy hockey profile – a page that we painstakingly set up to give the best information to help fantasy owners.
Def Rk | Player | Team | Rating | June | May | Change |
---|---|---|---|---|---|---|
1 | Cale Makar | COL | 176.9 | 13 | 16 | 3 |
2 | Adam Fox | NYR | 128.4 | 34 | 36 | 2 |
3 | Roman Josi | NSH | 127.6 | 37 | 35 | -2 |
4 | Victor Hedman | TBL | 111.3 | 48 | 49 | 1 |
5 | John Carlson | WAS | 104.1 | 58 | 58 | 0 |
6 | Morgan Rielly | TOR | 103.7 | 59 | 59 | 0 |
7 | Quinn Hughes | VAN | 99.8 | 68 | 68 | 0 |
8 | Aaron Ekblad | FLA | 92.4 | 78 | 79 | 1 |
9 | Shea Theodore | VGK | 85.9 | 93 | 95 | 2 |
10 | Rasmus Dahlin | BUF | 83.2 | 99 | 101 | 2 |
11 | Tony DeAngelo | CAR | 77.4 | 108 | 109 | 1 |
12 | Devon Toews | COL | 76.1 | 111 | 141 | 30 |
13 | Moritz Seider | DET | 75.9 | 112 | 112 | 0 |
14 | Dougie Hamilton | NJD | 73.7 | 115 | 115 | 0 |
15 | Thomas Chabot | OTT | 73.4 | 116 | 116 | 0 |
16 | Seth Jones | CHI | 72.2 | 121 | 121 | 0 |
17 | Kris Letang | UFA | 68.2 | 132 | 133 | 1 |
18 | Miro Heiskanen | DAL | 67.3 | 135 | 136 | 1 |
19 | Zach Werenski | CBJ | 65.5 | 139 | 143 | 4 |
20 | Charlie McAvoy | BOS | 64.8 | 141 | 108 | -33 |
21 | John Klingberg | UFA | 62.5 | 146 | 148 | 2 |
22 | Torey Krug | STL | 57.7 | 158 | 159 | 1 |
23 | Drew Doughty | LAK | 54.6 | 167 | 168 | 1 |
24 | Erik Karlsson | SJS | 52.3 | 174 | 176 | 2 |
25 | Evan Bouchard | EDM | 51.6 | 178 | 180 | 2 |
26 | Samuel Girard | COL | 47.7 | 190 | 191 | 1 |
27 | Alex Pietrangelo | VGK | 46.3 | 197 | 199 | 2 |
28 | Rasmus Andersson | CGY | 43.3 | 204 | 206 | 2 |
29 | Noah Dobson | NYI | 42.6 | 207 | 208 | 1 |
30 | Darnell Nurse | EDM | 42.1 | 210 | 211 | 1 |
31 | Tyson Barrie | EDM | 41.9 | 212 | 213 | 1 |
32 | Filip Hronek | DET | 41.4 | 215 | 215 | 0 |
33 | Neal Pionk | WPG | 41.1 | 217 | 217 | 0 |
34 | Noah Hanifin | CGY | 39.8 | 220 | 220 | 0 |
35 | Ivan Provorov | PHI | 37.4 | 225 | 225 | 0 |
36 | Jakob Chychrun | ARI | 36.3 | 232 | 231 | -1 |
37 | Mikhail Sergachev | TBL | 36.1 | 235 | 234 | -1 |
38 | Adam Boqvist | CBJ | 35.0 | 238 | 237 | -1 |
39 | Mackenzie Weegar | FLA | 35.0 | 239 | 238 | -1 |
40 | Jacob Trouba | NYR | 34.6 | 240 | 264 | 24 |
41 | Jaccob Slavin | CAR | 33.7 | 245 | 244 | -1 |
42 | Brent Burns | SJS | 33.3 | 248 | 247 | -1 |
43 | Jamie Drysdale | ANA | 31.4 | 257 | 257 | 0 |
44 | Josh Morrissey | WPG | 31.0 | 258 | 258 | 0 |
45 | Shayne Gostisbehere | ARI | 29.8 | 264 | 263 | -1 |
46 | Bowen Byram | COL | 29.1 | 266 | 266 | 0 |
47 | Damon Severson | NJD | 28.6 | 268 | 269 | 1 |
48 | Matt Dumba | MIN | 27.9 | 272 | 274 | 2 |
49 | Scott Perunovich | STL | 27.8 | 274 | 276 | 2 |
50 | Owen Power | BUF | 26.1 | 285 | 285 | 0 |
51 | Gustav Forsling | FLA | 25.9 | 287 | 287 | 0 |
52 | Brandon Montour | FLA | 23.3 | 299 | 298 | -1 |
53 | Vince Dunn | SEA | 21.6 | 312 | 313 | 1 |
54 | Sean Durzi | LAK | 19.9 | 328 | 329 | 1 |
55 | Justin Faulk | STL | 19.7 | 331 | 332 | 1 |
56 | Ryan Ellis | PHI | 19.4 | 335 | 336 | 1 |
57 | Travis Sanheim | PHI | 18.6 | 344 | 346 | 2 |
58 | Ty Smith | NJD | 18.6 | 345 | 347 | 2 |
59 | Jared Spurgeon | MIN | 18.5 | 347 | 349 | 2 |
60 | Jonas Brodin | MIN | 17.4 | 361 | 365 | 4 |
61 | Cam Fowler | ANA | 16.9 | 369 | 373 | 4 |
62 | Oliver Kylington | CGY | 15.8 | 385 | 390 | 5 |
63 | Braden Schneider | NYR | 15.5 | 391 | 395 | 4 |
64 | Rasmus Sandin | TOR | 15.2 | 398 | 424 | 26 |
65 | Juuso Valimaki | CGY | 15.0 | 399 | 402 | 3 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Colton Parayko | STL | Pierre-Olivier Joseph | PIT | |
Matt Grzelcyk | BOS | Victor Soderstrom | ARI | |
Vladislav Gavrikov | CBJ | Henri Jokiharju | BUF | |
Jake Bean | CBJ | Brady Skjei | CAR | |
Jordan Spence | LAK | Brett Pesce | CAR | |
Mattias Ekholm | NSH | Kaiden Guhle | MON | |
Ryan Pulock | NYI | Alexandre Carrier | NSH | |
K’Andre Miller | NYR | Cameron York | PHI | |
Nils Lundkvist | NYR | Jake Muzzin | TOR | |
Erik Brannstrom | OTT | Jack Rathbone | VAN | |
Mike Matheson | PIT | Nicolas Hague | VGK | |
Ryan Merkley | SJS | Nate Schmidt | WPG | |
Oliver Ekman-Larsson | VAN |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
Dmitry Orlov | WAS | Hampus Lindholm | ANA | |
Josh Mahura | ANA | Kevin Shattenkirk | ANA | |
Esa Lindell | DAL | Janis Moser | ARI | |
Ryan Graves | NJD | Jacob Bryson | BUF | |
Dante Fabbro | NSH | Ian Mitchell | CHI | |
David Farrance | NSH | Nicolas Beaudin | CHI | |
Robin Salo | NYI | Alex Goligoski | MIN | |
Zachary Jones | NYR | Justin Barron | MON | |
Jake Sanderson | OTT | Jeff Petry | MON | |
Rasmus Ristolainen | PHI | Luke Hughes | NJD | |
Marcus Pettersson | PIT | John Marino | PIT | |
Erik Cernak | TBL | Mario Ferraro | SJS | |
Ryan McDonagh | TBL | Nick Leddy | UFA | |
Timothy Liljegren | TOR | Travis Dermott | VAN | |
TJ Brodie | TOR | Ville Heinola | WPG |