Top 300 Keeper League Skaters – November 2022
Dobber
2022-11-08
Here are the top 300 skaters to own in your points-only dynasty leagues – November edition!
As always, players ranked between +/- 5.0 rating points should be considered equal value and in that situation become a matter of team needs and/or personal bias.
Are you a DFS player? Order a subscription to our new DFS tools here. A proven winner that I (Dobber) have used to nearly double my money in just under a week.
Click any player name to be taken to his fantasy hockey profile page that we customized just for you.
📢 advertisement:
Nov | Player | Team | DEF? | Rating | Oct | Sep | Change |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 434.3 | 1 | 1 | 0 | |
2 | Leon Draisaitl | EDM | 289.8 | 2 | 2 | 0 | |
3 | Nikita Kucherov | TBL | 262.3 | 3 | 3 | 0 | |
4 | Nathan MacKinnon | COL | 226.3 | 7 | 7 | 3 | |
5 | Auston Matthews | TOR | 218.9 | 5 | 5 | 0 | |
6 | Kirill Kaprizov | MIN | 214.2 | 6 | 6 | 0 | |
7 | Jonathan Huberdeau | CGY | 211.8 | 4 | 4 | -3 | |
8 | Mitchell Marner | TOR | 202.6 | 9 | 8 | 1 | |
9 | Artemi Panarin | NYR | 202.4 | 10 | 10 | 1 | |
10 | Johnny Gaudreau | CBJ | 193.3 | 8 | 9 | -2 | |
11 | Mikko Rantanen | COL | 183.4 | 12 | 12 | 1 | |
12 | Matthew Tkachuk | FLA | 178.3 | 16 | 16 | 4 | |
13 | Aleksander Barkov | FLA | 169.8 | 11 | 11 | -2 | |
14 | David Pastrnak | BOS | 169.7 | 17 | 17 | 3 | |
15 | Cale Makar | COL | y | 166.0 | 14 | 14 | -1 |
16 | J.T. Miller | VAN | 161.3 | 15 | 15 | -1 | |
17 | Kyle Connor | WPG | 159.8 | 13 | 13 | -4 | |
18 | Jason Robertson | DAL | 153.4 | 25 | 24 | 7 | |
19 | Sebastian Aho | CAR | 152.7 | 18 | 19 | -1 | |
20 | Jack Eichel | VGK | 151.1 | 27 | 27 | 7 | |
21 | Jesper Bratt | NJD | 150.4 | 40 | 39 | 19 | |
22 | Steven Stamkos | TBL | 146.5 | 22 | 22 | 0 | |
23 | Alex DeBrincat | OTT | 144.5 | 19 | 18 | -4 | |
24 | Sidney Crosby | PIT | 141.4 | 23 | 23 | -1 | |
25 | Mark Scheifele | WPG | 140.9 | 21 | 21 | -4 | |
26 | Andrei Svechnikov | CAR | 140.6 | 24 | 25 | -2 | |
27 | Elias Pettersson | VAN | 140.5 | 32 | 31 | 5 | |
28 | Jake Guentzel | PIT | 140.3 | 26 | 26 | -2 | |
29 | Brady Tkachuk | OTT | 140.3 | 52 | 52 | 23 | |
30 | Patrick Kane | CHI | 140.2 | 20 | 20 | -10 | |
31 | Kevin Fiala | LAK | 135.7 | 28 | 28 | -3 | |
32 | Jack Hughes | NJD | 133.1 | 30 | 30 | -2 | |
33 | Adam Fox | NYR | y | 130.1 | 33 | 32 | 0 |
34 | Mika Zibanejad | NYR | 129.0 | 34 | 34 | 0 | |
35 | John Tavares | TOR | 128.9 | 35 | 35 | 0 | |
36 | Roman Josi | NSH | y | 128.2 | 29 | 29 | -7 |
37 | Elias Lindholm | CGY | 127.2 | 31 | 33 | -6 | |
38 | Brayden Point | TBL | 126.5 | 48 | 47 | 10 | |
39 | William Nylander | TOR | 124.4 | 37 | 37 | -2 | |
40 | Brad Marchand | BOS | 121.4 | 53 | 53 | 13 | |
41 | Clayton Keller | ARI | 117.0 | 41 | 40 | 0 | |
42 | Mathew Barzal | NYI | 116.6 | 43 | 42 | 1 | |
43 | Nikolaj Ehlers | WPG | 115.0 | 45 | 45 | 2 | |
44 | Victor Hedman | TBL | y | 114.6 | 46 | 46 | 2 |
45 | Filip Forsberg | NSH | 114.5 | 51 | 51 | 6 | |
46 | Robert Thomas | STL | 114.1 | 39 | 43 | -7 | |
47 | Timo Meier | SJS | 114.0 | 42 | 41 | -5 | |
48 | Nazem Kadri | CGY | 112.5 | 60 | 65 | 12 | |
49 | Cole Caufield | MON | 110.6 | 55 | 55 | 6 | |
50 | Dylan Larkin | DET | 110.5 | 62 | 59 | 12 | |
51 | Alex Ovechkin | WAS | 110.5 | 38 | 38 | -13 | |
52 | Drake Batherson | OTT | 110.1 | 69 | 69 | 17 | |
53 | Sam Reinhart | FLA | 109.4 | 36 | 36 | -17 | |
54 | Gabriel Landeskog | COL | 108.8 | 44 | 44 | -10 | |
55 | Nick Suzuki | MON | 107.6 | 66 | 66 | 11 | |
56 | Quinn Hughes | VAN | y | 107.5 | 56 | 56 | 0 |
57 | Tim Stutzle | OTT | 106.5 | 61 | 58 | 4 | |
58 | Patrik Laine | CBJ | 106.1 | 50 | 50 | -8 | |
59 | Pavel Buchnevich | STL | 106.1 | 47 | 48 | -12 | |
60 | Morgan Rielly | TOR | y | 106.0 | 54 | 54 | -6 |
61 | Tage Thompson | BUF | 105.5 | 73 | 74 | 12 | |
62 | Vladimir Tarasenko | STL | 105.2 | 57 | 61 | -5 | |
63 | Jordan Kyrou | STL | 104.9 | 49 | 49 | -14 | |
64 | Trevor Zegras | ANA | 104.6 | 72 | 72 | 8 | |
65 | Roope Hintz | DAL | 104.1 | 67 | 67 | 2 | |
66 | Anze Kopitar | LAK | 102.9 | 59 | 57 | -7 | |
67 | Tyler Seguin | DAL | 101.0 | 81 | 81 | 14 | |
68 | Alexis Lafreniere | NYR | 100.3 | 65 | 63 | -3 | |
69 | Mark Stone | VGK | 98.5 | 68 | 68 | -1 | |
70 | Rasmus Dahlin | BUF | y | 97.5 | 94 | 97 | 24 |
71 | Jonathan Marchessault | VGK | 97.4 | 70 | 70 | -1 | |
72 | Mats Zuccarello | MIN | 96.5 | 74 | 73 | 2 | |
73 | Evgeni Malkin | PIT | 96.3 | 82 | 82 | 9 | |
74 | Teuvo Teravainen | CAR | 95.5 | 58 | 64 | -16 | |
75 | Nico Hischier | NJD | 94.9 | 105 | 106 | 30 | |
76 | Matt Boldy | MIN | 94.3 | 86 | 86 | 10 | |
77 | Matt Duchene | NSH | 93.5 | 78 | 80 | 1 | |
78 | Pierre-Luc Dubois | WPG | 93.0 | 88 | 88 | 10 | |
79 | Carter Verhaeghe | FLA | 92.2 | 95 | 94 | 16 | |
80 | Claude Giroux | OTT | 92.0 | 90 | 90 | 10 | |
81 | Bo Horvat | VAN | 91.7 | 102 | 103 | 21 | |
82 | Chris Kreider | NYR | 90.7 | 79 | 78 | -3 | |
83 | John Carlson | WAS | y | 90.5 | 64 | 62 | -19 |
84 | Valeri Nichushkin | COL | 89.1 | 119 | 120 | 35 | |
85 | Anton Lundell | FLA | 88.6 | 75 | 75 | -10 | |
86 | Travis Konecny | PHI | 88.3 | 113 | 114 | 27 | |
87 | Troy Terry | ANA | 86.9 | 123 | 121 | 36 | |
88 | Tomas Hertl | SJS | 86.9 | 84 | 84 | -4 | |
89 | Evander Kane | EDM | 86.2 | 96 | 96 | 7 | |
90 | Martin Necas | CAR | 85.8 | 121 | 126 | 31 | |
91 | David Perron | DET | 85.5 | 76 | 76 | -15 | |
92 | Lucas Raymond | DET | 84.7 | 63 | 60 | -29 | |
93 | Joe Pavelski | DAL | 83.4 | 92 | 92 | -1 | |
94 | Shea Theodore | VGK | y | 82.8 | 87 | 87 | -7 |
95 | Ryan Nugent-Hopkins | EDM | 81.4 | 132 | 132 | 37 | |
96 | Brock Boeser | VAN | 80.6 | 97 | 93 | 1 | |
97 | Tyler Toffoli | CGY | 79.2 | 111 | 116 | 14 | |
98 | Tony DeAngelo | PHI | y | 78.0 | 106 | 107 | 8 |
99 | Bryan Rust | PIT | 76.3 | 103 | 104 | 4 | |
100 | Ryan O’Reilly | STL | 75.8 | 83 | 83 | -17 | |
101 | Vincent Trocheck | NYR | 75.8 | 107 | 109 | 6 | |
102 | Chandler Stephenson | VGK | 75.6 | 109 | 111 | 7 | |
103 | Brayden Schenn | STL | 75.2 | 122 | 125 | 19 | |
104 | Seth Jarvis | CAR | 75.1 | 93 | 98 | -11 | |
105 | Kaapo Kakko | NYR | 74.7 | 127 | 124 | 22 | |
106 | Miro Heiskanen | DAL | y | 74.5 | 112 | 113 | 6 |
107 | Devon Toews | COL | y | 74.4 | 89 | 89 | -18 |
108 | Alex Tuch | BUF | 73.6 | 156 | 157 | 48 | |
109 | Evgeny Kuznetsov | WAS | 73.2 | 77 | 77 | -32 | |
110 | Mikael Granlund | NSH | 73.0 | 125 | 129 | 15 | |
111 | Moritz Seider | DET | y | 72.9 | 108 | 110 | -3 |
112 | Michael Bunting | TOR | 72.8 | 99 | 100 | -13 | |
113 | Conor Garland | VAN | 72.8 | 91 | 91 | -22 | |
114 | Blake Wheeler | WPG | 72.8 | 101 | 102 | -13 | |
115 | Erik Karlsson | SJS | y | 72.7 | 200 | 200 | 85 |
116 | Brock Nelson | NYI | 72.3 | 142 | 141 | 26 | |
117 | Aaron Ekblad | FLA | y | 72.1 | 80 | 79 | -37 |
118 | Matty Beniers | SEA | 71.9 | 116 | 118 | -2 | |
119 | Jeff Skinner | BUF | 71.8 | 150 | 155 | 31 | |
120 | Andre Burakovsky | SEA | 70.3 | 133 | 133 | 13 | |
121 | Kailer Yamamoto | EDM | 70.0 | 126 | 123 | 5 | |
122 | Kris Letang | PIT | y | 69.6 | 115 | 117 | -7 |
123 | Thomas Chabot | OTT | y | 69.6 | 104 | 105 | -19 |
124 | Dylan Cozens | BUF | 69.1 | 141 | 143 | 17 | |
125 | Ryan Strome | ANA | 69.0 | 128 | 127 | 3 | |
126 | Jared McCann | SEA | 68.9 | 129 | 128 | 3 | |
127 | Evan Bouchard | EDM | y | 68.7 | 130 | 130 | 3 |
128 | Oliver Bjorkstrand | SEA | 68.4 | 85 | 85 | -43 | |
129 | Dougie Hamilton | NJD | y | 68.3 | 152 | 151 | 23 |
130 | Taylor Hall | BOS | 68.2 | 131 | 131 | 1 | |
131 | Zach Hyman | EDM | 68.2 | 166 | 166 | 35 | |
132 | Brandon Hagel | TBL | 67.7 | 149 | 149 | 17 | |
133 | Andrew Mangiapane | CGY | 67.2 | 134 | 135 | 1 | |
134 | Tyler Bertuzzi | DET | 67.1 | 110 | 112 | -24 | |
135 | Zach Werenski | CBJ | y | 65.2 | 117 | 122 | -18 |
136 | Dylan Strome | WAS | 64.3 | 144 | 144 | 8 | |
137 | Adrian Kempe | LAK | 64.1 | 138 | 137 | 1 | |
138 | Cole Perfetti | WPG | 62.8 | 165 | 165 | 27 | |
139 | Victor Olofsson | BUF | 62.5 | 158 | 161 | 19 | |
140 | Dominik Kubalik | DET | 62.3 | 169 | 169 | 29 | |
141 | Viktor Arvidsson | LAK | 61.8 | 143 | 142 | 2 | |
142 | Andrei Kuzmenko | VAN | 61.2 | 317 | 364 | 175 | |
143 | Pavel Zacha | BOS | 60.2 | 145 | 145 | 2 | |
144 | Anders Lee | NYI | 59.9 | 175 | 173 | 31 | |
145 | Andrew Copp | DET | 59.8 | 136 | 136 | -9 | |
146 | Sam Bennett | FLA | 59.4 | 118 | 119 | -28 | |
147 | Kirby Dach | MON | 59.0 | 187 | 185 | 40 | |
148 | Anthony Beauvillier | NYI | 58.8 | 147 | 147 | -1 | |
149 | Alex Killorn | TBL | 58.7 | 146 | 146 | -3 | |
150 | Jakub Voracek | CBJ | 58.7 | 137 | 139 | -13 | |
151 | Logan Couture | SJS | 58.5 | 148 | 148 | -3 | |
152 | Ryan Hartman | MIN | 57.9 | 114 | 115 | -38 | |
153 | Joel Eriksson Ek | MIN | 57.9 | 162 | 160 | 9 | |
154 | Noah Dobson | NYI | y | 57.7 | 153 | 152 | -1 |
155 | Jack Roslovic | CBJ | 57.2 | 120 | 108 | -35 | |
156 | Seth Jones | CHI | y | 56.3 | 157 | 154 | 1 |
157 | Casey Mittelstadt | BUF | 56.2 | 179 | 182 | 22 | |
158 | Rasmus Andersson | CGY | y | 55.6 | 216 | 222 | 58 |
159 | Jesse Puljujarvi | EDM | 55.4 | 135 | 134 | -24 | |
160 | Gabriel Vilardi | LAK | 55.1 | 358 | 354 | 198 | |
161 | Kent Johnson | CBJ | 54.8 | 171 | 186 | 10 | |
162 | Nick Schmaltz | ARI | 54.7 | 98 | 99 | -64 | |
163 | Tyson Barrie | EDM | y | 54.5 | 174 | 172 | 11 |
164 | Ryan Johansen | NSH | 54.4 | 159 | 162 | -5 | |
165 | Trevor Moore | LAK | 54.0 | 164 | 164 | -1 | |
166 | Jonathan Toews | CHI | 53.8 | 190 | 184 | 24 | |
167 | Jake DeBrusk | BOS | 53.4 | 192 | 191 | 25 | |
168 | Dylan Guenther | ARI | 53.0 | 271 | 269 | 103 | |
169 | Marco Rossi | MIN | 52.6 | 140 | 140 | -29 | |
170 | Oliver Wahlstrom | NYI | 52.3 | 209 | 207 | 39 | |
171 | Torey Krug | STL | y | 52.1 | 155 | 156 | -16 |
172 | Arthur Kaliyev | LAK | 51.6 | 241 | 241 | 69 | |
173 | Yegor Sharangovich | NJD | 51.5 | 168 | 168 | -5 | |
174 | Jakub Vrana | DET | 51.1 | 100 | 101 | -74 | |
175 | Brent Burns | CAR | y | 50.5 | 193 | 196 | 18 |
176 | Dawson Mercer | NJD | 50.4 | 161 | 159 | -15 | |
177 | Rickard Rakell | PIT | 50.2 | 167 | 167 | -10 | |
178 | Ilya Mikheyev | VAN | 49.5 | 203 | 193 | 25 | |
179 | Philip Tomasino | NSH | 49.4 | 139 | 138 | -40 | |
180 | Charlie McAvoy | BOS | y | 49.3 | 173 | 171 | -7 |
181 | Mikhail Sergachev | TBL | y | 49.3 | 191 | 190 | 10 |
182 | Patrice Bergeron | BOS | 48.9 | 181 | 178 | -1 | |
183 | Drew Doughty | LAK | y | 48.9 | 151 | 150 | -32 |
184 | Kevin Hayes | PHI | 48.8 | 217 | 216 | 33 | |
185 | Peyton Krebs | BUF | 48.7 | 176 | 174 | -9 | |
186 | Alex Newhook | COL | 48.5 | 154 | 153 | -32 | |
187 | Max Domi | CHI | 47.6 | 186 | 179 | -1 | |
188 | Yanni Gourde | SEA | 47.5 | 170 | 170 | -18 | |
189 | William Karlsson | VGK | 47.4 | 194 | 192 | 5 | |
190 | Darnell Nurse | EDM | y | 47.3 | 197 | 195 | 7 |
191 | Alex Pietrangelo | VGK | y | 47.1 | 231 | 228 | 40 |
192 | Quinton Byfield | LAK | 47.0 | 178 | 177 | -14 | |
193 | Reilly Smith | VGK | 47.0 | 206 | 205 | 13 | |
194 | Jesperi Kotkaniemi | CAR | 46.9 | 172 | 176 | -22 | |
195 | Josh Norris | OTT | 46.6 | 71 | 71 | -124 | |
196 | Sean Couturier | PHI | 45.9 | 124 | 95 | -72 | |
197 | Joel Farabee | PHI | 45.9 | 208 | 206 | 11 | |
198 | Samuel Girard | COL | y | 44.1 | 189 | 189 | -9 |
199 | Artturi Lehkonen | COL | 44.1 | 264 | 259 | 65 | |
200 | Alexander Holtz | NJD | 42.9 | 177 | 175 | -23 | |
201 | John Klingberg | ANA | y | 42.8 | 160 | 158 | -41 |
202 | Cole Sillinger | CBJ | 42.6 | 185 | 183 | -17 | |
203 | David Krejci | BOS | 42.3 | 196 | 194 | -7 | |
204 | Jaden Schwartz | SEA | 42.0 | 248 | 246 | 44 | |
205 | Ondrej Palat | NJD | 42.0 | 182 | 180 | -23 | |
206 | Christian Dvorak | MON | 41.7 | 188 | 187 | -18 | |
207 | Josh Morrissey | WPG | y | 41.5 | 228 | 236 | 21 |
208 | Connor McMichael | WAS | 41.0 | 184 | 181 | -24 | |
209 | Anthony Mantha | WAS | 40.9 | 199 | 199 | -10 | |
210 | Shayne Gostisbehere | ARI | y | 40.6 | 257 | 254 | 47 |
211 | Justin Faulk | STL | y | 39.9 | 311 | 334 | 100 |
212 | Ivan Barbashev | STL | 39.5 | 183 | 188 | -29 | |
213 | Dillon Dube | CGY | 39.3 | 222 | 231 | 9 | |
214 | Filip Hronek | DET | y | 38.9 | 219 | 218 | 5 |
215 | Max Pacioretty | CAR | 38.8 | 207 | 209 | -8 | |
216 | Eeli Tolvanen | NSH | 38.8 | 204 | 203 | -12 | |
217 | Noah Hanifin | CGY | y | 37.9 | 195 | 197 | -22 |
218 | Filip Chytil | NYR | 37.8 | 212 | 211 | -6 | |
219 | James van Riemsdyk | PHI | 37.6 | 234 | 232 | 15 | |
220 | Ivan Provorov | PHI | y | 37.5 | 214 | 214 | -6 |
221 | Phillip Danault | LAK | 37.4 | 215 | 215 | -6 | |
222 | Jordan Eberle | SEA | 37.2 | 226 | 225 | 4 | |
223 | Bowen Byram | COL | y | 36.9 | 265 | 260 | 42 |
224 | Gustav Forsling | FLA | y | 36.7 | 218 | 217 | -6 |
225 | William Eklund | SJS | 36.2 | 201 | 201 | -24 | |
226 | Jordan Greenway | MIN | 36.1 | 198 | 198 | -28 | |
227 | Mason McTavish | ANA | 35.6 | 223 | 221 | -4 | |
228 | Jakob Chychrun | ARI | y | 35.5 | 205 | 204 | -23 |
229 | Nino Niederreiter | NSH | 35.1 | 243 | 249 | 14 | |
230 | Anthony Duclair | FLA | 35.1 | 225 | 224 | -5 | |
231 | Evan Rodrigues | COL | 34.4 | 180 | 213 | -51 | |
232 | Alexander Kerfoot | TOR | 34.0 | 211 | 210 | -21 | |
233 | Calen Addison | MIN | y | 33.9 | 329 | 327 | 96 |
234 | Juraj Slafkovsky | MON | 33.9 | 237 | 237 | 3 | |
235 | Anthony Cirelli | TBL | 33.8 | 233 | 230 | -2 | |
236 | Matias Maccelli | ARI | 33.7 | 310 | 311 | 74 | |
237 | Logan Cooley | ARI | 33.6 | 235 | 233 | -2 | |
238 | Mason Marchment | DAL | 33.6 | 263 | 258 | 25 | |
239 | Jamie Benn | DAL | 33.5 | 253 | 251 | 14 | |
240 | Nicolas Roy | VGK | 33.3 | 245 | 242 | 5 | |
241 | Kevin Labanc | SJS | 33.3 | 221 | 220 | -20 | |
242 | Jack Quinn | BUF | 32.8 | 238 | 238 | -4 | |
243 | Philipp Kurashev | CHI | 32.3 | 285 | 284 | 42 | |
244 | Lawson Crouse | ARI | 32.2 | 292 | 292 | 48 | |
245 | Wyatt Johnston | DAL | 32.0 | 300 | 301 | 55 | |
246 | Colin White | FLA | 32.0 | 280 | 280 | 34 | |
247 | Morgan Frost | PHI | 31.9 | 220 | 219 | -27 | |
248 | Neal Pionk | WPG | y | 31.7 | 256 | 273 | 8 |
249 | Barrett Hayton | ARI | 31.6 | 224 | 223 | -25 | |
250 | Mathieu Joseph | OTT | 31.4 | 239 | 239 | -11 | |
251 | Andreas Athanasiou | CHI | 30.5 | 277 | 274 | 26 | |
252 | Cam Atkinson | PHI | 30.5 | 163 | 163 | -89 | |
253 | Nicholas Paul | TBL | 30.0 | 282 | 282 | 29 | |
254 | Mackenzie Weegar | CGY | y | 30.0 | 250 | 261 | -4 |
255 | Filip Zadina | DET | 29.8 | 251 | 248 | -4 | |
256 | Mavrik Bourque | DAL | 29.7 | 252 | 250 | -4 | |
257 | Shane Pinto | OTT | 29.2 | 375 | 374 | 118 | |
258 | Charlie Coyle | BOS | 29.0 | 267 | 264 | 9 | |
259 | Jakob Pelletier | CGY | 28.9 | 258 | 256 | -1 | |
260 | Nils Hoglander | VAN | 28.8 | 259 | 257 | -1 | |
261 | Nick Ritchie | ARI | 28.7 | 345 | 344 | 84 | |
262 | Yegor Chinakhov | CBJ | 28.6 | 349 | 347 | 87 | |
263 | Boone Jenner | CBJ | 28.6 | 262 | 287 | -1 | |
264 | Jaccob Slavin | CAR | y | 28.3 | 244 | 255 | -20 |
265 | Max Comtois | ANA | 28.3 | 247 | 245 | -18 | |
266 | Shane Wright | SEA | 28.0 | 249 | 247 | -17 | |
267 | Taylor Raddysh | CHI | 27.9 | 291 | 290 | 24 | |
268 | Phil Kessel | VGK | 27.7 | 227 | 226 | -41 | |
269 | Conor Sheary | WAS | 27.5 | 268 | 265 | -1 | |
270 | Jonatan Berggren | DET | 27.4 | 269 | 266 | -1 | |
271 | Tom Wilson | WAS | 26.8 | 272 | 270 | 1 | |
272 | Vasily Podkolzin | VAN | 26.8 | 240 | 240 | -32 | |
273 | Kasperi Kapanen | PIT | 26.8 | 246 | 243 | -27 | |
274 | Hendrix Lapierre | WAS | 26.8 | 273 | 271 | -1 | |
275 | Adam Boqvist | CBJ | y | 26.7 | 230 | 234 | -45 |
276 | Ross Colton | TBL | 26.2 | 281 | 281 | 5 | |
277 | Brandon Saad | STL | 25.9 | 242 | 244 | -35 | |
278 | Brendan Brisson | VGK | 25.9 | 276 | 276 | -2 | |
279 | Nicholas Robertson | TOR | 25.8 | 295 | 295 | 16 | |
280 | Vince Dunn | SEA | y | 25.8 | 305 | 306 | 25 |
281 | Gustav Nyquist | CBJ | 25.7 | 260 | 263 | -21 | |
282 | Frank Vatrano | ANA | 25.5 | 274 | 272 | -8 | |
283 | Jacob Trouba | NYR | y | 25.3 | 278 | 277 | -5 |
284 | Damon Severson | NJD | y | 25.0 | 210 | 208 | -74 |
285 | Denis Gurianov | DAL | 24.9 | 236 | 235 | -49 | |
286 | Xavier Bourgault | EDM | 24.9 | 283 | 283 | -3 | |
287 | Mikael Backlund | CGY | 24.9 | 284 | 291 | -3 | |
288 | Tanner Jeannot | NSH | 24.9 | 261 | 267 | -27 | |
289 | Alexander Barabanov | SJS | 24.8 | 299 | 300 | 10 | |
290 | Alex Turcotte | LAK | 24.8 | 286 | 285 | -4 | |
291 | Jamie Drysdale | ANA | y | 24.1 | 232 | 229 | -59 |
292 | Rudolfs Balcers | FLA | 24.1 | 279 | 278 | -13 | |
293 | Brendan Gallagher | MON | 23.9 | 288 | 286 | -5 | |
294 | Eetu Luostarinen | FLA | 23.8 | 396 | 395 | 102 | |
295 | Danton Heinen | PIT | 23.6 | 298 | 299 | 3 | |
296 | Pierre Engvall | TOR | 23.5 | 255 | 253 | -41 | |
297 | Owen Tippett | PHI | 23.4 | 289 | 288 | -8 | |
298 | Owen Power | BUF | y | 23.2 | 290 | 289 | -8 |
299 | Alex Iafallo | LAK | 22.9 | 293 | 293 | -6 | |
300 | Nicklas Backstrom | WAS | 22.6 | 294 | 294 | -6 | |
Nov | Player | Team | DEF? | Rating | Oct | Sep | Change |
458 | Jonathan Drouin | MON | 9.7 | 213 | 212 | -245 | |
419 | Mike Hoffman | MON | 12.7 | 229 | 227 | -190 | |
378 | Connor Brown | WAS | 15.5 | 202 | 202 | -176 | |
548 | Evgenii Dadonov | MON | 5.1 | 412 | 410 | -136 | |
195 | Josh Norris | OTT | 46.6 | 71 | 71 | -124 | |
506 | Ryan Ellis | PHI | y | 6.9 | 401 | 399 | -105 |
414 | Calle Jarnkrok | TOR | 12.9 | 320 | 320 | -94 | |
252 | Cam Atkinson | PHI | 30.5 | 163 | 163 | -89 | |
Nov | Player | Team | DEF? | Rating | Oct | Sep | Change |
341 | Tyler Johnson | CHI | 18.3 | 554 | 537 | 213 | |
160 | Gabriel Vilardi | LAK | 55.1 | 358 | 354 | 198 | |
323 | Jason Zucker | PIT | 19.6 | 509 | 504 | 186 | |
335 | Miles Wood | NJD | 18.9 | 513 | 509 | 178 | |
142 | Andrei Kuzmenko | VAN | 61.2 | 317 | 364 | 175 | |
367 | Janis Moser | ARI | y | 16.1 | 522 | 518 | 155 |
257 | Shane Pinto | OTT | 29.2 | 375 | 374 | 118 | |
437 | John Marino | NJD | y | 11.5 | 553 | 556 | 116 |
453 | Adam Lowry | WPG | 10.2 | 566 | 568 | 113 | |
168 | Dylan Guenther | ARI | 53.02501 | 271 | 269 | 103 | |
Nov | Player | Team | DEF? | Rating | Oct | Sep | Change |
376 | Elmer Soderblom | DET | 15.7 | NR | NR | NEW | |
483 | Stefan Noesen | CAR | 8.0 | NR | NR | NEW | |
488 | AJ Greer | BOS | 7.8 | NR | NR | NEW | |
611 | Arber Xhekaj | MON | y | 0.4 | NR | NR | NEW |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: