Top 200 Fantasy Prospect Forwards – January 2023
Dobber
2023-01-14
Here are the top 200 prospect forwards to own in your points-only dynasty leagues – January edition!
But first, an announcement.
The 15th annual Midseason Fantasy Hockey Guide is now available. Pick it up here! An immediate download (PDF and Spreadsheet) includes line combos and PP units, last two years, 1st vs. 2nd half performance, projections for the 2nd half, upside and 3YP (likely three best seasons ahead), goaltending situations and what to expect, profiles of the next two prospects to be called up who could help you down the stretch, analysis of the advanced stats, analysis of the schedule, Risers and Fallers of the 2022 Entry Draft, Top 20 for the 2023 NHL Entry Draft, 2023 Crop of US College Free Agents, KHLers and Europeans you could see next year – and more.
Get the Midseason Guide here now!
And now onto the Prospect Rankings
As always, players, ranked between +/-5.0 rating points of each other should be considered equal value. Legend: p=power or big forward, o=offensive player, os=offensive, but smaller, t=two-way
Click any player name to be taken to his fantasy hockey scouting profile and get his full outlook.
Jan | Prospect | Team | Type | Prospect Rating | Dec | Nov |
---|---|---|---|---|---|---|
1 | Cole Perfetti | WPG | o | 104.2 | 1 | 2 |
2 | Marco Rossi | MIN | os | 104.2 | 2 | 1 |
3 | Wyatt Johnston | DAL | o | 103.6 | 3 | 3 |
4 | Matty Beniers | SEA | t | 101.6 | 4 | 4 |
5 | Kent Johnson | CBJ | o | 100.9 | 5 | 5 |
6 | Jack Quinn | BUF | o | 99.7 | 6 | 10 |
7 | Quinton Byfield | LAK | p | 97.1 | 8 | 8 |
8 | Alexander Holtz | NJD | o | 96.5 | 7 | 7 |
9 | Mason McTavish | ANA | p | 93.8 | 10 | 11 |
10 | Peyton Krebs | BUF | o | 93.0 | 9 | 6 |
11 | Logan Cooley | ARI | o | 90.9 | 14 | 14 |
12 | Juraj Slafkovsky | MON | p | 87.1 | 12 | 13 |
13 | Dylan Guenther | ARI | o | 86.8 | 11 | 9 |
14 | Jonatan Berggren | DET | o | 83.1 | 18 | 18 |
15 | Matias Maccelli | ARI | o | 82.6 | 17 | 17 |
16 | Hendrix Lapierre | WAS | o | 82.0 | 15 | 15 |
17 | Morgan Frost | PHI | o | 82.0 | 23 | 21 |
18 | Jakob Pelletier | CGY | os | 80.6 | 16 | 16 |
19 | Dylan Holloway | EDM | o | 77.7 | 19 | 19 |
20 | Matthew Coronato | CGY | o | 77.7 | 20 | 20 |
21 | Shane Wright | SEA | o | 77.7 | 25 | 24 |
22 | Ty Dellandrea | DAL | o | 77.3 | 27 | 31 |
23 | Yegor Chinakhov | CBJ | o | 76.7 | 21 | 26 |
24 | Philip Tomasino | NSH | o | 75.6 | 13 | 12 |
25 | Shane Pinto | OTT | p | 75.3 | 24 | 23 |
26 | William Eklund | SJS | o | 73.9 | 22 | 22 |
27 | Nicholas Robertson | TOR | o | 73.4 | 28 | 28 |
28 | Lukas Reichel | CHI | o | 72.4 | 26 | 25 |
29 | John-Jason Peterka | BUF | o | 72.4 | 29 | 33 |
30 | Bobby Brink | PHI | os | 72.3 | 31 | 29 |
31 | Kirill Marchenko | CBJ | o | 71.8 | 39 | 68 |
32 | Mavrik Bourque | DAL | o | 71.7 | 30 | 27 |
33 | Thomas Bordeleau | SJS | o | 70.9 | 32 | 30 |
34 | Connor Zary | CGY | o | 70.7 | 36 | 35 |
35 | Xavier Bourgault | EDM | o | 70.2 | 33 | 32 |
36 | Logan Stankoven | DAL | os | 69.8 | 35 | 41 |
37 | Brendan Brisson | VGK | o | 68.8 | 37 | 36 |
38 | Frank Nazar | CHI | o | 66.6 | 40 | 39 |
39 | Connor McMichael | WSH | o | 64.8 | Grad | Grad |
40 | Cody Glass | NSH | p | 63.1 | 41 | 37 |
41 | Brennan Othmann | NYR | o | 62.8 | 42 | 42 |
42 | Joshua Roy | MON | o | 62.2 | 44 | 45 |
43 | Samuel Poulin | PIT | p | 61.9 | 45 | 46 |
44 | Sasha Chmelevski | SJS | o | 61.8 | 46 | 38 |
45 | Zachary Bolduc | STL | o | 61.7 | 47 | 47 |
46 | Adam Ruzicka | CGY | p | 61.6 | 48 | 91 |
47 | Vitali Kravtsov | NYR | o | 61.0 | 49 | 48 |
48 | Jack Drury | CAR | t | 61.0 | 50 | 49 |
49 | Jesse Ylonen | MON | o | 60.9 | 51 | 50 |
50 | Alex Turcotte | LAK | t | 60.5 | 43 | 44 |
51 | Jake Neighbours | STL | o | 60.3 | 34 | 34 |
52 | Fabian Zetterlund | NJD | o | 60.0 | 52 | 53 |
53 | Ridly Greig | OTT | o | 59.4 | 54 | 51 |
54 | Aatu Raty | NYI | o | 58.9 | 68 | 67 |
55 | Egor Sokolov | OTT | p | 58.8 | 55 | 65 |
56 | Matthew Knies | TOR | p | 58.5 | 56 | 54 |
57 | Nolan Foote | NJD | p | 58.1 | 57 | 55 |
58 | Samuel Fagemo | LAK | o | 57.3 | 59 | 58 |
59 | Rasmus Kupari | LAK | o | 57.3 | 60 | 59 |
60 | Jan Jenik | ARI | o | 57.2 | 53 | 43 |
61 | Nicholas Abruzzese | TOR | o | 57.2 | 61 | 60 |
62 | Alexei Protas | WAS | p | 56.9 | 62 | 61 |
63 | Adam Beckman | MIN | o | 56.3 | 64 | 62 |
64 | Riley Damiani | DAL | o | 56.3 | 63 | 52 |
65 | Fabian Lysell | BOS | o | 56.2 | 38 | 40 |
66 | Jaret Anderson-Dolan | LAK | t | 56.2 | 65 | 63 |
67 | Elmer Soderblom | DET | p | 56.1 | 69 | 56 |
68 | Tyson Foerster | PHI | o | 55.7 | 67 | 66 |
69 | Jimmy Snuggerud | STL | o | 54.9 | 117 | 110 |
70 | Marco Kasper | DET | t | 54.3 | 70 | 69 |
71 | Jonathan Lekkerimaki | VAN | o | 54.2 | 66 | 64 |
72 | Juuso Parssinen | NSH | p | 52.8 | 71 | 222 |
73 | Tristen Robins | SJS | o | 52.4 | 72 | 75 |
74 | Morgan Barron | WPG | o | 52.4 | 73 | 77 |
75 | Matthew Savoie | BUF | os | 52.4 | 74 | 76 |
76 | Ryan Suzuki | CAR | o | 51.2 | 76 | 79 |
77 | Cutter Gauthier | PHI | p | 51.2 | 97 | 95 |
78 | Pavel Dorofeyev | VGK | o | 51.2 | 77 | 72 |
79 | Fyodor Svechkov | NSH | t | 51.0 | 79 | 81 |
80 | Kole Lind | SEA | o | 51.0 | 78 | 80 |
81 | Connor Dewar | MIN | o | 50.9 | 95 | 92 |
82 | Jack McBain | ARI | p | 50.7 | 80 | 82 |
83 | Valtteri Puustinen | PIT | os | 50.3 | 114 | 118 |
84 | Matthew Phillips | CGY | os | 50.2 | 82 | 94 |
85 | Tanner Laczynski | PHI | o | 50.2 | 83 | 84 |
86 | Rodion Amirov | TOR | o | 50.1 | 85 | 85 |
87 | Joakim Kemell | NSH | o | 49.7 | 87 | 86 |
88 | Mason Shaw | MIN | os | 49.6 | 100 | 98 |
89 | Ville Koivunen | CAR | t | 49.6 | 88 | 87 |
90 | Ruslan Iskhakov | NYI | os | 49.4 | 89 | 119 |
91 | Jamieson Rees | CAR | t | 49.2 | 91 | 89 |
92 | Noah Cates | PHI | o | 49.1 | 92 | 90 |
93 | Jiri Kulich | BUF | t | 48.9 | 109 | 105 |
94 | Isak Rosen | BUF | o | 48.6 | 141 | 138 |
95 | Simon Holmstrom | NYI | o | 48.4 | 96 | 93 |
96 | Nathan Smith | ARI | o | 48.1 | 93 | 71 |
97 | Grigori Denisenko | FLA | o | 47.9 | 86 | 70 |
98 | Noah Ostlund | BUF | o | 47.8 | 75 | 78 |
99 | Boris Katchouk | CHI | t | 47.7 | 98 | 96 |
100 | Trey Fix-Wolansky | CBJ | os | 47.6 | 101 | 99 |
101 | Raphael Lavoie | EDM | p | 47.4 | 102 | 100 |
102 | Nikita Alexandrov | STL | o | 47.3 | 103 | 101 |
103 | Benoit-Olivier Groulx | ANA | t | 47.2 | 124 | 117 |
104 | Emil Bemstrom | CBJ | o | 47.1 | 108 | 122 |
105 | Tyce Thompson | NJD | o | 47.0 | 104 | 102 |
106 | Chaz Lucius | WPG | o | 47.0 | 105 | 103 |
107 | Matthew Samoskevich | FLA | t | 46.9 | 106 | 104 |
108 | Brayden Tracey | ANA | o | 46.9 | 107 | 83 |
109 | Jacob Perreault | ANA | o | 46.9 | 58 | 57 |
110 | Alex Barre-Boulet | TBL | os | 46.7 | 110 | 130 |
111 | Colton Dach | CHI | p | 46.7 | 99 | 97 |
112 | Mathias Emilio Pettersen | CGY | o | 46.7 | 111 | 162 |
113 | William Dufour | NYI | p | 46.6 | 113 | 107 |
114 | Marc McLaughlin | BOS | t | 46.6 | 115 | 108 |
115 | Luke Evangelista | NSH | t | 46.5 | 90 | 120 |
116 | Oskar Olausson | COL | o | 46.4 | 116 | 109 |
117 | Logan Brown | STL | o | 46.3 | 118 | 111 |
118 | Isaac Ratcliffe | PHI | p | 46.3 | 119 | 112 |
119 | Gabriel Fortier | TBL | o | 46.3 | 120 | 113 |
120 | Drew O’Connor | PIT | p | 45.8 | 121 | 114 |
121 | Egor Afanasyev | NSH | p | 45.7 | 122 | 115 |
122 | Noel Gunler | CAR | o | 45.7 | 123 | 116 |
123 | Jack Studnicka | VAN | o | 45.5 | 81 | 73 |
124 | Liam Foudy | CBJ | t | 45.4 | 125 | 121 |
125 | Alex Steeves | TOR | o | 45.0 | 126 | 123 |
126 | Thomas Novak | NSH | o | 44.8 | 193 | 189 |
127 | Alex Beaucage | COL | o | 44.8 | 94 | 88 |
128 | Jan Mysak | MON | o | 44.8 | 127 | 124 |
129 | Carter Savoie | EDM | os | 44.8 | 128 | 125 |
130 | Dmitri Rashevsky | WPG | o | 44.7 | 129 | 126 |
131 | Klim Kostin | EDM | p | 44.6 | 176 | 172 |
132 | Pontus Holmberg | TOR | o | 44.5 | 130 | 127 |
133 | John Beecher | BOS | p | 44.5 | 131 | 128 |
134 | Vasiliy Ponomarev | CAR | o | 44.5 | 132 | 129 |
135 | Semyon Der-Arguchintsev | TOR | o | 44.0 | 133 | 186 |
136 | Patrik Puistola | CAR | o | 43.9 | 134 | 131 |
137 | Jake Leschyshyn | NYR | o | 43.8 | 135 | 132 |
138 | Zachary L’Heureux | NSH | p | 43.8 | 136 | 133 |
139 | Conor Geekie | ARI | p | 43.7 | 137 | 134 |
140 | Wade Allison | PHI | p | 43.7 | 138 | 135 |
141 | Ivan Morozov | VGK | t | 43.5 | 139 | 136 |
142 | Matvei Petrov | EDM | o | 43.5 | 140 | 137 |
143 | Marat Khusnutdinov | MIN | o | 42.9 | 142 | 139 |
144 | Justin Sourdif | FLA | o | 42.9 | 143 | 140 |
145 | Brandon Coe | SJS | P | 42.9 | 144 | 141 |
146 | Sean Farrell | MON | os | 42.7 | 145 | 142 |
147 | Danila Yurov | MIN | o | 42.5 | 146 | 143 |
148 | Samuel Walker | MIN | o | 42.3 | 147 | 205 |
149 | David Gustafsson | WPG | o | 42.2 | 148 | 144 |
150 | Jean-Luc Foudy | COL | o | 42.1 | 215 | 215 |
151 | Aleksi Heponiemi | FLA | o | 42.1 | 112 | 106 |
152 | Cole Koepke | TBL | t | 42.1 | 149 | 146 |
153 | Linus Karlsson | VAN | o | 42.0 | 150 | 147 |
154 | Ben Meyers | COL | o | 42.0 | 151 | 148 |
155 | Brandon Biro | BUF | t | 42.0 | 152 | 149 |
156 | Tyler Tullio | EDM | t | 42.0 | 153 | 150 |
157 | Tanner Dickinson | STL | o | 42.0 | 154 | 151 |
158 | Nikita Chibrikov | WPG | o | 41.9 | 156 | 153 |
159 | Riley Kidney | MON | o | 41.9 | 157 | 154 |
160 | Zayde Wisdom | PHI | o | 41.8 | 158 | 155 |
161 | Lauri Pajuniemi | NYR | o | 41.3 | 163 | 159 |
162 | Lukas Rousek | BUF | o | 41.3 | 164 | 160 |
163 | Filip Hallander | PIT | t | 41.2 | 165 | 161 |
164 | Brett Berard | NYR | os | 41.1 | 166 | 163 |
165 | Martin Chromiak | LAK | o | 41.1 | 167 | 164 |
166 | Theodor Niederbach | DET | o | 41.1 | 168 | 165 |
167 | Gage Goncalves | TBL | o | 41.1 | 192 | 200 |
168 | Ty Voit | TOR | o | 40.9 | 169 | 183 |
169 | Elliot Desnoyers | PHI | o | 40.8 | 170 | 166 |
170 | Brad Lambert | WPG | o | 40.7 | 159 | 156 |
171 | Glenn Gawdin | ANA | o | 40.7 | 171 | 167 |
172 | Tyler Boucher | OTT | o | 40.7 | 172 | 168 |
173 | Garrett Pilon | WAS | o | 40.5 | 162 | 158 |
174 | Graeme Clarke | NJD | o | 40.5 | 403 | 399 |
175 | Matej Blumel | DAL | o | 40.5 | 174 | 170 |
176 | Jonas Rondbjerg | VGK | t | 40.5 | 175 | 171 |
177 | Logan Hutsko | FLA | o | 40.3 | 177 | 173 |
178 | Tyler Angle | CBJ | o | 40.2 | 178 | 174 |
179 | Danila Klimovich | VAN | p | 40.2 | 179 | 175 |
180 | Alex Nylander | PIT | o | 40.2 | 160 | 157 |
181 | Axel Jonsson Fjallby | WAS | t | 40.2 | 180 | 176 |
182 | Roni Hirvonen | TOR | os | 40.1 | 181 | 177 |
183 | Josh Doan | ARI | p | 39.9 | 182 | 178 |
184 | Zach Dean | VGK | o | 39.9 | 199 | 195 |
185 | Jordan Dumais | CBJ | os | 39.7 | 183 | 198 |
186 | Tyler Madden | LAK | t | 39.7 | 173 | 169 |
187 | Aleksi Saarela | FLA | o | 39.6 | 185 | 180 |
188 | Alexei Toropchenko | STL | p | 39.3 | 186 | 181 |
189 | Lias Andersson | LAK | t | 39.3 | 187 | 182 |
190 | Filip Mesar | MON | o | 38.9 | 233 | 233 |
191 | Filip Bystedt | SJS | p | 38.7 | 315 | 314 |
192 | Otto Koivula | NYI | p | 38.7 | 188 | 184 |
193 | Oskar Steen | BOS | os | 38.6 | 161 | 145 |
194 | Michael Carcone | ARI | os | 38.6 | NR | NR |
195 | Tyler Benson | EDM | o | 38.6 | 184 | 179 |
196 | Liam Ohgren | MIN | t | 38.4 | 190 | 187 |
197 | Carter Mazur | DET | t | 38.4 | 191 | 188 |
198 | Sampo Ranta | COL | p | 38.3 | 194 | 190 |
199 | Danil Gushchin | SJS | o | 38.2 | 195 | 191 |
200 | Scott Reedy | SJS | p | 38.2 | 196 | 192 |
2 Comments
Leave A Comment
You must be logged in to post a comment.
Is there an explanation why Cole Perfetti, Marco Rossi and Wyatt Johnston are rated higher than Matty Beniers?
Upside. There is really no way I would trade any of those players for Beniers. Maaybe Rossi, but I would probably kick myself in three years for doing it.