Top 120 Keeper League Defensemen – March 2023
Dobber
2023-03-08
Here are the Top 120 defensemen to own in your points-only dynasty leagues – March edition!
As always, players rated between +/- 5.0 points of each other should be considered equal value and at that point become a matter of team needs (reliability vs. upside vs. floor, etc.) and personal bias.
Click any player name to be taken to his customized fantasy hockey player profile.
Are you a fan of DFS? Check out our DFS tools here. Now 25% off as a late-season discount!
The full list of Top 300 skaters (including forwards) is here.
Def. Rk | Player | Team | Rating | March | Feb | Change |
---|---|---|---|---|---|---|
1 | Cale Makar | COL | 158.5 | 20 | 16 | -4 |
2 | Rasmus Dahlin | BUF | 151.7 | 23 | 25 | 2 |
3 | Erik Karlsson | SJS | 146.1 | 29 | 36 | 7 |
4 | Adam Fox | NYR | 139.4 | 34 | 31 | -3 |
5 | Roman Josi | NSH | 129.2 | 43 | 48 | 5 |
6 | Quinn Hughes | VAN | 126.0 | 44 | 46 | 2 |
7 | Josh Morrissey | WPG | 125.1 | 47 | 63 | 16 |
8 | Dougie Hamilton | NJD | 113.8 | 62 | 67 | 5 |
9 | Victor Hedman | TBL | 86.9 | 87 | 90 | 3 |
10 | Miro Heiskanen | DAL | 86.3 | 89 | 87 | -2 |
11 | Charlie McAvoy | BOS | 81.9 | 94 | 121 | 27 |
12 | Thomas Chabot | OTT | 80.8 | 95 | 103 | 8 |
13 | Brandon Montour | FLA | 76.3 | 106 | 102 | -4 |
14 | Shea Theodore | VGK | 75.5 | 107 | 111 | 4 |
15 | Mikhail Sergachev | TBL | 75.1 | 108 | 106 | -2 |
16 | Morgan Rielly | TOR | 74.6 | 110 | 114 | 4 |
17 | Devon Toews | COL | 72.1 | 117 | 113 | -4 |
18 | Tony DeAngelo | PHI | 70.2 | 119 | 116 | -3 |
19 | Moritz Seider | DET | 64.3 | 136 | 139 | 3 |
20 | Drew Doughty | LAK | 64.3 | 137 | 144 | 7 |
21 | Brent Burns | CAR | 60.2 | 146 | 157 | 11 |
22 | Tyson Barrie | NSH | 58.8 | 149 | 131 | -18 |
23 | Noah Dobson | NYI | 58.0 | 151 | 149 | -2 |
24 | Jakob Chychrun | OTT | 57.8 | 153 | 167 | 14 |
25 | Aaron Ekblad | FLA | 57.8 | 154 | 128 | -26 |
26 | Evan Bouchard | EDM | 57.2 | 155 | 162 | 7 |
27 | John Carlson | WAS | 55.9 | 157 | 138 | -19 |
28 | Filip Hronek | VAN | 54.0 | 163 | 132 | -31 |
29 | Rasmus Andersson | CGY | 53.3 | 167 | 152 | -15 |
30 | Vince Dunn | SEA | 52.0 | 173 | 198 | 25 |
31 | Calen Addison | MIN | 48.4 | 184 | 185 | 1 |
32 | Shayne Gostisbehere | CAR | 44.4 | 191 | 200 | 9 |
33 | Hampus Lindholm | BOS | 44.3 | 192 | 202 | 10 |
34 | Kris Letang | PIT | 43.1 | 197 | 208 | 11 |
35 | Darnell Nurse | EDM | 42.8 | 198 | 206 | 8 |
36 | Seth Jones | CHI | 42.6 | 199 | 201 | 2 |
37 | Alex Pietrangelo | VGK | 42.6 | 200 | 168 | -32 |
38 | Zach Werenski | CBJ | 40.2 | 206 | 204 | -2 |
39 | Gustav Forsling | FLA | 38.3 | 213 | 192 | -21 |
40 | Bowen Byram | COL | 38.1 | 216 | 223 | 7 |
41 | Sean Durzi | LAK | 36.4 | 219 | 225 | 6 |
42 | Erik Gustafsson | TOR | 35.3 | 222 | 248 | 26 |
43 | K’Andre Miller | NYR | 32.6 | 231 | 233 | 2 |
44 | Samuel Girard | COL | 30.9 | 239 | 275 | 36 |
45 | Noah Hanifin | CGY | 27.8 | 251 | 241 | -10 |
46 | Ivan Provorov | PHI | 27.7 | 252 | 260 | 8 |
47 | Owen Power | BUF | 26.7 | 258 | 294 | 36 |
48 | Justin Faulk | STL | 26.2 | 262 | 253 | -9 |
49 | Jamie Drysdale | ANA | 26.1 | 263 | 278 | 15 |
50 | Adam Boqvist | CBJ | 24.2 | 286 | 285 | -1 |
51 | Neal Pionk | WPG | 24.1 | 287 | 254 | -33 |
52 | Torey Krug | STL | 22.1 | 297 | 251 | -46 |
53 | Cam Fowler | ANA | 21.9 | 301 | 322 | 21 |
54 | Dmitry Orlov | BOS | 21.3 | 303 | 520 | 217 |
55 | Rasmus Sandin | WAS | 20.4 | 309 | 303 | -6 |
56 | Simon Nemec | NJD | 19.5 | 317 | 316 | -1 |
57 | John Klingberg | MIN | 19.4 | 320 | 353 | 33 |
58 | Ty Smith | PIT | 19.1 | 322 | 320 | -2 |
59 | Scott Perunovich | STL | 18.9 | 324 | 324 | 0 |
60 | Jacob Trouba | NYR | 18.2 | 330 | 330 | 0 |
61 | Jaccob Slavin | CAR | 16.1 | 352 | 356 | 4 |
62 | Nils Lundkvist | DAL | 15.5 | 357 | 364 | 7 |
63 | Olen Zellweger | ANA | 15.5 | 359 | 367 | 8 |
64 | Kaiden Guhle | MON | 15.2 | 360 | 368 | 8 |
65 | Juuso Valimaki | ARI | 14.9 | 364 | 427 | 63 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
Matt Grzelcyk | BOS | Pavel Mintyukov | ANA | |
Brett Pesce | CAR | Scott Morrow | CAR | |
David Jiricek | CBJ | Nick Blankenburg | CBJ | |
Josh Mahura | FLA | Oliver Kylington | CGY | |
Matt Roy | LAK | Ian Mitchell | CHI | |
Luke Hughes | NJD | Thomas Harley | DAL | |
Ryan Graves | NJD | Simon Edvinsson | DET | |
Robin Salo | NYI | Philip Broberg | EDM | |
Ryan Pulock | NYI | Mike Matheson | MON | |
Zac Jones | NYR | Mattias Norlinder | MON | |
Braden Schneider | NYR | Justin Barron | MON | |
Travis Sanheim | PHI | Yegor Zamula | PHI | |
Colton Parayko | STL | Nick Perbix | TBL | |
Timothy Liljegren | TOR | Oliver Ekman-Larsson | VAN | |
Nicolas Hague | VGK | Ville Heinola | WPG |
2 Comments
Leave A Comment
You must be logged in to post a comment.
How is Mike Matheson not on this list?
He is there. Hit CTRL-F to do a search