Top 50 Fantasy Prospect Defensemen – March 2023
Dobber
2023-03-17
Here are the top 50 prospect defensemen to own in your points-only dynasty leagues – March edition!
As always, players rated between +/- 5.0 points of each other should be considered equal value and at that point become a matter of team needs (reliability vs. upside vs. floor vs. wait time, etc.) and personal bias. Click any player name to be taken to our DobberProspects player profile.
Are you a fan of DFS? Check out our DFS tools here. Now 25% off as a late-season discount!
Mar | Prospect | Team | type | Prospect Rating | Feb | Jan |
---|---|---|---|---|---|---|
1 | David Jiricek | CBJ | RD | 66.6 | 5 | 11 |
2 | Kaiden Guhle | MON | LD | 64.8 | 1 | 4 |
3 | Simon Nemec | NJD | RD | 61.8 | 2 | 6 |
4 | Luke Hughes | NJD | LD | 57.6 | 3 | 8 |
5 | Brandt Clarke | LAK | RD | 55.8 | 4 | 10 |
6 | Scott Perunovich | STL | LD | 52.9 | 6 | 7 |
7 | Simon Edvinsson | DET | LD | 52.3 | 7 | 13 |
8 | Braden Schneider | NYR | RD | 51.1 | 8 | 12 |
9 | Philip Broberg | EDM | LD | 49.6 | 9 | 9 |
10 | Olen Zellweger | ANA | LD | 48.1 | 10 | 22 |
11 | Jordan Spence | LAK | RD | 48.0 | 11 | 17 |
12 | Kevin Korchinski | CHI | LD | 47.7 | 31 | 37 |
13 | Victor Soderstrom | ARI | RD | 47.3 | 12 | 18 |
14 | Pavel Mintyukov | ANA | LD | 46.3 | 14 | 19 |
15 | Ville Heinola | WPG | LD | 46.2 | 15 | 20 |
16 | Alexander Nikishin | CAR | LD | 46.0 | 28 | 39 |
17 | Justin Barron | MON | RD | 45.1 | 16 | 21 |
18 | Cam York | PHI | LD | 43.7 | 17 | 23 |
19 | Jeremie Poirier | CGY | LD | 42.7 | 19 | 33 |
20 | Scott Morrow | CAR | RD | 42.4 | 20 | 24 |
21 | Zac Jones | NYR | LD | 42.2 | 21 | 25 |
22 | Jack Rathbone | VAN | LD | 42.0 | 18 | 15 |
23 | Denton Mateychuk | CBJ | LD | 40.7 | 22 | 28 |
24 | Helge Grans | LAK | RD | 40.6 | 23 | 29 |
25 | Ryan Merkley | COL | RD | 40.4 | 13 | 16 |
26 | Jordan Harris | MON | LD | 39.2 | 24 | 38 |
27 | Thomas Harley | DAL | LD | 39.2 | 25 | 30 |
28 | Robin Salo | NYI | LD | 39.2 | 26 | 31 |
29 | Ian Mitchell | CHI | RD | 39.0 | 27 | 32 |
30 | Carson Lambos | MIN | LD | 37.9 | 29 | 34 |
31 | Corson Ceulemans | CBJ | RD | 37.6 | 45 | 51 |
32 | Conor Timmins | TOR | RD | 37.2 | 30 | 36 |
33 | Lukas Cormier | VGK | LD | 35.7 | 32 | 40 |
34 | Ryker Evans | SEA | LD | 35.3 | 34 | 42 |
35 | Yegor Zamula | PHI | LD | 35.0 | 35 | 43 |
36 | Topi Niemela | TOR | RD | 34.8 | 36 | 44 |
37 | Nick Blankenburg | CBJ | RD | 34.4 | 33 | 41 |
38 | Lassi Thomson | OTT | RD | 34.4 | 37 | 45 |
39 | Jackson LaCombe | ANA | LD | 33.7 | 38 | 61 |
40 | Daniil Miromanov | VGK | RD | 33.1 | 39 | 47 |
41 | Kaedan Korczak | VGK | RD | 31.9 | 40 | 35 |
42 | Alexander Alexeyev | WAS | LD | 31.7 | 41 | 48 |
43 | Lane Hutson | MON | LD | 31.6 | 42 | 82 |
44 | Emil Andrae | PHI | LD | 31.5 | 43 | 49 |
45 | Ronnie Attard | PHI | RD | 31.5 | 44 | 50 |
46 | Mason Lohrei | BOS | LD | 31.0 | 46 | 53 |
47 | Stanislav Svozil | CBJ | LD | 30.1 | 67 | 89 |
48 | John Ludvig | FLA | LD | 29.9 | 47 | 56 |
49 | Alec Regula | CHI | RD | 29.3 | 48 | 59 |
50 | Samuel Bolduc | NYI | LD | 29.0 | 49 | 60 |
📢 advertisement:
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: