Top 300 Keeper League Skaters – April, 2023
Dobber
2023-04-10
Here are the top 300 skaters to own in your points-only dynasty leagues – April edition!
Available Now, for the 17th year – Dobber’s Interactive Playoff Draft List. Pick it up here! This will be updated until the postseason begins.
Click any player name to be taken to his fantasy stats profile section and get everything you need in order to evaluate the player.
As always, players ranked within +/-5.0 rating points of each other should be considered equal value, and at that point become a matter of your keeper team’s needs (immediate help vs long-term upside) or personal preference.
Consider these the final player rankings for the 2022-23 NHL season. Next month, we start looking at players for the seasons ahead.
📢 advertisement:
Apr | Player | Team | DEF? | Rating | Mar | Feb | Change |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 551.9 | 1 | 1 | 0 | |
2 | Leon Draisaitl | EDM | 335.7 | 2 | 2 | 0 | |
3 | Nikita Kucherov | TBL | 258.1 | 3 | 3 | 0 | |
4 | Nathan MacKinnon | COL | 242.9 | 4 | 4 | 0 | |
5 | Mitchell Marner | TOR | 214.6 | 5 | 6 | 0 | |
6 | Jason Robertson | DAL | 214.2 | 9 | 8 | 3 | |
7 | David Pastrnak | BOS | 212.2 | 7 | 7 | 0 | |
8 | Mikko Rantanen | COL | 204.8 | 8 | 9 | 0 | |
9 | Matthew Tkachuk | FLA | 202.7 | 12 | 12 | 3 | |
10 | Auston Matthews | TOR | 196.8 | 11 | 10 | 1 | |
11 | Jack Hughes | NJD | 192.5 | 13 | 13 | 2 | |
12 | Elias Pettersson | VAN | 190.7 | 14 | 15 | 2 | |
13 | Kirill Kaprizov | MIN | 187.8 | 6 | 5 | -7 | |
14 | Artemi Panarin | NYR | 184.4 | 15 | 14 | 1 | |
15 | Tage Thompson | BUF | 182.6 | 10 | 11 | -5 | |
16 | Ryan Nugent-Hopkins | EDM | 171.6 | 31 | 42 | 15 | |
17 | Erik Karlsson | SJS | y | 162.0 | 29 | 36 | 12 |
18 | Brayden Point | TBL | 161.3 | 17 | 22 | -1 | |
19 | Cale Makar | COL | y | 157.4 | 20 | 16 | 1 |
20 | Mika Zibanejad | NYR | 156.6 | 24 | 30 | 4 | |
21 | Kyle Connor | WPG | 155.1 | 16 | 17 | -5 | |
22 | Sidney Crosby | PIT | 154.4 | 19 | 21 | -3 | |
23 | Tim Stutzle | OTT | 153.6 | 27 | 33 | 4 | |
24 | Aleksander Barkov | FLA | 152.9 | 32 | 18 | 8 | |
25 | Johnny Gaudreau | CBJ | 152.0 | 21 | 20 | -4 | |
26 | Steven Stamkos | TBL | 149.6 | 22 | 19 | -4 | |
27 | William Nylander | TOR | 147.9 | 18 | 23 | -9 | |
28 | Brady Tkachuk | OTT | 143.8 | 25 | 26 | -3 | |
29 | J.T. Miller | VAN | 142.6 | 38 | 29 | 9 | |
30 | Sebastian Aho | CAR | 138.1 | 26 | 24 | -4 | |
31 | Rasmus Dahlin | BUF | y | 137.6 | 23 | 25 | -8 |
32 | Kevin Fiala | LAK | 136.0 | 28 | 28 | -4 | |
33 | Adam Fox | NYR | y | 135.2 | 34 | 31 | 1 |
34 | Jesper Bratt | NJD | 134.6 | 33 | 27 | -1 | |
35 | Clayton Keller | ARI | 133.8 | 50 | 56 | 15 | |
36 | Jack Eichel | VGK | 133.7 | 35 | 37 | -1 | |
37 | Alex DeBrincat | OTT | 132.9 | 37 | 38 | 0 | |
38 | John Tavares | TOR | 130.5 | 39 | 44 | 1 | |
39 | Zach Hyman | EDM | 126.7 | 30 | 32 | -9 | |
40 | Quinn Hughes | VAN | y | 126.0 | 44 | 46 | 4 |
41 | Jake Guentzel | PIT | 125.2 | 42 | 34 | 1 | |
42 | Dylan Larkin | DET | 124.1 | 60 | 58 | 18 | |
43 | Jonathan Huberdeau | CGY | 123.2 | 48 | 39 | 5 | |
44 | Mark Scheifele | WPG | 123.2 | 36 | 35 | -8 | |
45 | Nico Hischier | NJD | 122.7 | 51 | 59 | 6 | |
46 | Evgeni Malkin | PIT | 122.3 | 55 | 60 | 9 | |
47 | Alex Tuch | BUF | 119.6 | 52 | 54 | 5 | |
48 | Roman Josi | NSH | y | 119.4 | 43 | 48 | -5 |
49 | Brad Marchand | BOS | 118.1 | 40 | 43 | -9 | |
50 | Josh Morrissey | WPG | y | 118.1 | 47 | 63 | -3 |
51 | Jordan Kyrou | STL | 117.6 | 49 | 47 | -2 | |
52 | Alex Ovechkin | WAS | 116.8 | 46 | 41 | -6 | |
53 | Martin Necas | CAR | 116.0 | 58 | 57 | 5 | |
54 | Timo Meier | NJD | 115.7 | 59 | 52 | 5 | |
55 | Andrei Svechnikov | CAR | 115.7 | 41 | 40 | -14 | |
56 | Dougie Hamilton | NJD | y | 113.8 | 62 | 67 | 6 |
57 | Robert Thomas | STL | 113.1 | 54 | 51 | -3 | |
58 | Jeff Skinner | BUF | 113.0 | 56 | 61 | -2 | |
59 | Roope Hintz | DAL | 111.8 | 53 | 45 | -6 | |
60 | Patrick Kane | NYR | 107.4 | 45 | 55 | -15 | |
61 | Dylan Cozens | BUF | 107.2 | 63 | 69 | 2 | |
62 | Miro Heiskanen | DAL | y | 107.0 | 89 | 87 | 27 |
63 | Elias Lindholm | CGY | 106.9 | 61 | 50 | -2 | |
64 | Claude Giroux | OTT | 106.7 | 66 | 73 | 2 | |
65 | Anze Kopitar | LAK | 106.1 | 69 | 78 | 4 | |
66 | Drake Batherson | OTT | 104.8 | 65 | 65 | -1 | |
67 | Pavel Buchnevich | STL | 104.7 | 68 | 66 | 1 | |
68 | Brandon Montour | FLA | y | 104.3 | 106 | 102 | 38 |
69 | Sam Reinhart | FLA | 104.1 | 72 | 68 | 3 | |
70 | Matt Boldy | MIN | 103.2 | 84 | 74 | 14 | |
71 | Carter Verhaeghe | FLA | 102.2 | 86 | 85 | 15 | |
72 | Pierre-Luc Dubois | WPG | 100.9 | 64 | 49 | -8 | |
73 | Trevor Zegras | ANA | 100.9 | 70 | 71 | -3 | |
74 | Travis Konecny | PHI | 100.8 | 67 | 62 | -7 | |
75 | Bo Horvat | NYI | 100.6 | 71 | 64 | -4 | |
76 | Nick Suzuki | MON | 100.4 | 73 | 76 | -3 | |
77 | Mathew Barzal | NYI | 99.8 | 57 | 53 | -20 | |
78 | Andrei Kuzmenko | VAN | 98.0 | 74 | 82 | -4 | |
79 | Alexis Lafreniere | NYR | 96.6 | 75 | 80 | -4 | |
80 | Brock Nelson | NYI | 92.8 | 79 | 88 | -1 | |
81 | Tyler Toffoli | CGY | 92.3 | 97 | 97 | 16 | |
82 | Mats Zuccarello | MIN | 92.3 | 76 | 70 | -6 | |
83 | Jamie Benn | DAL | 91.6 | 109 | 112 | 26 | |
84 | Tomas Hertl | SJS | 90.6 | 80 | 79 | -4 | |
85 | Jared McCann | SEA | 89.6 | 104 | 115 | 19 | |
86 | Matty Beniers | SEA | 89.4 | 85 | 93 | -1 | |
87 | Troy Terry | ANA | 87.8 | 78 | 75 | -9 | |
88 | Joe Pavelski | DAL | 87.3 | 99 | 92 | 11 | |
89 | Nazem Kadri | CGY | 85.5 | 77 | 77 | -12 | |
90 | Chandler Stephenson | VGK | 84.9 | 91 | 83 | 1 | |
91 | Vince Dunn | SEA | y | 84.0 | 173 | 198 | 82 |
92 | Lucas Raymond | DET | 83.1 | 83 | 81 | -9 | |
93 | Patrik Laine | CBJ | 82.9 | 90 | 95 | -3 | |
94 | Mikhail Sergachev | TBL | y | 82.6 | 108 | 106 | 14 |
95 | Joel Eriksson Ek | MIN | 81.9 | 105 | 98 | 10 | |
96 | Logan Couture | SJS | 81.9 | 98 | 99 | 2 | |
97 | Brandon Hagel | TBL | 80.9 | 93 | 89 | -4 | |
98 | Evgeny Kuznetsov | WAS | 79.1 | 82 | 86 | -16 | |
99 | Nikolaj Ehlers | WPG | 77.9 | 101 | 91 | 2 | |
100 | Filip Forsberg | NSH | 77.5 | 81 | 72 | -19 | |
101 | Victor Hedman | TBL | y | 77.5 | 87 | 90 | -14 |
102 | Vincent Trocheck | NYR | 77.1 | 111 | 117 | 9 | |
103 | Charlie McAvoy | BOS | y | 77.1 | 94 | 121 | -9 |
104 | Cole Caufield | MON | 76.7 | 103 | 105 | -1 | |
105 | Vladimir Tarasenko | NYR | 76.5 | 96 | 100 | -9 | |
106 | Dylan Strome | WAS | 76.2 | 134 | 119 | 28 | |
107 | Matt Duchene | NSH | 75.9 | 88 | 94 | -19 | |
108 | Brock Boeser | VAN | 75.4 | 113 | 96 | 5 | |
109 | Adrian Kempe | LAK | 74.8 | 116 | 133 | 7 | |
110 | Brayden Schenn | STL | 74.8 | 123 | 120 | 13 | |
111 | Morgan Rielly | TOR | y | 74.6 | 110 | 114 | -1 |
112 | Thomas Chabot | OTT | y | 73.9 | 95 | 103 | -17 |
113 | Jonathan Marchessault | VGK | 73.5 | 114 | 109 | 1 | |
114 | Alex Killorn | TBL | 72.7 | 132 | 127 | 18 | |
115 | Devon Toews | COL | y | 70.7 | 117 | 113 | 2 |
116 | Kaapo Kakko | NYR | 70.6 | 118 | 124 | 2 | |
117 | Blake Wheeler | WPG | 70.0 | 112 | 107 | -5 | |
118 | Dawson Mercer | NJD | 69.9 | 128 | 161 | 10 | |
119 | David Perron | DET | 69.8 | 131 | 130 | 12 | |
120 | Chris Kreider | NYR | 69.1 | 115 | 125 | -5 | |
121 | Pavel Zacha | BOS | 69.1 | 130 | 143 | 9 | |
122 | Shea Theodore | VGK | y | 68.9 | 107 | 111 | -15 |
123 | Jordan Eberle | SEA | 68.7 | 127 | 136 | 4 | |
124 | Nick Schmaltz | ARI | 68.1 | 126 | 153 | 2 | |
125 | Anton Lundell | FLA | 67.7 | 120 | 104 | -5 | |
126 | Seth Jarvis | CAR | 67.2 | 129 | 137 | 3 | |
127 | Tyler Seguin | DAL | 67.1 | 102 | 108 | -25 | |
128 | Evan Bouchard | EDM | y | 66.7 | 155 | 162 | 27 |
129 | Rickard Rakell | PIT | 66.6 | 156 | 160 | 27 | |
130 | Valeri Nichushkin | COL | 66.1 | 133 | 135 | 3 | |
131 | Mark Stone | VGK | 65.1 | 135 | 126 | 4 | |
132 | Andre Burakovsky | SEA | 64.8 | 92 | 84 | -40 | |
133 | Moritz Seider | DET | y | 64.3 | 136 | 139 | 3 |
134 | Drew Doughty | LAK | y | 64.3 | 137 | 144 | 3 |
135 | Viktor Arvidsson | LAK | 63.7 | 145 | 151 | 10 | |
136 | Tony DeAngelo | PHI | y | 63.7 | 119 | 116 | -17 |
137 | Max Domi | DAL | 63.5 | 122 | 142 | -15 | |
138 | Teuvo Teravainen | CAR | 63.2 | 125 | 118 | -13 | |
139 | Casey Mittelstadt | BUF | 63.2 | 148 | 173 | 9 | |
140 | Kevin Hayes | PHI | 63.2 | 100 | 101 | -40 | |
141 | Michael Bunting | TOR | 63.2 | 121 | 123 | -20 | |
142 | Jake DeBrusk | BOS | 62.9 | 139 | 141 | -3 | |
143 | Cole Perfetti | WPG | 62.6 | 124 | 110 | -19 | |
144 | Filip Chytil | NYR | 60.5 | 141 | 146 | -3 | |
145 | Brent Burns | CAR | y | 60.2 | 146 | 157 | 1 |
146 | Patrice Bergeron | BOS | 59.2 | 143 | 148 | -3 | |
147 | Bryan Rust | PIT | 58.7 | 147 | 147 | 0 | |
148 | David Krejci | BOS | 58.0 | 142 | 145 | -6 | |
149 | Dillon Dube | CGY | 56.6 | 152 | 172 | 3 | |
150 | Kent Johnson | CBJ | 55.7 | 158 | 155 | 8 | |
151 | Aaron Ekblad | FLA | y | 55.2 | 154 | 128 | 3 |
152 | Tyson Barrie | NSH | y | 54.8 | 149 | 131 | -3 |
153 | Morgan Frost | PHI | 54.8 | 185 | 186 | 32 | |
154 | William Karlsson | VGK | 54.5 | 161 | 164 | 7 | |
155 | Noah Dobson | NYI | y | 54.1 | 151 | 149 | -4 |
156 | Jakob Chychrun | OTT | y | 53.9 | 153 | 167 | -3 |
157 | Gabriel Landeskog | COL | 53.7 | 138 | 122 | -19 | |
158 | Anthony Beauvillier | VAN | 53.5 | 165 | 196 | 7 | |
159 | Matias Maccelli | ARI | 53.2 | 174 | 179 | 15 | |
160 | Reilly Smith | VGK | 52.5 | 171 | 171 | 11 | |
161 | Mikael Granlund | PIT | 52.5 | 160 | 163 | -1 | |
162 | Quinton Byfield | LAK | 52.0 | 172 | 174 | 10 | |
163 | Gabriel Vilardi | LAK | 52.0 | 150 | 150 | -13 | |
164 | John Carlson | WAS | y | 51.9 | 157 | 138 | -7 |
165 | Rasmus Andersson | CGY | y | 51.9 | 167 | 152 | 2 |
166 | Wyatt Johnston | DAL | 51.6 | 176 | 175 | 10 | |
167 | Phillip Danault | LAK | 51.2 | 177 | 183 | 10 | |
168 | Conor Garland | VAN | 51.2 | 178 | 166 | 10 | |
169 | Mason McTavish | ANA | 51.1 | 164 | 177 | -5 | |
170 | Andrew Mangiapane | CGY | 51.1 | 170 | 156 | 0 | |
171 | Artturi Lehkonen | COL | 50.9 | 159 | 159 | -12 | |
172 | Marco Rossi | MIN | 50.8 | 179 | 178 | 7 | |
173 | Dominik Kubalik | DET | 50.6 | 140 | 129 | -33 | |
174 | Alex Pietrangelo | VGK | y | 50.5 | 200 | 168 | 26 |
175 | Tommy Novak | NSH | 50.4 | 203 | NR | 28 | |
176 | Anders Lee | NYI | 50.4 | 175 | 158 | -1 | |
177 | Owen Tippett | PHI | 50.2 | 180 | 181 | 3 | |
178 | Yanni Gourde | SEA | 50.0 | 181 | 180 | 3 | |
179 | Oliver Bjorkstrand | SEA | 49.8 | 187 | 169 | 8 | |
180 | Jack Quinn | BUF | 49.3 | 183 | 184 | 3 | |
181 | Barrett Hayton | ARI | 48.2 | 214 | 234 | 33 | |
182 | Kirby Dach | MON | 48.1 | 144 | 134 | -38 | |
183 | Kailer Yamamoto | EDM | 48.1 | 186 | 187 | 3 | |
184 | Jack Roslovic | CBJ | 48.1 | 188 | 188 | 4 | |
185 | Jesperi Kotkaniemi | CAR | 46.9 | 194 | 236 | 9 | |
186 | Alex Newhook | COL | 46.9 | 169 | 170 | -17 | |
187 | Sam Bennett | FLA | 46.3 | 168 | 140 | -19 | |
188 | Josh Norris | OTT | 46.3 | 189 | 193 | 1 | |
189 | Hampus Lindholm | BOS | y | 46.2 | 192 | 202 | 3 |
190 | Andrew Copp | DET | 45.4 | 190 | 189 | 0 | |
191 | Shayne Gostisbehere | CAR | y | 44.4 | 191 | 200 | 0 |
192 | Joel Farabee | PHI | 44.3 | 193 | 176 | 1 | |
193 | Ivan Barbashev | VGK | 44.2 | 195 | 213 | 2 | |
194 | Darnell Nurse | EDM | y | 42.8 | 198 | 206 | 4 |
195 | Tyler Bertuzzi | BOS | 42.1 | 204 | 203 | 9 | |
196 | J.T. Compher | COL | 42.1 | 238 | 222 | 42 | |
197 | Victor Olofsson | BUF | 41.8 | 182 | 182 | -15 | |
198 | Eeli Tolvanen | SEA | 41.4 | 201 | 219 | 3 | |
199 | Ryan O’Reilly | TOR | 40.8 | 196 | 210 | -3 | |
200 | Evander Kane | EDM | 40.8 | 166 | 154 | -34 | |
201 | Taylor Hall | BOS | 40.7 | 162 | 165 | -39 | |
202 | Zach Werenski | CBJ | y | 40.2 | 206 | 204 | 4 |
203 | Bowen Byram | COL | y | 39.6 | 216 | 223 | 13 |
204 | Kris Letang | PIT | y | 39.5 | 197 | 208 | -7 |
205 | Filip Hronek | VAN | y | 38.4 | 163 | 132 | -42 |
206 | Mikael Backlund | CGY | 37.3 | 221 | 256 | 15 | |
207 | Alexander Barabanov | SJS | 36.7 | 205 | 215 | -2 | |
208 | Calen Addison | MIN | y | 36.4 | 184 | 185 | -24 |
209 | Alexander Holtz | NJD | 36.1 | 220 | 216 | 11 | |
210 | Tomas Tatar | NJD | 34.9 | 217 | 252 | 7 | |
211 | Logan Cooley | ARI | 34.5 | 224 | 227 | 13 | |
212 | Jonatan Berggren | DET | 34.5 | 209 | 212 | -3 | |
213 | Boone Jenner | CBJ | 34.3 | 218 | 242 | 5 | |
214 | Anthony Cirelli | TBL | 34.2 | 211 | 207 | -3 | |
215 | K’Andre Miller | NYR | y | 34.1 | 231 | 233 | 16 |
216 | Daniel Sprong | SEA | 33.6 | 242 | 277 | 26 | |
217 | Ryan Hartman | MIN | 33.5 | 212 | 224 | -5 | |
218 | Samuel Girard | COL | y | 33.3 | 239 | 275 | 21 |
219 | Michael Rasmussen | DET | 33.3 | 208 | 211 | -11 | |
220 | Yegor Sharangovich | NJD | 33.1 | 202 | 194 | -18 | |
221 | Juraj Slafkovsky | MON | 32.9 | 229 | 231 | 8 | |
222 | Ryan Strome | ANA | 32.7 | 210 | 195 | -12 | |
223 | Sean Durzi | LAK | y | 32.6 | 219 | 225 | -4 |
224 | Sean Couturier | PHI | 32.3 | 233 | 235 | 9 | |
225 | Kevin Labanc | SJS | 31.8 | 228 | 191 | 3 | |
226 | Gustav Forsling | FLA | y | 31.8 | 213 | 192 | -13 |
227 | Jesse Puljujarvi | CAR | 31.8 | 226 | 221 | -1 | |
228 | Taylor Raddysh | CHI | 31.7 | 248 | 239 | 20 | |
229 | Jason Zucker | PIT | 31.4 | 236 | 243 | 7 | |
230 | Eetu Luostarinen | FLA | 31.3 | 290 | 293 | 60 | |
231 | Ilya Mikheyev | VAN | 31.2 | 215 | 205 | -16 | |
232 | Justin Faulk | STL | y | 31.2 | 262 | 253 | 30 |
233 | Peyton Krebs | BUF | 31.1 | 237 | 244 | 4 | |
234 | Jakub Vrana | STL | 30.8 | 235 | 230 | 1 | |
235 | Seth Jones | CHI | y | 30.5 | 199 | 201 | -36 |
236 | Lawson Crouse | ARI | 30.5 | 227 | 217 | -9 | |
237 | Bobby Brink | PHI | 30.4 | 244 | 246 | 7 | |
238 | Anthony Duclair | FLA | 30.2 | 241 | 229 | 3 | |
239 | Evan Rodrigues | COL | 29.8 | 230 | 209 | -9 | |
240 | Mavrik Bourque | DAL | 29.7 | 245 | 247 | 5 | |
241 | Jakob Pelletier | CGY | 29.6 | 246 | 250 | 5 | |
242 | Dylan Guenther | ARI | 29.4 | 247 | 249 | 5 | |
243 | Charlie Coyle | BOS | 29.2 | 264 | 291 | 21 | |
244 | Arthur Kaliyev | LAK | 28.8 | 232 | 214 | -12 | |
245 | Scott Laughton | PHI | 28.2 | 249 | 257 | 4 | |
246 | Shane Wright | SEA | 28.0 | 250 | 258 | 4 | |
247 | Erik Gustafsson | TOR | y | 28.0 | 222 | 248 | -25 |
248 | Owen Power | BUF | y | 27.8 | 258 | 294 | 10 |
249 | Filip Zadina | DET | 27.7 | 253 | 261 | 4 | |
250 | Jordan Greenway | BUF | 27.5 | 268 | 282 | 18 | |
251 | Connor McMichael | WAS | 26.9 | 255 | 267 | 4 | |
252 | Hendrix Lapierre | WAS | 26.8 | 257 | 270 | 5 | |
253 | William Eklund | SJS | 26.6 | 260 | 273 | 7 | |
254 | Noah Hanifin | CGY | y | 26.4 | 251 | 241 | -3 |
255 | Jamie Drysdale | ANA | y | 26.1 | 263 | 278 | 8 |
256 | Oliver Wahlstrom | NYI | 26.0 | 254 | 232 | -2 | |
257 | Logan Stankoven | DAL | 26.0 | 265 | 279 | 8 | |
258 | Philip Tomasino | NSH | 25.8 | 266 | 280 | 8 | |
259 | John-Jason Peterka | BUF | 25.7 | 282 | 268 | 23 | |
260 | Alex Iafallo | LAK | 25.7 | 267 | 263 | 7 | |
261 | Tyson Foerster | PHI | 25.5 | 295 | 299 | 34 | |
262 | Matthew Coronato | CGY | 25.4 | 271 | 301 | 9 | |
263 | Tom Wilson | WAS | 25.4 | 256 | 269 | -7 | |
264 | Max Pacioretty | CAR | 25.3 | 272 | 265 | 8 | |
265 | Cole Sillinger | CBJ | 25.2 | 273 | 276 | 8 | |
266 | Ivan Provorov | PHI | y | 25.0 | 252 | 260 | -14 |
267 | Kirill Marchenko | CBJ | 25.0 | 276 | 286 | 9 | |
268 | Xavier Bourgault | EDM | 24.9 | 277 | 287 | 9 | |
269 | Lukas Reichel | CHI | 24.8 | 278 | 306 | 9 | |
270 | Vasily Podkolzin | VAN | 24.8 | 279 | 288 | 9 | |
271 | Jaden Schwartz | SEA | 24.6 | 225 | 240 | -46 | |
272 | Sonny Milano | WAS | 24.6 | 234 | 237 | -38 | |
273 | Calle Jarnkrok | TOR | 24.5 | 281 | 289 | 8 | |
274 | Sam Steel | MIN | 24.5 | 270 | 218 | -4 | |
275 | Nino Niederreiter | WPG | 24.3 | 285 | 290 | 10 | |
276 | Adam Boqvist | CBJ | y | 24.2 | 286 | 285 | 10 |
277 | Ty Dellandrea | DAL | 23.9 | 275 | 264 | -2 | |
278 | Nils Hoglander | VAN | 23.8 | 283 | 271 | 5 | |
279 | Trevor Moore | LAK | 23.5 | 280 | 259 | 1 | |
280 | Shane Pinto | OTT | 23.3 | 289 | 292 | 9 | |
281 | Dmitry Orlov | BOS | y | 23.2 | 303 | 520 | 22 |
282 | Ondrej Palat | NJD | 22.7 | 291 | 308 | 9 | |
283 | Brendan Brisson | VGK | 22.6 | 269 | 283 | -14 | |
284 | Dylan Holloway | EDM | 22.5 | 292 | 297 | 8 | |
285 | Alexander Kerfoot | TOR | 22.4 | 261 | 262 | -24 | |
286 | Connor Zary | CGY | 22.2 | 294 | 298 | 8 | |
287 | Juuso Parssinen | NSH | 22.2 | 223 | 226 | -64 | |
288 | Ridly Greig | OTT | 22.1 | 296 | NR | 8 | |
289 | David Jiricek | CBJ | y | 22.0 | 477 | 475 | 188 |
290 | Frank Vatrano | ANA | 22.0 | 299 | 311 | 9 | |
291 | Cam Fowler | ANA | y | 21.9 | 301 | 322 | 10 |
292 | John Klingberg | MIN | y | 21.9 | 320 | 353 | 28 |
293 | Neal Pionk | WPG | y | 21.7 | 287 | 254 | -6 |
294 | Juuso Valimaki | ARI | y | 21.3 | 364 | 427 | 70 |
295 | Adam Beckman | MIN | 21.1 | 304 | 305 | 9 | |
296 | Max Comtois | ANA | 21.1 | 298 | 295 | 2 | |
297 | Thomas Bordeleau | SJS | 21.0 | 305 | 307 | 8 | |
298 | Joshua Roy | MON | 20.9 | 306 | NR | 8 | |
299 | Cody Glass | NSH | 20.7 | 307 | 310 | 8 | |
300 | Yegor Chinakhov | CBJ | 20.5 | 308 | 274 | 8 | |
Apr | Player | Team | DEF? | Rating | Mar | Feb | Change |
504 | Jonathan Toews | CHI | 5.9 | 207 | 190 | -297 | |
519 | James van Riemsdyk | PHI | 5.3 | 284 | 228 | -235 | |
427 | Christian Dvorak | MON | 9.7 | 332 | 380 | -95 | |
464 | Jordan Staal | CAR | 7.8 | 373 | 379 | -91 | |
381 | Torey Krug | STL | y | 13.8 | 297 | 251 | -84 |
442 | Nick Ritchie | CGY | 8.9 | 363 | 314 | -79 | |
526 | Jeff Petry | PIT | y | 5.1 | 452 | 452 | -74 |
327 | Nicholas Paul | TBL | 18.0 | 259 | 220 | -68 | |
305 | Anthony Mantha | WAS | 19.8 | 240 | 199 | -65 | |
376 | Adam Henrique | ANA | 13.9 | 311 | 284 | -65 | |
287 | Juuso Parssinen | NSH | 22.2 | 223 | 226 | -64 | |
Apr | Player | Team | DEF? | Rating | Mar | Feb | Change |
289 | David Jiricek | CBJ | y | 22.0 | 477 | 475 | 188 |
400 | Andreas Athanasiou | CHI | 12.5 | 489 | 484 | 89 | |
91 | Vince Dunn | SEA | y | 84.0 | 173 | 198 | 82 |
314 | Erik Haula | NJD | 19.0 | 395 | 419 | 81 | |
361 | Marcus Johansson | MIN | 15.1 | 432 | 424 | 71 | |
411 | Mike Matheson | MON | y | 11.1 | 482 | 466 | 71 |
294 | Juuso Valimaki | ARI | y | 21.3 | 364 | 427 | 70 |
230 | Eetu Luostarinen | FLA | 31.3 | 290 | 293 | 60 | |
313 | Brady Skjei | CAR | y | 19.0 | 368 | 372 | 55 |
409 | Luke Hughes | NJD | y | 11.3 | 461 | 462 | 52 |
196 | J.T. Compher | COL | 42.1 | 238 | 222 | 42 | |
Apr | Player | Team | DEF? | Rating | Mar | Feb | Change |
320 | Pavel Dorofeyev | VGK | 18.9 | NR | NR | NEW | |
330 | Noah Cates | PHI | 17.4 | NR | NR | NEW | |
459 | Alexander Nikishin | CAR | y | 8.0 | NR | NR | NEW |
507 | Rafael Harvey-Pinard | MON | 5.8 | NR | NR | NEW |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: