Top 100 Keeper League Goaltenders – June 2023
Dobber
2023-06-24
Here are the top 100 keeper league goaltenders to own in your points-only dynasty leagues – June edition!
Available NOW!: All of next season’s offerings are in the shop! The 17th annual Fantasy Prospects Report (order it here), or order one of our packages (Keeper League Pack here, and Ultimate Fantasy Pack here). Or simply subscribe!
As always, since goaltenders are so finicky (top fantasy owns one day, six months later nobody touches them with a 10-foot pole, but six months after that they are top owns again), go by the tiering system. Two goalies in the same tier have equal value in this format. Do not look beyond three years ahead, because a goalie (ahem, Phoenix Copley) with no value could suddenly have value, all in a matter of weeks.
Click any player name to be taken to his scouting profile section and get everything you need in order to evaluate the player.
Tier 0
The only goalies who are completely safe owns, and elite owns. They’ll give you plenty of wins, fewer losses, and good peripheral stats. They generally don’t get hurt, and are fairly consistent. Yes, this Tier is a small one.
Jun ’23 | Goalie | Team | Rating | May ’23 | Tier |
---|---|---|---|---|---|
1 | Connor Hellebuyck | WPG | 95.2 | 1 | 0 |
2 | Andrei Vasilevskiy | TBL | 92.9 | 2 | 0 |
3 | Igor Shesterkin | NYR | 92.8 | 3 | 0 |
Tier 1
Good goaltenders who are the clear starters for their team. They are generally going to be safe picks, they should give you solid stats, and each one has upside for greatness in the coming seasons.
4 | Ilya Sorokin | NYI | 86.1 | 4 | 1 |
5 | Alexandar Georgiev | COL | 85.3 | 5 | 1 |
6 | Jake Oettinger | DAL | 82.5 | 6 | 1 |
7 | Juuse Saros | NSH | 79.9 | 7 | 1 |
8 | Linus Ullmark | BOS | 74.9 | 9 | 1 |
Tier 2
Either clear-cut number one goalies, but on weaker teams. Or they are in a shared situation right now, but with tremendous upside in the future. Or they are on top teams but have a shaky track record of late. There is some risk here but also some upside.
9 | Filip Gustavsson | MIN | 72.3 | 10 | 2 |
10 | Vitek Vanecek | NJD | 69.4 | 8 | 2 |
11 | Tristan Jarry | UFA | 68.8 | 11 | 2 |
12 | Thatcher Demko | VAN | 68.2 | 12 | 2 |
13 | Ilya Samsonov | TOR | 63.6 | 13 | 2 |
14 | Sergei Bobrovsky | FLA | 63.3 | 14 | 2 |
15 | Carter Hart | PHI | 60.7 | 15 | 2 |
16 | Stuart Skinner | EDM | 59.8 | 16 | 2 |
Tier 3
A mix of 1B goalies with upside, fading veterans, or top prospects who are very close to making the jump.
17 | Pyotr Kochetkov | CAR | 66.4 | 17 | 3 |
18 | Jacob Markstrom | CGY | 63.7 | 18 | 3 |
19 | Jordan Binnington | STL | 61.8 | 19 | 3 |
20 | Ville Husso | DET | 60.1 | 20 | 3 |
21 | Jeremy Swayman | BOS | 58.9 | 21 | 3 |
22 | Karel Vejmelka | ARI | 58.1 | 22 | 3 |
23 | Logan Thompson | VGK | 57.8 | 23 | 3 |
24 | John Gibson | ANA | 52.8 | 24 | 3 |
25 | Frederik Andersen | UFA | 52.3 | 25 | 3 |
26 | Pheonix Copley | LAK | 51.8 | 26 | 3 |
27 | Darcy Kuemper | WAS | 47.0 | 28 | 3 |
28 | Joonas Korpisalo | UFA | 45.1 | 29 | 3 |
Tier 4
The starting goalies on terrible teams, backup goalies on great teams, some very good prospects who are getting closer – and everything in between. With the right bounces, some of these goalies may become stars. Some will see their last career NHL game this season. Lots of risk here.
29 | Matt Murray | TOR | 49.8 | 30 | 4 |
30 | Dustin Wolf | CGY | 48.8 | 31 | 4 |
31 | Robin Lehner | VGK | 46.2 | 32 | 4 |
32 | Sam Montembeault | MON | 45.1 | 33 | 4 |
33 | Philipp Grubauer | SEA | 45.0 | 34 | 4 |
34 | Daniil Tarasov | CBJ | 42.9 | 35 | 4 |
35 | Jack Campbell | EDM | 40.5 | 36 | 4 |
36 | Yaroslav Askarov | NSH | 40.0 | 37 | 4 |
56 | Joel Hofer | STL | 38.8 | 56 | 4 |
37 | Lukas Dostal | ANA | 37.7 | 38 | 4 |
57 | Mads Sogaard | OTT | 37.4 | 58 | 4 |
38 | Anton Forsberg | OTT | 37.2 | 39 | 4 |
39 | Adin Hill | UFA | 36.3 | 40 | 4 |
40 | Devon Levi | BUF | 35.7 | 47 | 4 |
41 | Ukko-Pekka Luukkonen | BUF | 35.4 | 27 | 4 |
42 | Akira Schmid | NJD | 34.9 | 41 | 4 |
43 | Semyon Varlamov | UFA | 34.7 | 42 | 4 |
44 | Jesper Wallstedt | MIN | 34.4 | 43 | 4 |
45 | Jake Allen | MON | 34.0 | 44 | 4 |
46 | Connor Ingram | ARI | 32.0 | 45 | 4 |
47 | Sebastian Cossa | DET | 31.8 | 46 | 4 |
48 | Elvis Merzlikins | CBJ | 30.3 | 48 | 4 |
49 | Joseph Woll | TOR | 29.5 | 49 | 4 |
50 | Mackenzie Blackwood | NJD | 27.2 | 50 | 4 |
51 | Cam Talbot | UFA | 26.8 | 51 | 4 |
52 | Alex Lyon | UFA | 26.1 | 52 | 4 |
53 | Spencer Knight | FLA | 24.8 | 53 | 4 |
54 | James Reimer | UFA | 22.8 | 54 | 4 |
55 | Anthony Stolarz | UFA | 19.4 | 55 | 4 |
Get the full list on or NEW Goalie Post website (app coming this summer!).