Top 200 Fantasy Prospect Forwards – August 2023
Dobber
2023-08-10
Here are the top 200 prospect forwards to own in your points-only dynasty leagues – August edition!
Out Now! The 18th annual Fantasy Hockey Guide (order it here), or order one of our packages (Keeper League Pack here, and Ultimate Fantasy Pack here). Or simply subscribe!
* * * * * Get Notified By Text Any Time We Post a New Player Rankings – CLICK HERE to Sign UP! Win a FREE Ultimate Fantasy Pack!* * * * *
Click any player name to be taken to his fantasy scouting profile section over at DobberProspects and get everything you need in order to evaluate the player.
As always, players ranked within +/-5.0 rating points of each other should be considered equal value, and at that point become a matter of your keeper team’s needs (immediate help vs long-term upside) or personal preference.
Legend: o=offensive forward, os=offensive but small, p=power or big forward, t=two-way forward
Latest graduates: Boris Katchouk, Tommy Novak, Kevin Bahl, Jonatan Berggren, Kirill Marchenko
Aug | Prospect | Team | Type | Prospect Rating | July | June |
---|---|---|---|---|---|---|
1 | Connor Bedard | CHI | o | 213.6 | 1 | NR |
2 | Adam Fantilli | CBJ | o | 132.4 | 2 | NR |
3 | Leo Carlsson | ANA | o | 116.6 | 3 | NR |
4 | Marco Rossi | MIN | os | 111.4 | 4 | 1 |
5 | Logan Cooley | ARI | o | 110.9 | 6 | 3 |
6 | Lukas Reichel | CHI | o | 109.7 | 5 | 2 |
7 | Quinton Byfield | LAK | p | 102.1 | 7 | 4 |
8 | Dylan Guenther | ARI | o | 99.8 | 8 | 5 |
9 | Shane Wright | SEA | o | 99.6 | 9 | 6 |
10 | Logan Stankoven | DAL | os | 97.9 | 10 | 7 |
11 | Jakob Pelletier | CGY | os | 96.3 | 11 | 8 |
12 | Matvei Michkov | PHI | o | 93.0 | 12 | NR |
13 | Will Smith | SJS | o | 92.1 | 14 | NR |
14 | Tyson Foerster | PHI | o | 91.2 | 17 | 12 |
15 | Juraj Slafkovsky | MON | p | 91.0 | 13 | 9 |
16 | William Eklund | SJS | o | 90.1 | 18 | 13 |
17 | Alexander Holtz | NJD | o | 87.9 | 16 | 11 |
18 | Ridly Greig | OTT | o | 87.7 | 20 | 15 |
19 | Matthew Coronato | CGY | o | 87.6 | 15 | 10 |
20 | Matthew Knies | TOR | p | 87.5 | 19 | 14 |
21 | Zach Benson | BUF | t | 82.8 | 23 | NR |
22 | Bobby Brink | PHI | os | 82.5 | 21 | 16 |
23 | Connor McMichael | WAS | o | 82.0 | 22 | 17 |
24 | Xavier Bourgault | EDM | o | 81.4 | 25 | 19 |
25 | Dylan Holloway | EDM | o | 81.1 | 24 | 18 |
26 | Mavrik Bourque | DAL | o | 79.9 | 26 | 20 |
27 | Frank Nazar | CHI | o | 78.0 | 27 | 23 |
28 | Juuso Parssinen | NSH | p | 75.9 | 28 | 21 |
29 | Oliver Moore | CHI | o | 75.6 | 30 | NR |
30 | Brennan Othmann | NYR | o | 75.0 | 29 | 22 |
31 | Connor Zary | CGY | o | 74.7 | 31 | 24 |
32 | Luke Evangelista | NSH | t | 74.7 | 36 | 29 |
33 | Brendan Brisson | VGK | o | 73.6 | 34 | 27 |
34 | Joshua Roy | MON | o | 73.3 | 33 | 26 |
35 | Nicholas Robertson | TOR | o | 72.7 | 35 | 28 |
36 | Yegor Chinakhov | CBJ | o | 72.7 | 32 | 25 |
37 | Pavel Dorofeyev | VGK | o | 71.3 | 37 | 30 |
38 | Zachary Bolduc | STL | o | 70.9 | 39 | 32 |
39 | Hendrix Lapierre | WAS | o | 70.7 | 38 | 31 |
40 | Jiri Kulich | BUF | t | 70.3 | 40 | 33 |
41 | Matthew Savoie | BUF | o | 68.5 | 41 | 34 |
42 | Chaz Lucius | WPG | o | 68.0 | 42 | 35 |
43 | Noah Ostlund | BUF | o | 66.8 | 44 | 36 |
44 | Ivan Miroshnichenko | WAS | o | 66.7 | 46 | 38 |
45 | Jimmy Snuggerud | STL | o | 66.1 | 45 | 37 |
46 | Zach Dean | STL | o | 64.8 | 47 | 39 |
47 | Cutter Gauthier | PHI | p | 64.7 | 59 | 50 |
48 | Fabian Lysell | BOS | o | 64.5 | 51 | 43 |
49 | Joakim Kemell | NSH | o | 64.4 | 50 | 42 |
50 | Thomas Bordeleau | SJS | o | 64.2 | 48 | 40 |
51 | Nolan Foote | NJD | p | 64.1 | 49 | 41 |
52 | Ryan Leonard | WAS | t | 63.3 | 56 | NR |
53 | Jake Neighbours | STL | o | 62.8 | 52 | 44 |
54 | Matthew Samoskevich | FLA | t | 62.5 | 54 | 46 |
55 | William Dufour | NYI | p | 61.2 | 60 | 51 |
56 | Ville Koivunen | CAR | t | 60.6 | 57 | 48 |
57 | Jesse Ylonen | MON | o | 60.1 | 58 | 49 |
58 | Raphael Lavoie | EDM | p | 59.5 | 61 | 52 |
59 | Ruslan Iskhakov | NYI | os | 59.2 | 62 | 53 |
60 | Jack Drury | CAR | t | 59.1 | 53 | 45 |
61 | Adam Beckman | MIN | o | 57.6 | 67 | 57 |
62 | Jamieson Rees | CAR | t | 57.3 | 63 | 54 |
63 | Alex Turcotte | LAK | t | 57.3 | 64 | 55 |
64 | Nikita Alexandrov | STL | o | 57.1 | 55 | 47 |
65 | Marco Kasper | DET | t | 56.6 | 70 | 61 |
66 | Samuel Fagemo | LAK | o | 56.5 | 68 | 58 |
67 | Sean Farrell | MON | os | 56.5 | 66 | 59 |
68 | Cole Guttman | CHI | os | 56.2 | 65 | 56 |
69 | Aatu Raty | VAN | o | 56.0 | 69 | 60 |
70 | Egor Sokolov | OTT | p | 55.2 | 71 | 62 |
71 | Jordan Dumais | CBJ | os | 54.8 | 118 | 108 |
72 | Rafael Harvey-Pinard | MON | os | 53.7 | 89 | 80 |
73 | Samuel Poulin | PIT | p | 53.7 | 72 | 63 |
74 | Tristen Robins | SJS | o | 53.6 | 73 | 64 |
75 | Nikolai Kovalenko | COL | o | 53.4 | 108 | 100 |
76 | Jagger Firkus | SEA | o | 53.3 | 76 | 68 |
77 | Fyodor Svechkov | NSH | t | 52.7 | 78 | 69 |
78 | Marat Khusnutdinov | MIN | o | 52.5 | 79 | 70 |
79 | Jean-Luc Foudy | COL | o | 52.3 | 80 | 71 |
80 | Oskar Olausson | COL | o | 52.2 | 81 | 72 |
81 | Vasiliy Ponomarev | CAR | o | 52.2 | 82 | 73 |
82 | Massimo Rizzo | CAR | o | 51.6 | 85 | 75 |
83 | Valtteri Puustinen | PIT | os | 51.4 | 75 | 66 |
84 | Jonathan Lekkerimaki | VAN | o | 51.4 | 86 | 78 |
85 | Ryan Suzuki | CAR | o | 51.0 | 87 | 77 |
86 | Danil Gushchin | SJS | o | 50.7 | 88 | 79 |
87 | Emil Bemstrom | CBJ | o | 50.5 | 95 | 86 |
88 | Tye Kartye | SEA | o | 50.4 | 90 | 81 |
89 | Rutger McGroarty | WPG | o | 50.2 | 92 | 83 |
90 | Sasha Pastujov | ANA | o | 50.1 | 93 | 84 |
91 | Alexandre Texier | CBJ | o | 49.4 | 83 | 76 |
92 | Owen Beck | MON | t | 49.4 | 94 | 85 |
93 | Alex Nylander | PIT | o | 49.0 | 74 | 65 |
94 | Martin Chromiak | LAK | o | 48.8 | 97 | 88 |
95 | Grigori Denisenko | FLA | o | 48.8 | 91 | 82 |
96 | Matvei Petrov | EDM | o | 48.7 | 98 | 89 |
97 | Francesco Pinelli | LAK | o | 48.7 | 99 | 90 |
98 | Lias Andersson | MON | t | 48.5 | 84 | 74 |
99 | Filip Bystedt | SJS | p | 48.3 | 100 | 91 |
100 | Elmer Soderblom | DET | p | 48.0 | 101 | 92 |
101 | Filip Mesar | MON | o | 47.7 | 102 | 94 |
102 | Danila Yurov | MIN | o | 47.7 | 103 | 95 |
103 | Ben Meyers | COL | o | 47.3 | 137 | 126 |
104 | Zachary L’Heureux | NSH | p | 46.8 | 107 | 99 |
105 | Arseni Gritsyuk | NJD | o | 46.8 | 105 | 96 |
106 | Isak Rosen | BUF | o | 46.7 | 110 | 101 |
107 | Jan Jenik | ARI | o | 46.5 | 109 | 93 |
108 | Nate Danielson | DET | t | 46.4 | 113 | NR |
109 | Conor Geekie | ARI | p | 46.2 | 117 | 107 |
110 | Tyler Boucher | OTT | o | 46.0 | 114 | 104 |
111 | Brad Lambert | WPG | o | 46.0 | 116 | 106 |
112 | Roby Jarventie | OTT | o | 45.9 | 115 | 105 |
113 | Klim Kostin | DET | p | 45.6 | 111 | 102 |
114 | Jacob Perreault | ANA | o | 45.2 | 119 | 109 |
115 | Riley Kidney | MON | o | 45.1 | 122 | 112 |
116 | David Goyette | SEA | o | 45.1 | 123 | 113 |
117 | Jakub Brabenec | VGK | o | 45.0 | 125 | 115 |
118 | Fraser Minten | TOR | t | 44.9 | 124 | 114 |
119 | Trey Fix-Wolansky | CBJ | os | 44.9 | 106 | 98 |
120 | Simon Holmstrom | NYI | o | 44.5 | 96 | 87 |
121 | William Cuylle | NYR | p | 44.1 | 127 | 117 |
122 | Riley Damiani | DAL | o | 44.0 | 126 | 116 |
123 | Dmitri Voronkov | CBJ | p | 43.9 | 187 | 175 |
124 | Dalibor Dvorsky | STL | t | 43.3 | 136 | NR |
125 | Noel Gunler | CAR | o | 43.2 | 120 | 110 |
126 | Elliot Desnoyers | PHI | o | 43.2 | 134 | 124 |
127 | Tyler Tullio | EDM | t | 43.2 | 135 | 125 |
128 | Ty Voit | TOR | os | 43.2 | 138 | 127 |
129 | Josh Doan | ARI | p | 43.1 | 139 | 128 |
130 | Graeme Clarke | NJD | o | 42.8 | 121 | 111 |
131 | Zack Ostapchuk | OTT | p | 42.8 | 141 | 130 |
132 | Colby Barlow | WPG | o | 42.7 | 188 | NR |
133 | Nathan Gaucher | ANA | p | 42.7 | 143 | 132 |
134 | Benoit-Olivier Groulx | ANA | t | 42.5 | 130 | 119 |
135 | Riley Duran | BOS | o | 42.1 | 128 | 118 |
136 | Jan Mysak | MON | o | 42.1 | 145 | 134 |
137 | Nicholas Abruzzese | TOR | o | 42.1 | 104 | 97 |
138 | Lukas Rousek | BUF | o | 42.1 | 144 | 133 |
139 | Gavin Brindley | CBJ | o | 42.1 | 146 | NR |
140 | Dmitri Rashevsky | WPG | o | 42.1 | 164 | 152 |
141 | Brayden Tracey | ANA | o | 41.7 | 129 | 120 |
142 | Kole Lind | SEA | o | 41.4 | 148 | 136 |
143 | Justin Sourdif | FLA | o | 41.4 | 152 | 140 |
144 | Liam Foudy | CBJ | t | 41.3 | 140 | 129 |
145 | Colton Dach | CHI | p | 41.2 | 158 | 146 |
146 | Carter Mazur | DET | t | 41.0 | 157 | 145 |
147 | Carter Savoie | EDM | o | 40.3 | 162 | 150 |
148 | Pontus Holmberg | TOR | o | 39.9 | 131 | 121 |
149 | Liam Ohgren | MIN | t | 39.8 | 167 | 155 |
150 | Olle Lycksell | PHI | o | 39.7 | 147 | 135 |
151 | Matej Blumel | DAL | o | 39.6 | 150 | 138 |
152 | James Malatesta | CBJ | os | 39.4 | 154 | 142 |
153 | Caedan Bankier | MIN | o | 39.4 | 172 | 160 |
154 | Nikita Chibrikov | WPG | o | 39.4 | 173 | 161 |
155 | Brett Berard | NYR | os | 39.4 | 156 | 144 |
156 | Semyon Der-Arguchintsev | TOR | o | 38.6 | 149 | 137 |
157 | Aleksi Heponiemi | FLA | o | 38.5 | 155 | 143 |
158 | Emil Heineman | MON | o | 38.5 | 170 | 158 |
159 | Roni Hirvonen | TOR | os | 38.4 | 178 | 166 |
160 | Sasha Chmelevski | SJS | o | 37.9 | 142 | 131 |
161 | James Hamblin | EDM | os | 37.6 | 169 | 157 |
162 | Jacob Melanson | SEA | o | 37.6 | 185 | 173 |
163 | Matthew Maggio | NYI | o | 37.5 | 163 | 151 |
164 | Alex Barre-Boulet | TBL | os | 37.3 | 168 | 156 |
165 | Michael Carcone | ARI | os | 37.3 | 171 | 159 |
166 | Tanner Dickinson | STL | o | 37.3 | 190 | 177 |
167 | Dylan Duke | TBL | o | 37.3 | 192 | 179 |
168 | Samuel Walker | MIN | o | 37.1 | 174 | 162 |
169 | Tyler Angle | CBJ | o | 37.0 | 151 | 139 |
170 | Georgii Merkulov | BOS | o | 37.0 | 176 | 164 |
171 | Mathias Emilio Pettersen | CGY | o | 37.0 | 194 | 181 |
172 | Antonio Stranges | DAL | o | 36.9 | 247 | 231 |
173 | Egor Afanasyev | NSH | p | 36.9 | 166 | 154 |
174 | Jonas Rondbjerg | VGK | t | 36.9 | 193 | 180 |
175 | Danila Klimovich | VAN | p | 36.9 | 195 | 182 |
176 | Francesco Arcuri | DAL | o | 36.6 | 200 | 187 |
177 | Niko Huuhtanen | TBL | o | 36.4 | 202 | 189 |
178 | Gabriel Fortier | TBL | o | 36.4 | 165 | 153 |
179 | John Beecher | BOS | p | 36.3 | 203 | 190 |
180 | Philippe Daoust | OTT | o | 36.3 | 204 | 191 |
181 | Xavier Simoneau | MON | os | 36.3 | 205 | 192 |
182 | Nathan Smith | ARI | o | 36.2 | 133 | 123 |
183 | Robert Mastrosimone | DET | o | 35.9 | 160 | 148 |
184 | Cole Schwindt | CGY | t | 35.9 | 207 | 194 |
185 | Lucas Edmonds | TBL | o | 35.9 | 208 | 195 |
186 | Ryder Korczak | NYR | o | 35.8 | 183 | 171 |
187 | Joey Anderson | CHI | o | 35.8 | 262 | 246 |
188 | Matthew Poitras | BOS | t | 35.6 | 213 | 200 |
189 | Dmitri Buchelnikov | DET | o | 35.4 | 212 | 199 |
190 | Alex Steeves | TOR | o | 35.4 | 132 | 122 |
191 | Tyler Madden | LAK | t | 35.2 | 180 | 168 |
192 | Gage Goncalves | TBL | o | 35.2 | 177 | 165 |
193 | Ben McCartney | ARI | p | 35.1 | 210 | 197 |
194 | Aiden Dudas | LAK | os | 34.9 | 215 | 202 |
195 | John Farinacci | ARI | t | 34.8 | 199 | 186 |
196 | Tuukka Tieksola | CAR | o | 34.8 | 216 | 203 |
197 | Aidan Thompson | CHI | o | 34.8 | 184 | 172 |
198 | Zayde Wisdom | PHI | o | 34.8 | 191 | 178 |
199 | Marc McLaughlin | BOS | t | 34.7 | 198 | 184 |
200 | Samu Tuomaala | PHI | o | 34.7 | 222 | 209 |
4 Comments
Leave A Comment
You must be logged in to post a comment.
I would think Andrew Cristall is missing
239, and +/-5.0 would rate him between 167 and 338th
No Amadeus Lombardi?
He barely missed the list at 203, but under the +/-5.0 rule could sit as high as 150. A few years off