Top 120 Keeper League Defensemen – February 2024
Dobber
2024-02-04
Here are the top defensemen to own in your points-only dynasty leagues – February edition!
As always, players rated within +/-5.0 rating points should be considered equal value, and at that point become a matter of team need (upside vs. immediate help vs. likelihood vs. track record vs. injury risk vs. age) or personal bias.
Click on any player name to be taken to the player profile that we customized specifically for fantasy hockey analysis.
And while you’re there, check out our DFS tools section. If you like what you see, pick up a DFS subscription! There’s not risk, as we will refund your money if, after a few days, you decide it’s not for you. Give it a shot!
Download our free Goalie Post app for iOS (here) or Android (here) to get all your starting goalie help and information. Already have the app? PLEASE take a quick second to rate it (and if you have a few more seconds – give it a review!)
Def Rk | Player | Team | Rating | Feb | Jan | Change |
---|---|---|---|---|---|---|
1 | Cale Makar | COL | 205.1 | 12 | 10 | -2 |
2 | Quinn Hughes | VAN | 184.1 | 19 | 18 | -1 |
3 | Evan Bouchard | EDM | 133.6 | 38 | 41 | 3 |
4 | Noah Dobson | NYI | 132.8 | 40 | 50 | 10 |
5 | Adam Fox | NYR | 127.2 | 42 | 42 | 0 |
6 | Rasmus Dahlin | BUF | 123.9 | 43 | 40 | -3 |
7 | Roman Josi | NSH | 117.4 | 51 | 58 | 7 |
8 | Victor Hedman | TBL | 113.9 | 53 | 59 | 6 |
9 | Erik Karlsson | PIT | 105.0 | 63 | 75 | 12 |
10 | Morgan Rielly | TOR | 100.1 | 69 | 84 | 15 |
11 | Josh Morrissey | WPG | 96.9 | 76 | 52 | -24 |
12 | Miro Heiskanen | DAL | 95.2 | 77 | 79 | 2 |
13 | Charlie McAvoy | BOS | 87.6 | 91 | 99 | 8 |
14 | Vince Dunn | SEA | 83.1 | 99 | 106 | 7 |
15 | Filip Hronek | VAN | 74.5 | 114 | 104 | -10 |
16 | Devon Toews | COL | 74.2 | 116 | 125 | 9 |
17 | Shea Theodore | VGK | 73.4 | 118 | 110 | -8 |
18 | Dougie Hamilton | NJD | 72.2 | 120 | 95 | -25 |
19 | Zach Werenski | CBJ | 67.8 | 123 | 122 | -1 |
20 | Moritz Seider | DET | 66.0 | 128 | 113 | -15 |
21 | Mikhail Sergachev | TBL | 64.8 | 133 | 120 | -13 |
22 | Luke Hughes | NJD | 63.9 | 139 | 154 | 15 |
23 | John Carlson | WAS | 62.6 | 140 | 150 | 10 |
24 | Jakob Chychrun | OTT | 62.2 | 141 | 121 | -20 |
25 | Thomas Chabot | OTT | 55.1 | 149 | 149 | 0 |
26 | Drew Doughty | LAK | 54.7 | 151 | 145 | -6 |
27 | Rasmus Andersson | CGY | 46.1 | 171 | 192 | 21 |
28 | Pavel Mintyukov | ANA | 45.2 | 175 | 161 | -14 |
29 | Kris Letang | PIT | 44.8 | 178 | 178 | 0 |
30 | Aaron Ekblad | FLA | 44.2 | 179 | 175 | -4 |
31 | Brock Faber | MIN | 44.2 | 180 | 338 | 158 |
32 | Shayne Gostisbehere | DET | 44.1 | 181 | 155 | -26 |
33 | Sean Durzi | ARI | 43.3 | 185 | 190 | 5 |
34 | Mike Matheson | MON | 39.9 | 202 | 207 | 5 |
35 | Simon Nemec | NJD | 38.5 | 204 | 231 | 27 |
36 | Bowen Byram | COL | 38.1 | 207 | 213 | 6 |
37 | Brandon Montour | FLA | 35.5 | 219 | 134 | -85 |
38 | Brady Skjei | CAR | 33.9 | 225 | 246 | 21 |
39 | Alex Pietrangelo | VGK | 33.5 | 228 | 232 | 4 |
40 | Thomas Harley | DAL | 33.1 | 232 | 403 | 171 |
41 | Jamie Drysdale | PHI | 31.7 | 237 | 230 | -7 |
42 | Brandt Clarke | LAK | 31.1 | 241 | 249 | 8 |
43 | Jake Sanderson | OTT | 30.6 | 245 | 204 | -41 |
44 | Brent Burns | CAR | 30.5 | 246 | 236 | -10 |
45 | David Jiricek | CBJ | 30.2 | 249 | 254 | 5 |
46 | Tony DeAngelo | CAR | 30.2 | 250 | 189 | -61 |
47 | Kevin Korchinski | CHI | 29.8 | 251 | 257 | 6 |
48 | Mackenzie Weegar | CGY | 29.8 | 252 | 273 | 21 |
49 | Travis Sanheim | PHI | 29.3 | 256 | 256 | 0 |
50 | Ivan Provorov | CBJ | 28.9 | 259 | 235 | -24 |
51 | Darnell Nurse | EDM | 28.1 | 263 | 245 | -18 |
52 | Calen Addison | SJS | 28.1 | 265 | 255 | -10 |
53 | Noah Hanifin | CGY | 27.6 | 269 | 274 | 5 |
54 | Owen Power | BUF | 26.1 | 274 | 268 | -6 |
55 | Alexander Nikishin | CAR | 26.0 | 275 | 277 | 2 |
56 | Seth Jones | CHI | 26.0 | 276 | 239 | -37 |
57 | Denton Mateychuk | CBJ | 24.3 | 284 | 286 | 2 |
58 | Jaccob Slavin | CAR | 23.2 | 292 | 234 | -58 |
59 | Lane Hutson | MON | 22.5 | 294 | 300 | 6 |
60 | Samuel Girard | COL | 21.9 | 300 | 307 | 7 |
61 | Gustav Forsling | FLA | 21.0 | 309 | 312 | 3 |
62 | Scott Perunovich | STL | 20.9 | 310 | 317 | 7 |
63 | Erik Gustafsson | NYR | 20.7 | 313 | 271 | -42 |
64 | Olen Zellweger | ANA | 19.9 | 321 | 327 | 6 |
65 | Cam Fowler | ANA | 19.4 | 325 | 296 | -29 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Juuso Valimaki | ARI | J.J. Moser | ARI | |
Hampus Lindholm | BOS | Damon Severson | CBJ | |
Nils Lundkvist | DAL | Simon Edvinsson | DET | |
Mattias Ekholm | EDM | Jake Walman | DET | |
Oliver Ekman-Larsson | FLA | Tyson Barrie | NSH | |
Jordan Spence | LAK | Alexander Romanov | NYI | |
Kaiden Guhle | MON | Erik Brannstrom | OTT | |
K’Andre Miller | NYR | Cam York | PHI | |
Jacob Trouba | NYR | Emil Andrae | PHI | |
Ty Smith | PIT | Pierre-Olivier Joseph | PIT | |
Justin Faulk | STL | John Klingberg | TOR | |
Rasmus Sandin | WAS | Nicolas Hague | VGK | |
Neal Pionk | WPG |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
Oliver Kylington | CGY | Jackson Lacombe | ANA | |
Mikey Anderson | LAK | Michael Kesselring | ARI | |
Vladislav Gavrikov | LAK | Dmitri Simashev | ARI | |
Justin Barron | MON | Scott Morrow | CAR | |
John Marino | NJD | Dmitry Orlov | CAR | |
Dante Fabbro | NSH | Jake Bean | CBJ | |
Zac Jones | NYR | Corson Ceulemans | CBJ | |
Braden Schneider | NYR | Adam Boqvist | CBJ | |
Ryker Evans | SEA | Alex Vlasic | CHI | |
Henry Thrun | SJS | Axel Sandin Pellikka | DET | |
Torey Krug | STL | Philip Broberg | EDM | |
Nick Perbix | TBL | Egor Zamula | PHI | |
Timothy Liljegren | TOR | Helge Grans | PHI | |
Lukas Cormier | VGK | Colton Parayko | STL | |
Ville Heinola | WPG | Conor Timmins | TOR |
One Comment
Leave A Comment
You must be logged in to post a comment.
DeAngelo is still on this list based on what metrics?