Top 300 Keeper League Skaters – March 2024
Dobber
2024-03-05
Here are the Top 300 skaters to own in your points-only dynasty leagues – March edition!
As always, players ranked within +/-5.0 rating points of each other should be considered equal, and at that point become a matter of your team needs or personal bias.
Click on any player name to be taken to his fantasy profile page.
Download our free Goalie Post app for iOS (here) or Android (here) to get all your starting goalie help and information. Already have the app? PLEASE take a quick second to rate it (and if you have a few more seconds – give it a review!).
If you find value in this app (and I’m sure you do), then please show it with a rate/review
Click a player name to be taken to his fantasy hockey player profile.
📢 advertisement:
March | Player | Team | D? | Rating | Feb | Jan | Change |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 585.6 | 1 | 1 | 0 | |
2 | Nikita Kucherov | TBL | 303.3 | 2 | 3 | 0 | |
3 | Leon Draisaitl | EDM | 303.1 | 3 | 2 | 0 | |
4 | Nathan MacKinnon | COL | 298.5 | 4 | 4 | 0 | |
5 | David Pastrnak | BOS | 229.7 | 5 | 7 | 0 | |
6 | Auston Matthews | TOR | 222.6 | 8 | 6 | 2 | |
7 | Mitchell Marner | TOR | 221.4 | 9 | 9 | 2 | |
8 | William Nylander | TOR | 211.3 | 13 | 16 | 5 | |
9 | Mikko Rantanen | COL | 210.8 | 6 | 13 | -3 | |
10 | Artemi Panarin | NYR | 207.9 | 14 | 14 | 4 | |
11 | Elias Pettersson | VAN | 204.0 | 10 | 12 | -1 | |
12 | Jack Hughes | NJD | 203.8 | 7 | 5 | -5 | |
13 | Matthew Tkachuk | FLA | 202.5 | 17 | 20 | 4 | |
14 | Jason Robertson | DAL | 195.8 | 11 | 8 | -3 | |
15 | J.T. Miller | VAN | 195.7 | 16 | 17 | 1 | |
16 | Kirill Kaprizov | MIN | 191.9 | 18 | 11 | 2 | |
17 | Cale Makar | COL | y | 186.5 | 12 | 10 | -5 |
18 | Connor Bedard | CHI | 183.0 | 15 | 15 | -3 | |
19 | Quinn Hughes | VAN | y | 172.6 | 19 | 18 | 0 |
20 | Sam Reinhart | FLA | 171.0 | 20 | 38 | 0 | |
21 | Sebastian Aho | CAR | 162.7 | 21 | 24 | 0 | |
22 | Tim Stutzle | OTT | 154.2 | 23 | 19 | 1 | |
23 | Brayden Point | TBL | 154.2 | 24 | 23 | 1 | |
24 | Jesper Bratt | NJD | 153.4 | 22 | 21 | -2 | |
25 | Aleksander Barkov | FLA | 152.2 | 25 | 22 | 0 | |
26 | Robert Thomas | STL | 150.6 | 31 | 36 | 5 | |
27 | Sidney Crosby | PIT | 144.5 | 28 | 32 | 1 | |
28 | Mathew Barzal | NYI | 143.2 | 34 | 39 | 6 | |
29 | Ryan Nugent-Hopkins | EDM | 141.4 | 32 | 35 | 3 | |
30 | Zach Hyman | EDM | 140.4 | 33 | 45 | 3 | |
31 | Kyle Connor | WPG | 136.8 | 36 | 31 | 5 | |
32 | Evan Bouchard | EDM | y | 136.4 | 38 | 41 | 6 |
33 | Mika Zibanejad | NYR | 135.6 | 26 | 25 | -7 | |
34 | Noah Dobson | NYI | y | 132.8 | 40 | 50 | 6 |
35 | Roman Josi | NSH | y | 131.3 | 51 | 58 | 16 |
36 | Jack Eichel | VGK | 130.3 | 29 | 28 | -7 | |
37 | Alex DeBrincat | DET | 130.3 | 39 | 29 | 2 | |
38 | Clayton Keller | ARI | 130.0 | 30 | 34 | -8 | |
39 | Jake Guentzel | PIT | 129.3 | 27 | 26 | -12 | |
40 | Brady Tkachuk | OTT | 128.8 | 41 | 37 | 1 | |
41 | Kevin Fiala | LAK | 125.0 | 46 | 33 | 5 | |
42 | Adam Fox | NYR | y | 124.4 | 42 | 42 | 0 |
43 | Roope Hintz | DAL | 122.4 | 37 | 43 | -6 | |
44 | Carter Verhaeghe | FLA | 121.8 | 49 | 71 | 5 | |
45 | Filip Forsberg | NSH | 121.8 | 44 | 44 | -1 | |
46 | Rasmus Dahlin | BUF | y | 121.2 | 43 | 40 | -3 |
47 | Nick Suzuki | MON | 120.2 | 59 | 51 | 12 | |
48 | Steven Stamkos | TBL | 120.1 | 35 | 30 | -13 | |
49 | Tage Thompson | BUF | 118.1 | 48 | 27 | -1 | |
50 | Mark Scheifele | WPG | 117.9 | 50 | 46 | 0 | |
51 | Dylan Larkin | DET | 117.6 | 45 | 48 | -6 | |
52 | Brock Boeser | VAN | 115.6 | 47 | 54 | -5 | |
53 | Lucas Raymond | DET | 115.0 | 56 | 62 | 3 | |
54 | Victor Hedman | TBL | y | 113.9 | 53 | 59 | -1 |
55 | Cole Caufield | MON | 110.0 | 58 | 72 | 3 | |
56 | Brandon Hagel | TBL | 109.4 | 84 | 97 | 28 | |
57 | Josh Morrissey | WPG | y | 109.2 | 76 | 52 | 19 |
58 | Andrei Svechnikov | CAR | 109.0 | 52 | 49 | -6 | |
59 | Quinton Byfield | LAK | 108.1 | 61 | 81 | 2 | |
60 | Nico Hischier | NJD | 107.9 | 72 | 73 | 12 | |
61 | Travis Konecny | PHI | 107.6 | 62 | 63 | 1 | |
62 | Alexis Lafreniere | NYR | 107.5 | 64 | 57 | 2 | |
63 | Matt Boldy | MIN | 107.1 | 68 | 69 | 5 | |
64 | Erik Karlsson | PIT | y | 105.0 | 63 | 75 | -1 |
65 | John Tavares | TOR | 103.6 | 57 | 47 | -8 | |
66 | Vincent Trocheck | NYR | 103.2 | 66 | 88 | 0 | |
67 | Johnny Gaudreau | CBJ | 101.4 | 79 | 56 | 12 | |
68 | Jordan Kyrou | STL | 101.0 | 71 | 70 | 3 | |
69 | Claude Giroux | OTT | 100.7 | 74 | 78 | 5 | |
70 | Brad Marchand | BOS | 100.7 | 54 | 55 | -16 | |
71 | Drake Batherson | OTT | 100.5 | 65 | 53 | -6 | |
72 | Adrian Kempe | LAK | 100.2 | 67 | 65 | -5 | |
73 | Bo Horvat | NYI | 99.4 | 60 | 60 | -13 | |
74 | Martin Necas | CAR | 95.7 | 70 | 67 | -4 | |
75 | Anze Kopitar | LAK | 94.7 | 75 | 61 | 0 | |
76 | Troy Terry | ANA | 94.5 | 87 | 86 | 11 | |
77 | Joel Eriksson Ek | MIN | 93.7 | 96 | 96 | 19 | |
78 | Mark Stone | VGK | 93.6 | 55 | 76 | -23 | |
79 | Pavel Buchnevich | STL | 93.2 | 73 | 68 | -6 | |
80 | Morgan Rielly | TOR | y | 91.9 | 69 | 84 | -11 |
81 | Matt Duchene | DAL | 91.8 | 90 | 100 | 9 | |
82 | Chris Kreider | NYR | 90.0 | 86 | 91 | 4 | |
83 | Nikolaj Ehlers | WPG | 89.8 | 83 | 90 | 0 | |
84 | Miro Heiskanen | DAL | y | 89.8 | 77 | 79 | -7 |
85 | Alex Tuch | BUF | 89.7 | 78 | 64 | -7 | |
86 | Wyatt Johnston | DAL | 88.5 | 88 | 92 | 2 | |
87 | Seth Jarvis | CAR | 88.4 | 95 | 94 | 8 | |
88 | Jonathan Marchessault | VGK | 87.8 | 105 | 148 | 17 | |
89 | Nazem Kadri | CGY | 87.8 | 110 | 115 | 21 | |
90 | Jonathan Huberdeau | CGY | 86.3 | 103 | 116 | 13 | |
91 | Valeri Nichushkin | COL | 85.7 | 82 | 66 | -9 | |
92 | Elias Lindholm | VAN | 85.1 | 81 | 93 | -11 | |
93 | Evgeni Malkin | PIT | 84.4 | 80 | 74 | -13 | |
94 | Jared McCann | SEA | 84.4 | 109 | 132 | 15 | |
95 | Dylan Cozens | BUF | 84.3 | 94 | 87 | -1 | |
96 | Charlie McAvoy | BOS | y | 83.6 | 91 | 99 | -5 |
97 | Vince Dunn | SEA | y | 83.1 | 99 | 106 | 2 |
98 | Jeff Skinner | BUF | 82.6 | 89 | 77 | -9 | |
99 | Mats Zuccarello | MIN | 82.5 | 93 | 80 | -6 | |
100 | Dylan Strome | WAS | 82.2 | 124 | 144 | 24 | |
101 | Mason McTavish | ANA | 82.1 | 100 | 83 | -1 | |
102 | Brock Nelson | NYI | 81.7 | 106 | 111 | 4 | |
103 | Joe Pavelski | DAL | 80.2 | 92 | 89 | -11 | |
104 | Casey Mittelstadt | BUF | 80.1 | 85 | 85 | -19 | |
105 | Tyler Seguin | DAL | 76.7 | 97 | 133 | -8 | |
106 | Timo Meier | NJD | 75.9 | 107 | 82 | 1 | |
107 | Vladimir Tarasenko | OTT | 75.4 | 112 | 105 | 5 | |
108 | Alex Ovechkin | WAS | 75.2 | 119 | 108 | 11 | |
109 | Joel Farabee | PHI | 75.1 | 101 | 138 | -8 | |
110 | Filip Hronek | VAN | y | 74.5 | 114 | 104 | 4 |
111 | Tyler Toffoli | NJD | 74.3 | 115 | 101 | 4 | |
112 | Shea Theodore | VGK | y | 73.4 | 118 | 110 | 6 |
113 | Oliver Bjorkstrand | SEA | 72.4 | 104 | 119 | -9 | |
114 | Patrick Kane | DET | 71.6 | 152 | 118 | 38 | |
115 | Devon Toews | COL | y | 71.5 | 116 | 125 | 1 |
116 | Marco Rossi | MIN | 71.3 | 108 | 107 | -8 | |
117 | Ryan O’Reilly | NSH | 70.5 | 121 | 131 | 4 | |
118 | Matias Maccelli | ARI | 70.2 | 122 | 123 | 4 | |
119 | Tomas Hertl | SJS | 70.0 | 98 | 98 | -21 | |
120 | Adam Fantilli | CBJ | 69.2 | 111 | 109 | -9 | |
121 | Zach Werenski | CBJ | y | 69.1 | 123 | 122 | 2 |
122 | Cole Perfetti | WPG | 68.5 | 102 | 102 | -20 | |
123 | Teuvo Teravainen | CAR | 68.5 | 129 | 117 | 6 | |
124 | Trevor Zegras | ANA | 68.0 | 113 | 103 | -11 | |
125 | Moritz Seider | DET | y | 67.3 | 128 | 113 | 3 |
126 | William Karlsson | VGK | 66.8 | 126 | 127 | 0 | |
127 | Anton Lundell | FLA | 64.9 | 132 | 136 | 5 | |
128 | Nick Schmaltz | ARI | 63.9 | 138 | 137 | 10 | |
129 | Logan Cooley | ARI | 63.7 | 127 | 141 | -2 | |
130 | JJ Peterka | BUF | 62.9 | 117 | 135 | -13 | |
131 | Trevor Moore | LAK | 62.8 | 125 | 129 | -6 | |
132 | John Carlson | WAS | y | 62.6 | 140 | 150 | 8 |
133 | Owen Tippett | PHI | 61.5 | 135 | 140 | 2 | |
134 | Drew Doughty | LAK | y | 61.3 | 151 | 145 | 17 |
135 | Chandler Stephenson | VGK | 60.8 | 148 | 153 | 13 | |
136 | Leo Carlsson | ANA | 60.1 | 134 | 139 | -2 | |
137 | Luke Hughes | NJD | y | 59.9 | 139 | 154 | 2 |
138 | Eeli Tolvanen | SEA | 59.9 | 131 | 146 | -7 | |
139 | Bryan Rust | PIT | 59.7 | 144 | 126 | 5 | |
140 | Dougie Hamilton | NJD | y | 59.5 | 120 | 95 | -20 |
141 | Andrei Kuzmenko | CGY | 58.9 | 137 | 124 | -4 | |
142 | Pierre-Luc Dubois | LAK | 58.7 | 130 | 114 | -12 | |
143 | Pavel Zacha | BOS | 57.4 | 136 | 142 | -7 | |
144 | Blake Coleman | CGY | 56.1 | 174 | 259 | 30 | |
145 | Matty Beniers | SEA | 55.7 | 143 | 130 | -2 | |
146 | Tommy Novak | NSH | 55.7 | 169 | 158 | 23 | |
147 | Jakob Chychrun | OTT | y | 55.6 | 141 | 121 | -6 |
148 | Frank Vatrano | ANA | 55.4 | 176 | 185 | 28 | |
149 | Thomas Chabot | OTT | y | 55.1 | 149 | 149 | 0 |
150 | Matvei Michkov | PHI | 55.0 | 150 | 156 | 0 | |
151 | Evander Kane | EDM | 54.9 | 142 | 128 | -9 | |
152 | Charlie Coyle | BOS | 54.4 | 167 | 186 | 15 | |
153 | Michael Bunting | CAR | 54.2 | 145 | 143 | -8 | |
154 | Morgan Frost | PHI | 53.6 | 156 | 184 | 2 | |
155 | Andrew Mangiapane | CGY | 53.5 | 159 | 173 | 4 | |
156 | Sean Couturier | PHI | 52.8 | 146 | 147 | -10 | |
157 | Philipp Kurashev | CHI | 51.8 | 168 | 160 | 11 | |
158 | Max Domi | TOR | 51.0 | 157 | 152 | -1 | |
159 | Gabriel Vilardi | WPG | 50.9 | 158 | 172 | -1 | |
160 | Josh Norris | OTT | 50.2 | 147 | 112 | -13 | |
161 | Gustav Nyquist | NSH | 49.5 | 173 | 201 | 12 | |
162 | Mikhail Sergachev | TBL | y | 49.5 | 133 | 120 | -29 |
163 | Kirill Marchenko | CBJ | 48.7 | 163 | 168 | 0 | |
164 | Dawson Mercer | NJD | 48.6 | 155 | 159 | -9 | |
165 | Mason Marchment | DAL | 48.1 | 172 | 272 | 7 | |
166 | Yegor Sharangovich | CGY | 47.9 | 165 | 226 | -1 | |
167 | Mikael Granlund | SJS | 47.3 | 161 | 171 | -6 | |
168 | Jack Quinn | BUF | 47.2 | 154 | 202 | -14 | |
169 | Juraj Slafkovsky | MON | 47.1 | 220 | 242 | 51 | |
170 | Jamie Benn | DAL | 47.1 | 153 | 151 | -17 | |
171 | Zach Benson | BUF | 46.2 | 170 | 165 | -1 | |
172 | Brandon Montour | FLA | y | 45.4 | 219 | 134 | 47 |
173 | Pavel Mintyukov | ANA | y | 45.2 | 175 | 161 | 2 |
174 | Jordan Eberle | SEA | 45.1 | 195 | 196 | 21 | |
175 | Logan Stankoven | DAL | 45.0 | 183 | 188 | 8 | |
176 | Ivan Barbashev | VGK | 44.8 | 164 | 208 | -12 | |
177 | Kris Letang | PIT | y | 44.8 | 178 | 178 | 1 |
178 | Shayne Gostisbehere | DET | y | 44.1 | 181 | 155 | 3 |
179 | Mike Matheson | MON | y | 44.0 | 202 | 207 | 23 |
180 | Kaapo Kakko | NYR | 43.8 | 182 | 183 | 2 | |
181 | Jonatan Berggren | DET | 43.3 | 184 | 164 | 3 | |
182 | Alexander Holtz | NJD | 42.8 | 162 | 182 | -20 | |
183 | Ryan Hartman | MIN | 42.5 | 187 | 179 | 4 | |
184 | Kent Johnson | CBJ | 42.4 | 160 | 157 | -24 | |
185 | Tyler Bertuzzi | TOR | 42.2 | 190 | 181 | 5 | |
186 | Daniel Sprong | DET | 42.0 | 191 | 198 | 5 | |
187 | Phillip Danault | LAK | 41.7 | 192 | 197 | 5 | |
188 | Rickard Rakell | PIT | 41.4 | 194 | 169 | 6 | |
189 | Patrik Laine | CBJ | 41.3 | 189 | 162 | 0 | |
190 | Jonathan Drouin | COL | 41.3 | 210 | 370 | 20 | |
191 | Sean Monahan | WPG | 41.1 | 198 | 285 | 7 | |
192 | Jake DeBrusk | BOS | 41.1 | 177 | 229 | -15 | |
193 | Will Smith | SJS | 41.0 | 196 | 195 | 3 | |
194 | William Eklund | SJS | 40.9 | 197 | 227 | 3 | |
195 | Aaron Ekblad | FLA | y | 40.8 | 179 | 175 | -16 |
196 | Conor Garland | VAN | 40.4 | 199 | 243 | 3 | |
197 | Anthony Cirelli | TBL | 40.1 | 201 | 228 | 4 | |
198 | Ryan Strome | ANA | 39.6 | 205 | 177 | 7 | |
199 | Rasmus Andersson | CGY | y | 39.6 | 171 | 192 | -28 |
200 | Nicolas Roy | VGK | 38.9 | 214 | 283 | 14 | |
201 | Yegor Chinakhov | CBJ | 38.8 | 186 | 216 | -15 | |
202 | Connor Zary | CGY | 38.1 | 203 | 223 | 1 | |
203 | Bowen Byram | COL | y | 38.1 | 207 | 213 | 4 |
204 | Brock Faber | MIN | y | 37.6 | 180 | 338 | -24 |
205 | Tyson Foerster | PHI | 37.2 | 221 | 218 | 16 | |
206 | Noah Hanifin | CGY | y | 36.6 | 269 | 274 | 63 |
207 | Alex Newhook | MON | 36.4 | 212 | 163 | 5 | |
208 | Brayden Schenn | STL | 36.3 | 166 | 212 | -42 | |
209 | Simon Nemec | NJD | y | 36.3 | 204 | 231 | -5 |
210 | Lukas Reichel | CHI | 36.3 | 213 | 206 | 3 | |
211 | Shane Wright | SEA | 36.2 | 215 | 220 | 4 | |
212 | Dylan Guenther | ARI | 36.1 | 234 | 244 | 22 | |
213 | Travis Sanheim | PHI | y | 35.9 | 256 | 256 | 43 |
214 | James van Riemsdyk | BOS | 35.5 | 218 | 237 | 4 | |
215 | Adam Henrique | ANA | 35.4 | 257 | 334 | 42 | |
216 | Andre Burakovsky | SEA | 35.0 | 216 | 225 | 0 | |
217 | Lawson Crouse | ARI | 34.8 | 209 | 203 | -8 | |
218 | Sean Durzi | ARI | y | 34.1 | 185 | 190 | -33 |
219 | Connor McMichael | WAS | 33.9 | 226 | 217 | 7 | |
220 | Trent Frederic | BOS | 33.6 | 227 | 397 | 7 | |
221 | Alex Pietrangelo | VGK | y | 33.5 | 228 | 232 | 7 |
222 | J.T. Compher | DET | 33.3 | 230 | 193 | 8 | |
223 | Arthur Kaliyev | LAK | 33.1 | 231 | 191 | 8 | |
224 | Thomas Harley | DAL | y | 33.1 | 232 | 403 | 8 |
225 | Luke Evangelista | NSH | 33.0 | 233 | 240 | 8 | |
226 | David Perron | DET | 32.7 | 260 | 248 | 34 | |
227 | Warren Foegele | EDM | 32.5 | 208 | 335 | -19 | |
228 | Matthew Knies | TOR | 32.4 | 272 | 210 | 44 | |
229 | Nils Hoglander | VAN | 32.0 | 235 | 253 | 6 | |
230 | Jack Drury | CAR | 31.9 | 223 | 356 | -7 | |
231 | Jakob Pelletier | CGY | 31.5 | 239 | 247 | 8 | |
232 | Shane Pinto | OTT | 31.4 | 351 | 367 | 119 | |
233 | Filip Chytil | NYR | 31.3 | 240 | 174 | 7 | |
234 | Brandt Clarke | LAK | y | 31.1 | 241 | 249 | 7 |
235 | Mathieu Joseph | OTT | 31.1 | 242 | 180 | 7 | |
236 | Jesperi Kotkaniemi | CAR | 30.8 | 193 | 166 | -43 | |
237 | Kirby Dach | MON | 30.8 | 243 | 251 | 6 | |
238 | Evan Rodrigues | FLA | 30.8 | 217 | 215 | -21 | |
239 | Jake Sanderson | OTT | y | 30.6 | 245 | 204 | 6 |
240 | Ross Colton | COL | 30.4 | 248 | 279 | 8 | |
241 | David Jiricek | CBJ | y | 30.2 | 249 | 254 | 8 |
242 | Kailer Yamamoto | SEA | 30.1 | 236 | 214 | -6 | |
243 | Brady Skjei | CAR | y | 30.0 | 225 | 246 | -18 |
244 | Kevin Korchinski | CHI | y | 29.8 | 251 | 257 | 7 |
245 | Mackenzie Weegar | CGY | y | 29.8 | 252 | 273 | 7 |
246 | Bobby Brink | PHI | 29.8 | 224 | 167 | -22 | |
247 | Michael Rasmussen | DET | 29.6 | 253 | 250 | 6 | |
248 | Mavrik Bourque | DAL | 29.6 | 254 | 258 | 6 | |
249 | Tom Wilson | WAS | 29.6 | 229 | 187 | -20 | |
250 | Ilya Mikheyev | VAN | 29.5 | 200 | 211 | -50 | |
251 | Jamie Drysdale | PHI | y | 29.4 | 237 | 230 | -14 |
252 | Aliaksei Protas | WAS | 28.9 | 279 | 310 | 27 | |
253 | Anthony Mantha | WAS | 28.4 | 316 | 405 | 63 | |
254 | Dmitri Voronkov | CBJ | 28.1 | 264 | 278 | 10 | |
255 | Calen Addison | SJS | y | 28.1 | 265 | 255 | 10 |
256 | Barrett Hayton | ARI | 28.0 | 222 | 233 | -34 | |
257 | Cole Sillinger | CBJ | 27.9 | 267 | 252 | 10 | |
258 | Sam Bennett | FLA | 27.7 | 188 | 224 | -70 | |
259 | Jack Roslovic | CBJ | 27.5 | 285 | 209 | 26 | |
260 | Matt Coronato | CGY | 27.5 | 270 | 269 | 10 | |
261 | Tony DeAngelo | CAR | y | 27.0 | 250 | 189 | -11 |
262 | Alexander Kerfoot | ARI | 26.8 | 261 | 280 | -1 | |
263 | Nicholas Paul | TBL | 26.4 | 258 | 261 | -5 | |
264 | Hendrix Lapierre | WAS | 26.2 | 273 | 276 | 9 | |
265 | Owen Power | BUF | y | 26.1 | 274 | 268 | 9 |
266 | Kyle Palmieri | NYI | 26.0 | 356 | 374 | 90 | |
267 | Philip Tomasino | NSH | 26.0 | 211 | 205 | -56 | |
268 | Alexander Nikishin | CAR | y | 26.0 | 275 | 277 | 7 |
269 | Ridly Greig | OTT | 25.8 | 255 | 221 | -14 | |
270 | Peyton Krebs | BUF | 25.5 | 277 | 265 | 7 | |
271 | Nino Niederreiter | WPG | 25.5 | 238 | 262 | -33 | |
272 | Dylan Holloway | EDM | 25.3 | 280 | 282 | 8 | |
273 | Anthony Beauvillier | CHI | 25.3 | 281 | 264 | 8 | |
274 | Joshua Roy | MON | 25.2 | 282 | 303 | 8 | |
275 | Jake Neighbours | STL | 25.1 | 318 | 321 | 43 | |
276 | Viktor Arvidsson | LAK | 25.1 | 206 | 176 | -70 | |
277 | Gabriel Landeskog | COL | 24.9 | 271 | 263 | -6 | |
278 | Gustav Forsling | FLA | y | 24.7 | 309 | 312 | 31 |
279 | Oliver Moore | CHI | 24.6 | 283 | 270 | 4 | |
280 | Denton Mateychuk | CBJ | y | 24.3 | 284 | 286 | 4 |
281 | Boone Jenner | CBJ | 24.1 | 377 | 238 | 96 | |
282 | Jiri Kulich | BUF | 24.1 | 286 | 299 | 4 | |
283 | Brent Burns | CAR | y | 24.0 | 246 | 236 | -37 |
284 | Stefan Noesen | CAR | 24.0 | 247 | 241 | -37 | |
285 | Ivan Provorov | CBJ | y | 24.0 | 259 | 235 | -26 |
286 | Seth Jones | CHI | y | 23.7 | 276 | 239 | -10 |
287 | Zachary Bolduc | STL | 23.7 | 288 | 291 | 1 | |
288 | Ryan Leonard | WAS | 23.4 | 289 | 294 | 1 | |
289 | Brendan Brisson | VGK | 22.5 | 293 | 281 | 4 | |
290 | Lane Hutson | MON | y | 22.5 | 294 | 300 | 4 |
291 | Scott Laughton | PHI | 22.4 | 423 | 328 | 132 | |
292 | Nicholas Robertson | TOR | 22.1 | 298 | 305 | 6 | |
293 | Matthew Samoskevich | FLA | 22.0 | 266 | 267 | -27 | |
294 | Evgeny Kuznetsov | WAS | 22.0 | 244 | 219 | -50 | |
295 | Reilly Smith | PIT | 21.9 | 297 | 170 | 2 | |
296 | Morgan Geekie | BOS | 21.6 | 302 | 414 | 6 | |
297 | Darnell Nurse | EDM | y | 21.2 | 263 | 245 | -34 |
298 | Valtteri Puustinen | PIT | 21.1 | 305 | 304 | 7 | |
299 | Frank Nazar | CHI | 21.1 | 307 | 315 | 8 | |
300 | Mikael Backlund | CGY | 21.1 | 308 | 293 | 8 | |
March | Player | Team | DEF? | Rating | Feb | Jan | Change |
509 | Tomas Tatar | SEA | 4.7 | 348 | 309 | -161 | |
450 | Adam Beckman | MIN | 9.1 | 320 | 318 | -130 | |
413 | Kevin Hayes | STL | 11.8 | 303 | 284 | -110 | |
572 | Blake Wheeler | NYR | 1.1 | 470 | 452 | -102 | |
382 | Mason Appleton | WPG | 14.6 | 290 | 287 | -92 | |
420 | Oliver Ekman-Larsson | FLA | y | 11.3 | 332 | 424 | -88 |
564 | Michael Carcone | ARI | 1.7 | 478 | 322 | -86 | |
543 | Marcus Foligno | MIN | 3.2 | 458 | 441 | -85 | |
401 | Jaden Schwartz | SEA | 13.2 | 324 | 325 | -77 | |
384 | Erik Gustafsson | NYR | y | 14.5 | 313 | 271 | -71 |
258 | Sam Bennett | FLA | 27.7 | 188 | 224 | -70 | |
March | Player | Team | DEF? | Rating | Feb | Jan | Change |
315 | Torey Krug | STL | y | 19.5 | 450 | 427 | 135 |
291 | Scott Laughton | PHI | 22.4 | 423 | 328 | 132 | |
232 | Shane Pinto | OTT | 31.4 | 351 | 367 | 119 | |
502 | Mason Shaw | MIN | 5.3 | 611 | 619 | 109 | |
281 | Boone Jenner | CBJ | 24.1 | 377 | 238 | 96 | |
266 | Kyle Palmieri | NYI | 26.0 | 356 | 374 | 90 | |
474 | Nick Foligno | CHI | 7.3 | 540 | 457 | 66 | |
206 | Noah Hanifin | CGY | y | 36.6 | 269 | 274 | 63 |
253 | Anthony Mantha | WAS | 28.4 | 316 | 405 | 63 | |
363 | Danton Heinen | BOS | 15.5 | 415 | 432 | 52 | |
169 | Juraj Slafkovsky | MON | 47.1 | 220 | 242 | 51 | |
172 | Brandon Montour | FLA | y | 45.4 | 219 | 134 | 47 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: