Top 300 Keeper League Skaters – July 2024
Dobber
2024-07-05
Here are the top 300 skaters to own in your points-only dynasty leagues – July edition!
But first, in just over three (3!) weeks from now, the 19th annual Fantasy Hockey Guide will be released. That’s right, I’ve earned your trust for 19 years. You can pre-order your digital copy here, or for another $5 you can get the Fantasy Prospects Report along with it (Value $14.99) here.
As always, players within +/-5.0 rating of each other should be considered equal value, and at that point become a matter of team needs (immediate help vs wait time, rebuilding vs. going for it, etc.) or personal preference.
Click on any player name to be taken to his player section, which we customized to best suit fantasy hockey.
📢 advertisement:
July | Player | Team | D-man? | Rating | June | March | Charge |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 585.3 | 1 | 1 | 0 | |
2 | Nikita Kucherov | TBL | 320.3 | 2 | 2 | 0 | |
3 | Leon Draisaitl | EDM | 302.5 | 3 | 3 | 0 | |
4 | Nathan MacKinnon | COL | 298.0 | 4 | 4 | 0 | |
5 | Connor Bedard | CHI | 229.2 | 5 | 18 | 0 | |
6 | David Pastrnak | BOS | 229.2 | 6 | 5 | 0 | |
7 | Auston Matthews | TOR | 222.4 | 7 | 6 | 0 | |
8 | Mitchell Marner | TOR | 221.2 | 8 | 7 | 0 | |
9 | Jack Hughes | NJD | 211.4 | 9 | 12 | 0 | |
10 | Mikko Rantanen | COL | 210.6 | 10 | 9 | 0 | |
11 | Jason Robertson | DAL | 205.8 | 12 | 14 | 1 | |
12 | Elias Pettersson | VAN | 204.0 | 13 | 11 | 1 | |
13 | Kirill Kaprizov | MIN | 203.1 | 14 | 16 | 1 | |
14 | Matthew Tkachuk | FLA | 202.4 | 15 | 13 | 1 | |
15 | Artemi Panarin | NYR | 192.4 | 11 | 10 | -4 | |
16 | Cale Makar | COL | y | 186.5 | 16 | 17 | 0 |
17 | William Nylander | TOR | 185.0 | 17 | 8 | 0 | |
18 | J.T. Miller | VAN | 178.1 | 18 | 15 | 0 | |
19 | Quinn Hughes | VAN | y | 170.1 | 19 | 19 | 0 |
20 | Sebastian Aho | CAR | 162.4 | 20 | 21 | 0 | |
21 | Tim Stutzle | OTT | 157.8 | 21 | 22 | 0 | |
22 | Jesper Bratt | NJD | 156.2 | 22 | 24 | 0 | |
23 | Brayden Point | TBL | 153.8 | 23 | 23 | 0 | |
24 | Kyle Connor | WPG | 153.3 | 24 | 31 | 0 | |
25 | Aleksander Barkov | FLA | 151.6 | 25 | 25 | 0 | |
26 | Robert Thomas | STL | 150.7 | 26 | 26 | 0 | |
27 | Sam Reinhart | FLA | 149.0 | 27 | 20 | 0 | |
28 | Tage Thompson | BUF | 147.8 | 28 | 49 | 0 | |
29 | Evan Bouchard | EDM | y | 146.8 | 29 | 32 | 0 |
30 | Sidney Crosby | PIT | 143.1 | 30 | 27 | 0 | |
31 | Brady Tkachuk | OTT | 143.0 | 31 | 40 | 0 | |
32 | Alexis Lafreniere | NYR | 142.7 | 32 | 62 | 0 | |
33 | Mika Zibanejad | NYR | 139.0 | 33 | 33 | 0 | |
34 | Jack Eichel | VGK | 137.6 | 34 | 36 | 0 | |
35 | Filip Forsberg | NSH | 134.9 | 36 | 45 | 1 | |
36 | Clayton Keller | UHC | 134.8 | 35 | 38 | -1 | |
37 | Jake Guentzel | TBL | 134.3 | 40 | 39 | 3 | |
38 | Mathew Barzal | NYI | 133.0 | 37 | 28 | -1 | |
39 | Lucas Raymond | DET | 132.7 | 38 | 53 | -1 | |
40 | Zach Hyman | EDM | 132.5 | 39 | 30 | -1 | |
41 | Roman Josi | NSH | y | 131.9 | 42 | 35 | 1 |
42 | Adam Fox | NYR | y | 131.3 | 41 | 42 | -1 |
43 | Alex DeBrincat | DET | 126.9 | 43 | 37 | 0 | |
44 | Roope Hintz | DAL | 126.3 | 44 | 43 | 0 | |
45 | Rasmus Dahlin | BUF | y | 124.2 | 47 | 46 | 2 |
46 | Ryan Nugent-Hopkins | EDM | 123.0 | 45 | 29 | -1 | |
47 | Nick Suzuki | MON | 122.8 | 48 | 47 | 1 | |
48 | Kevin Fiala | LAK | 122.7 | 46 | 41 | -2 | |
49 | Cole Caufield | MON | 122.7 | 49 | 55 | 0 | |
50 | Steven Stamkos | NSH | 120.7 | 50 | 48 | 0 | |
51 | Nico Hischier | NJD | 119.1 | 51 | 60 | 0 | |
52 | Noah Dobson | NYI | y | 119.0 | 52 | 34 | 0 |
53 | Matt Boldy | MIN | 118.7 | 53 | 63 | 0 | |
54 | Mark Scheifele | WPG | 117.1 | 54 | 50 | 0 | |
55 | Johnny Gaudreau | CBJ | 117.0 | 55 | 67 | 0 | |
56 | Elias Lindholm | BOS | 115.3 | 70 | 92 | 14 | |
57 | Josh Morrissey | WPG | y | 113.3 | 56 | 57 | -1 |
58 | Adrian Kempe | LAK | 112.9 | 68 | 72 | 10 | |
59 | Quinton Byfield | LAK | 111.6 | 57 | 59 | -2 | |
60 | Jordan Kyrou | STL | 110.6 | 66 | 68 | 6 | |
61 | Brandon Hagel | TBL | 110.6 | 58 | 56 | -3 | |
62 | Dylan Larkin | DET | 110.1 | 59 | 51 | -3 | |
63 | Wyatt Johnston | DAL | 110.0 | 60 | 86 | -3 | |
64 | Jonathan Huberdeau | CGY | 109.8 | 61 | 90 | -3 | |
65 | Andrei Svechnikov | CAR | 109.3 | 62 | 58 | -3 | |
66 | Macklin Celebrini | SJS | 108.9 | NR | NR | NEW | |
67 | Trevor Zegras | ANA | 108.7 | 63 | 124 | -4 | |
68 | Carter Verhaeghe | FLA | 108.7 | 64 | 44 | -4 | |
69 | Drake Batherson | OTT | 108.5 | 65 | 71 | -4 | |
70 | Travis Konecny | PHI | 107.4 | 67 | 61 | -3 | |
71 | Adam Fantilli | CBJ | 107.0 | 69 | 120 | -2 | |
72 | Dylan Cozens | BUF | 105.2 | 75 | 95 | 3 | |
73 | Victor Hedman | TBL | y | 104.0 | 71 | 54 | -2 |
74 | Erik Karlsson | PIT | y | 103.9 | 72 | 64 | -2 |
75 | Marco Rossi | MIN | 102.9 | 74 | 116 | -1 | |
76 | Brock Boeser | VAN | 100.3 | 73 | 52 | -3 | |
77 | Vincent Trocheck | NYR | 99.4 | 76 | 66 | -1 | |
78 | Bo Horvat | NYI | 98.7 | 77 | 73 | -1 | |
79 | Alex Tuch | BUF | 98.7 | 78 | 85 | -1 | |
80 | John Tavares | TOR | 96.9 | 79 | 65 | -1 | |
81 | Miro Heiskanen | DAL | y | 96.6 | 81 | 84 | 0 |
82 | Leo Carlsson | ANA | 96.2 | 82 | 136 | 0 | |
83 | Nikolaj Ehlers | WPG | 96.1 | 83 | 83 | 0 | |
84 | Martin Necas | CAR | 95.8 | 84 | 74 | 0 | |
85 | Timo Meier | NJD | 95.7 | 85 | 106 | 0 | |
86 | Jeff Skinner | EDM | 95.1 | 121 | 98 | 35 | |
87 | Logan Cooley | UHC | 94.8 | 89 | 129 | 2 | |
88 | Troy Terry | ANA | 94.3 | 86 | 76 | -2 | |
89 | Pavel Buchnevich | STL | 94.2 | 91 | 79 | 2 | |
90 | Tomas Hertl | VGK | 93.7 | 87 | 119 | -3 | |
91 | Brad Marchand | BOS | 93.5 | 88 | 70 | -3 | |
92 | Patrick Kane | DET | 93.5 | 80 | 114 | -12 | |
93 | Juraj Slafkovsky | MON | 93.1 | 99 | 169 | 6 | |
94 | Mark Stone | VGK | 92.6 | 90 | 78 | -4 | |
95 | Chris Kreider | NYR | 91.0 | 92 | 82 | -3 | |
96 | Anze Kopitar | LAK | 90.5 | 93 | 75 | -3 | |
97 | Matty Beniers | SEA | 90.3 | 94 | 145 | -3 | |
98 | Nazem Kadri | CGY | 89.9 | 95 | 89 | -3 | |
99 | Seth Jarvis | CAR | 89.1 | 96 | 87 | -3 | |
100 | Anton Lundell | FLA | 89.1 | 97 | 127 | -3 | |
101 | Logan Stankoven | DAL | 88.2 | 98 | 175 | -3 | |
102 | Jonathan Marchessault | NSH | 86.8 | 100 | 88 | -2 | |
103 | Dougie Hamilton | NJD | y | 84.5 | 102 | 140 | -1 |
104 | Casey Mittelstadt | COL | 84.1 | 103 | 104 | -1 | |
105 | Joel Eriksson Ek | MIN | 83.7 | 104 | 77 | -1 | |
106 | Moritz Seider | DET | y | 83.6 | 105 | 125 | -1 |
107 | Charlie McAvoy | BOS | y | 83.5 | 106 | 96 | -1 |
108 | Dylan Strome | WAS | 83.3 | 107 | 100 | -1 | |
109 | Mason McTavish | ANA | 83.1 | 108 | 101 | -1 | |
110 | Matvei Michkov | PHI | 83.0 | 115 | 150 | 5 | |
111 | Morgan Rielly | TOR | y | 81.7 | 109 | 80 | -2 |
112 | Jared McCann | SEA | 81.3 | 110 | 94 | -2 | |
113 | Philipp Kurashev | CHI | 81.2 | 111 | 157 | -2 | |
114 | Mats Zuccarello | MIN | 81.1 | 112 | 99 | -2 | |
115 | JJ Peterka | BUF | 80.8 | 117 | 130 | 2 | |
116 | Brock Nelson | NYI | 80.7 | 113 | 102 | -3 | |
117 | Pierre-Luc Dubois | WAS | 80.6 | 101 | 142 | -16 | |
118 | Evgeni Malkin | PIT | 79.0 | 116 | 93 | -2 | |
119 | Vince Dunn | SEA | y | 76.8 | 114 | 97 | -5 |
120 | Pavel Zacha | BOS | 75.3 | 119 | 143 | -1 | |
121 | Andrei Kuzmenko | CGY | 75.3 | 133 | 141 | 12 | |
122 | Owen Tippett | PHI | 75.0 | 120 | 133 | -2 | |
123 | Nick Schmaltz | UHC | 74.3 | 124 | 128 | 1 | |
124 | Claude Giroux | OTT | 74.0 | 122 | 69 | -2 | |
125 | Vladimir Tarasenko | DET | 73.0 | 118 | 107 | -7 | |
126 | Shea Theodore | VGK | y | 72.9 | 123 | 112 | -3 |
127 | Matt Duchene | DAL | 72.8 | 125 | 81 | -2 | |
128 | Matias Maccelli | UHC | 72.0 | 132 | 118 | 4 | |
129 | Mikhail Sergachev | UHC | y | 71.7 | 127 | 162 | -2 |
130 | Will Smith | SJS | 71.7 | 128 | 193 | -2 | |
131 | Luke Hughes | NJD | y | 71.5 | 129 | 137 | -2 |
132 | Alex Ovechkin | WAS | 70.9 | 130 | 108 | -2 | |
133 | Devon Toews | COL | y | 70.8 | 131 | 115 | -2 |
134 | Oliver Bjorkstrand | SEA | 70.4 | 134 | 113 | 0 | |
135 | Jack Quinn | BUF | 70.3 | 135 | 168 | 0 | |
136 | Thomas Chabot | OTT | y | 70.2 | 150 | 149 | 14 |
137 | Alex Newhook | MON | 69.6 | 143 | 207 | 6 | |
138 | Teuvo Teravainen | CHI | 69.6 | 136 | 123 | -2 | |
139 | Dylan Guenther | UHC | 69.4 | 137 | 212 | -2 | |
140 | Cole Perfetti | WPG | 69.2 | 138 | 122 | -2 | |
141 | Eeli Tolvanen | SEA | 69.0 | 139 | 138 | -2 | |
142 | Zach Werenski | CBJ | y | 68.9 | 140 | 121 | -2 |
143 | Joel Farabee | PHI | 68.6 | 141 | 109 | -2 | |
144 | Kent Johnson | CBJ | 68.4 | 142 | 184 | -2 | |
145 | Ryan O’Reilly | NSH | 68.4 | 148 | 117 | 3 | |
146 | Morgan Frost | PHI | 68.1 | 144 | 154 | -2 | |
147 | Tyler Seguin | DAL | 68.1 | 145 | 105 | -2 | |
148 | Tyler Toffoli | SJS | 67.8 | 126 | 111 | -22 | |
149 | Connor Zary | CGY | 67.5 | 146 | 202 | -3 | |
150 | Filip Hronek | VAN | y | 67.5 | 147 | 110 | -3 |
151 | Zach Benson | BUF | 66.3 | 149 | 171 | -2 | |
152 | William Karlsson | VGK | 66.0 | 151 | 126 | -1 | |
153 | Tommy Novak | NSH | 65.1 | 155 | 146 | 2 | |
154 | Valeri Nichushkin | COL | 64.7 | 152 | 91 | -2 | |
155 | Patrik Laine | CBJ | 64.5 | 153 | 189 | -2 | |
156 | Gustav Nyquist | NSH | 64.0 | 158 | 161 | 2 | |
157 | Josh Norris | OTT | 63.3 | 156 | 160 | -1 | |
158 | William Eklund | SJS | 62.3 | 157 | 194 | -1 | |
159 | Trevor Moore | LAK | 62.2 | 159 | 131 | 0 | |
160 | Connor McMichael | WAS | 61.2 | 166 | 219 | 6 | |
161 | Matthew Knies | TOR | 60.4 | 162 | 228 | 1 | |
162 | Tyson Foerster | PHI | 60.1 | 172 | 205 | 10 | |
163 | Drew Doughty | LAK | y | 60.1 | 163 | 134 | 0 |
164 | Luke Evangelista | NSH | 59.4 | 169 | 225 | 5 | |
165 | Bryan Rust | PIT | 58.8 | 165 | 139 | 0 | |
166 | Brandon Montour | SEA | y | 58.3 | 160 | 172 | -6 |
167 | Shane Pinto | OTT | 58.1 | 167 | 232 | 0 | |
168 | Andre Burakovsky | SEA | 57.9 | 168 | 216 | 0 | |
169 | Kaapo Kakko | NYR | 57.3 | 170 | 180 | 1 | |
170 | Andrew Mangiapane | WAS | 57.3 | 164 | 155 | -6 | |
171 | Sean Couturier | PHI | 57.2 | 171 | 156 | 0 | |
172 | Max Domi | TOR | 56.3 | 193 | 158 | 21 | |
173 | John Carlson | WAS | y | 56.2 | 173 | 132 | 0 |
174 | Viktor Arvidsson | EDM | 55.6 | 185 | 276 | 11 | |
175 | Alexander Holtz | VGK | 55.4 | 154 | 182 | -21 | |
176 | Chandler Stephenson | SEA | 55.1 | 161 | 135 | -15 | |
177 | Lukas Reichel | CHI | 54.6 | 176 | 210 | -1 | |
178 | Shane Wright | SEA | 54.3 | 180 | 211 | 2 | |
179 | Pavel Mintyukov | ANA | y | 54.2 | 177 | 173 | -2 |
180 | Noah Hanifin | VGK | y | 54.1 | 178 | 206 | -2 |
181 | Jakob Chychrun | WAS | y | 54.0 | 175 | 147 | -6 |
182 | Kirby Dach | MON | 53.0 | 186 | 237 | 4 | |
183 | Jamie Benn | DAL | 52.4 | 181 | 170 | -2 | |
184 | Aaron Ekblad | FLA | y | 52.3 | 182 | 195 | -2 |
185 | Dawson Mercer | NJD | 51.9 | 183 | 164 | -2 | |
186 | Evgeny Kuznetsov | CAR | 51.9 | 184 | 294 | -2 | |
187 | Conor Garland | VAN | 51.1 | 187 | 196 | 0 | |
188 | Frank Vatrano | ANA | 50.8 | 188 | 148 | 0 | |
189 | Michael Bunting | PIT | 50.5 | 190 | 153 | 1 | |
190 | Gabriel Vilardi | WPG | 50.4 | 191 | 159 | 1 | |
191 | Ivan Demidov | MON | 49.7 | NR | NR | NEW | |
192 | Jonathan Drouin | COL | 49.2 | 229 | 190 | 37 | |
193 | Mikael Granlund | SJS | 49.0 | 194 | 167 | 1 | |
194 | Kirill Marchenko | CBJ | 49.0 | 195 | 163 | 1 | |
195 | Yegor Sharangovich | CGY | 49.0 | 196 | 166 | 1 | |
196 | Nicholas Robertson | TOR | 48.7 | 197 | 292 | 1 | |
197 | Anthony Cirelli | TBL | 47.6 | 198 | 197 | 1 | |
198 | Jake DeBrusk | VAN | 47.1 | 199 | 192 | 1 | |
199 | Tyler Bertuzzi | CHI | 47.1 | 200 | 185 | 1 | |
200 | Ryan Hartman | MIN | 46.9 | 201 | 183 | 1 | |
201 | Jonatan Berggren | DET | 46.7 | 174 | 181 | -27 | |
202 | Bowen Byram | BUF | y | 46.6 | 238 | 203 | 36 |
203 | Brayden Schenn | STL | 45.7 | 203 | 208 | 0 | |
204 | Cayden Lindstrom | CBJ | 45.6 | NR | NR | NEW | |
205 | Shayne Gostisbehere | CAR | y | 45.0 | 202 | 178 | -3 |
206 | Philip Tomasino | NSH | 44.9 | 204 | 267 | -2 | |
207 | Mike Matheson | MON | y | 44.7 | 208 | 179 | 1 |
208 | Ivan Barbashev | VGK | 44.2 | 206 | 176 | -2 | |
209 | Evander Kane | EDM | 43.7 | 179 | 151 | -30 | |
210 | Kris Letang | PIT | y | 43.3 | 207 | 177 | -3 |
211 | Bobby Brink | PHI | 43.3 | 209 | 246 | -2 | |
212 | Filip Chytil | NYR | 42.9 | 205 | 233 | -7 | |
213 | Yegor Chinakhov | CBJ | 42.8 | 210 | 201 | -3 | |
214 | Jordan Eberle | SEA | 42.5 | 211 | 174 | -3 | |
215 | Jake Sanderson | OTT | y | 41.7 | 212 | 239 | -3 |
216 | Jakob Pelletier | CGY | 41.6 | 213 | 231 | -3 | |
217 | Phillip Danault | LAK | 40.9 | 214 | 187 | -3 | |
218 | Thomas Harley | DAL | y | 40.6 | 215 | 224 | -3 |
219 | Rickard Rakell | PIT | 40.6 | 216 | 188 | -3 | |
220 | Nicolas Roy | VGK | 39.9 | 218 | 200 | -2 | |
221 | Rasmus Andersson | CGY | y | 39.3 | 219 | 199 | -2 |
222 | Joshua Roy | MON | 39.2 | 220 | 274 | -2 | |
223 | Berkly Catton | SEA | 39.0 | NR | NR | NEW | |
224 | Ryan Strome | ANA | 38.7 | 222 | 198 | -2 | |
225 | Nils Hoglander | VAN | 38.5 | 223 | 229 | -2 | |
226 | Brock Faber | MIN | y | 38.4 | 233 | 204 | 7 |
227 | Logan Couture | SJS | 37.8 | 224 | 314 | -3 | |
228 | Simon Nemec | NJD | y | 37.6 | 225 | 209 | -3 |
229 | Kevin Korchinski | CHI | y | 37.4 | 226 | 244 | -3 |
230 | Charlie Coyle | BOS | 37.2 | 189 | 152 | -41 | |
231 | Jack Roslovic | CAR | 37.1 | 227 | 259 | -4 | |
232 | Ryan McLeod | EDM | 36.7 | 228 | 313 | -4 | |
233 | Jesperi Kotkaniemi | CAR | 36.6 | 256 | 236 | 23 | |
234 | Sean Monahan | CBJ | 36.3 | 217 | 191 | -17 | |
235 | Mavrik Bourque | DAL | 35.9 | 231 | 248 | -4 | |
236 | Lawson Crouse | UHC | 35.9 | 239 | 217 | 3 | |
237 | Sean Durzi | UHC | y | 35.4 | 242 | 218 | 5 |
238 | Brandt Clarke | LAK | y | 35.4 | 235 | 234 | -3 |
239 | Cutter Gauthier | ANA | 35.3 | 236 | 336 | -3 | |
240 | Zayne Parekh | CGY | y | 35.2 | NR | NR | NEW |
241 | Ridly Greig | OTT | 35.0 | 237 | 269 | -4 | |
242 | David Perron | OTT | 34.8 | 230 | 226 | -12 | |
243 | Alex Pietrangelo | VGK | y | 34.5 | 232 | 221 | -11 |
244 | Mason Marchment | DAL | 34.2 | 241 | 165 | -3 | |
245 | Daniel Sprong | UFA | 34.0 | 234 | 186 | -11 | |
246 | Cole Sillinger | CBJ | 33.7 | 255 | 257 | 9 | |
247 | Hendrix Lapierre | WAS | 33.7 | 243 | 264 | -4 | |
248 | Arthur Kaliyev | LAK | 33.6 | 244 | 223 | -4 | |
249 | Jamie Drysdale | PHI | y | 33.4 | 245 | 251 | -4 |
250 | Jake Neighbours | STL | 33.2 | 253 | 275 | 3 | |
251 | Artyom Levshunov | CHI | y | 33.1 | NR | NR | NEW |
252 | Fabian Zetterlund | SJS | 33.0 | 240 | 432 | -12 | |
253 | J.T. Compher | DET | 32.8 | 246 | 222 | -7 | |
254 | Dylan Holloway | EDM | 32.6 | 247 | 272 | -7 | |
255 | David Jiricek | CBJ | y | 32.6 | 248 | 241 | -7 |
256 | Michael Rasmussen | DET | 32.2 | 249 | 247 | -7 | |
257 | Pavel Dorofeyev | VGK | 32.2 | 250 | 311 | -7 | |
258 | Jack Drury | CAR | 32.2 | 251 | 230 | -7 | |
259 | Alexandre Texier | STL | 32.0 | 281 | 307 | 22 | |
260 | Tij Iginla | UHC | 31.9 | NR | NR | NEW | |
261 | Matt Coronato | CGY | 31.7 | 254 | 260 | -7 | |
262 | Josh Doan | UHC | 31.0 | 257 | 389 | -5 | |
263 | Owen Power | BUF | y | 30.7 | 259 | 265 | -4 |
264 | Max Pacioretty | UFA | 30.4 | 252 | 341 | -12 | |
265 | Alex Laferriere | LAK | 30.1 | 260 | 348 | -5 | |
266 | Ross Colton | COL | 30.0 | 261 | 240 | -5 | |
267 | Tom Wilson | WAS | 30.0 | 262 | 249 | -5 | |
268 | Barrett Hayton | UHC | 29.8 | 276 | 256 | 8 | |
269 | Aliaksei Protas | WAS | 29.4 | 264 | 252 | -5 | |
270 | Brady Skjei | NSH | y | 29.4 | 265 | 243 | -5 |
271 | Matthew Poitras | BOS | 29.2 | 267 | 329 | -4 | |
272 | Taylor Hall | CHI | 29.1 | 269 | 343 | -3 | |
273 | Mackenzie Weegar | CGY | y | 29.1 | 270 | 245 | -3 |
274 | Seth Jones | CHI | y | 28.9 | 273 | 286 | -1 |
275 | Kailer Yamamoto | UFA | 28.6 | 263 | 242 | -12 | |
276 | Dmitri Voronkov | CBJ | 28.4 | 274 | 254 | -2 | |
277 | Blake Coleman | CGY | 28.4 | 275 | 144 | -2 | |
278 | Ilya Mikheyev | CHI | 28.2 | 277 | 250 | -1 | |
279 | Juuso Parssinen | NSH | 27.8 | 221 | 337 | -58 | |
280 | Lane Hutson | MON | y | 27.8 | 280 | 290 | 0 |
281 | Anthony Mantha | CGY | 27.7 | 258 | 253 | -23 | |
282 | Samuel Girard | COL | y | 27.6 | 327 | 302 | 45 |
283 | Alexander Kerfoot | UHC | 27.6 | 290 | 262 | 7 | |
284 | Artturi Lehkonen | COL | 27.3 | 355 | 318 | 71 | |
285 | James van Riemsdyk | UFA | 27.2 | 271 | 214 | -14 | |
286 | Sam Bennett | FLA | 27.2 | 282 | 258 | -4 | |
287 | Thomas Bordeleau | SJS | 27.0 | 283 | 317 | -4 | |
288 | Eetu Luostarinen | FLA | 26.9 | 332 | 370 | 44 | |
289 | Alexander Nikishin | CAR | y | 26.7 | 284 | 268 | -5 |
290 | Jiri Kulich | BUF | 26.4 | 286 | 282 | -4 | |
291 | Darnell Nurse | EDM | y | 26.3 | 287 | 297 | -4 |
292 | Oliver Moore | CHI | 26.3 | 288 | 279 | -4 | |
293 | Gabriel Landeskog | COL | 26.1 | 291 | 277 | -2 | |
294 | Evan Rodrigues | FLA | 26.1 | 307 | 238 | 13 | |
295 | Peyton Krebs | BUF | 26.0 | 292 | 270 | -3 | |
296 | Denton Mateychuk | CBJ | y | 25.7 | 295 | 280 | -1 |
297 | Beckett Sennecke | ANA | 25.5 | NR | NR | NEW | |
298 | Cole Eiserman | NYI | 25.5 | NR | NR | NEW | |
299 | Frank Nazar | CHI | 25.4 | 296 | 299 | -3 | |
300 | Oliver Wahlstrom | NYI | 25.3 | 289 | 322 | -11 | |
July | Player | Team | DEF? | Rating | June | March | Change |
493 | Jakub Vrana | UFA | 7.8 | 324 | 331 | -169 | |
442 | Filip Zadina | UFA | 11.5 | 279 | 304 | -163 | |
501 | Dominik Kubalik | UFA | 7.4 | 374 | 458 | -127 | |
392 | Calen Addison | UFA | y | 15.5 | 266 | 255 | -126 |
510 | Noah Gregor | OTT | 6.7 | 415 | 588 | -95 | |
555 | Carl Grundstrom | SJS | 3.6 | 484 | 463 | -71 | |
466 | Alex Wennberg | SJS | 9.6 | 402 | 404 | -64 | |
523 | Nicklas Backstrom | WAS | 6.2 | 462 | 429 | -61 | |
484 | Blake Lizotte | PIT | 8.7 | 424 | 411 | -60 | |
572 | Matt Grzelcyk | PIT | y | 2.9 | 513 | 478 | -59 |
279 | Juuso Parssinen | NSH | 27.8 | 221 | 337 | -58 | |
July | Player | Team | DEF? | Rating | June | March | Change |
350 | Kevin Hayes | PIT | 20.0 | 429 | 413 | 79 | |
284 | Artturi Lehkonen | COL | 27.3 | 355 | 318 | 71 | |
418 | Oliver Ekman-Larsson | TOR | y | 12.9 | 469 | 420 | 51 |
431 | Jason Zucker | BUF | 12.0 | 479 | 486 | 48 | |
282 | Samuel Girard | COL | y | 27.6 | 327 | 302 | 45 |
288 | Eetu Luostarinen | FLA | 26.9 | 332 | 370 | 44 | |
444 | Joel Kiviranta | COL | 11.4 | 488 | 415 | 44 | |
353 | Max Jones | BOS | 19.8 | 395 | 380 | 42 | |
412 | Connor Brown | EDM | 14.0 | 450 | 391 | 38 | |
192 | Jonathan Drouin | COL | 49.2 | 229 | 190 | 37 | |
202 | Bowen Byram | BUF | y | 46.6 | 238 | 203 | 36 |
86 | Jeff Skinner | EDM | 95.1 | 121 | 98 | 35 | |
July | Player | Team | DEF? | Rating | June | March | Change |
66 | Macklin Celebrini | SJS | 108.9 | NR | NR | NEW | |
191 | Ivan Demidov | MON | 49.7 | NR | NR | NEW | |
204 | Cayden Lindstrom | CBJ | 45.6 | NR | NR | NEW | |
223 | Berkly Catton | SEA | 39.0 | NR | NR | NEW | |
240 | Zayne Parekh | CGY | y | 35.2 | NR | NR | NEW |
251 | Artyom Levshunov | CHI | y | 33.1 | NR | NR | NEW |
260 | Tij Iginla | UHC | 31.9 | NR | NR | NEW | |
297 | Beckett Sennecke | ANA | 25.5 | NR | NR | NEW | |
298 | Cole Eiserman | NYI | 25.5 | NR | NR | NEW | |
334 | Marat Khusnutdinov | MIN | 21.3 | NR | NR | NEW | |
380 | Trevor Connelly | VGK | 17.0 | NR | NR | NEW | |
409 | Konsta Helenius | BUF | 14.1 | NR | NR | NEW | |
410 | Terik Parascak | WAS | 14.1 | NR | NR | NEW | |
427 | Michael Hage | MON | 12.1 | NR | NR | NEW | |
439 | Jett Luchanko | PHI | 11.6 | NR | NR | NEW | |
440 | Michael Brandsegg-Nygard | DET | 11.6 | NR | NR | NEW | |
507 | Zeev Buium | MIN | y | 6.8 | NR | NR | NEW |
600 | Sacha Boisvert | CHI | -1.7 | NR | NR | NEW |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: