Here are the top 120 defensemen to own in your points-only dynasty leagues – August edition!
But first, the 19th annual Fantasy Hockey Guide was released just a couple of days ago. That’s right, I’ve earned your trust for 19 years. You can order your digital copy here for immediate download, or for another $5 you can get the Fantasy Prospects Report along with it (Value $14.99) here.

As always, players within +/-5.0 rating of each other should be considered equal value, and at that point become a matter of team needs (immediate help vs wait time, rebuilding vs. going for it, etc.) or personal preference.
Click on any player name to be taken to his player section, which we customized to best suit fantasy hockey.
Def RkPlayerTeamRatingAugJulChange
Def Rk | Player | Team | Rating | Aug | Jul | Change |
---|---|---|---|---|---|---|
1 | Cale Makar | COL | 178.0 | 18 | 16 | -2 |
2 | Quinn Hughes | VAN | 168.7 | 19 | 19 | 0 |
3 | Evan Bouchard | EDM | 160.5 | 22 | 29 | 7 |
4 | Rasmus Dahlin | BUF | 135.3 | 36 | 45 | 9 |
5 | Adam Fox | NYR | 132.7 | 39 | 42 | 3 |
6 | Roman Josi | NSH | 123.4 | 44 | 41 | -3 |
7 | Josh Morrissey | WPG | 116.1 | 53 | 57 | 4 |
8 | Noah Dobson | NYI | 116.0 | 54 | 52 | -2 |
9 | Erik Karlsson | PIT | 111.2 | 60 | 74 | 14 |
10 | Miro Heiskanen | DAL | 103.4 | 70 | 81 | 11 |
11 | Victor Hedman | TBL | 101.2 | 73 | 73 | 0 |
12 | Dougie Hamilton | NJD | 92.6 | 85 | 103 | 18 |
13 | Mikhail Sergachev | UTA | 85.0 | 99 | 129 | 30 |
14 | Charlie McAvoy | BOS | 83.5 | 101 | 107 | 6 |
15 | Morgan Rielly | TOR | 83.1 | 102 | 111 | 9 |
16 | Shea Theodore | VGK | 79.3 | 109 | 126 | 17 |
17 | Zach Werenski | CBJ | 78.3 | 114 | 142 | 28 |
18 | Error | |||||
19 | Moritz Seider | DET | 72.9 | 129 | 106 | -23 |
20 | Devon Toews | COL | 70.5 | 134 | 133 | -1 |
21 | Vince Dunn | SEA | 68.3 | 138 | 119 | -19 |
22 | Luke Hughes | NJD | 65.1 | 144 | 131 | -13 |
23 | Filip Hronek | VAN | 63.5 | 148 | 150 | 2 |
24 | Drew Doughty | LAK | 58.7 | 156 | 163 | 7 |
25 | Brandon Montour | SEA | 58.3 | 158 | 166 | 8 |
26 | Jake Sanderson | OTT | 57.7 | 160 | 215 | 55 |
27 | John Carlson | WAS | 55.7 | 164 | 173 | 9 |
28 | Noah Hanifin | VGK | 55.4 | 167 | 180 | 13 |
29 | Jakob Chychrun | WAS | 52.8 | 178 | 181 | 3 |
30 | Bowen Byram | BUF | 49.2 | 184 | 202 | 18 |
31 | Thomas Chabot | OTT | 49.0 | 188 | 136 | -52 |
32 | Pavel Mintyukov | ANA | 45.2 | 198 | 179 | -19 |
33 | Mike Matheson | MON | 45.2 | 199 | 207 | 8 |
34 | Rasmus Andersson | CGY | 44.5 | 202 | 221 | 19 |
35 | Brock Faber | MIN | 43.6 | 205 | 226 | 21 |
36 | Shayne Gostisbehere | CAR | 43.1 | 207 | 205 | -2 |
37 | Brandt Clarke | LAK | 42.6 | 208 | 238 | 30 |
38 | Aaron Ekblad | FLA | 42.2 | 214 | 184 | -30 |
39 | Seth Jones | CHI | 38.9 | 219 | 274 | 55 |
40 | Simon Nemec | NJD | 37.6 | 222 | 228 | 6 |
41 | Owen Power | BUF | 36.9 | 225 | 263 | 38 |
42 | Artyom Levshunov | CHI | 36.1 | 228 | 251 | 23 |
43 | Alex Pietrangelo | VGK | 35.8 | 230 | 243 | 13 |
44 | Kris Letang | PIT | 35.4 | 234 | 210 | -24 |
45 | Zayne Parekh | CGY | 35.2 | 235 | 240 | 5 |
46 | Thomas Harley | DAL | 34.3 | 241 | 218 | -23 |
47 | Sean Durzi | UTA | 34.1 | 242 | 237 | -5 |
48 | David Jiricek | CBJ | 31.6 | 251 | 255 | 4 |
49 | Kevin Korchinski | CHI | 31.4 | 252 | 229 | -23 |
50 | Jamie Drysdale | PHI | 30.2 | 260 | 249 | -11 |
51 | Olen Zellweger | ANA | 29.3 | 265 | 328 | 63 |
52 | Gustav Forsling | FLA | 29.2 | 266 | 308 | 42 |
53 | Darnell Nurse | EDM | 28.8 | 267 | 291 | 24 |
54 | K’Andre Miller | NYR | 28.7 | 268 | 362 | 94 |
55 | Justin Faulk | STL | 27.4 | 277 | 403 | 126 |
56 | Lane Hutson | MON | 26.8 | 279 | 280 | 1 |
57 | Alexander Nikishin | CAR | 26.7 | 281 | 289 | 8 |
58 | Mackenzie Weegar | CGY | 26.5 | 282 | 273 | -9 |
59 | Denton Mateychuk | CBJ | 25.7 | 288 | 296 | 8 |
60 | Scott Perunovich | STL | 25.4 | 292 | 339 | 47 |
61 | Brady Skjei | NSH | 24.2 | 301 | 270 | -31 |
62 | Cam Fowler | ANA | 23.5 | 305 | 368 | 63 |
63 | Travis Sanheim | PHI | 22.5 | 312 | 304 | -8 |
64 | Ivan Provorov | CBJ | 22.5 | 314 | 314 | 0 |
65 | Darren Raddysh | TBL | 22.4 | 315 | 425 | 110 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Hampus Lindholm | BOS | Henri Jokiharju | BUF | |
Brent Burns | CAR | Scott Morrow | CAR | |
Jaccob Slavin | CAR | Nils Lundkvist | DAL | |
Damon Severson | CBJ | Simon Edvinsson | DET | |
Erik Brannstrom | COL | Dante Fabbro | NSH | |
Samuel Girard | COL | Alexander Romanov | NYI | |
Mattias Ekholm | EDM | Jacob Trouba | NYR | |
Jordan Spence | LAK | Emil Andrae | PHI | |
Kaiden Guhle | MON | J.J. Moser | TBL | |
Cam York | PHI | Timothy Liljegren | TOR | |
Tony DeAngelo | UFA | Lukas Cormier | VGK | |
Rasmus Sandin | WAS | Nicolas Hague | VGK | |
Neal Pionk | WPG |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
Hunter Brzustewicz | CGY | Jackson Lacombe | ANA | |
Oliver Kylington | COL | Mason Lohrei | BOS | |
Adam Boqvist | FLA | Corson Ceulemans | CBJ | |
Mikey Anderson | LAK | Alex Vlasic | CHI | |
Justin Barron | MON | Matt Dumba | DAL | |
Alexandre Carrier | NSH | Axel Sandin Pellikka | DET | |
Tanner Molendyk | NSH | Erik Gustafsson | DET | |
Zac Jones | NYR | Philip Broberg | EDM | |
Braden Schneider | NYR | Zeev Buium | MIN | |
Ryker Evans | SEA | Egor Zamula | PHI | |
Henry Thrun | SJS | Jake Walman | SJS | |
Pierre-Olivier Joseph | STL | Topi Niemela | TOR | |
Nick Perbix | TBL | Dmitri Simashev | UTA | |
Oliver Ekman-Larsson | TOR | Michael Kesselring | UTA | |
Juuso Valimaki | UTA | Ville Heinola | WPG |
One Comment
Leave A Comment
You must be logged in to post a comment.
Im not saying its wrong by any means. But why is Buium ranked so much lower than Parekh? Is it wait time or is the offensive potential of Parekh that much higher? Thanks.