Top 50 Fantasy Prospect Defensemen – October 2024
Dobber
2024-11-01
Here are the top defense prospects to own in your points-only keeper leagues – October (yeah yeah, I know) edition!
The Goalie Post app is FREE, and it includes my own formula for each starter’s odds of winning. It also projects saves for each goalie based on recent performance of the goalie, his team and the opposition! Get it on iOS here or Android here.
As always, prospects with a rating within +/-5.0 of each other should be considered equal value.
Click on any player name to be taken to his DobberProspects scouting profile.
📢 advertisement:
Oct | Prospect | Team | Shot | Prospect Rating | Sep | Aug |
---|---|---|---|---|---|---|
1 | Brandt Clarke | LAK | RD | 78.3 | 1 | 1 |
2 | Lane Hutson | MON | LD | 73.8 | 5 | 5 |
3 | David Jiricek | CBJ | RD | 70.2 | 2 | 2 |
4 | Alexander Nikishin | CAR | LD | 64.1 | 3 | 3 |
5 | Simon Edvinsson | DET | LD | 63.6 | 4 | 4 |
6 | Olen Zellweger | ANA | LD | 59.9 | 6 | 6 |
7 | Artyom Levshunov | CHI | RD | 58.6 | 7 | 7 |
8 | Denton Mateychuk | CBJ | LD | 57.1 | 8 | 8 |
9 | Ryker Evans | SEA | LD | 56.9 | 10 | 10 |
10 | Zayne Parekh | CGY | RD | 56.2 | 9 | 9 |
11 | Axel Sandin Pellikka | DET | RD | 51.1 | 11 | 11 |
12 | Philip Broberg | STL | LD | 48.5 | 15 | 29 |
13 | Seamus Casey | NJD | RD | 47.8 | 34 | 28 |
14 | Zeev Buium | MIN | LD | 46.7 | 12 | 31 |
15 | Logan Mailloux | MON | RD | 45.3 | 22 | 24 |
16 | Henry Thrun | SJS | LD | 41.3 | 13 | 13 |
17 | Lukas Cormier | VGK | LD | 40.5 | 16 | 18 |
18 | Scott Morrow | CAR | RD | 40.3 | 17 | 12 |
19 | Carter Yakemchuk | OTT | RD | 39.4 | 18 | 43 |
20 | Topi Niemela | TOR | RD | 38.5 | 19 | 19 |
21 | Tanner Molendyk | NSH | LD | 38.2 | 20 | 20 |
22 | Jackson LaCombe | ANA | LD | 37.7 | 21 | 22 |
23 | Ville Heinola | WPG | LD | 37.1 | 23 | 17 |
24 | Hunter Brzustewicz | CGY | RD | 36.3 | 24 | 15 |
25 | David Reinbacher | MON | RD | 35.1 | 26 | 27 |
26 | Tristan Luneau | ANA | RD | 34.0 | 27 | 30 |
27 | Emil Andrae | PHI | LD | 33.9 | 28 | 16 |
28 | Owen Pickering | PIT | LD | 33.3 | 29 | 26 |
29 | Mattias Havelid | SJS | RD | 33.0 | 31 | 32 |
30 | Artyom Duda | UTA | LD | 33.0 | 32 | 33 |
31 | Zac Jones | NYR | LD | 32.6 | 33 | 21 |
32 | Luca Cagnoni | SJS | LD | 32.0 | 68 | 75 |
33 | Theo Lindstein | STL | LD | 32.0 | 35 | 35 |
34 | Sean Behrens | COL | LD | 31.6 | 37 | 36 |
35 | Jeremie Poirier | CGY | LD | 31.3 | 25 | 23 |
36 | Shakir Mukhamadullin | SJS | LD | 31.1 | 30 | 39 |
37 | Dmitri Simashev | UTA | LD | 30.9 | 38 | 37 |
38 | Mike Benning | FLA | RD | 30.3 | 39 | 40 |
39 | Ryan Ufko | NSH | RD | 29.9 | 36 | 46 |
40 | Jack Thompson | SJS | RD | 29.9 | 40 | 38 |
41 | Sam Rinzel | CHI | RD | 29.6 | 47 | 48 |
42 | Carson Lambos | MIN | LD | 29.0 | 42 | 41 |
43 | Helge Grans | PHI | RD | 28.5 | 41 | 25 |
44 | Alfons Freij | WPG | LD | 28.4 | 44 | 44 |
45 | Ethan Del Mastro | CHI | LD | 28.2 | 45 | 45 |
46 | Christian Kyrou | DAL | RD | 28.0 | 46 | 47 |
47 | Declan Chisholm | MIN | LD | 27.9 | 43 | 42 |
48 | Wyatt Kaiser | CHI | LD | 27.4 | 48 | 49 |
49 | Elias Salomonsson | WPG | RD | 27.1 | 72 | 79 |
50 | Maxim Strbak | BUF | RD | 26.9 | 50 | 51 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: