Top 200 Fantasy Prospect Forwards – November 2024
Dobber
2024-11-28
Here are the top prospect forwards to own in your points-only dynasty leagues – November edition!
Free Starting goalie notifications!
The Goalie Post app is FREE, and it includes my own formula for each starter’s odds of winning. It also projects saves for each goalie based on recent performance of the goalie, his team and the opposition! Get it on iOS here or Android here.
Follow @GoaliePost on X
As always, players with a rating within +/-5.0 of each other should be considered equal value.
Click on any player name to be taken to his fantasy hockey scouting profile. o=offensive player, os=offensive but small, p=power forward, t=two-way
📢 advertisement:
Nov | Prospect | Team | Type | Prospect Rating | Oct | Sep |
---|---|---|---|---|---|---|
1 | Macklin Celebrini | SJS | o | 143.8 | 1 | 1 |
2 | Matvei Michkov | PHI | o | 136.9 | 2 | 2 |
3 | Logan Stankoven | DAL | os | 129.6 | 3 | 3 |
4 | Ivan Demidov | MON | o | 112.9 | 4 | 4 |
5 | Will Smith | SJS | o | 100.0 | 5 | 5 |
6 | Cutter Gauthier | ANA | p | 94.3 | 6 | 6 |
7 | Shane Wright | SEA | o | 91.3 | 7 | 7 |
8 | Tij Iginla | UTA | o | 82.2 | 10 | 11 |
9 | Mavrik Bourque | DAL | o | 81.0 | 9 | 10 |
10 | Jonathan Lekkerimaki | VAN | o | 81.0 | 11 | 12 |
11 | Matt Coronato | CGY | o | 80.8 | 12 | 13 |
12 | Cayden Lindstrom | CBJ | p | 80.6 | 8 | 8 |
13 | Matthew Savoie | EDM | o | 79.6 | 13 | 16 |
14 | Berkly Catton | SEA | o | 79.2 | 14 | 14 |
15 | Gabriel Perreault | NYR | o | 77.0 | 16 | 19 |
16 | Jiri Kulich | BUF | t | 76.6 | 17 | 17 |
17 | Ryan Leonard | WAS | t | 76.5 | 18 | 18 |
18 | Noah Ostlund | BUF | o | 76.0 | 15 | 15 |
19 | Bobby Brink | PHI | os | 75.8 | 19 | 20 |
20 | Joshua Roy | MON | o | 74.9 | 20 | 21 |
21 | Gavin Brindley | CBJ | os | 74.7 | 21 | 22 |
22 | Jimmy Snuggerud | STL | o | 74.6 | 22 | 23 |
23 | Dalibor Dvorsky | STL | t | 74.3 | 23 | 24 |
24 | Dylan Holloway | STL | o | 74.0 | 24 | 25 |
25 | Beckett Sennecke | ANA | p | 71.7 | 25 | 26 |
26 | Brennan Othmann | NYR | o | 71.1 | 26 | 27 |
27 | Matthew Poitras | BOS | t | 70.9 | 27 | 28 |
28 | Matthew Samoskevich | FLA | t | 70.3 | 28 | 29 |
29 | Oliver Moore | CHI | o | 68.9 | 29 | 30 |
30 | Joakim Kemell | NSH | o | 67.6 | 30 | 36 |
31 | Nikolai Kovalenko | COL | o | 67.5 | 31 | 31 |
32 | Rutger McGroarty | PIT | o | 67.5 | 32 | 38 |
33 | Thomas Bordeleau | SJS | o | 66.7 | 33 | 32 |
34 | Fabian Lysell | BOS | o | 66.5 | 34 | 33 |
35 | Ville Koivunen | PIT | t | 64.7 | 35 | 35 |
36 | Conor Geekie | TBL | p | 63.9 | 40 | 97 |
37 | Ivan Miroshnichenko | WAS | o | 63.8 | 36 | 37 |
38 | Calum Ritchie | COL | t | 63.8 | 56 | 57 |
39 | Konsta Helenius | BUF | t | 63.6 | 37 | 39 |
40 | Frank Nazar | CHI | o | 62.2 | 38 | 40 |
41 | Marco Kasper | DET | t | 62.0 | 39 | 41 |
42 | Nate Danielson | DET | t | 61.8 | 41 | 42 |
43 | Brendan Brisson | VGK | o | 61.4 | 42 | 43 |
44 | Jagger Firkus | SEA | o | 61.3 | 43 | 44 |
45 | Fraser Minten | TOR | t | 61.2 | 44 | 45 |
46 | Jett Luchanko | PHI | o | 61.1 | 45 | 46 |
47 | Danila Yurov | MIN | o | 60.5 | 46 | 47 |
48 | Maxim Tsyplakov | NYI | o | 60.1 | 48 | 95 |
49 | Fyodor Svechkov | NSH | t | 58.4 | 49 | 49 |
50 | Samuel Honzek | CGY | o | 58.1 | 50 | 67 |
51 | Zachary L’Heureux | NSH | p | 58.1 | 51 | 86 |
52 | Brayden Yager | WPG | o | 57.9 | 52 | 50 |
53 | Easton Cowan | TOR | o | 57.8 | 53 | 51 |
54 | Josh Doan | UTA | p | 57.7 | 47 | 53 |
55 | Andrew Cristall | WAS | o | 57.2 | 61 | 69 |
56 | Liam Ohgren | MIN | t | 55.9 | 55 | 61 |
57 | Marat Khusnutdinov | MIN | t | 55.7 | 57 | 62 |
58 | Filip Bystedt | SJS | p | 55.6 | 58 | 52 |
59 | Jordan Dumais | CBJ | os | 55.1 | 59 | 54 |
60 | Bradly Nadeau | CAR | o | 54.6 | 54 | 55 |
61 | Alex Turcotte | LAK | t | 54.1 | 60 | 56 |
62 | Arshdeep Bains | VAN | o | 53.3 | 62 | 70 |
63 | Vasiliy Ponomarev | PIT | o | 53.3 | 63 | 58 |
64 | Brad Lambert | WPG | o | 52.6 | 64 | 65 |
65 | Quentin Musty | SJS | p | 52.6 | 65 | 59 |
66 | Zachary Bolduc | STL | o | 52.4 | 66 | 60 |
67 | Arseni Gritsyuk | NJD | o | 52.4 | 67 | 81 |
68 | Danil Gushchin | SJS | o | 52.4 | 68 | 73 |
69 | Jackson Blake | CAR | o | 52.1 | 71 | 112 |
70 | William Dufour | NYI | p | 51.9 | 69 | 48 |
71 | Jakob Pelletier | CGY | os | 51.2 | 70 | 9 |
72 | Carson Rehkopf | SEA | o | 50.0 | 72 | 68 |
73 | Riley Heidt | MIN | o | 49.1 | 87 | 99 |
74 | Isak Rosen | BUF | o | 49.1 | 73 | 71 |
75 | Nikita Chibrikov | WPG | o | 48.8 | 74 | 98 |
76 | Isaac Howard | TBL | o | 48.7 | 75 | 72 |
77 | Chaz Lucius | WPG | o | 48.6 | 77 | 66 |
78 | Sam Colangelo | ANA | p | 48.6 | 78 | 74 |
79 | Owen Beck | MON | t | 48.3 | 79 | 75 |
80 | Jean-Luc Foudy | COL | o | 48.3 | 80 | 76 |
81 | David Goyette | SEA | o | 48.1 | 81 | 77 |
82 | Martin Chromiak | LAK | o | 47.8 | 82 | 79 |
83 | Xavier Bourgault | OTT | o | 47.7 | 76 | 34 |
84 | Nolan Foote | NJD | p | 47.6 | 83 | 80 |
85 | Liam Greentree | LAK | o | 47.5 | 84 | 94 |
86 | Colby Barlow | WPG | o | 47.3 | 85 | 82 |
87 | Otto Stenberg | STL | o | 47.1 | 86 | 84 |
88 | Emil Heineman | MON | o | 46.7 | 89 | 181 |
89 | Yegor Sidorov | ANA | o | 46.6 | 90 | 87 |
90 | Samu Tuomaala | PHI | o | 46.6 | 91 | 89 |
91 | Cole Eiserman | NYI | o | 46.5 | 92 | 90 |
92 | Aatu Raty | VAN | o | 46.5 | 93 | 91 |
93 | Terik Parascak | WAS | o | 46.0 | 102 | 106 |
94 | Jack Devine | FLA | o | 45.9 | 103 | 132 |
95 | Michael Brandsegg-Nygard | DET | t | 45.8 | 94 | 92 |
96 | Raphael Lavoie | VGK | p | 45.0 | 88 | 64 |
97 | Lenni Hameenaho | NJD | t | 44.7 | 96 | 101 |
98 | Zack Ostapchuk | OTT | p | 44.6 | 97 | 119 |
99 | Grigori Denisenko | VGK | o | 44.2 | 98 | 102 |
100 | Justin Sourdif | FLA | o | 44.1 | 99 | 103 |
101 | Gleb Trikozov | CAR | o | 44.1 | 100 | 104 |
102 | Luca Del Bel Belluz | CBJ | o | 44.1 | 101 | 156 |
103 | Dmitri Buchelnikov | DET | o | 43.9 | 173 | 176 |
104 | Teddy Stiga | NSH | o | 43.9 | 104 | 107 |
105 | Trevor Connelly | VGK | o | 43.3 | 106 | 109 |
106 | Elmer Soderblom | DET | p | 43.2 | 107 | 110 |
107 | Maxim Groshev | TBL | o | 43.2 | 108 | 111 |
108 | Tristen Robins | SJS | o | 43.1 | 109 | 113 |
109 | Akil Thomas | LAK | o | 43.0 | 110 | 115 |
110 | Igor Chernyshov | SJS | o | 43.0 | 111 | 118 |
111 | Sean Farrell | MON | os | 42.7 | 112 | 83 |
112 | Georgii Merkulov | BOS | o | 42.3 | 114 | 105 |
113 | Samuel Poulin | PIT | p | 42.3 | 115 | 121 |
114 | James Malatesta | CBJ | os | 42.3 | 116 | 122 |
115 | Samuel Fagemo | LAK | o | 42.2 | 117 | 88 |
116 | Roby Jarventie | EDM | o | 42.2 | 118 | 123 |
117 | Jani Nyman | SEA | p | 42.2 | 119 | 124 |
118 | Matvey Petrov | EDM | o | 42.1 | 120 | 125 |
119 | Koehn Ziemmer | LAK | o | 42.1 | 121 | 126 |
120 | Nathan Gaucher | ANA | p | 41.9 | 122 | 127 |
121 | Michael Hage | MON | o | 41.8 | 123 | 128 |
122 | Francesco Pinelli | LAK | o | 41.5 | 124 | 129 |
123 | Adam Beckman | NJD | o | 41.4 | 125 | 93 |
124 | Colton Dach | CHI | p | 41.2 | 126 | 133 |
125 | Ivan Morozov | VGK | t | 41.1 | 127 | 134 |
126 | Zach Dean | STL | o | 41.0 | 128 | 135 |
127 | Massimo Rizzo | PHI | o | 40.9 | 129 | 136 |
128 | Nikita Alexandrov | STL | o | 40.8 | 113 | 78 |
129 | Oliver Kapanen | MON | o | 40.6 | 130 | 275 |
130 | Riley Kidney | MON | o | 40.3 | 133 | 141 |
131 | Cruz Lucius | PIT | o | 40.3 | 134 | 142 |
132 | Viktor Neuchev | BUF | o | 40.3 | 135 | 143 |
133 | Roni Hirvonen | TOR | os | 40.3 | 136 | 144 |
134 | Felix Unger Sorum | CAR | o | 40.3 | 137 | 145 |
135 | Cole Guttman | CHI | os | 40.1 | 105 | 108 |
136 | Dans Locmelis | BOS | o | 39.8 | 139 | 146 |
137 | Eduard Sale | SEA | o | 39.8 | 140 | 147 |
138 | Alex Jefferies | NYI | o | 39.7 | 141 | 167 |
139 | Collin Graf | SJS | o | 39.7 | 142 | 168 |
140 | Ethan Cardwell | SJS | o | 39.7 | 143 | 248 |
141 | Ryan Suzuki | CAR | o | 39.6 | 144 | 148 |
142 | Nikita Grebenkin | TOR | o | 39.6 | 145 | 149 |
143 | Tyler Boucher | OTT | o | 39.4 | 146 | 152 |
144 | Trey Fix-Wolansky | CBJ | os | 39.3 | 147 | 153 |
145 | Sasha Pastujov | ANA | o | 39.2 | 138 | 85 |
146 | Gracyn Sawchyn | FLA | o | 39.2 | 148 | 203 |
147 | Cole Reinhardt | OTT | o | 39.1 | NR | NR |
148 | Matthew Wood | NSH | o | 38.9 | 149 | 154 |
149 | Lukas Rousek | BUF | o | 38.7 | 132 | 139 |
150 | John Farinacci | BOS | t | 38.6 | 131 | 114 |
151 | Oskar Olausson | COL | o | 38.5 | 151 | 117 |
152 | Filip Mesar | MON | o | 38.4 | 152 | 164 |
153 | Carter Mazur | DET | t | 38.1 | 153 | 157 |
154 | Cross Hanas | DET | o | 37.8 | 154 | 159 |
155 | Dmitri Rashevsky | WPG | o | 37.7 | 95 | 100 |
156 | Linus Karlsson | VAN | o | 37.6 | 155 | 160 |
157 | Caedan Bankier | MIN | o | 37.6 | 156 | 151 |
158 | Niko Huuhtanen | TBL | o | 37.6 | 157 | 161 |
159 | Jacob Melanson | SEA | o | 37.6 | 158 | 162 |
160 | Gage Goncalves | TBL | o | 37.5 | 159 | 163 |
161 | Philippe Daoust | OTT | o | 37.4 | 160 | 187 |
162 | Jakub Lauko | MIN | o | 37.3 | 161 | 165 |
163 | Jan Jenik | OTT | o | 37.2 | 163 | 130 |
164 | Egor Sokolov | UTA | p | 37.2 | 164 | 131 |
165 | Sasha Chmelevski | SJS | o | 37.0 | 165 | 137 |
166 | Ryan Winterton | SEA | o | 36.9 | 166 | 170 |
167 | Ilya Safonov | CHI | t | 36.7 | 167 | 171 |
168 | Ty Voit | TOR | os | 36.6 | 168 | 140 |
169 | Kasper Simontaival | LAK | os | 36.6 | 169 | 172 |
170 | Ayrton Martino | DAL | o | 36.6 | 170 | 173 |
171 | Brett Berard | NYR | os | 36.5 | 171 | 174 |
172 | Graeme Clarke | MIN | o | 36.4 | 172 | 158 |
173 | Ilya Fedotov | UTA | o | 36.4 | 174 | 177 |
174 | Roman Kantserov | CHI | os | 36.4 | 175 | 178 |
175 | Matej Blumel | DAL | o | 36.0 | 176 | 155 |
176 | Antonio Stranges | DAL | o | 35.9 | 177 | 179 |
177 | Aidan Thompson | CHI | o | 35.9 | 245 | 249 |
178 | Jakub Brabenec | VGK | o | 35.8 | 179 | 150 |
179 | Justin Poirier | CAR | os | 35.8 | 288 | 296 |
180 | Ryan Greene | CHI | t | 35.7 | 180 | 183 |
181 | Hunter Haight | MIN | t | 35.7 | 181 | 258 |
182 | Matthew Maggio | NYI | o | 35.6 | 182 | 175 |
183 | Prokhor Poltapov | BUF | p | 35.6 | 162 | 166 |
184 | Samuel Helenius | LAK | t | 35.6 | 183 | 184 |
185 | Ryan Tverberg | TOR | o | 35.5 | 184 | 185 |
186 | Daniil But | UTA | p | 35.4 | 205 | 206 |
187 | Miguel Marques | NSH | o | 35.3 | 185 | 186 |
188 | Xavier Simoneau | MON | os | 35.3 | 186 | 188 |
189 | Maxim Berezkin | EDM | p | 34.9 | 187 | 238 |
190 | Carey Terrance | ANA | o | 34.6 | 188 | 189 |
191 | Luke Tuch | MON | p | 34.6 | 189 | 242 |
192 | Servac Petrovsky | MIN | o | 34.6 | 190 | 190 |
193 | Matvei Gridin | CGY | o | 34.6 | 191 | 191 |
194 | Jamieson Rees | OTT | t | 34.4 | 194 | 169 |
195 | Alex Steeves | TOR | o | 34.4 | 195 | 194 |
196 | Matyas Sapovaliv | VGK | p | 34.3 | 196 | 195 |
197 | David Edstrom | NSH | p | 34.0 | 197 | 197 |
198 | Gavin Hayes | CHI | t | 33.8 | 199 | 199 |
199 | Tanner Dickinson | STL | o | 33.8 | 200 | 200 |
200 | Tristan Broz | PIT | o | 33.8 | 201 | 201 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: