December Top 100 Roto Rankings

Gates Imbeau

2018-12-19

Welcome back to the Top 100 Roto.

For newcomers joining us, this Top 100 is driven by a set of categories.  Know that this is not a points-only ranking, rather a roto ranking geared towards rotisserie and head-to-head leagues. The categories included are G, A, PIM, PPP, Hits, Blocks, GWG and SOG. This list is also built with a “win now” mentality.

Last month, Colorado’s Gabriel Landeskog soared up the charts. His rise continues this month, alongside teammates Nathan MacKinnon and Mikko Rantanen. Under this format, they form a potent trio that could rival Winnipeg’s consistent dominance in Rotisserie.

As Erik Karlsson and Victor Hedman take a small tumble this month, we see Mike Giordano and Thomas Chabot rise up. There are many other highlights this month which include Dylan Larkin and the Calgary duo of Elias Lindholm and Matthew Tkachuk.

Note that there was an omission last month on behalf of Ryan Getzlaf. Originally pegged to slide down a few spots due to a so-so October, he was in turn wiped out of the Top 100. Definitely not intentional. Maybe a coincidence, but Getzlaf made up for his lacklustre start, and then some, over the last few weeks to keep pace with the tier-3 players.    

As always, feel free to leave a comment with any of your roto questions!

 

📢 advertisement:

 

Rank Name Team Tier November
1 Ovechkin, Alex WAS 0 1
2 Burns, Brent SJS 0 2
3 McDavid, Connor EDM 1 3
4 MacKinnon, Nathan COL 1 9
5 Scheifele, Mark WPG 2 29
6 Landeskog, Gabriel COL 1 20
7 Marchand, Brad BOS 1 4
8 Kucherov, Nikita TBL 1 12
9 Wheeler, Blake WPG 1 8
10 Byfuglien, Dustin WPG 1 5
11 Benn, Jamie DAL 1 6
12 Crosby, Sidney PIT 1 7
13 Tavares, John TOR 2 10
14 Malkin, Evgeni PIT 1 11
15 Giordano, Mark CGY 2 23
16 Ristolainen, Rasmus BUF 2 18
17 Karlsson, Erik SJS 1 14
18 Laine, Patrick WPG 2 30
19 Pastrnak, David BOS 2 24
20 Rantanen, Mikko COL 2 62
21 Chabot, Thomas OTT 2 61
22 Hall, Taylor NJD 2 15
23 Seguin, Tyler DAL 2 16
24 Forsberg, Filip NSH 2 22
25 Trocheck, Vincent FLA 2 13
26 Hedman, Victor TBL 2 19
27 Kane, Evander SJS 2 21
28 Doughty, Drew LAK 2 25
29 Schenn, Brayden STL 2 26
30 Bergeron, Patrice BOS 2 27
31 Larkin, Dylan DET 3 57
32 Carlson, John WAS 3 31
33 Matthews, Auston TOR 2 32
34 Stamkos, Steven TBL 2 33
35 Palmieri, Kyle NJD 3 34
36 Eichel, Jack BUF 3 56
37 Wilson, Tom WAS 3 41
38 Subban, P.K. NSH 2 28
39 Kuznetsov, Evgeny WAS 2 17
40 Aho, Sebastien CAR 3 37
41 Dubois, Pierre-Luc CBJ 3 36
42 Dumba, Matt MIN 3 51
43 Point, Brayden TBL 3 New
44 Tkatchuk, Matthew CGY 3 90
45 Lindholm, Elias CGY 3 88
46 Reilly, Morgan TOR 3 73
47 Stone, Mark OTT 3 83
48 Draisatl, Leon EDM 3 93
49 Gaudreau, Johnny CGY 3 68
50 Marchessault, Jonathan VGK 3 45
51 Skinner, Jeff BUF 3 78
52 Domi, Max MTL 3 84
53 Backstrom, Nicklas WAS 3 53
54 Yandle, Keith FLA 4 64
55 Kessel, Phil PIT 3 47
56 Kreider, Chris NYR 3 55
57 Josi, Roman NSH 3 52
58 Letang, Kris PIT 3 40
59 Lee, Anders NYI 3 35
60 Getzlaf, Ryan ANA 3 *New
61 Horvat, Bo VAN 4 69
62 Nurse, Darnell EDM 4 65
63 Zibanejad, Mika NYR 4 80
64 Hoffman, Mike OTT 4 97
65 Meier, Timo SJS 4 75
66 Gallagher, Brendan MON 4 100
67 Kane, Patrick CHI 4 44
68 Monahan, Sean CGY 4 82
69 Huberdeau, Jonathan FLA 4 71
70 Pavelski, Joe SJS 4 63
71 Pettersson, Elias VAN 3 New
72 Marner, Mitchell TOR 4 96
73 Giroux, Claude PHI 3 46
74 Barkov, Aleksander FLA 4 87
75 Ekman-Larsson, Oliver ARI 4 38
76 Atkinson, Cam CBJ 4 New
77 Ekblad, Aaron FLA 4 74
78 Tarasenko, Vladimir STL 4 58
79 Klingberg, John DAL 4 54
80 Panarin, Artemi CBJ 4 42
81 Simmonds, Wayne PHI 4 43
82 Miller, J.T. TBL 4 48
83 Ferland, Michael CAR 4 81
84 Kopitar, Anze LAK 4 49
85 Jones, Seth CBJ 4 50
86 Granlund, Mikael MIN 4 89
87 Nugent-Hopkins, Ryan EDM 5 New
88 Shaw, Andrew MON 5 New
89 Kadri, Nazem TOR 5 60
90 Suter, Ryan MIN 5 98
91 Gourde, Yanni TBL 5 95
92 Parise, Zach MIN 5 New
93 Drouin, Jonathan MON 5 New
94 Voracek, Jakub PHI 5 59
95 Muzzin, Jake LAK 5 76
96 Couture, Logan SJS 5 New
97 Tuch, Alex VGK 5 New
98 Staal, Eric MIN 5 91
99 Karlsson, William VGK 5 New
100 Lucic, Milan EDM 5 66

 

 

Leave A Comment

UPCOMING GAMES

Mar 29 - 19:03 BUF vs N.J

Starting Goalies

Top Skater Views

  Players Team
JURAJ SLAFKOVSKY MTL
AUSTON MATTHEWS TOR
NATHAN MACKINNON COL
JACK QUINN BUF
FILIP FORSBERG NSH

Top Goalie Profile Views

  Players Team
IGOR SHESTERKIN NYR
IVAN FEDOTOV PHI
LOGAN THOMPSON VGK
FREDERIK ANDERSEN CAR
ALEKSEI KOLOSOV PHI

LINE COMBOS

  Frequency L.A Players
19.2 TREVOR MOORE KEVIN FIALA PHILLIP DANAULT
16.0 ANZE KOPITAR ADRIAN KEMPE QUINTON BYFIELD
10.9 ALEX LAFERRIERE PIERRE-LUC DUBOIS VIKTOR ARVIDSSON

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: