Top 100 Keeper League Defensemen – December 2018

Dobber

2018-12-05

Here are the Top 100 defensemen to own in your points-only keeper league – December edition. We have a new leader!

 

This list was curated directly from the Top 300 skaters list, which was posted Tuesday. The criterion were noted in that post.

 

Players within +/- 5.0 rating points of each other should be considered equal (which essentially means that the players ranked between 92 and 136 are actually of equal value, with each player carrying varying differences of wait time, risk/reliability, immediate production, upside, etc). At this point the decision lies on your comfort level with risk, team needs, personal bias, etc.

 

📢 advertisement:

As always, click on a name to be taken to his player profile page. Seriously, click on one. Go ahead. Come on – click!

 

Def. Rk Player Team Rating Dec Nov
1 Morgan Rielly TOR 110.0 40 48
2 Brent Burns SJS 108.6 43 41
3 Thomas Chabot OTT 105.7 45 57
4 John Carlson WAS 101.5 50 66
5 Victor Hedman TBL 94.9 62 46
6 Tyson Barrie COL 89.7 77 119
7 John Klingberg DAL 86.8 79 61
8 Erik Karlsson SJS 86.6 80 78
9 P.K. Subban NSH 78.3 92 80
10 Kris Letang PIT 73.2 101 95
11 Shayne Gostisbehere PHI 71.3 104 72
12 Keith Yandle FLA 68.4 107 132
13 Seth Jones CBJ 66.4 113 115
14 Torey Krug BOS 65.3 116 113
15 Drew Doughty LAK 64.1 117 109
16 Dustin Byfuglien WPG 61.8 119 114
17 Zach Werenski CBJ 60.3 120 136
18 Oliver Ekman-Larsson ARI 59.3 123 129
19 Roman Josi NSH 59.2 124 130
20 Matt Dumba MIN 57.5 131 140
21 Rasmus Dahlin BUF 49.5 150 162
22 Ryan Ellis NSH 46.7 155 142
23 Dougie Hamilton CAR 44.4 160 122
24 Jake Gardiner TOR 42.1 167 160
25 Alex Pietrangelo STL 39.0 172 158
26 Ryan Suter MIN 37.4 176 204
27 Ryan McDonagh TBL 37.0 181 210
28 Jacob Trouba WPG 37.0 183 188
29 Rasmus Ristolainen BUF 36.1 186 182
30 Charlie McAvoy BOS 35.7 188 181
31 Mark Giordano CGY 35.6 189 242
32 Shea Theodore VGK 34.6 193 198
33 Ivan Provorov PHI 34.4 194 176
34 Josh Morrissey WPG 28.8 218 215
35 Brandon Montour ANA 28.0 223 221
36 Mike Matheson FLA 27.2 228 257
37 Damon Severson NJD 26.6 232 268
38 Kevin Shattenkirk NYR 25.7 237 205
39 Aaron Ekblad FLA 25.1 239 253
40 Neal Pionk NYR 24.9 241 271
41 Mikhail Sergachev TBL 24.2 244 233
42 Mattias Ekholm NSH 24.1 247 279
43 Will Butcher NJD 23.2 252 218
44 Colton Parayko STL 23.2 253 222
45 Samuel Girard COL 23.1 254 367
46 Noah Hanifin CGY 23.0 258 259
47 Henri Jokiharju CHI 20.9 273 272
48 Ryan Pulock NYI 20.5 275 228
49 Jeff Petry MON 20.0 279 304
50 Colin Miller VGK 19.6 284 284
51 Oscar Klefbom EDM 19.0 290 291
52 Hampus Lindholm ANA 18.8 292 307
53 Evan Bouchard EDM 18.7 293 296
54 Miro Heiskanen DAL 18.5 297 299
55 Sami Vatanen NJD 17.5 305 275
56 Cam Fowler ANA 17.4 307 309
57 Shea Weber MON 17.3 309 489
58 TJ Brodie CGY 17.0 315 312
59 Tony DeAngelo NYR 16.9 317 313
60 Jared Spurgeon MIN 15.8 333 329
61 Quinn Hughes VAN 15.5 341 339
62 Tyler Myers WPG 14.2 363 356
63 Jaccob Slavin CAR 14.0 365 359
64 Christian Djoos WAS 13.0 378 375
65 Justin Schultz PIT 12.4 385 344
66 Dmitry Orlov WAS 12.3 386 383
67 Vince Dunn STL 12.3 387 348
68 Esa Lindell DAL 12.3 389 385
69 Julius Honka DAL 12.1 393 388
70 Mike Green DET 12.0 394 437
71 Matt Grzelcyk BOS 11.9 395 389
72 Dennis Cholowski DET 11.7 397 392
73 Alex Goligoski ARI 11.7 398 406
74 Adam Boqvist CHI 11.4 400 395
75 Erik Brannstrom VGK 10.6 409 405
76 Duncan Keith CHI 10.1 412 407
77 Cale Makar COL 10.1 414 409
78 Darnell Nurse EDM 9.9 416 410
79 Jakob Chychrun ARI 9.7 419 414
80 Erik Gustafsson CHI 9.6 420 428
81 Nick Leddy NYI 9.5 421 332
82 Matt Niskanen WAS 9.4 422 412
83 Filip Hronek DET 9.4 423 416
84 Jamie Oleksiak PIT 9.4 424 NR
85 Juuso Valimaki CGY 9.2 426 419
86 Justin Faulk CAR 9.2 427 421
87 Brady Skjei NYR 8.5 428 310
88 Nikita Zadorov COL 8.3 429 422
89 Kale Clague LAK 8.2 437 429
90 Sami Niku WPG 8.2 438 432
91 Jake McCabe BUF 8.2 440 424
92 Conor Timmins COL 7.9 447 438
93 Travis Sanheim PHI 7.6 449 441
94 Jake Walman STL 7.5 451 443
95 Nate Schmidt VGK 7.4 455 445
96 Timothy Liljegren TOR 7.3 456 446
97 Rasmus Andersson CGY 7.3 457 447
98 Travis Dermott TOR 7.2 459 450
99 Oliver Kylington CGY 7.1 461 451
100 Olli Juolevi VAN 7.1 463 453
101 Chris Wideman EDM 7.0 465 487
102 Dante Fabbro NSH 6.2 477 468

 

Leave A Comment

UPCOMING GAMES

Mar 19 - 19:03 DET vs CBJ
Mar 19 - 19:03 N.J vs PIT
Mar 19 - 19:03 PHI vs TOR
Mar 19 - 19:03 NYR vs WPG
Mar 19 - 19:03 BOS vs OTT
Mar 19 - 19:03 NYI vs CAR
Mar 19 - 20:03 NSH vs S.J
Mar 19 - 20:03 STL vs COL
Mar 19 - 21:03 EDM vs MTL
Mar 19 - 22:03 VGK vs T.B
Mar 19 - 22:03 L.A vs CHI
Mar 19 - 22:03 VAN vs BUF
Mar 19 - 22:03 ANA vs MIN

Starting Goalies

Top Skater Views

  Players Team
DANIIL MIROMANOV CGY
CONNOR MCMICHAEL WSH
CONNOR BEDARD CHI
EVGENY KUZNETSOV CAR
YEGOR SHARANGOVICH CGY

Top Goalie Profile Views

  Players Team
DUSTIN WOLF CGY
CHARLIE LINDGREN WSH
DANIIL TARASOV CBJ
JOEY DACCORD SEA
DEVIN COOLEY S.J

LINE COMBOS

  Frequency MIN Players
17.5 KIRILL KAPRIZOV RYAN HARTMAN MATT BOLDY
16.7 MATS ZUCCARELLO MARCO ROSSI MARCUS JOHANSSON
11.1 MARAT KHUSNUTDINOV FREDERICK GAUDREAU MARCUS FOLIGNO

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: