Top 200 Fantasy Prospect Forwards – May 2019

Dobber

2019-05-10

Here are the Top 200 prospects to own in your points-only keeper leagues – May edition!

 

The annual, confusing "half audit" is here. As you know (and if you don't, then I've failed in my marketing), on June 1st every year since 2007 I have released a Fantasy Prospects Report (pre-order it here). I write half of the profiles myself, while I review the other half that are submitted to me by the team at DobberProspects. By May 10, I know half of these prospects like the back of my hand, inside and out. Thus, every year on May 10 you get the "half audit". I have adjusted players from parts of all teams and all of some teams. And rather than skip the list every May, I give you what I have up to this point. So approximately half of the players on this list have yet to be reviewed and are still there based on my month-to-month monitoring, while the other half has been thoroughly analyzed and adjusted. In most cases, my monitoring has been enough and my evaluation was already fairly accurate. In some cases, you will notice some big tweaks.

As always, players within +/-5.0 rating points of each other should be considered equal and at that point become a matter of personal bias or team needs (wait time versus upside). Click any player name to be taken to their profile on DobberProspects and get more details on their upside and pNHLe chart.

 

May 10 Prospect Team type Prospect Rating Apr 10 Mar 10
1 Troy Terry ANA o 83.7 1 12
2 Ryan Donato MIN o 82.9 2 6
3 Henrik Borgstrom FLA t 80.8 3 3
4 Drake Batherson OTT p 80.1 4 9
5 Eeli Tolvanen NSH o 78.0 5 4
6 Ryan Poehling MON p 76.2 7 62
7 Nikita Gusev VGK os 76.1 8 129
8 Jordan Kyrou STL o 75.1 6 10
9 Nick Suzuki MON o 73.2 26 27
10 Martin Necas CAR o 72.4 9 7
11 Kailer Yamamoto EDM os 72.3 10 11
12 Filip Zadina DET o 71.9 11 14
13 Kirill Kaprizov MIN os 71.9 12 32
14 Aleksi Heponiemi FLA o 71.9 21 31
15 Vitali Kravtsov NYR o 71.8 13 19
16 Maxime Comtois ANA p 71.4 14 51
17 Sam Steel ANA o 70.7 15 16
18 Cody Glass VGK o 70.6 16 15
19 Kristian Vesalainen WPG p 69.9 17 20
20 Jason Robertson DAL o 69.3 18 22
21 Conor Garland ARI os 69.0 19 35
22 Morgan Frost PHI o 69.0 20 18
23 Michael Rasmussen DET p 67.8 22 24
24 Roope Hintz DAL o 67.7 46 82
25 Jaret Anderson-Dolan LAK t 67.2 24 26
26 Barrett Hayton ARI t 66.9 25 38
27 Dylan Sikura CHI o 66.8 27 30
28 Luke Kunin MIN o 66.5 28 29
29 Gabriel Vilardi LAK o 66.4 29 23
30 Logan Brown OTT o 66.0 30 33
31 Grigori Denisenko FLA o 65.6 31 78
32 Owen Tippett FLA o 65.6 40 40
33 Adam Gaudette VAN o 65.5 32 46
34 Alex Formenton OTT o 65.5 33 36
35 Andrew Mangiapane CGY o 65.4 34 52
36 Lias Andersson NYR t 65.0 35 39
37 Michael McLeod NJD t 64.9 36 42
38 Alexander Nylander BUF o 64.7 23 34
39 Ty Dellandrea DAL o 64.7 37 45
40 Carl Grundstrom LAK o 64.7 38 43
41 Joe Veleno DET o 64.6 59 66
42 Martin Kaut COL t 64.4 39 41
43 Mason Appleton WPG o 63.9 41 49
44 Rasmus Kupari LAK o 63.7 42 77
45 Victor Olofsson BUF o 63.5 109 113
46 Dillon Dube CGY o 63.4 43 47
47 Alexandre Texier CBJ o 62.6 45 138
48 Jeremy Bracco TOR o 62.4 44 50
49 Taro Hirose DET o 60.9 71 NR
50 Evgeny Svechnikov DET o 60.6 58 68
51 Vitali Abramov OTT os 60.5 47 53
52 Jonathan Davidsson OTT o 60.4 48 54
53 Joel Farabee PHI t 60.1 49 55
54 Dylan Gambrell SJS o 59.6 50 57
55 Josh Norris OTT o 59.2 52 61
56 Taylor Raddysh TBL p 59.1 53 63
57 Oliver Wahlstrom NYI o 59.0 54 64
58 Cooper Marody EDM o 58.9 55 59
59 Jonathan Dahlen SJS o 58.7 56 65
60 Dominik Bokk STL o 58.6 57 103
61 Denis Gurianov DAL o 58.4 60 67
62 Isac Lundestrom ANA o 58.3 61 75
63 Filip Chlapik OTT o 58.3 62 127
64 Anders Bjork BOS t 58.3 63 56
65 Joshua Ho-Sang NYI o 57.9 64 48
66 Boris Katchouk TBL t 57.6 66 71
67 Rudolfs Balcers OTT o 57.1 67 74
68 Antti Suomela SJS o 57.1 68 72
69 Kieffer Bellows NYI p 56.9 69 76
70 Aleksi Saarela CAR o 56.7 65 70
71 Sammy Blais STL o 56.3 70 85
72 Jayce Hawryluk FLA o 55.9 72 80
73 Max Jones ANA p 55.6 73 105
74 Matt Luff LAK o 54.7 74 94
75 Nic Petan TOR os 54.4 75 84
76 Nick Merkley ARI o 54.4 76 79
77 Julien Gauthier CAR o 54.0 77 86
78 Tyler Benson EDM o 54.0 78 93
79 Vladislav Kamenev COL t 53.3 79 87
80 Jakob Forsbacka Karlsson BOS t 53.3 80 73
81 Ilya Mikheyev TOR o 53.0 NR NR
82 Rem Pitlick NSH p 52.7 81 174
83 Emil Bemstrom CBJ os 52.5 83 89
84 Max Veronneau OTT o 52.2 84 NR
85 German Rubtsov PHI t 52.1 85 83
86 Sheldon Dries COL os 52.0 86 92
87 Klim Kostin STL p 51.7 87 95
88 Janne Kuokkanen CAR o 51.6 82 106
89 Sasha Chmelevski SJS o 51.5 88 97
90 Otto Koivula NYI p 51.5 89 160
91 Riley Tufte DAL p 51.2 90 91
92 Alex Barre-Boulet TBL os 50.9 91 99
93 Liam Foudy CBJ t 50.7 92 96
94 Rourke Chartier SJS o 50.4 94 102
95 Trent Frederic BOS p 50.2 95 117
96 Jesper Boqvist NJD o 50.0 96 175
97 Mason Shaw MIN os 49.9 97 118
98 Mikhail Vorobyev PHI o 49.9 98 90
99 Nicolas Roy CAR t 49.8 51 60
100 Zach Senyshyn BOS o 49.8 99 104
101 Trey Fix-Wolansky CBJ os 49.5 100 205
102 Kevin Stenlund CBJ p 49.4 101 107
103 Mitchell Stephens TBL t 49.4 102 108
104 Rasmus Asplund BUF o 49.4 149 114
105 Michael Dal Colle NYI o 49.3 103 109
106 John Quenneville NJD t 49.3 104 88
107 Serron Noel FLA p 49.1 105 208
108 Sheldon Rempal LAK os 48.9 106 110
109 Maxim Letunov SJS o 48.9 107 111
110 Nikita Scherbak LAK o 48.9 108 100
111 Kevin Roy ANA o 48.6 110 116
112 Tanner Laczynski PHI o 48.4 112 120
113 Shane Bowers COL t 48.4 113 121
114 Ryan McLeod EDM o 48.3 114 122
115 Benoit-Olivier Groulx ANA o 48.3 115 171
116 Kirill Maksimov EDM p 47.8 116 158
117 Adam Mascherin DAL os 47.5 118 130
118 Connor Dewar MIN o 47.3 120 212
119 Valentin Zykov VGK o 47.2 121 98
120 Sonny Milano CBJ o 46.9 93 101
121 Evan Barratt CHI o 46.9 122 131
122 Kiefer Sherwood ANA t 46.7 117 125
123 Teddy Blueger PIT o 46.7 143 151
124 Peter Cehlarik BOS o 46.7 123 132
125 Gabriel Fortier TBL o 46.6 125 134
126 Isaac Ratcliffe PHI p 46.6 126 346
127 Jake Evans MON o 46.5 111 119
128 Shane Gersich WAS o 46.5 127 135
129 Matthew Highmore CHI o 46.3 128 137
130 C.J. Smith BUF o 46.3 129 128
131 Saku Maenalanen CAR o 46.2 144 152
132 Alexander Khovanov MIN o 46.0 119 126
133 Erik Foley STL o 46.0 130 141
134 Joseph Blandisi PIT o 45.9 131 139
135 Adam Brooks TOR o 45.9 132 142
136 Yegor Korshkov TOR o 45.8 444 451
137 Maxim Mamin FLA o 45.8 133 145
138 Karson Kuhlman BOS t 45.6 134 NR
139 AJ Greer COL p 45.6 135 136
140 Dmitry Sokolov MIN o 45.6 124 133
141 Francis Perron SJS o 45.6 136 147
142 Kole Lind VAN o 45.5 137 123
143 Stelio Mattheos CAR o 45.5 138 148
144 Jonatan Berggren DET o 45.4 139 149
145 Aarne Talvitie NJD o 45.4 140 166
146 Patrick Harper NSH os 45.3 142 150
147 Nate Schnarr ARI o 45.3 141 204
148 Nikolay Prokhorkin LAK o 45.2 145 153
149 Juho Lammikko FLA o 45.2 146 154
150 Logan O'Connor COL t 45.2 147 NR
151 Justin Almeida PIT o 45.2 148 155
152 Alexander Volkov TBL o 45.0 150 156
153 Akil Thomas LAK o 45.0 151 157
154 Dmytro Timashov TOR o 45.0 152 143
155 Joey Anderson NJD o 45.0 153 159
156 Marcus Davidsson BUF t 44.9 154 161
157 Tyler Madden VAN t 44.9 155 289
158 Tyler Steenbergen ARI o 44.7 157 163
159 Ville Meskanen NYR o 44.6 158 164
160 Semyon Der-Arguchintsev TOR os 44.5 159 315
161 Lukas Jasek VAN t 44.4 160 167
162 Noah Gregor SJS o 44.2 161 168
163 Philipp Kurashev CHI o 44.1 162 169
164 Dryden Hunt FLA o 44.1 163 183
165 Mike Amadio LAK o 44.1 164 170
166 Pierre Engvall TOR o 44.0 165 165
167 Victor Ejdsell CHI p 44.0 166 172
168 Tyler Lewis COL o 44.0 167 173
169 Jack Rodewald OTT o 43.9 156 162
170 Brett Seney NJD os 43.7 170 179
171 Kalle Kossila ANA o 43.6 173 182
172 Axel Holmstrom DET o 43.5 171 180
173 Nick Henry COL o 43.5 172 181
174 Joni Ikonen MON o 43.4 174 261
175 Jack Dugan VGK p 43.4 175 236
176 Jesse Ylonen MON o 43.4 176 263
177 Wade Allison PHI o 43.3 177 144
178 Austin Wagner LAK p 43.1 178 184
179 Ivan Chekhovich SJS o 42.9 180 187
180 Matthew Phillips CGY os 42.8 181 189
181 Cameron Hebig EDM o 42.7 182 190
182 Michael Spacek WPG o 42.7 183 191
183 Anthony Richard NSH o 42.6 184 192
184 Michael Bunting ARI o 42.6 185 185
185 Brandon Hagel CHI o 42.6 186 459
186 Riley Barber WAS t 42.6 187 194
187 Carsen Twarynski PHI o 42.5 188 195
188 Brandon Gignac NJD o 42.5 189 196
189 Morgan Geekie CAR o 42.5 190 215
190 Yakov Trenin NSH o 42.5 191 287
191 Jake Leschyshyn VGK o 42.5 192 197
192 Jonah Gadjovich VAN p 42.5 193 198
193 Jack Drury CAR t 42.5 194 199
194 Antoine Morand ANA o 42.5 195 200
195 Noah Cates PHI o 42.4 196 368
196 Morgan Barron NYR o 42.4 197 407
197 Ivan Lodnia MIN o 42.4 230 235
198 Nikita Pavlychev PIT p 42.3 198 NR
199 Liam Hawel DAL p 42.1 199 202
200 Carter Verhaeghe TBL o 42.1 200 203

 

📢 advertisement:

 

Check back tomorrow for the list of defensemen

 

Leave A Comment

UPCOMING GAMES

No data found.

Starting Goalies

Top Skater Views

  Players Team
LANE HUTSON MTL
NIKITA KUCHEROV T.B
AUSTON MATTHEWS TOR
NATHAN MACKINNON COL
JURAJ SLAFKOVSKY MTL

Top Goalie Profile Views

  Players Team
FREDERIK ANDERSEN CAR
THATCHER DEMKO VAN
ADIN HILL VGK
STUART SKINNER EDM
PYOTR KOCHETKOV CAR

LINE COMBOS

  Frequency WPG Players
23.9 TYLER TOFFOLI SEAN MONAHAN NIKOLAJ EHLERS
19.0 COLE PERFETTI RASMUS KUPARI MASON APPLETON
14.7 GABRIEL VILARDI BRAD LAMBERT ALEX IAFALLO

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: