Top 200 Fantasy Hockey Prospect Forwards – May 2017
Dobber
2017-05-16
Better late than never – here are the Top 200 prospect forwards to own in your keeper league – May edition.
This month, the full audit has begun. But – only begun! As you know, I'm working on the Fantasy Prospects Report and it is out June 1st. As I do the research, and the writers submit their research, I adjust the table accordingly. Presently, about half the players have been done. So you will see half the players adjusted to their rating, while the other half are still to be tweaked. That's not to say that they're way off – don't worry. Even they "untouched" ones aren't terribly mis-ranked. I'm just explaining that it will be the June edition (as it is every year) that will have the full audit. A good indicator of a player who was adjusted and seriously needed it, is to look at any massive ranking swings.
As always, players within +/-5.0 rating points should be considered equal value and not worth splitting hairs over.
o= offensive player; t= two-way player, os= offensive-small; p= power forward
Coming June 1st – The 11th annual Fantasy Prospects Report. Order it here!
For a limited time, get 5% off when you order the Keeper League Fantasy Pack (Order it here) use code: win1
Click a player name to see their DobberProspects profile
May 10 | Prospect | Team | type | Prospect Rating | Apr 10 | Mar 10 |
1 | Jake Guentzel | PIT | o | 102.0 | 1 | 1 |
2 | Clayton Keller | ARI | o | 87.6 | 2 | 5 |
3 | Anthony Mantha | DET | o | 82.9 | 3 | 2 |
4 | Dylan Strome | ARI | o | 81.8 | 4 | 3 |
5 | Pavel Buchnevich | NYR | o | 81.4 | 5 | 6 |
6 | Brock Boeser | VAN | p | 79.6 | 10 | 28 |
7 | Jesse Puljujarvi | EDM | t | 78.6 | 6 | 4 |
8 | Pavel Zacha | NJD | p | 78.0 | 9 | 10 |
9 | Kevin Labanc | SJS | o | 74.4 | 7 | 12 |
10 | Oliver Bjorkstrand | CBJ | o | 74.4 | 8 | 16 |
11 | Nick Schmaltz | CHI | o | 71.2 | 11 | 26 |
12 | Kyle Connor | WPG | o | 71.2 | 12 | 8 |
13 | Joel Eriksson Ek | MIN | o | 71.0 | 13 | 9 |
14 | Kirill Kaprizov | MIN | os | 70.1 | 34 | 34 |
15 | Jakub Vrana | WAS | o | 70.0 | 19 | 13 |
16 | Anthony Beauvillier | NYI | o | 69.7 | 15 | 19 |
17 | Mathew Barzal | NYI | o | 69.4 | 14 | 11 |
18 | Josh Ho-Sang | NYI | o | 69.0 | 21 | 30 |
19 | Colin White | OTT | o | 69.0 | 16 | 17 |
20 | Tyson Jost | COL | o | 68.8 | 17 | 29 |
21 | Ivan Barbashev | STL | t | 68.8 | 18 | 24 |
22 | Brendan Perlini | ARI | o | 68.5 | 20 | 18 |
23 | Pierre-Luc Dubois | CBJ | t | 68.0 | 22 | 14 |
24 | Kevin Fiala | NSH | o | 68.0 | 25 | 22 |
25 | Evgeny Svechnikov | DET | o | 67.4 | 28 | 60 |
26 | Timo Meier | SJS | o | 67.1 | 23 | 20 |
27 | Christian Fischer | ARI | p | 67.1 | 30 | 48 |
28 | Alexander Nylander | BUF | o | 66.4 | 24 | 25 |
29 | Vadim Shipachyov | VGK | o | 65.7 | NR | NR |
30 | Nikolay Goldobin | VAN | o | 65.0 | 26 | 27 |
31 | Tage Thompson | STL | o | 64.3 | 42 | 43 |
32 | Drake Caggiula | EDM | os | 63.4 | 27 | 36 |
33 | Jayce Hawryluk | FLA | o | 62.9 | 43 | 33 |
34 | Ryan Hartman | CHI | t | 62.8 | 29 | 44 |
35 | Nicolas Roy | CAR | t | 62.6 | 75 | 78 |
36 | Alex DeBrincat | CHI | os | 62.3 | 54 | 52 |
37 | Luke Kunin | MIN | o | 62.1 | 56 | 56 |
38 | Jack Roslovic | WPG | t | 61.7 | 31 | 32 |
39 | Daniel O'Regan | SJS | t | 61.6 | 64 | 69 |
40 | Logan Brown | OTT | o | 61.0 | 32 | 31 |
41 | Nikita Gusev | TBL | os | 60.8 | 83 | 87 |
42 | Jakob Forsbacka Karlsson | BOS | o | 60.4 | 45 | 58 |
43 | Vladislav Kamenev | NSH | t | 60.4 | 35 | 42 |
44 | Daniel Sprong | PIT | o | 60.2 | 36 | 35 |
45 | Nicolas Petan | WPG | os | 60.1 | 37 | 38 |
46 | Mark Jankowski | CGY | p | 60.1 | 33 | 40 |
47 | Sam Steel | ANA | o | 59.9 | 38 | 70 |
48 | Michael McLeod | NJD | t | 59.8 | 55 | 55 |
49 | Denis Malgin | FLA | os | 59.8 | 39 | 37 |
50 | Lawson Crouse | ARI | p | 59.6 | 40 | 39 |
51 | Sven Andrighetto | COL | os | 59.4 | 41 | 41 |
52 | Henrik Borgstrom | FLA | t | 59.3 | 76 | 79 |
53 | Kasperi Kapanen | TOR | o | 59.2 | 44 | 54 |
54 | Taylor Raddysh | TBL | o | 58.2 | 79 | 82 |
55 | Adrian Kempe | LAK | o | 58.1 | 47 | 51 |
56 | Charles Hudon | MON | o | 58.0 | 48 | 46 |
57 | J.T. Compher | COL | t | 58.0 | 49 | 53 |
58 | Sonny Milano | CBJ | o | 57.6 | 52 | 50 |
59 | Julien Gauthier | CAR | o | 56.9 | 71 | 75 |
60 | Nikita Scherbak | MON | o | 56.1 | 58 | 59 |
61 | Tyler Motte | CHI | os | 56.1 | 57 | 57 |
62 | Troy Terry | ANA | o | 55.7 | 290 | 293 |
63 | Jason Dickinson | DAL | t | 55.6 | 46 | 47 |
64 | Austin Czarnik | BOS | os | 55.4 | 59 | 61 |
65 | Cliff Pu | BUF | o | 55.1 | 80 | 89 |
66 | Alan Quine | NYI | o | 54.9 | 60 | 64 |
67 | Hudson Fasching | BUF | p | 54.8 | 50 | 49 |
68 | German Rubtsov | PHI | t | 54.5 | 95 | 102 |
69 | Jean-Christophe Beaudin | COL | o | 54.4 | 62 | 65 |
70 | Alex Tuch | MIN | p | 54.3 | 61 | 62 |
71 | Danton Heinen | BOS | o | 54.3 | 51 | 45 |
72 | Tyler Bertuzzi | DET | p | 54.1 | 63 | 68 |
73 | Max Jones | ANA | p | 53.9 | 53 | 91 |
74 | Curtis Lazar | CGY | o | 53.9 | 65 | 63 |
75 | Brendan Leipsic | TOR | o | 53.7 | 66 | 66 |
76 | Nick Merkley | ARI | o | 53.4 | 68 | 72 |
77 | Anton Rodin | VAN | o | 53.2 | 67 | 71 |
78 | Denis Gurianov | DAL | o | 53.1 | 69 | 67 |
79 | Nikita Soshnikov | TOR | o | 53.0 | 86 | 90 |
80 | Adam Gaudette | VAN | o | 52.5 | 121 | 127 |
81 | Hunter Shinkaruk | CGY | o | 52.3 | 70 | 73 |
82 | Michael McCarron | MON | p | 52.3 | 72 | 76 |
83 | Michael Dal Colle | NYI | o | 52.3 | 73 | 77 |
84 | Riley Barber | WAS | t | 52.0 | 74 | 83 |
85 | Kenny Agostino | STL | o | 51.6 | 78 | 81 |
86 | Francis Perron | OTT | o | 51.1 | 77 | 80 |
87 | Teemu Pulkkinen | MIN | o | 50.9 | 81 | 84 |
88 | Jake Virtanen | VAN | p | 50.7 | 82 | 86 |
89 | Seth Griffith | TOR | o | 50.6 | 85 | 88 |
90 | Zach Senyshyn | BOS | o | 50.0 | 157 | 160 |
91 | Maxim Letunov | SJS | o | 50.0 | 87 | 92 |
92 | Aleksi Saarela | CAR | o | 49.9 | 154 | 156 |
93 | Anders Bjork | BOS | t | 49.9 | 88 | 93 |
94 | Jeremy Bracco | TOR | o | 49.5 | 89 | 95 |
95 | Daniel Carr | MON | o | 49.4 | 90 | 94 |
96 | Brock McGinn | CAR | p | 49.3 | 91 | 96 |
97 | John Quenneville | NJD | t | 49.1 | 110 | 115 |
98 | AJ Greer | COL | p | 48.9 | 92 | 99 |
99 | Justin Bailey | BUF | o | 48.9 | 93 | 100 |
100 | Reid Boucher | VAN | o | 48.7 | 94 | 106 |
101 | Laurent Dauphin | ARI | o | 48.6 | 96 | 103 |
102 | Martin Reway | MON | o | 48.6 | 97 | 98 |
103 | John Hayden | CHI | p | 48.6 | 129 | 134 |
104 | Ty Rattie | STL | o | 48.5 | 99 | 104 |
105 | Jordan Weal | PHI | os | 48.4 | 98 | 162 |
106 | Dylan Sikura | CHI | o | 48.4 | 132 | 139 |
107 | Rasmus Asplund | BUF | o | 48.4 | 100 | 105 |
108 | Andrew Mangiapane | CGY | o | 48.3 | 101 | 107 |
109 | Jordan Greenway | MIN | p | 48.3 | 102 | 108 |
110 | Alexander Kerfoot | NJD | os | 48.1 | 104 | 179 |
111 | Vince Hinostroza | CHI | os | 48.1 | 105 | 110 |
112 | Josh Leivo | TOR | p | 48.1 | 106 | 123 |
113 | Anthony Cirelli | TBL | o | 48.0 | 107 | 112 |
114 | Filip Chlapik | OTT | o | 48.0 | 108 | 113 |
115 | Oskar Lindblom | PHI | t | 47.9 | 111 | 116 |
116 | Matt Puempel | NYR | o | 47.8 | 112 | 101 |
117 | Adam Mascherin | FLA | os | 47.8 | 113 | 117 |
118 | Zach Sanford | STL | o | 47.7 | 114 | 118 |
119 | Nicholas Baptiste | BUF | o | 47.5 | 115 | 119 |
120 | Rocco Grimaldi | COL | os | 47.4 | 84 | 85 |
121 | Ryan Gropp | NYR | p | 47.4 | 117 | 121 |
122 | Oskar Sundqvist | PIT | t | 47.1 | 131 | 138 |
123 | Riley Tufte | DAL | p | 47.0 | 118 | 125 |
124 | Dmytro Timashov | TOR | o | 47.0 | 119 | 126 |
125 | Nick Paul | OTT | p | 47.0 | 120 | 124 |
126 | Jonathan Dahlen | VAN | o | 47.0 | 161 | 163 |
127 | Axel Holmstrom | DET | o | 47.0 | 163 | 167 |
128 | Michael Sgarbossa | FLA | o | 46.8 | 122 | 122 |
129 | Grant Besse | ANA | o | 46.7 | 123 | 129 |
130 | Rourke Chartier | SJS | o | 46.6 | 124 | 130 |
131 | Carl Grundstrom | TOR | o | 46.6 | 125 | 131 |
132 | Andrew Poturalski | CAR | o | 46.6 | 126 | 132 |
133 | Jonny Brodzinski | LAK | o | 46.5 | 127 | 133 |
134 | Joseph Gambardella | EDM | o | 46.5 | 128 | NR |
135 | Janne Kuokkanen | CAR | o | 46.5 | 193 | 196 |
136 | Valentin Zykov | CAR | o | 46.4 | 109 | 114 |
137 | Deven Sideroff | ANA | o | 46.4 | 130 | 136 |
138 | Vitali Abramov | CBJ | os | 46.0 | 133 | 140 |
139 | Adam Erne | TBL | p | 46.0 | 134 | 141 |
140 | Blake Speers | NJD | o | 46.0 | 211 | 213 |
141 | Joseph Blandisi | NJD | o | 45.9 | 116 | 120 |
142 | Anton Slepyshev | EDM | o | 45.8 | 135 | 143 |
143 | Kerby Rychel | TOR | p | 45.8 | 136 | 142 |
144 | Ryan MacInnis | ARI | t | 45.8 | 137 | 144 |
145 | Yakov Trenin | NSH | o | 45.8 | 139 | 173 |
146 | Nicklas Jensen | NYR | p | 45.7 | 141 | 135 |
147 | Cole Ully | DAL | o | 45.6 | 142 | 111 |
148 | Morgan Klimchuk | CGY | t | 45.6 | 143 | 147 |
149 | Mitchell Stephens | TBL | t | 45.5 | 144 | 148 |
150 | Tobias Lindberg | TOR | o | 45.5 | 145 | 74 |
151 | Adam Brooks | TOR | o | 45.5 | 146 | 149 |
152 | Travis Boyd | WAS | o | 45.5 | 147 | 150 |
153 | Peter Cehlarik | BOS | o | 45.5 | 148 | 151 |
154 | Jake DeBrusk | BOS | o | 45.3 | 149 | 152 |
155 | Dominik Simon | PIT | o | 45.2 | 150 | 153 |
156 | Pontus Åberg | NSH | t | 45.2 | 151 | 154 |
157 | Miles Wood | NJD | o | 45.2 | 152 | 185 |
158 | Mike Vecchione | PHI | os | 44.9 | 155 | NR |
159 | Martins Dzierkals | TOR | o | 44.8 | 156 | 158 |
160 | Kyle Rau | FLA | os | 44.8 | 158 | 169 |
161 | Tyler Pitlick | EDM | o | 44.6 | 160 | 161 |
162 | Julius Nattinen | ANA | o | 44.3 | 138 | 145 |
163 | Kevin Roy | ANA | o | 44.3 | 165 | 97 |
164 | Nick Sorensen | ANA | o | 44.3 | 164 | 128 |
165 | Kalle Kossila | ANA | os | 44.2 | 166 | 137 |
166 | Zach Aston-Reese | PIT | o | 44.1 | NR | NR |
167 | Alexander Khokhlachev | BOS | o | 44.1 | 103 | 109 |
168 | Adam Helewka | SJS | t | 44.0 | 167 | 170 |
169 | Mathieu Joseph | TBL | t | 44.0 | 168 | 171 |
170 | Lucas Wallmark | CAR | o | 44.0 | 284 | 287 |
171 | Martin Frk | DET | o | 43.9 | 170 | 174 |
172 | Stefan Noesen | NJD | o | 43.9 | 171 | 220 |
173 | Rudolfs Balcers | SJS | o | 43.8 | 309 | 308 |
174 | Matej Stransky | DAL | o | 43.8 | 172 | 159 |
175 | Gemel Smith | DAL | o | 43.7 | 173 | 175 |
176 | Alexandre Grenier | VAN | p | 43.7 | 174 | 176 |
177 | William Carrier | BUF | t | 43.7 | 175 | 177 |
178 | Brett Howden | TBL | t | 43.5 | 178 | 181 |
179 | Michael Mersch | LAK | o | 43.4 | 180 | 183 |
180 | Remi Elie | DAL | p | 43.4 | 181 | 165 |
181 | Anthony Richard | NSH | o | 43.4 | 182 | 184 |
182 | Maxim Shalunov | CHI | o | 43.2 | 183 | 186 |
183 | Michael Spacek | WPG | o | 43.1 | 184 | 187 |
184 | Giorgio Estephan | BUF | o | 43.1 | 185 | 188 |
185 | Andreas Johnson | TOR | o | 43.1 | 187 | 190 |
186 | Jordan Kyrou | STL | o | 43.0 | 189 | 192 |
187 | Brandon Hagel | BUF | o | 43.0 | 190 | 193 |
188 | Dylan Gambrell | SJS | o | 43.0 | 200 | 202 |
189 | Mario Lucia | MIN | o | 43.0 | 191 | 194 |
190 | Tyler Benson | EDM | o | 43.0 | 192 | 195 |
191 | Warren Foegele | CAR | o | 42.9 | 162 | 166 |
192 | Scott Kosmachuk | WPG | t | 42.7 | 194 | 198 |
193 | Ondrej Kase | ANA | o | 42.6 | 195 | 257 |
194 | Cole Cassels | VAN | o | 42.6 | 196 | 168 |
195 | Carter Verhaeghe | NYI | o | 42.6 | 197 | 199 |
196 | Radovan Bondra | CHI | o | 42.6 | 198 | 200 |
197 | Mike Amadio | LAK | o | 42.5 | 177 | 180 |
198 | Emile Poirier | CGY | o | 42.5 | 159 | 157 |
199 | Thomas Novak | NSH | o | 42.5 | 199 | 201 |
200 | Calvin Thurkauf | CBJ | p | 42.5 | 201 | 203 |
7 Comments
Leave A Comment
You must be logged in to post a comment.
NOTE: Minor adjustment. Pulkkinen is with Arizona. Personal note: When the Wild placed him on waivers, I thought Carolina should have claimed him. The guy is a pure sniper and it would seem a natural fit between Tervainen and Aho. Just thinking out loud here.
Sorry, I thought I made this change
I”m guessing Barzal’s drop of 3 spots will be rectified in June.
He didn’t drop three spots, he failed to keep up with three players ;)
Seriously though, I didn’t do the Islanders at all yet, so he is definitely one of the teams and depth charts that have not been ‘audited’
Shipachyov is rated A+ by DobberProspects and yet is ranked #29. Does that mostly come down to him being unproven in North America, or a disagreement with whoever from DobberProspects that gave this rating?
I see those two statements as complete 100% agreement. You don’t?
Don’t forget the +/- 5.0 rating points rule (at the top)
Do Jared McCann still on Prospect-fowards Ranking, if yes what rating Do you give him?