Top 215 Prospects – Fantasy Hockey – October 2015
Dobber
2015-10-14
The Top 215 prospects to own in your keeper league, October edition…
I hope you said your goodbyes to Connor McDavid and Jack Eichel last month, because they're gone from this list for good. Other players who graduated:
David Pastrnak | 9 | |
Jack Eichel | 2 | |
Michal Jordan | 153D | |
Connor McDavid | 1 | |
Erik Haula | 69 | |
Jonathan Drouin | 3 |
📢 advertisement:
Oct 10 | Prospect | Team | type | Prospect Rating | Sep 10 | Aug 10 |
1 | Nikolaj Ehlers | WPG | o | 91.9 | 4 | 4 |
2 | Teuvo Teravainen | CHI | o | 89.5 | 5 | 6 |
3 | Sam Bennett | CGY | o | 88.8 | 6 | 5 |
4 | Andre Burakovsky | WAS | o | 82.9 | 7 | 7 |
5 | Leon Draisaitl | EDM | o | 82.8 | 8 | 8 |
6 | Max Domi | ARI | p | 81.0 | 12 | 12 |
7 | Dylan Larkin | DET | o | 79.6 | 23 | 28 |
8 | Dylan Strome | ARI | o | 78.9 | 10 | 10 |
9 | Sam Reinhart | BUF | o | 78.6 | 11 | 11 |
10 | William Nylander | TOR | o | 77.1 | 13 | 13 |
11 | Vladislav Namestnikov | TBL | o | 76.4 | 14 | 14 |
12 | Mitch Marner | TOR | o | 74.6 | 16 | 17 |
13 | Anthony Duclair | ARI | o | 73.9 | 15 | 15 |
14 | Michael Dal Colle | NYI | o | 72.6 | 21 | 21 |
15 | Anthony Mantha | DET | o | 72.6 | 19 | 19 |
16 | Nicolas Petan | WPG | os | 72.2 | 27 | 24 |
17 | Nikolay Goldobin | SJS | o | 72.2 | 20 | 20 |
18 | Ryan Spooner | BOS | o | 71.7 | 17 | 18 |
19 | Jared McCann | VAN | o | 71.0 | 34 | 32 |
20 | Kevin Fiala | NSH | o | 70.9 | 22 | 26 |
21 | Robby Fabbri | STL | os | 70.7 | 24 | 34 |
22 | Artemy Panarin | CHI | os | 70.4 | 82 | 80 |
23 | Alexander Wennberg | CBJ | o | 70.3 | 25 | 22 |
24 | Chris Tierney | SJS | t | 70.3 | 26 | 23 |
25 | Tomas Jurco | DET | o | 70.2 | 18 | 16 |
26 | Jake Virtanen | VAN | p | 68.9 | 37 | 33 |
27 | Teemu Pulkkinen | DET | o | 68.6 | 28 | 25 |
28 | Mikhail Grigorenko | COL | o | 67.9 | 29 | 27 |
29 | Christian Dvorak | ARI | o | 67.9 | 30 | 29 |
30 | Nick Ritchie | ANA | p | 67.9 | 31 | 40 |
31 | Jason Dickinson | DAL | t | 67.8 | 32 | 30 |
32 | Oliver Bjorkstrand | CBJ | o | 67.4 | 33 | 31 |
33 | Sonny Milano | CBJ | o | 67.4 | 35 | 35 |
34 | Nikita Scherbak | MON | o | 67.3 | 36 | 36 |
35 | Emile Poirier | CGY | o | 65.8 | 38 | 37 |
36 | Brendan Perlini | ARI | o | 64.4 | 40 | 39 |
37 | Brett Ritchie | DAL | p | 64.3 | 39 | 38 |
38 | Micheal Ferland | CGY | p | 64.0 | 70 | 68 |
39 | Pavel Zacha | NJD | p | 63.8 | 46 | 55 |
40 | Rocco Grimaldi | FLA | os | 63.6 | 41 | 41 |
41 | Henrik Samuelsson | ARI | t | 63.6 | 42 | 42 |
42 | Travis Konecny | PHI | o | 63.5 | 43 | 43 |
43 | Kerby Rychel | CBJ | p | 63.2 | 44 | 44 |
44 | Sven Bärtschi | VAN | o | 63.1 | 49 | 47 |
45 | Seth Griffith | BOS | o | 62.8 | 47 | 45 |
46 | Alex Tuch | MIN | p | 62.7 | 48 | 46 |
47 | Zach Hyman | TOR | o | 62.6 | 84 | 83 |
48 | Alexander Khokhlachev | BOS | o | 62.1 | 50 | 48 |
49 | Ty Rattie | STL | o | 61.7 | 52 | 50 |
50 | Shane Prince | OTT | o | 61.7 | 53 | 53 |
51 | William Karlsson | CBJ | o | 61.7 | 54 | 51 |
52 | Connor Brown | TOR | o | 61.5 | 89 | 89 |
53 | Nick Paul | OTT | p | 61.2 | 55 | 60 |
54 | Jimmy Vesey | NSH | o | 61.0 | 90 | 90 |
55 | Reid Boucher | NJD | o | 61.0 | 56 | 54 |
56 | Scott Laughton | PHI | o | 60.6 | 57 | 52 |
57 | Adrian Kempe | LAK | o | 60.4 | 97 | 94 |
58 | Kasperi Kapanen | TOR | o | 59.8 | 58 | 56 |
59 | Sven Andrighetto | MON | os | 59.7 | 59 | 57 |
60 | Riley Barber | WAS | t | 59.5 | 60 | 58 |
61 | Sergey Tolchinsky | CAR | os | 59.5 | 104 | 102 |
62 | Marko Dano | CHI | o | 59.3 | 45 | 86 |
63 | Jacob De La Rose | MON | t | 59.3 | 61 | 67 |
64 | Nick Schmaltz | CHI | o | 59.0 | 63 | 62 |
65 | Pavel Buchnevich | NYR | o | 58.8 | 111 | 113 |
66 | Ryan Hartman | CHI | t | 58.8 | 64 | 63 |
67 | Oscar Lindberg | NYR | t | 58.8 | 122 | 127 |
68 | Nick Sorensen | ANA | o | 58.8 | 65 | 71 |
69 | Mathew Barzal | NYI | o | 58.8 | 78 | 75 |
70 | Charles Hudon | MON | o | 58.6 | 110 | 117 |
71 | Cole Cassels | VAN | o | 58.6 | 100 | 98 |
72 | Ivan Barbashev | STL | t | 58.5 | 66 | 64 |
73 | Markus Granlund | CGY | o | 58.5 | 67 | 65 |
74 | Kyle Connor | WPG | o | 58.3 | 68 | 66 |
75 | Jordan Weal | LAK | os | 58.0 | 123 | 128 |
76 | Anton Slepyshev | EDM | o | 57.9 | 130 | 130 |
77 | Brendan Gaunce | VAN | o | 57.7 | 79 | 76 |
78 | Stanislav Galiev | WAS | o | 57.3 | 80 | 77 |
79 | Joel Eriksson Ek | MIN | o | 57.2 | 75 | 73 |
80 | Lawson Crouse | FLA | p | 57.2 | 76 | 82 |
81 | Timo Meier | SJS | o | 57.1 | 77 | 74 |
82 | Josh Ho-Sang | NYI | o | 56.9 | 73 | 70 |
83 | Daniel Sprong | PIT | o | 56.9 | 144 | 145 |
84 | Andrew Copp | WPG | o | 56.9 | 108 | 105 |
85 | Jakub Vrana | WAS | o | 56.7 | 74 | 72 |
86 | Mikko Rantanen | COL | p | 56.7 | 93 | 118 |
87 | Kevin Roy | ANA | o | 56.2 | 81 | 79 |
88 | Jeremy Bracco | TOR | o | 55.6 | 83 | 81 |
89 | Joonas Donskoi | SJS | o | 55.2 | 107 | 108 |
90 | Johan Larsson | BUF | o | 55.1 | 85 | 84 |
91 | Linden Vey | VAN | o | 55.0 | 51 | 49 |
92 | Steve Moses | NSH | os | 55.0 | 86 | 85 |
93 | Brendan Leipsic | TOR | o | 54.3 | 87 | 87 |
94 | Joel Armia | WPG | o | 54.3 | 88 | 88 |
95 | Nicolas Kerdiles | ANA | t | 54.0 | 91 | 92 |
96 | Michael Keranen | MIN | o | 53.6 | 92 | 95 |
97 | Hunter Shinkaruk | VAN | o | 53.6 | 71 | 69 |
98 | Matt Puempel | OTT | o | 53.5 | 94 | 103 |
99 | Lucas Lessio | ARI | o | 53.5 | 72 | 78 |
100 | Nick Merkley | ARI | o | 53.4 | 95 | 93 |
101 | Richard Panik | TOR | o | 53.1 | 62 | 61 |
102 | Nicklas Jensen | VAN | p | 53.0 | 96 | 91 |
103 | Tyler Graovac | MIN | o | 52.6 | 129 | 129 |
104 | Kyle Rau | FLA | os | 52.6 | 98 | 96 |
105 | Brendan Lemieux | WPG | p | 52.3 | 109 | 106 |
106 | Drew Shore | CGY | o | 52.2 | 101 | 99 |
107 | Denis Gurianov | DAL | o | 52.2 | 102 | 100 |
108 | Devin Shore | DAL | t | 51.8 | 106 | 104 |
109 | Tomas Nosek | DET | o | 51.6 | 99 | 97 |
110 | Joakim Nordstrom | CAR | t | 51.6 | 118 | 114 |
111 | Tyler Bertuzzi | DET | p | 51.3 | 176 | 175 |
112 | Sebastian Collberg | NYI | o | 51.2 | 124 | 121 |
113 | Mattias Janmark | DAL | o | 51.2 | 261 | 252 |
114 | Hudson Fasching | BUF | p | 51.1 | 112 | 122 |
115 | Jayce Hawryluk | FLA | o | 50.9 | 114 | 109 |
116 | Morgan Klimchuk | CGY | t | 50.8 | 115 | 110 |
117 | Sergei Plotnikov | PIT | t | 50.6 | NR | 441 |
118 | Austin Watson | NSH | p | 50.5 | 116 | 111 |
119 | Andreas Johnson | TOR | o | 50.5 | 117 | 112 |
120 | Nick Shore | LAK | t | 50.2 | 119 | 115 |
121 | Adam Erne | TBL | p | 50.2 | 120 | 116 |
122 | Melker Karlsson | SJS | o | 50.0 | 105 | 120 |
123 | Jeremy Morin | CHI | o | 49.9 | 103 | 101 |
124 | Artturi Lehkonen | MON | o | 49.7 | 121 | 119 |
125 | Kevin Labanc | SJS | o | 49.0 | 125 | 123 |
126 | Jason Akeson | BUF | o | 49.0 | 126 | 124 |
127 | Brayden Point | TBL | os | 48.9 | 127 | 125 |
128 | Rourke Chartier | SJS | o | 48.8 | 128 | 126 |
129 | Valentin Zykov | LAK | o | 48.4 | 131 | 131 |
130 | Colin White | OTT | o | 48.4 | 132 | 132 |
131 | Nicolas Aube-Kubel | PHI | o | 48.4 | 133 | 133 |
132 | Brian O'Neill | NJD | os | 48.1 | 308 | 299 |
133 | Josh Leivo | TOR | p | 48.0 | 134 | 134 |
134 | Colton Sissons | NSH | t | 47.7 | 135 | 135 |
135 | Miikka Salomaki | NSH | p | 47.6 | 136 | 137 |
136 | Tobias Lindberg | OTT | o | 47.5 | 137 | 166 |
137 | Jake DeBrusk | BOS | o | 47.3 | 138 | 138 |
138 | Jack Roslovic | WPG | p | 47.3 | 139 | 139 |
139 | Phillip Danault | CHI | t | 46.9 | 140 | 141 |
140 | Laurent Dauphin | ARI | o | 46.8 | 141 | 142 |
141 | Remi Elie | DAL | p | 46.8 | 142 | 143 |
142 | Zach Sanford | WAS | o | 46.8 | 143 | 144 |
143 | Frederik Gauthier | TOR | p | 46.7 | 169 | 171 |
144 | Connor Brickley | FLA | t | 46.7 | 372 | NR |
145 | Viktor Arvidsson | NSH | os | 46.6 | 348 | 379 |
146 | J.T. Compher | COL | t | 46.6 | 146 | 147 |
147 | Ryan MacInnis | ARI | t | 46.6 | 147 | 148 |
148 | Brett Pollock | DAL | t | 46.6 | 148 | 149 |
149 | Michael McCarron | MON | p | 46.6 | 184 | 182 |
150 | Bill Arnold | CGY | t | 46.5 | 149 | 150 |
151 | Quinton Howden | FLA | p | 46.3 | 222 | 174 |
152 | Kirill Petrov | NYI | o | 46.3 | 150 | 152 |
153 | Max Friberg | ANA | o | 46.3 | 151 | 153 |
154 | Taylor Beck | NYI | p | 46.2 | 113 | 107 |
155 | Joey Hishon | COL | t | 46.2 | 152 | 154 |
156 | Chris Wagner | ANA | p | 46.2 | 173 | 173 |
157 | Ryan Donato | BOS | t | 46.2 | 153 | 155 |
158 | Michael Bournival | MON | t | 46.1 | 155 | 140 |
159 | Vladislav Kamenev | NSH | t | 46.0 | 188 | 184 |
160 | Conner Bleackley | COL | t | 45.9 | 156 | 156 |
161 | Vaclav Karabacek | BUF | t | 45.9 | 157 | 157 |
162 | Adam Tambellini | NYR | o | 45.9 | 158 | 158 |
163 | Cole Ully | DAL | o | 45.9 | 159 | 159 |
164 | Martin Reway | MON | o | 45.8 | 160 | 160 |
165 | Justin Bailey | BUF | o | 45.8 | 161 | 161 |
166 | Nicholas Baptiste | BUF | o | 45.8 | 162 | 162 |
167 | John Quenneville | NJD | t | 45.6 | 164 | 197 |
168 | Michael Mersch | LAK | o | 45.5 | 165 | 225 |
169 | Casey Bailey | TOR | o | 45.4 | 145 | 146 |
170 | Josh Anderson | CBJ | t | 45.4 | 167 | 168 |
171 | James Lodge | WPG | o | 45.4 | 168 | 170 |
172 | Andrew Agozzino | COL | o | 45.3 | 170 | 208 |
173 | Mitchell Stephens | TBL | o | 45.2 | 171 | 172 |
174 | Scott Wilson | PIT | o | 45.2 | 172 | 165 |
175 | Landon Ferraro | DET | o | 45.2 | 174 | 189 |
176 | Evgeny Svechnikov | DET | p | 45.1 | 175 | 187 |
177 | Taylor Leier | PHI | o | 45.0 | 177 | 201 |
178 | Mark McNeill | CHI | p | 45.0 | 178 | 176 |
179 | Garrett Ross | CHI | o | 45.0 | 179 | 177 |
180 | Saku Maenalanen | NSH | o | 45.0 | 180 | 178 |
Oct 10 | Prospect | Team | type | Prospect Rating | Sep 10 | Aug 10 |
1 | Anthony DeAngelo | TBL | d | 67.8 | 1 | 1 |
2 | Noah Hanifin | CAR | d | 63.0 | 3 | 13 |
3 | Derrick Pouliot | PIT | d | 62.9 | 2 | 2 |
4 | Ryan Pulock | NYI | d | 60.4 | 7 | 9 |
5 | Julius Honka | DAL | d | 59.8 | 5 | 4 |
6 | Damon Severson | NJD | d | 59.4 | 8 | 6 |
7 | Darnell Nurse | EDM | d | 59.1 | 4 | 3 |
8 | Nikita Zadorov | COL | d | 58.8 | 10 | 8 |
9 | Joshua Morrissey | WPG | d | 58.4 | 11 | 10 |
10 | Shea Theodore | ANA | d | 57.5 | 9 | 7 |
11 | Nikita Nesterov | TBL | d | 56.7 | 6 | 5 |
12 | Shayne Gostisbehere | PHI | d | 55.9 | 14 | 15 |
13 | Griffin Reinhart | EDM | d | 55.8 | 15 | 11 |
14 | Madison Bowey | WAS | d | 55.5 | 20 | 19 |
15 | Connor Carrick | WAS | d | 55.4 | 12 | 12 |
16 | Colin Miller | BOS | d | 55.0 | 17 | 17 |
17 | Mike Matheson | FLA | d | 55.0 | 16 | 16 |
18 | Ryan Murphy | CAR | d | 54.7 | 18 | 18 |
19 | Jake McCabe | BUF | d | 54.5 | 22 | 21 |
20 | Travis Sanheim | PHI | d | 54.5 | 21 | 20 |
21 | Ivan Provorov | PHI | d | 54.4 | 19 | 25 |
22 | Slater Koekkoek | TBL | d | 53.5 | 13 | 14 |
23 | Joe Morrow | BOS | d | 51.7 | 24 | 24 |
24 | Mike Reilly | MIN | d | 51.7 | 34 | 34 |
25 | Zach Werenski | CBJ | d | 51.6 | 25 | 26 |
26 | Noah Juulsen | MON | d | 51.5 | 26 | 27 |
27 | Ben Hutton | VAN | d | 51.2 | 71 | 71 |
28 | Brian Dumoulin | PIT | d | 50.9 | 31 | 36 |
29 | Haydn Fleury | CAR | d | 50.8 | 23 | 22 |
30 | Colton Parayko | STL | d | 50.7 | 76 | 76 |
31 | Mirco Mueller | SJS | d | 49.4 | Grad | 26 |
32 | Brandon Gormley | COL | d | 47.3 | 28 | 29 |
33 | Jeremy Roy | SJS | d | 47.0 | 37 | 37 |
34 | Adam Clendening | PIT | d | 47.0 | 27 | 28 |
35 | Ryan Sproul | DET | d | 46.9 | 38 | 38 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: