The Contrarian – Jets Have To Stop Jokinen Around
Dobber Sports
2013-12-22
The Jets need to move past the Olli Jokinen era
On December 19, 2013, Paul Friesen of the Winnipeg Sun wrote an article titled "Winnipeg Jets seem to be too comfortable with mediocrity".
He interviews Blake Wheeler about the complacency of the Jets and suggests in his article that it comes from the leadership on the team allowing it to creep in or that the lack of fear of losing one's spot is the cause for it.
I suggest that if they want to turn their fortunes around they better think about moving Olli Jokinen to his eighth NHL club. Not only do I believe that in doing so they can get players to become fearful again but they will improve on the overall leadership of the team.
"Who's been pushing Wheeler, Bryan Little and Andrew Ladd for time on the top line?" he asks.
Quickly looking at their depth chart it seems that they have a capable set of top six forwards, with Jokinen being the second line center. He should be the one pushing Little but is he?
Jokinen's stats have improved from the previous seasons pace but they are still low. His shot total is projected to be 166, his lowest full season total since his second year in Florida. Statistics provided from thn.com.
Year | Team | League | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | TOI | S | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Winnipeg | NHL | 37 | 8 | 14 | 22 | -6 | 22 | 0 | 0 | 1 | 16:33 | 75 | 0.59 |
2012-13 | Winnipeg | NHL | 45 | 7 | 7 | 14 | -19 | 14 | 0 | 0 | 0 | 17:07 | 85 | 0.31 |
2011-12 | Calgary | NHL | 82 | 23 | 38 | 61 | -12 | 54 | 9 | 0 | 5 | 18:57 | 223 | 0.74 |
2010-11 | Calgary | NHL | 79 | 17 | 37 | 54 | -17 | 44 | 5 | 0 | 1 | 17:46 | 208 | 0.68 |
2009-10 | NY Rangers | NHL | 26 | 4 | 11 | 15 | 1 | 22 | 1 | 0 | 1 | 16:28 | 74 | 0.58 |
Calgary | NHL | 56 | 11 | 24 | 35 | 2 | 53 | 2 | 0 | 2 | 18:30 | 162 | 0.63 | |
Total Cgy/NYR | NHL | 82 | 15 | 35 | 50 | 3 | 75 | 3 | 0 | 3 | 17:51 | 236 | 0.61 | |
Finland | Olympic | 6 | 3 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 12:52 | 14 | 0.67 | |
2008-09 | Calgary | NHL | 19 | 8 | 7 | 15 | -7 | 18 | 3 | 0 | 1 | 21:02 | 67 | 0.79 |
Phoenix | NHL | 57 | 21 | 21 | 42 | -5 | 49 | 6 | 2 | 2 | 18:09 | 169 | 0.74 | |
Total Phx/Cgy | NHL | 76 | 29 | 28 | 57 | -12 | 67 | 9 | 2 | 3 | 18:53 | 236 | 0.75 | |
2007-08 | Florida | NHL | 82 | 34 | 37 | 71 | -19 | 67 | 18 | 0 | 5 | 19:54 | 341 | 0.87 |
Finland | WC | 8 | 1 | 4 | 5 | – | 29 | – | – | – | – | – | 0.63 | |
2006-07 | Florida | NHL | 82 | 39 | 52 | 91 | 18 | 78 | 9 | 1 | 8 | 20:31 | 351 | 1.11 |
2005-06 | Florida | NHL | 82 | 38 | 51 | 89 | 14 | 88 | 14 | 1 | 9 | 20:29 | 351 | 1.09 |
Finland | Olympic | 8 | 6 | 2 | 8 | – | 2 | – | – | – | – | – | 1.00 | |
2004-05 | Kloten | Swi | 8 | 6 | 1 | 7 | – | 14 | – | – | – | – | – | 0.88 |
HIFK | Fin | 14 | 9 | 8 | 17 | 8 | 10 | – | – | – | – | – | 1.21 | |
Sodertalje | Swe | 23 | 13 | 9 | 22 | -5 | 52 | 4 | 0 | 0 | – | 112 | 0.96 | |
Finland | W-Cup | 6 | 2 | 1 | 3 | – | 6 | – | – | – | – | – | 0.50 | |
2003-04 | Florida | NHL | 82 | 26 | 32 | 58 | -16 | 81 | 8 | 2 | 8 | 22:34 | 280 | 0.71 |
2002-03 | Florida | NHL | 81 | 36 | 29 | 65 | -17 | 79 | 13 | 3 | 6 | 22:02 | 240 | 0.80 |
2001-02 | Florida | NHL | 80 | 9 | 20 | 29 | -16 | 98 | 3 | 1 | 0 | 18:05 | 153 | 0.36 |
2000-01 | Florida | NHL | 78 | 6 | 10 | 16 | -22 | 106 | 0 | 0 | 0 | 13:23 | 121 | 0.21 |
1999-00 | NY Islanders | NHL | 82 | 11 | 10 | 21 | 0 | 80 | 1 | 2 | 3 | 16:15 | 138 | 0.26 |
1998-99 | Los Angeles | NHL | 66 | 9 | 12 | 21 | -10 | 44 | 3 | 1 | 1 | 14:42 | 87 | 0.32 |
Springfield | AHL | 9 | 3 | 6 | 9 | -1 | 6 | 1 | 0 | 0 | – | 29 | 1.00 | |
1997-98 | Los Angeles | NHL | 8 | 0 | 0 | 0 | -5 | 6 | 0 | 0 | 0 | – | 12 | 0.00 |
HIFK | Fin | 30 | 11 | 28 | 39 | – | 32 | – | – | – | – | – | 1.30 | |
1996-97 | HIFK | Fin | 50 | 14 | 27 | 41 | – | 88 | – | – | – | – | – | 0.82 |
1995-96 | KalPa | Fin | 15 | 1 | 1 | 2 | – | 2 | – | – | – | – | – | 0.13 |
NHL | Total | NHL | 1124 | 307 | 412 | 719 | -136 | 1003 | 95 | 13 | 53 | – | 3137 | 0.64 |
AHL | Total | AHL | 9 | 3 | 6 | 9 | -1 | 6 | 1 | 0 | 0 | – | 29 | 1.00 |
Swe | Total | Swe | 23 | 13 | 9 | 22 | -5 | 52 | 4 | 0 | 0 | – | 112 | 0.96 |
Fin | Total | Fin | 109 | 35 | 64 | 99 | – | 132 | – | – | – | – | – | 0.91 |
Swi | Total | Swi | 8 | 6 | 1 | 7 | – | 14 | – | – | – | – | – | 0.88 |
While he is a big presence at 6'2", 210 pounds he is also 35 years old and despite his claims, in Ken Wiebe's Winnipeg Sun article "Winnipeg Jets' Olli Jokinen says he has five or six big seasons left", he is not going to be making any one on the top line fearful of losing their spot.
In that same article by Ken Wiebe, "The expectation was that he'd take over as the No. 1 centre but that plan never materialized", and in Jokinen's own words, "You have to improve, because if you stop improving, somebody else is going to take your job". The problem is that his performance is not pushing anyone.
That is not to say that he cannot be productive. He could be an excellent third line player taking important face offs and given some limited power play time as well. He would be pushing Mark Scheifele to be the second line guy in this scenario. Every once in a while he takes it away from him and then Mark would take it back until it was his for good. I think this is the fear that Paul Friesen was describing but that doesn't explain why I think they should consider trading Jokinen away. That part of the argument comes to the leadership part of Paul's article.
On July 3, 2012, in an article by The Canadian Press called "Olli Jokinen looking to provide Jets with leadership, offence" and in another article by Paul Friesen, dated January 18, 2013, called "Will Olli Jokinen be a leader or loser for Winnipeg Jets?", his leadership qualities are brought to question.
While I would not go as far as Matthew Barnaby's thoughts I would say that he has not been the leader that Winnipeg management was hoping for.
It is one thing to be a good two way player, to do whatever the coaches ask of you, to be a part of the community and have your family also want to be there but being a leader means more than that.
If the rebuttal is that his numbers are better, what more could he do? I would respond that leadership is not about personal numbers. It is about getting the most out of every player on that roster. Pushing teammates not through fear but through understanding, strength and sheer will.
Think of some current or past team leaders in the NHL. Did their personal statistical values make them leaders when they were 35 years old? No, it was the other intangibles that did. Saying things like "The best way to get the message across is to lead by example", and "This game is more mental than anything else. And you can pass the message around, how big every minute is when you get on the ice" is all very nice for Jokinen to be quoted on but does he actually do these things? The results of the last two seasons say that he has not. Blake Wheeler said to Paul Friesen "You've kind of seen a lot of the same things over three years. Take a couple of steps, take a few more steps back. I've been this last little while trying to search for that magic antidote. And I don't know. Comfortable? Yeah, maybe."
It is time for the Jets to make things uncomfortable by stop Jokinen around.