Top 300 Keeper League Skaters – January 2016
Dobber
2016-01-03
The Top 300 players to own in fantasy hockey keeper leagues, January edition. New No.1! New No.2!
In your points-only keeper leagues, here are the top 300 players to own. Remember, positions don't matter (so a defenseman may be undervalued here vs. in your league). Other factors – potential points longterm, their likely 3YP, their current pace, proneness to injury, the strength of their team and offensive coaching system, distance from career peak age.
Dallas Stars ascend to the Throne!
📢 advertisement:
Jan | Player | Team | DEF? | Rating | Dec | Nov | Change |
1 | Tyler Seguin | DAL | 181.4 | 2 | 6 | 1 | |
2 | Jamie Benn | DAL | 179.6 | 5 | 7 | 3 | |
3 | Patrick Kane | CHI | 174.6 | 3 | 10 | 0 | |
4 | Alex Ovechkin | WAS | 173.2 | 1 | 1 | -3 | |
5 | John Tavares | NYI | 157.9 | 4 | 4 | -1 | |
6 | Nicklas Backstrom | WAS | 154.0 | 8 | 9 | 2 | |
7 | Sidney Crosby | PIT | 147.5 | 7 | 3 | 0 | |
8 | Evgeni Malkin | PIT | 147.3 | 6 | 5 | -2 | |
9 | Taylor Hall | EDM | 140.8 | 9 | 11 | 0 | |
10 | Erik Karlsson | OTT | y | 136.4 | 14 | 17 | 4 |
11 | Vladimir Tarasenko | STL | 135.6 | 12 | 14 | 1 | |
12 | Connor McDavid | EDM | 135.0 | 10 | 2 | -2 | |
13 | Claude Giroux | PHI | 129.3 | 13 | 12 | 0 | |
14 | Steven Stamkos | TBL | 129.2 | 11 | 8 | -3 | |
15 | Johnny Gaudreau | CGY | 128.4 | 21 | 21 | 6 | |
16 | Evgeny Kuznetsov | WAS | 126.0 | 16 | 19 | 0 | |
17 | Nathan MacKinnon | COL | 117.8 | 18 | 18 | 1 | |
18 | Daniel Sedin | VAN | 114.0 | 17 | 50 | -1 | |
19 | Joe Pavelski | SJS | 113.1 | 33 | 33 | 14 | |
20 | Phil Kessel | PIT | 111.8 | 15 | 13 | -5 | |
21 | Henrik Sedin | VAN | 111.2 | 19 | 59 | -2 | |
22 | Blake Wheeler | WPG | 110.5 | 30 | 30 | 8 | |
23 | Nikita Kucherov | TBL | 110.5 | 24 | 20 | 1 | |
24 | Matt Duchene | COL | 110.0 | 23 | 36 | -1 | |
25 | Jakub Voracek | PHI | 108.0 | 25 | 16 | 0 | |
26 | Anze Kopitar | LAK | 107.7 | 26 | 26 | 0 | |
27 | Ryan Getzlaf | ANA | 106.9 | 22 | 15 | -5 | |
28 | Bobby Ryan | OTT | 105.8 | 28 | 52 | 0 | |
29 | Mark Stone | OTT | 104.5 | 20 | 29 | -9 | |
30 | Corey Perry | ANA | 104.5 | 27 | 24 | -3 | |
31 | Jonathan Toews | CHI | 102.5 | 29 | 22 | -2 | |
32 | Ryan Nugent-Hopkins | EDM | 100.4 | 34 | 28 | 2 | |
33 | Ryan Johansen | CBJ | 98.7 | 31 | 27 | -2 | |
34 | John Klingberg | DAL | y | 98.6 | 49 | 89 | 15 |
35 | Leon Draisaitl | EDM | 96.9 | 62 | 167 | 27 | |
36 | Jack Eichel | BUF | 96.3 | 55 | 31 | 19 | |
37 | Kyle Okposo | NYI | 95.2 | 37 | 34 | 0 | |
38 | Max Pacioretty | MON | 94.8 | 35 | 35 | -3 | |
39 | Mike Hoffman | OTT | 93.4 | 58 | 163 | 19 | |
40 | Gabriel Landeskog | COL | 92.3 | 40 | 49 | 0 | |
41 | Rick Nash | NYR | 91.6 | 43 | 46 | 2 | |
42 | Sean Monahan | CGY | 91.4 | 42 | 43 | 0 | |
43 | Kyle Turris | OTT | 91.2 | 39 | 51 | -4 | |
44 | Ryan O'Reilly | BUF | 91.1 | 44 | 44 | 0 | |
45 | Tyler Toffoli | LAK | 90.8 | 46 | 54 | 1 | |
46 | P.K. Subban | MON | y | 90.3 | 38 | 37 | -8 |
47 | Bryan Little | WPG | 89.8 | 53 | 58 | 6 | |
48 | Alex Galchenyuk | MON | 89.3 | 45 | 47 | -3 | |
49 | Filip Forsberg | NSH | 88.3 | 41 | 42 | -8 | |
50 | Zach Parise | MIN | 85.7 | 54 | 41 | 4 | |
51 | Alexander Steen | STL | 85.6 | 56 | 60 | 5 | |
52 | Tyler Johnson | TBL | 85.4 | 36 | 23 | -16 | |
53 | Mark Scheifele | WPG | 85.4 | 47 | 53 | -6 | |
54 | Patrick Sharp | DAL | 84.4 | 72 | 100 | 18 | |
55 | Henrik Zetterberg | DET | 84.3 | 48 | 45 | -7 | |
56 | Patrice Bergeron | BOS | 84.0 | 69 | 75 | 13 | |
57 | Eric Staal | CAR | 83.9 | 51 | 55 | -6 | |
58 | Brent Burns | SJS | y | 83.1 | 112 | 121 | 54 |
59 | Aleksander Barkov | FLA | 82.7 | 79 | 90 | 20 | |
60 | Jonathan Huberdeau | FLA | 82.6 | 73 | 71 | 13 | |
61 | James van Riemsdyk | TOR | 82.6 | 84 | 77 | 23 | |
62 | Joe Thornton | SJS | 82.6 | 60 | 40 | -2 | |
63 | Loui Eriksson | BOS | 81.5 | 82 | 118 | 19 | |
64 | Thomas Vanek | MIN | 81.1 | 59 | 66 | -5 | |
65 | Jordan Eberle | EDM | 81.1 | 32 | 25 | -33 | |
66 | Derick Brassard | NYR | 80.9 | 65 | 65 | -1 | |
67 | Jason Spezza | DAL | 80.7 | 68 | 63 | 1 | |
68 | Jeff Carter | LAK | 80.0 | 63 | 69 | -5 | |
69 | Derek Stepan | NYR | 79.4 | 66 | 38 | -3 | |
70 | Kevin Shattenkirk | STL | y | 77.9 | 86 | 80 | 16 |
71 | Mike Cammalleri | NJD | 77.4 | 92 | 128 | 21 | |
72 | Mikkel Boedker | ARI | 76.5 | 87 | 96 | 15 | |
73 | Gustav Nyquist | DET | 76.3 | 52 | 57 | -21 | |
74 | Oliver Ekman-Larsson | ARI | y | 76.3 | 81 | 87 | 7 |
75 | Jonathan Drouin | TBL | 75.5 | 50 | 48 | -25 | |
76 | T.J. Oshie | WAS | 75.4 | 70 | 67 | -6 | |
77 | Brendan Gallagher | MON | 75.4 | 91 | 93 | 14 | |
78 | Patrick Marleau | SJS | 74.7 | 77 | 76 | -1 | |
79 | Artemy Panarin | CHI | 74.4 | 88 | 132 | 9 | |
80 | Mats Zuccarello | NYR | 74.1 | 85 | 79 | 5 | |
81 | John Carlson | WAS | y | 73.9 | 89 | 94 | 8 |
82 | Tomas Tatar | DET | 72.8 | 71 | 70 | -11 | |
83 | James Neal | NSH | 72.2 | 64 | 64 | -19 | |
84 | Max Domi | ARI | 72.1 | 76 | 101 | -8 | |
85 | Jiri Hudler | CGY | 71.6 | 80 | 39 | -5 | |
86 | Logan Couture | SJS | 71.4 | 61 | 62 | -25 | |
87 | Andrew Ladd | WPG | 71.3 | 74 | 68 | -13 | |
88 | Brad Marchand | BOS | 68.7 | 94 | 104 | 6 | |
89 | Tomas Plekanec | MON | 68.3 | 78 | 82 | -11 | |
90 | Mikael Granlund | MIN | 67.9 | 90 | 111 | 0 | |
91 | Ryan Strome | NYI | 67.7 | 57 | 61 | -34 | |
92 | Ryan Spooner | BOS | 67.4 | 179 | 192 | 87 | |
93 | David Krejci | BOS | 67.0 | 75 | 97 | -18 | |
94 | Mikko Koivu | MIN | 66.4 | 105 | 117 | 11 | |
95 | Mike Ribeiro | NSH | 65.6 | 100 | 84 | 5 | |
96 | Roman Josi | NSH | y | 65.3 | 117 | 110 | 21 |
97 | Mika Zibanejad | OTT | 65.3 | 83 | 72 | -14 | |
98 | Brandon Saad | CBJ | 65.2 | 106 | 107 | 8 | |
99 | Valeri Nichushkin | DAL | 65.1 | 95 | 83 | -4 | |
100 | Drew Doughty | LAK | y | 65.0 | 107 | 95 | 7 |
101 | Keith Yandle | NYR | y | 64.0 | 101 | 73 | 0 |
102 | Pavel Datsyuk | DET | 63.3 | 99 | 81 | -3 | |
103 | Nick Foligno | CBJ | 63.0 | 104 | 74 | 1 | |
104 | Milan Lucic | LAK | 62.7 | 96 | 92 | -8 | |
105 | Ondrej Palat | TBL | 62.6 | 67 | 32 | -38 | |
106 | Duncan Keith | CHI | y | 62.3 | 130 | 176 | 24 |
107 | Kyle Palmieri | NJD | 61.5 | 131 | 158 | 24 | |
108 | David Backes | STL | 61.2 | 111 | 99 | 3 | |
109 | Shea Weber | NSH | y | 60.3 | 121 | 122 | 12 |
110 | Jason Pominville | MIN | 60.3 | 109 | 98 | -1 | |
111 | Dustin Byfuglien | WPG | y | 60.2 | 114 | 112 | 3 |
112 | Marcus Johansson | WAS | 59.7 | 118 | 123 | 6 | |
113 | Mathieu Perreault | WPG | 59.6 | 115 | 125 | 2 | |
114 | Kris Letang | PIT | y | 59.0 | 123 | 144 | 9 |
115 | Carl Soderberg | COL | 58.9 | 125 | 127 | 10 | |
116 | Nazem Kadri | TOR | 58.9 | 116 | 106 | 0 | |
117 | Nail Yakupov | EDM | 58.5 | 103 | 56 | -14 | |
118 | Paul Stastny | STL | 58.4 | 110 | 108 | -8 | |
119 | Jaden Schwartz | STL | 57.9 | 93 | 88 | -26 | |
120 | Martin Hanzal | ARI | 57.4 | 98 | 148 | -22 | |
121 | Brock Nelson | NYI | 57.3 | 108 | 138 | -13 | |
122 | Dylan Larkin | DET | 56.8 | 119 | 142 | -3 | |
123 | Adam Henrique | NJD | 56.1 | 124 | 153 | 1 | |
124 | Wayne Simmonds | PHI | 55.2 | 120 | 114 | -4 | |
125 | David Desharnais | MON | 55.0 | 97 | 86 | -28 | |
126 | Nick Bjugstad | FLA | 54.1 | 102 | 91 | -24 | |
127 | Cam Atkinson | CBJ | 54.0 | 128 | 131 | 1 | |
128 | Justin Faulk | CAR | y | 53.4 | 165 | 196 | 37 |
129 | Brayden Schenn | PHI | 53.4 | 122 | 103 | -7 | |
130 | Sam Bennett | CGY | 53.4 | 113 | 135 | -17 | |
131 | Frans Nielsen | NYI | 53.1 | 134 | 145 | 3 | |
132 | Tyson Barrie | COL | y | 52.2 | 135 | 143 | 3 |
133 | Chris Kreider | NYR | 51.6 | 137 | 109 | 4 | |
134 | Teuvo Teravainen | CHI | 51.3 | 146 | 150 | 12 | |
135 | Kevin Hayes | NYR | 51.3 | 126 | 130 | -9 | |
136 | Teddy Purcell | EDM | 51.3 | 164 | 212 | 28 | |
137 | Radim Vrbata | VAN | 51.0 | 129 | 124 | -8 | |
138 | Vincent Trocheck | FLA | 50.0 | 147 | 151 | 9 | |
139 | Jeff Skinner | CAR | 49.9 | 177 | 180 | 38 | |
140 | Patric Hornqvist | PIT | 49.1 | 141 | 85 | 1 | |
141 | Reilly Smith | FLA | 49.0 | 143 | 140 | 2 | |
142 | J.T. Miller | NYR | 48.8 | 157 | 160 | 15 | |
143 | Victor Hedman | TBL | y | 47.5 | 132 | 105 | -11 |
144 | Tyler Ennis | BUF | 46.7 | 127 | 78 | -17 | |
145 | Ryan Suter | MIN | y | 46.6 | 150 | 191 | 5 |
146 | Charlie Coyle | MIN | 46.6 | 153 | 156 | 7 | |
147 | Jori Lehtera | STL | 46.3 | 142 | 119 | -5 | |
148 | David Perron | PIT | 46.1 | 151 | 149 | 3 | |
149 | Elias Lindholm | CAR | 45.7 | 149 | 152 | 0 | |
150 | Tyler Bozak | TOR | 45.7 | 185 | 209 | 35 | |
151 | Anders Lee | NYI | 45.6 | 145 | 116 | -6 | |
152 | Boone Jenner | CBJ | 45.6 | 160 | 185 | 8 | |
153 | Nino Niederreiter | MIN | 44.9 | 161 | 139 | 8 | |
154 | Justin Williams | WAS | 44.1 | 163 | 186 | 9 | |
155 | Sean Couturier | PHI | 43.8 | 154 | 157 | -1 | |
156 | Aaron Ekblad | FLA | y | 43.1 | 159 | 161 | 3 |
157 | Mark Giordano | CGY | y | 43.0 | 175 | 133 | 18 |
158 | Alex Pietrangelo | STL | y | 42.9 | 152 | 113 | -6 |
159 | Drew Stafford | WPG | 42.9 | 162 | 137 | 3 | |
160 | Ryan Callahan | TBL | 42.5 | 138 | 134 | -22 | |
161 | Tomas Hertl | SJS | 42.4 | 155 | 155 | -6 | |
162 | Tanner Pearson | LAK | 42.4 | 169 | 235 | 7 | |
163 | Morgan Rielly | TOR | y | 41.0 | 166 | 172 | 3 |
164 | Craig Smith | NSH | 40.9 | 136 | 115 | -28 | |
165 | Evander Kane | BUF | 40.7 | 167 | 173 | 2 | |
166 | Victor Rask | CAR | 40.0 | 204 | 247 | 38 | |
167 | Nikolaj Ehlers | WPG | 39.9 | 133 | 102 | -34 | |
168 | Colin Wilson | NSH | 39.6 | 148 | 136 | -20 | |
169 | Sam Reinhart | BUF | 39.1 | 186 | 188 | 17 | |
170 | Marian Gaborik | LAK | 38.9 | 158 | 147 | -12 | |
171 | Scott Hartnell | CBJ | 38.7 | 199 | 201 | 28 | |
172 | Michael Frolik | CGY | 38.6 | 139 | 141 | -33 | |
173 | Anthony Duclair | ARI | 38.3 | 170 | 187 | -3 | |
174 | Marian Hossa | CHI | 38.1 | 178 | 126 | 4 | |
175 | Jussi Jokinen | FLA | 37.8 | 188 | 198 | 13 | |
176 | Vladislav Namestnikov | TBL | 37.7 | 180 | 182 | 4 | |
177 | Valtteri Filppula | TBL | 37.7 | 156 | 129 | -21 | |
178 | Artem Anisimov | CHI | 37.6 | 182 | 220 | 4 | |
179 | Rasmus Ristolainen | BUF | y | 37.6 | 183 | 452 | 4 |
180 | Alex Killorn | TBL | 37.1 | 176 | 171 | -4 | |
181 | Rickard Rakell | ANA | 36.7 | 168 | 169 | -13 | |
182 | Jason Zucker | MIN | 36.2 | 144 | 146 | -38 | |
183 | Sami Vatanen | ANA | y | 36.0 | 174 | 194 | -9 |
184 | Brandon Pirri | FLA | 35.4 | 201 | 190 | 17 | |
185 | Cody Eakin | DAL | 34.9 | 197 | 216 | 12 | |
186 | Torey Krug | BOS | y | 34.9 | 181 | 183 | -5 |
187 | Curtis Lazar | OTT | 34.1 | 194 | 203 | 7 | |
188 | Jarome Iginla | COL | 33.6 | 171 | 179 | -17 | |
189 | Troy Brouwer | STL | 32.2 | 173 | 162 | -16 | |
190 | Dylan Strome | ARI | 32.0 | 205 | 206 | 15 | |
191 | Brandon Dubinsky | CBJ | 31.9 | 206 | 207 | 15 | |
192 | Dmitrij Jaskin | STL | 31.8 | 195 | 193 | 3 | |
193 | Anthony Mantha | DET | 31.6 | 207 | 210 | 14 | |
194 | Bo Horvat | VAN | 30.8 | 196 | 165 | 2 | |
195 | Justin Abdelkader | DET | 30.5 | 192 | 244 | -3 | |
196 | Andre Burakovsky | WAS | 30.4 | 200 | 178 | 4 | |
197 | Josh Bailey | NYI | 30.0 | 189 | 170 | -8 | |
198 | Kris Versteeg | CAR | 30.0 | 213 | 237 | 15 | |
199 | Mikhail Grigorenko | COL | 29.7 | 215 | 222 | 16 | |
200 | Brent Seabrook | CHI | y | 29.6 | 216 | 234 | 16 |
201 | Oscar Lindberg | NYR | 29.6 | 172 | 226 | -29 | |
202 | Benoit Pouliot | EDM | 29.3 | 190 | 177 | -12 | |
203 | TJ Brodie | CGY | y | 29.0 | 252 | 317 | 49 |
204 | Jimmy Hayes | BOS | 29.0 | 211 | 215 | 7 | |
205 | Lee Stempniak | NJD | 28.9 | 246 | 410 | 41 | |
206 | Tomas Jurco | DET | 28.8 | 214 | 217 | 8 | |
207 | William Nylander | TOR | 28.6 | 220 | 223 | 13 | |
208 | Jacob Trouba | WPG | y | 28.5 | 221 | 213 | 13 |
209 | Peter Holland | TOR | 28.4 | 232 | 288 | 23 | |
210 | Tobias Rieder | ARI | 28.3 | 259 | 315 | 49 | |
211 | Jakob Silfverberg | ANA | 27.9 | 140 | 120 | -71 | |
212 | Teemu Pulkkinen | DET | 27.8 | 208 | 211 | -4 | |
213 | Tom Wilson | WAS | 27.6 | 233 | 250 | 20 | |
214 | Emerson Etem | NYR | 27.6 | 223 | 200 | 9 | |
215 | Seth Jones | NSH | y | 27.6 | 187 | 189 | -28 |
216 | Matt Beleskey | BOS | 27.4 | 273 | 252 | 57 | |
217 | Chris Kunitz | PIT | 27.2 | 218 | 175 | 1 | |
218 | Alexander Wennberg | CBJ | 27.1 | 249 | 246 | 31 | |
219 | Robby Fabbri | STL | 26.9 | 231 | 236 | 12 | |
220 | Jaromir Jagr | FLA | 26.7 | 284 | 354 | 64 | |
221 | Mitch Marner | TOR | 26.6 | 225 | 230 | 4 | |
222 | Ryan Ellis | NSH | y | 26.4 | 202 | 204 | -20 |
223 | Christian Dvorak | ARI | 26.1 | 228 | 233 | 5 | |
224 | Shayne Gostisbehere | PHI | y | 25.4 | 348 | 417 | 124 |
225 | Dion Phaneuf | TOR | y | 25.2 | 234 | 276 | 9 |
226 | Nikolay Goldobin | SJS | 25.1 | 235 | 241 | 9 | |
227 | Dougie Hamilton | CGY | y | 25.1 | 210 | 181 | -17 |
228 | Ryan Kesler | ANA | 25.0 | 184 | 166 | -44 | |
229 | Nikita Scherbak | MON | 24.5 | 237 | 245 | 8 | |
230 | Beau Bennett | PIT | 24.2 | 229 | 231 | -1 | |
231 | Jean-Gabriel Pageau | OTT | 24.2 | 226 | 242 | -5 | |
232 | Oliver Bjorkstrand | CBJ | 23.9 | 240 | 248 | 8 | |
233 | Adam Lowry | WPG | 23.8 | 241 | 249 | 8 | |
234 | Brett Connolly | BOS | 23.7 | 191 | 195 | -43 | |
235 | Ryan McDonagh | NYR | y | 23.7 | 253 | 251 | 18 |
236 | Joel Ward | SJS | 23.6 | 242 | 355 | 6 | |
237 | Michael Dal Colle | NYI | 23.3 | 244 | 254 | 7 | |
238 | Kevin Fiala | NSH | 23.3 | 245 | 255 | 7 | |
239 | Nicolas Petan | WPG | 23.1 | 247 | 256 | 8 | |
240 | Jannik Hansen | VAN | 22.9 | 330 | 461 | 90 | |
241 | Anton Stralman | TBL | y | 22.9 | 265 | 224 | 24 |
242 | Matt Nieto | SJS | 22.7 | 227 | 197 | -15 | |
243 | Jared McCann | VAN | 22.6 | 248 | 259 | 5 | |
244 | Alex Goligoski | DAL | y | 22.6 | 268 | 243 | 24 |
245 | Jake Virtanen | VAN | 22.5 | 250 | 260 | 5 | |
246 | Kerby Rychel | CBJ | 22.5 | 251 | 261 | 5 | |
247 | David Pastrnak | BOS | 22.3 | 230 | 168 | -17 | |
248 | Jiri Sekac | ANA | 22.3 | 209 | 199 | -39 | |
249 | Patrick Maroon | ANA | 22.3 | 193 | 164 | -56 | |
250 | Alexander Khokhlachev | BOS | 21.9 | 256 | 264 | 6 | |
251 | Shane Prince | OTT | 21.7 | 257 | 275 | 6 | |
252 | Alexander Radulov | UFA | 21.6 | 441 | 451 | 189 | |
253 | Jonathan Marchessault | TBL | 21.5 | NR | NR | #VALUE! | |
254 | Sven Bärtschi | VAN | 21.4 | 260 | 265 | 6 | |
255 | Mathew Barzal | NYI | 21.3 | 261 | 266 | 6 | |
256 | Ilya Kovalchuk | UFA | 20.9 | 322 | 334 | 66 | |
257 | Rocco Grimaldi | FLA | 20.9 | 264 | 272 | 7 | |
258 | Jared Spurgeon | MIN | y | 20.8 | 243 | 446 | -15 |
259 | Ty Rattie | STL | 20.7 | 267 | 274 | 8 | |
260 | Charles Hudon | MON | 20.6 | 318 | 330 | 58 | |
261 | Henrik Samuelsson | ARI | 20.6 | 269 | 277 | 8 | |
262 | Anthony DeAngelo | TBL | y | 20.6 | 270 | 278 | 8 |
263 | PA Parenteau | TOR | 20.6 | 449 | 505 | 186 | |
264 | Matt Moulson | BUF | 20.6 | 224 | 214 | -40 | |
265 | Joe Colborne | CGY | 20.4 | 291 | 300 | 26 | |
266 | Chris Tierney | SJS | 20.4 | 271 | 279 | 5 | |
267 | Nick Ritchie | ANA | 20.3 | 274 | 281 | 7 | |
268 | Tomas Fleischmann | MON | 20.2 | 198 | 174 | -70 | |
269 | Emile Poirier | CGY | 20.2 | 275 | 282 | 6 | |
270 | Kasperi Kapanen | TOR | 20.0 | 276 | 283 | 6 | |
271 | Reid Boucher | NJD | 20.0 | 277 | 284 | 6 | |
272 | Zdeno Chara | BOS | y | 19.9 | 378 | 433 | 106 |
273 | Brendan Perlini | ARI | 19.8 | 279 | 287 | 6 | |
274 | Jason Dickinson | DAL | 19.5 | 281 | 290 | 7 | |
275 | Dennis Wideman | CGY | y | 19.5 | 263 | 270 | -12 |
276 | Jake Muzzin | LAK | y | 19.5 | 266 | 273 | -10 |
277 | Jordan Weal | LAK | 19.4 | 272 | 280 | -5 | |
278 | Andrew Shaw | CHI | 19.3 | 285 | 312 | 7 | |
279 | Seth Griffith | BOS | 19.3 | 286 | 292 | 7 | |
280 | Brett Ritchie | DAL | 19.1 | 288 | 295 | 8 | |
281 | Matt Dumba | MIN | y | 19.1 | 258 | 238 | -23 |
282 | Matt Niskanen | WAS | y | 18.8 | 219 | 218 | -63 |
283 | Shane Doan | ARI | 18.6 | 469 | 483 | 186 | |
284 | Anton Slepyshev | EDM | 18.4 | 289 | 299 | 5 | |
285 | Justin Schultz | EDM | y | 18.1 | 222 | 184 | -63 |
286 | Travis Konecny | PHI | 18.1 | 292 | 301 | 6 | |
287 | Sven Andrighetto | MON | 18.1 | 293 | 302 | 6 | |
288 | Alex Tuch | MIN | 18.0 | 294 | 304 | 6 | |
289 | Niklas Kronwall | DET | y | 18.0 | 295 | 268 | 6 |
290 | Kyle Rau | FLA | 17.9 | 296 | 306 | 6 | |
291 | Riley Barber | WAS | 17.8 | 297 | 307 | 6 | |
292 | Ryan Hartman | CHI | 17.8 | 298 | 308 | 6 | |
293 | Connor Brown | TOR | 17.7 | 299 | 309 | 6 | |
294 | Jack Johnson | CBJ | y | 17.6 | 238 | 239 | -56 |
295 | Leo Komarov | TOR | 17.6 | 568 | 569 | 273 | |
296 | Artturi Lehkonen | MON | 17.5 | 300 | 310 | 4 | |
297 | Zach Hyman | TOR | 17.5 | 301 | 311 | 4 | |
298 | Mike Green | DET | y | 17.4 | 302 | 267 | 4 |
299 | Nick Schmaltz | CHI | 17.4 | 303 | 314 | 4 | |
300 | Pavel Zacha | NJD | 17.1 | 307 | 320 | 7 | |
Jan | Player | Team | DEF? | Rating | Dec | Nov | Change |
295 | Leo Komarov | TOR | 17.6 | 568 | 569 | 273 | |
252 | Alexander Radulov | UFA | 21.6 | 441 | 451 | 189 | |
263 | PA Parenteau | TOR | 20.6 | 449 | 505 | 186 | |
283 | Shane Doan | ARI | 18.6 | 469 | 483 | 186 | |
224 | Shayne Gostisbehere | PHI | y | 25.4 | 348 | 417 | 124 |
272 | Zdeno Chara | BOS | y | 19.9 | 378 | 433 | 106 |
471 | Justin Braun | SJS | y | 5.2 | 563 | 562 | 92 |
240 | Jannik Hansen | VAN | 22.9 | 330 | 461 | 90 | |
92 | Ryan Spooner | BOS | 67.4 | 179 | 192 | 87 | |
Jan | Player | Team | DEF? | Rating | Dec | Nov | Change |
542 | Mike Fisher | NSH | 2.0 | 312 | 253 | -230 | |
555 | Brian O'Neill | NJD | 1.0 | 347 | 358 | -208 | |
400 | Clarke MacArthur | OTT | 10.2 | 236 | 232 | -164 | |
611 | Patrik Elias | NJD | -5.7 | 450 | 456 | -161 | |
547 | Carl Hagelin | ANA | 1.8 | 396 | 338 | -151 | |
401 | Hampus Lindholm | ANA | y | 10.1 | 255 | 227 | -146 |
598 | Alexander Semin | UFA | -3.3 | 454 | 229 | -144 | |
454 | Mark Streit | PHI | y | 6.1 | 311 | 228 | -143 |
Jan | Player | Team | DEF? | Rating | Dec | Nov | Change |
253 | Jonathan Marchessault | TBL | 21.5 | NR | NR | NEW | |
413 | Landon Ferraro | BOS | 9.2 | NR | NR | NEW |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: