Top 100 Rotisserie Players: February 2016
Mike McMillan
2016-02-24
The Top 100 rotisserie league Fantasy Hockey Rankings are here to guide your team towards your league's playoffs. February edition.
Top 100 Rotisserie Players: Feb 2016
Trade deadline is coming up for both the NHL and for Fantasy Hockey. The Top 100 Rotisserie Players list for February has your player values to help with negotiations and hopefully give you some guys to target.
Player values for the Top 100 Roto Rankings are generated by the guys at FantasyHockeyGeek.com and are weighted over multiple years to determine a player's production consistency. We use their per-game averages to account for player who have missed time in the past due to injury. This is then weighted against the Dobber Hockey player projections to boil down the evaluations into one single number and rank the top 100 players in fantasy hockey (forwards and defensemen only).
As we navigate through the NHL season the values will be adjusted to include current season production, weighted at a progressively increasing percentage. To add a predictive element, we take a look at which players are likely to regress back to career averages and which players are due for hot streak over the course of the season using shooting percentages.
One change for this month/future lists is: rather than weighing current shooting percentage against career shooting percentage. I will just taking data from the last 3 years. I think that’s a more accurate representation of where the player should be.
Based on the differential between player’s shooting percentage at even strength this season compared to their average SH% at 5v5 over the last 3 years, we find some players that should climb up to the top 100 in coming weeks and some that will fall off…
Top 5 Players Likely to Increase in Value
Player |
SH% Diff. |
-3 |
|
-3 |
|
-2.8 |
|
-2.5 |
|
-2.3 |
These players are shooting significantly below where they should be, which should adjust over the next month and result in a scoring bounce back heading towards the fantasy playoffs.
Top 5 Players Likely to Decrease in Value
Player |
SH% Diff. |
+2.7 |
|
+2.2 |
|
+2 |
|
+2 |
|
+1.9 |
These players are shooting significantly above where they should be, which should also adjust and reduce their per-game value for fantasy.
The categories included in the values are G, A, +/-, PIM, PPP, SOG, and Hits. Remember: This is NOT a points-only ranking, but a ranking for rotisserie leagues. Here is the February Top 100 Roto…
Rank | Name | Overall Value | G | A | +/- | PIM | SOG | PPP | HITS | SH% 5v5 | CSH% 5v5 | SH% Diff. |
1 | Alex Ovechkin | 169 | 51 | 18 | 22 | 5 | 29 | 19 | 25 | 10 | 8 | 2 |
2 | Dustin Byfuglien | 144 | 20 | 22 | 8 | 38 | 19 | 11 | 26 | 9 | 7.9 | 1.1 |
3 | Jamie Benn | 130 | 37 | 34 | 14 | 11 | 11 | 10 | 12 | 9.8 | 10.6 | -0.8 |
4 | Patrick Kane | 127 | 41 | 41 | 24 | -4 | 13 | 26 | -14 | 10.4 | 9.3 | 1.1 |
5 | P.K. Subban | 117 | 10 | 36 | 12 | 23 | 14 | 22 | 0 | 9.1 | 8.5 | 0.6 |
6 | Erik Karlsson | 115 | 16 | 45 | 5 | 7 | 18 | 23 | 0 | 9.1 | 8.2 | 0.9 |
7 | Wayne Simmonds | 111 | 28 | 19 | -8 | 45 | 5 | 11 | 12 | 8.7 | 8.1 | 0.6 |
8 | Kris Letang | 110 | 13 | 37 | -5 | 19 | 14 | 20 | 13 | 6 | 6.7 | -0.7 |
9 | Joe Pavelski | 110 | 34 | 26 | 19 | -3 | 6 | 16 | 12 | 10.1 | 8.3 | 1.8 |
10 | Tyler Seguin | 107 | 40 | 32 | 8 | -7 | 18 | 16 | -1 | 9.6 | 10.1 | -0.5 |
11 | Drew Doughty | 105 | 13 | 25 | 17 | 11 | 11 | 14 | 13 | 6.2 | 7 | -0.8 |
12 | Oliver Ekman-Larsson | 103 | 21 | 25 | -16 | 17 | 19 | 24 | 13 | 8.6 | 7.2 | 1.4 |
13 | Nicklas Backstrom | 100 | 22 | 39 | 17 | 0 | -2 | 24 | -1 | 8.8 | 7.9 | 0.9 |
14 | Sidney Crosby | 98 | 33 | 33 | 3 | 3 | 9 | 17 | -1 | 8.4 | 8.8 | -0.4 |
15 | Milan Lucic | 96 | 19 | 23 | 10 | 27 | -2 | -5 | 25 | 8.6 | 8.8 | -0.2 |
16 | Brent Burns | 95 | 23 | 30 | -10 | 9 | 17 | 14 | 12 | 7 | 8 | -1 |
17 | Evgeni Malkin | 95 | 32 | 30 | -3 | 18 | 7 | 24 | -14 | 6.3 | 8.6 | -2.3 |
18 | Brad Marchand | 95 | 35 | 15 | 16 | 29 | 6 | -5 | -1 | 7.7 | 7.8 | -0.1 |
19 | James Neal | 92 | 28 | 17 | 17 | 17 | 10 | 4 | -1 | 7.7 | 8.9 | -1.2 |
20 | Evgeny Kuznetsov | 91 | 21 | 37 | 27 | -1 | 1 | 7 | -1 | 11.3 | 10.2 | 1.1 |
21 | Evander Kane | 91 | 27 | 12 | -21 | 29 | 23 | -5 | 25 | 4.5 | 6.7 | -2.2 |
22 | Tom Wilson | 88 | 8 | 14 | 2 | 60 | -6 | -14 | 25 | 9.5 | 7.8 | 1.7 |
23 | Joe Thornton | 88 | 17 | 38 | 19 | 6 | -4 | 13 | -1 | 10.4 | 8.6 | 1.8 |
24 | Patrice Bergeron | 86 | 27 | 25 | 8 | 5 | 11 | 10 | -1 | 6.9 | 7.6 | -0.7 |
25 | David Backes | 86 | 21 | 19 | 1 | 20 | 0 | 0 | 25 | 6.3 | 8.4 | -2.1 |
26 | John Tavares | 85 | 32 | 28 | 2 | 2 | 10 | 11 | -1 | 8.1 | 8.8 | -0.7 |
27 | Claude Giroux | 85 | 23 | 33 | -9 | 9 | 9 | 22 | -1 | 6.4 | 7.6 | -1.2 |
28 | Ryan Getzlaf | 84 | 16 | 37 | 14 | 11 | 0 | 7 | -1 | 7.5 | 10.5 | -3 |
29 | Scott Hartnell | 84 | 24 | 18 | -8 | 36 | 0 | 2 | 12 | 9.6 | 8.7 | 0.9 |
30 | Connor McDavid | 81 | 31 | 38 | -12 | 1 | 7 | 17 | -1 | 11.3 | 11.3 | 0 |
31 | Shea Weber | 80 | 19 | 21 | -2 | 2 | 11 | 17 | 13 | 6.2 | 7.6 | -1.4 |
32 | Victor Hedman | 79 | 10 | 28 | 17 | 8 | 10 | 5 | 0 | 8.2 | 9.4 | -1.2 |
33 | Taylor Hall | 78 | 26 | 30 | -4 | 9 | 17 | 1 | -1 | 8.6 | 9.4 | -0.8 |
34 | Vladimir Tarasenko | 78 | 37 | 23 | 6 | 1 | 14 | 10 | -14 | 8.4 | 9.6 | -1.2 |
35 | Corey Perry | 78 | 34 | 19 | -2 | 14 | 8 | 5 | -1 | 7.5 | 10.3 | -2.8 |
36 | Blake Wheeler | 77 | 23 | 33 | 1 | 6 | 8 | 6 | -1 | 7.9 | 8.2 | -0.3 |
37 | Radko Gudas | 77 | 1 | 6 | -1 | 40 | 2 | -9 | 39 | 6.1 | 7 | -0.9 |
38 | Alexander Steen (IR) | 76 | 23 | 28 | 1 | 6 | 7 | 12 | -1 | 7.4 | 8.5 | -1.1 |
39 | Ryan Suter | 76 | 8 | 28 | 16 | 1 | 12 | 10 | 0 | 7.5 | 7.7 | -0.2 |
40 | Dion Phaneuf | 76 | 5 | 23 | -8 | 29 | 8 | 5 | 13 | 5.4 | 8.1 | -2.7 |
41 | T.J. Oshie | 75 | 23 | 22 | 14 | 0 | 2 | 4 | 12 | 8.7 | 9.5 | -0.8 |
42 | Jake Muzzin | 75 | 9 | 24 | 5 | 9 | 9 | 6 | 13 | 5.5 | 6.3 | -0.8 |
43 | Mark Giordano | 75 | 19 | 24 | 4 | 7 | 12 | 8 | 0 | 8.9 | 8.7 | 0.2 |
44 | Shayne Gostisbehere | 74 | 21 | 27 | 6 | 0 | 10 | 23 | -12 | 9.5 | 9.5 | 0 |
45 | Chris Kunitz | 74 | 17 | 16 | 20 | 3 | -2 | -5 | 25 | 9.5 | 9 | 0.5 |
46 | Nikita Kucherov | 74 | 31 | 25 | 1 | 0 | 6 | 13 | -1 | 6.9 | 8.7 | -1.8 |
47 | Ryan Kesler | 74 | 19 | 19 | -4 | 22 | 4 | 2 | 12 | 4.6 | 6.8 | -2.2 |
48 | Boone Jenner | 74 | 25 | 14 | -11 | 17 | 5 | 0 | 25 | 7.1 | 7.3 | -0.2 |
49 | Brandon Dubinsky | 74 | 19 | 23 | -3 | 12 | 1 | -3 | 25 | 8.4 | 8.7 | -0.3 |
50 | Brent Seabrook | 74 | 12 | 23 | 9 | -1 | 7 | 12 | 13 | 6.5 | 7.2 | -0.7 |
51 | John Klingberg | 74 | 12 | 34 | 10 | -1 | 6 | 12 | 0 | 8 | 8.6 | -0.6 |
52 | Jakub Voracek | 73 | 16 | 36 | -6 | 5 | 7 | 16 | -1 | 7.3 | 8 | -0.7 |
53 | Derick Brassard | 73 | 24 | 24 | 21 | -3 | 2 | 6 | -1 | 10.8 | 9 | 1.8 |
54 | Zdeno Chara | 73 | 10 | 20 | 10 | 12 | 7 | 2 | 13 | 8.9 | 7.4 | 1.5 |
55 | Steven Stamkos | 73 | 36 | 21 | -4 | 0 | 8 | 14 | -1 | 8.7 | 9.5 | -0.8 |
56 | Keith Yandle | 73 | 7 | 28 | 12 | 4 | 11 | 10 | 0 | 8.6 | 7.5 | 1.1 |
57 | Tyler Toffoli | 73 | 31 | 19 | 24 | -7 | 8 | -1 | -1 | 8.5 | 8.8 | -0.3 |
58 | Anze Kopitar | 73 | 23 | 32 | 19 | -8 | 2 | 6 | -1 | 9.1 | 8.1 | 1 |
59 | Gabriel Landeskog | 72 | 20 | 24 | -2 | 15 | 3 | 1 | 12 | 6.8 | 9 | -2.2 |
60 | Matt Niskanen | 72 | 6 | 22 | 17 | 2 | 7 | 6 | 13 | 8.4 | 8.7 | -0.3 |
61 | Brendan Gallagher | 72 | 27 | 20 | 11 | 4 | 12 | -1 | -1 | 8.3 | 7.9 | 0.4 |
62 | Matt Martin | 72 | 7 | 6 | 2 | 30 | -9 | -15 | 50 | 8.9 | 7 | 1.9 |
63 | Daniel Sedin | 72 | 25 | 30 | 12 | -2 | 11 | 9 | -14 | 10 | 7.8 | 2.2 |
64 | Patric Hornqvist | 72 | 19 | 22 | 5 | -2 | 13 | 3 | 12 | 7.2 | 8.9 | -1.7 |
65 | Jonathan Toews | 70 | 27 | 23 | 19 | 6 | 2 | -4 | -1 | 6.4 | 8.2 | -1.8 |
66 | Matt Beleskey | 70 | 16 | 16 | 10 | 12 | -1 | -8 | 25 | 9.2 | 9.9 | -0.7 |
67 | John Carlson | 70 | 11 | 27 | 13 | -4 | 9 | 13 | 0 | 7.6 | 7.9 | -0.3 |
68 | Zach Parise | 70 | 28 | 21 | -4 | 3 | 14 | 10 | -1 | 4.5 | 7 | -2.5 |
69 | Duncan Keith | 69 | 11 | 31 | 21 | -5 | 9 | 15 | -12 | 6.6 | 7.8 | -1.2 |
70 | Pavel Datsyuk | 69 | 22 | 30 | 15 | -11 | 4 | 10 | -1 | 7.5 | 8.1 | -0.6 |
71 | Kyle Palmieri | 69 | 28 | 16 | -2 | 7 | 5 | 4 | 12 | 7.7 | 9.2 | -1.5 |
72 | Justin Faulk | 69 | 18 | 19 | -10 | 1 | 16 | 12 | 13 | 6.7 | 7 | -0.3 |
73 | Kyle Okposo | 68 | 23 | 29 | -7 | 6 | 6 | 12 | -1 | 6.8 | 8.5 | -1.7 |
74 | Roman Josi | 68 | 14 | 28 | -1 | 1 | 11 | 14 | 0 | 6.6 | 7.7 | -1.1 |
75 | Shane Doan | 67 | 25 | 14 | -7 | 19 | 0 | 4 | 12 | 9.6 | 7.8 | 1.8 |
76 | Mark Borowiecki | 67 | 1 | 4 | -5 | 48 | -9 | -11 | 39 | 5.5 | 7.3 | -1.8 |
77 | Johnny Boychuk | 67 | 9 | 18 | 19 | -1 | 13 | -3 | 13 | 8.7 | 8.6 | 0.1 |
78 | Ryan Johansen | 67 | 18 | 30 | -1 | 6 | 4 | 11 | -1 | 7.3 | 8 | -0.7 |
79 | Martin Hanzal | 67 | 18 | 23 | -8 | 19 | 1 | 2 | 12 | 10.2 | 8.2 | 2 |
80 | David Krejci | 66 | 21 | 35 | 4 | 0 | 1 | 6 | -1 | 10 | 9.4 | 0.6 |
81 | Kevin Shattenkirk | 66 | 12 | 24 | -6 | 7 | 11 | 19 | 0 | 6.4 | 7.9 | -1.5 |
82 | Justin Abdelkader | 64 | 20 | 16 | -6 | 22 | 1 | -1 | 12 | 7.5 | 8.2 | -0.7 |
83 | Nathan MacKinnon | 64 | 26 | 24 | -3 | -4 | 15 | 7 | -1 | 8.1 | 8.5 | -0.4 |
84 | Jaden Schwartz | 64 | 26 | 26 | 21 | -8 | 2 | -3 | -1 | 10.2 | 9.2 | 1 |
85 | Chris Kreider | 63 | 16 | 17 | 10 | 13 | 1 | -6 | 12 | 9.3 | 8.9 | 0.4 |
86 | David Perron | 62 | 17 | 20 | 1 | 11 | 4 | -2 | 12 | 7.6 | 8.1 | -0.5 |
87 | Artemy Panarin | 62 | 25 | 29 | 4 | -1 | 1 | 5 | -1 | 9.1 | 9.1 | 0 |
88 | Logan Couture | 61 | 21 | 24 | 9 | -6 | 4 | 10 | -1 | 11.4 | 8.7 | 2.7 |
89 | Leo Komarov | 61 | 21 | 17 | -9 | 3 | -3 | -6 | 37 | 6.7 | 7.6 | -0.9 |
90 | Dylan Larkin | 61 | 25 | 18 | 21 | 3 | 5 | -9 | -1 | 10.5 | 10.5 | 0 |
91 | Aaron Ekblad | 60 | 13 | 17 | 16 | 4 | 9 | 2 | 0 | 8.9 | 8.1 | 0.8 |
92 | Patrick Sharp | 60 | 23 | 25 | -7 | -3 | 13 | 9 | -1 | 8.2 | 8.5 | -0.3 |
93 | Max Pacioretty | 59 | 30 | 19 | -9 | -2 | 18 | 5 | -1 | 6 | 8 | -2 |
94 | Nick Foligno | 59 | 16 | 23 | -6 | 7 | 2 | 5 | 12 | 6.1 | 9.1 | -3 |
95 | Mats Zuccarello | 59 | 23 | 24 | 11 | -1 | 0 | 2 | -1 | 9.8 | 9.3 | 0.5 |
96 | Brayden Schenn | 58 | 22 | 18 | -1 | 0 | 0 | 6 | 12 | 7.5 | 7.4 | 0.1 |
97 | Jeff Carter | 57 | 22 | 25 | 9 | -7 | 7 | 2 | -1 | 5.4 | 7.2 | -1.8 |
98 | Andrew Shaw | 56 | 15 | 16 | 8 | 12 | -2 | -4 | 12 | 6.8 | 7.4 | -0.6 |
99 | Henrik Zetterberg | 56 | 17 | 29 | -2 | -7 | 6 | 15 | -1 | 7.7 | 8.5 | -0.8 |
100 | Andrew Ladd | 56 | 22 | 19 | -9 | 10 | 4 | -1 | 12 | 7.7 | 8 | -0.3 |
Just Missed the Cut: Johnny Gaudreau, Filip Forsberg, and Torey Krug.
Follow Mike McMillan on Twitter (@MikeMcMillanNHL) to talk fantasy hockey or check out his fantasy hockey blog. For values specific to your league settings, go to FantasyHockeyGeek.com to get customized rankings.