Top 200 Fantasy Prospect Forwards – September 2016

Dobber

2016-09-10

The Top 200 Fantasy Prospect Forwards – September edition. Late-summer adjustments…

 

Not a lot of changes this month, but what adjustments you do see are based on observations done by our DobberProspects scouting staff in this summer's '30 Teams in 30 Days' feature, in which they review the pipeline of each team, rank the prospects, and give a list of 'risers' and 'fallers'. You can access those 30 feature articles by visiting here. The below list is for points-only keeper leagues. It factors in the three key things that are important in these types of leagues – upside, wait time, and NHL certainty.

 

I plan to put the list of Top 50 prospect defensemen up on Monday, so keep an eye out for that.

 

📢 advertisement:
Sep 10 Prospect Team type Prospect Rating Aug 10 Jul 10
1 Auston Matthews TOR o 112.8 1 1
2 Patrik Laine WPG p 112.2 2 2
3 Jesse Puljujarvi EDM t 98.5 3 3
4 Mitch Marner TOR o 91.9 4 7
5 Dylan Strome ARI o 88.2 5 5
6 William Nylander TOR o 87.7 6 6
7 Pierre-Luc Dubois CBJ o 81.6 7 4
8 Christian Dvorak ARI o 80.8 8 9
9 Sebastian Aho CAR o 76.4 9 14
10 Mikko Rantanen COL p 76.2 10 8
11 Kyle Connor WPG o 75.3 11 10
12 Jimmy Vesey NYR o 75.0 12 13
13 Pavel Zacha NJD p 74.4 13 22
14 Oliver Bjorkstrand CBJ o 73.7 14 16
15 Travis Konecny PHI o 70.9 15 12
16 Nick Ritchie ANA p 69.6 16 11
17 Brayden Point TBL os 69.3 17 15
18 Mathew Barzal NYI o 69.3 18 18
19 Sonny Milano CBJ o 68.0 19 19
20 Jake Virtanen VAN p 67.7 20 20
21 Anthony Mantha DET o 67.7 21 21
22 Matthew Tkachuk CGY p 67.6 25 25
23 Colin White OTT o 67.2 23 24
24 Clayton Keller ARI o 67.2 22 23
25 Andreas Athanasiou DET o 65.8 26 28
26 Jakub Vrana WAS o 65.3 27 26
27 Kevin Fiala NSH o 65.2 28 27
28 Kerby Rychel TOR p 64.7 24 17
29 Adrian Kempe LAK o 64.2 29 31
30 Brett Ritchie DAL p 64.1 30 32
31 Michael Dal Colle NYI o 63.8 31 29
32 Nick Schmaltz CHI o 63.8 51 54
33 Teemu Pulkkinen DET o 63.7 32 30
34 Ty Rattie STL o 63.3 33 35
35 Michael McCarron MON p 62.9 34 34
36 Timo Meier SJS o 62.7 36 37
37 Pavel Buchnevich NYR o 62.6 37 36
38 Nick Paul OTT p 62.6 38 38
39 Daniel Sprong PIT o 62.5 39 39
40 Tyson Jost COL o 62.4 40 40
41 Alexander Nylander BUF o 62.2 41 41
42 Ivan Barbashev STL t 62.1 42 42
43 Brock Boeser VAN p 61.9 43 44
44 Frank Vatrano BOS o 61.8 57 79
45 Lawson Crouse ARI p 61.7 44 48
46 Connor Brown TOR o 61.6 45 43
47 Nicolas Petan WPG os 61.5 46 33
48 Sven Andrighetto MON os 61.3 47 45
49 Tyler Motte CHI os 61.1 58 132
50 Jonathan Marchessault FLA os 61.1 48 66
51 Jayce Hawryluk FLA o 60.9 49 51
52 Alex Tuch MIN p 60.8 50 53
53 Kevin Labanc SJS o 60.7 52 47
54 Jason Dickinson DAL t 60.4 53 46
55 Devin Shore DAL t 60.3 54 49
56 Ryan Dzingel OTT o 60.1 55 50
57 Nick Cousins PHI o 59.9 56 95
58 Tobias Lindberg TOR o 59.4 59 56
59 Martin Reway MON o 59.4 35 89
60 Vladislav Kamenev NSH t 59.4 60 58
61 J.T. Compher COL t 59.4 61 93
62 Seth Griffith BOS o 59.2 62 59
63 Hudson Fasching BUF p 59.2 63 60
64 Charles Hudon MON o 59.1 64 61
65 Nikita Scherbak MON o 58.9 65 55
66 Nikolay Goldobin SJS o 58.7 66 62
67 Rocco Grimaldi COL os 58.6 67 57
68 Evgeny Svechnikov DET p 58.5 68 64
69 Joseph Blandisi NJD o 58.3 69 52
70 Marko Dano WPG o 58.2 70 63
71 Andrew Copp WPG o 58.1 71 65
72 Logan Brown OTT o 57.6 72 68
73 Joel Armia WPG o 57.5 73 69
74 Reid Boucher NJD o 57.3 74 67
75 Kasperi Kapanen TOR o 56.8 76 72
76 Emile Poirier CGY o 56.6 77 73
77 Zach Hyman TOR o 56.5 78 74
78 Joel Eriksson Ek MIN o 56.4 79 70
79 Josh Ho-Sang NYI o 56.1 81 76
80 Riley Barber WAS t 56.1 82 77
81 Drake Caggiula EDM os 56.1 83 116
82 Conor Sheary PIT o 56.0 84 82
83 Nick Merkley ARI o 55.9 75 71
84 Brendan Leipsic TOR o 55.8 85 78
85 Artturi Lehkonen MON o 55.7 90 85
86 Alan Quine NYI o 55.4 86 129
87 Brendan Perlini ARI o 55.3 80 75
88 Daniel Carr MON o 54.8 88 81
89 Cole Cassels VAN o 54.8 89 83
90 Anton Rodin VAN o 54.8 87 135
91 Jakob Forsbacka Karlsson BOS o 54.5 91 86
92 Hunter Shinkaruk CGY o 54.4 92 90
93 Sergey Tolchinsky CAR os 53.9 93 87
94 Matt Puempel OTT o 53.6 94 88
95 Julius Nattinen ANA o 53.0 96 92
96 Bryan Rust PIT o 52.5 98 84
97 Francis Perron OTT o 52.4 99 166
98 Brendan Gaunce VAN o 52.4 100 97
99 Anton Slepyshev EDM o 52.3 101 80
100 Jordan Weal PHI os 52.2 102 100
101 Michael McLeod NJD t 52.2 103 96
102 Riley Tufte DAL p 51.9 104 99
103 Anthony Beauvillier NYI o 51.8 105 150
104 Jean-Christophe Beaudin COL o 51.8 106 149
105 Maxim Letunov SJS o 51.5 107 101
106 Tyler Bertuzzi DET p 51.2 108 111
107 Ryan Hartman CHI t 51.2 109 103
108 Dmytro Timashov TOR o 51.0 110 105
109 Nicolas Roy CAR p 50.9 126 120
110 Deven Sideroff ANA o 50.9 144 142
111 Dennis Rasmussen CHI o 50.8 95 91
112 Anthony Richard NSH o 50.8 111 106
113 Markus Granlund VAN o 50.8 112 102
114 Brock McGinn CAR p 50.7 113 104
115 Stanislav Galiev WAS o 50.5 114 94
116 Andreas Johnson TOR o 50.5 115 107
117 Henrik Samuelsson ARI t 50.5 97 98
118 Nikita Soshnikov TOR o 50.4 116 109
119 Kevin Roy ANA o 50.2 117 110
120 Adam Erne TBL p 50.2 118 112
121 German Rubtsov PHI t 50.2 119 113
122 Kalle Kossila ANA os 50.1 120 108
123 Dominik Simon PIT o 50.1 121 114
124 Ryan MacInnis ARI t 49.5 122 115
125 Jake Guentzel PIT o 49.4 123 117
126 Tyler Graovac MIN o 49.1 124 118
127 Nick Sorensen ANA o 49.1 136 134
128 Josh Leivo TOR p 49.1 125 119
129 Vaclav Karabacek BUF t 49.0 157 155
130 Denis Gurianov DAL o 48.9 127 121
131 Mark Jankowski CGY p 48.9 128 123
132 Brendan Lemieux WPG p 48.8 129 124
133 Phillip Di Giuseppe CAR o 48.6 130 126
134 Nicolas Aube-Kubel PHI o 48.4 131 127
135 Alexander Khokhlachev BOS o 48.2 132 128
136 Luke Kunin MIN o 48.1 133 130
137 Jens Looke ARI o 48.1 134 131
138 Jacob De La Rose MON t 47.9 135 133
139 Christian Fischer ARI t 47.6 137 136
140 Rourke Chartier SJS o 47.5 138 137
141 John Quenneville NJD t 47.4 139 138
142 Radel Fazleyev PHI o 47.3 140 139
143 Jack Roslovic WPG p 47.3 141 140
144 Nikita Gusev TBL os 47.3 142 141
145 Josh Anderson CBJ t 47.2 143 170
146 Rasmus Asplund BUF o 46.9 145 143
147 Zach Sanford WAS o 46.8 146 144
148 J.C. Lipon WPG t 46.7 147 145
149 Daniel O'Regan SJS o 46.6 148 146
150 Laurent Dauphin ARI o 46.6 149 147
151 Brett Pollock CGY t 46.6 150 148
152 Nicklas Jensen NYR p 46.4 151 122
153 Ryan Gropp NYR p 46.4 159 157
154 Austin Czarnik BOS os 46.3 152 151
155 Martins Dzierkals TOR o 46.3 153 152
156 Tom Kuhnhackl PIT o 46.1 154 125
157 Danton Heinen BOS o 46.0 166 164
158 Alex DeBrincat CHI os 46.0 200 274
159 Oskar Lindblom PHI t 46.0 155 153
160 Vince Hinostroza CHI os 45.9 156 154
161 Cole Ully DAL o 45.9 158 156
162 Justin Bailey BUF o 45.8 160 158
163 Nicholas Baptiste BUF o 45.8 161 159
164 Axel Holmstrom DET o 45.6 162 160
165 Giorgio Estephan BUF o 45.5 163 161
166 Derek Grant BUF o 45.4 164 162
167 Scott Wilson PIT o 45.2 165 163
168 Thomas Novak NSH o 45.0 218 220
169 Kyle Rau FLA os 45.0 167 165
170 Aleksi Saarela CAR o 45.0 168 167
171 Valentin Zykov CAR o 45.0 169 194
172 Adam Tambellini NYR o 44.9 170 169
173 Jeremy Bracco TOR o 44.8 171 171
174 Tanner Kero CHI o 44.8 172 172
175 Daniel Zaar CBJ o 44.6 173 173
176 Andrew Mangiapane CGY o 44.5 174 174
177 Remi Elie DAL p 44.4 175 175
178 Ryan Fitzgerald BOS o 44.4 176 176
179 Andrew Poturalski CAR o 44.1 177 178
180 Colton Sissons NSH t 44.1 178 179
181 Samuel Blais STL o 44.1 179 180
182 Paul Bittner CBJ p 44.1 180 181
183 Travis Boyd WAS o 44.1 181 182
184 Mario Lucia MIN o 44.0 182 185
185 Noah Rod SJS t 44.0 183 168
186 Conor Garland ARI os 44.0 184 186
187 Mitchell Stephens TBL o 43.7 185 187
188 Cristoval Nieves NYR o 43.6 246 247
189 Jake DeBrusk BOS o 43.5 186 188
190 T.J. Tynan CBJ os 43.5 187 189
191 Scott Kosmachuk WPG t 43.4 189 191
192 Adam Helewka SJS o 43.4 190 192
193 Dylan Sadowy DET o 43.4 191 193
194 Bogdan Yakimov EDM p 43.3 192 195
195 Teddy Blueger PIT o 43.1 194 196
196 Kieffer Bellows NYI p 43.1 195 197
197 Oskar Sundqvist PIT p 43.1 196 250
198 Thomas Di Pauli PIT o 43.0 197 198
199 Zach Senyshyn BOS o 43.0 198 199
200 Mark McNeill CHI p 42.8 199 203

 

 

8 Comments

  1. Tyler 2016-09-11 at 13:34

    I’m in a 24 team keeper league. I have a big UND Fighting Sioux bias, and just had our 6-round draft this morning that includes all 1st round picks in the draft plus any players from previous years (not drafted in the 1st round) that played their 1st NHL game the year prior. With the 14th overall pick, I somehow ended up with a choice between Clayton Keller and Tyson Jost. I didn’t think Keller would fall that much, so was caught off-guard, and ended up selecting him over Jost; even though I had the Sioux bias. Did I select the right player? I like his skill a lot, and he seems to be rated higher based on your rankings. Thanks, man!

    • Dobber 2016-09-11 at 20:02

      I would have taken Keller for sure

  2. Happyspleen 2016-09-12 at 11:48

    These are great. Only thing I could possibly ask: could you add a “Change” column like you do for the top 300 rankings? It’s informative to see big risers or fallers so we can flag those players for additional research. For example, I see big drops from Rasmussen and Samuelsson this month, and a big rise from DeBrincat and Schmaltz. Well, those have my attention because it indicates that there’s new information about them that I will want to know.

    Mind you, it’s not like I don’t copy and paste these into a spreadsheet and do it for myself. But still.

  3. Chris S 2016-10-01 at 07:58

    How is it max jones doesn’t make the list?

    • Dobber 2016-10-01 at 10:20

      Limited upside (low 60s) and at least four years away puts his ranking at 216

  4. Brandon Decker 2016-10-07 at 10:16

    i can protect 3 rookies in my keeper league.
    who would you keep?

    Barzal
    Rantanen
    Dal colle
    Sam bennett
    Bjorkstrand

    • R McGinnis 2016-10-07 at 12:05

      This seems easy: Bennett, Barzal and Rantanen

    • Brandon Decker 2016-10-07 at 13:32

      You don’t think bjorkstrabd is better then rantanen?

Leave A Comment

UPCOMING GAMES

No data found.

Starting Goalies

Top Skater Views

  Players Team
LANE HUTSON MTL
NIKITA KUCHEROV T.B
AUSTON MATTHEWS TOR
NATHAN MACKINNON COL
JURAJ SLAFKOVSKY MTL

Top Goalie Profile Views

  Players Team
FREDERIK ANDERSEN CAR
THATCHER DEMKO VAN
ADIN HILL VGK
STUART SKINNER EDM
ILYA SOROKIN NYI

LINE COMBOS

  Frequency COL Players
19.3 MIKKO RANTANEN NATHAN MACKINNON JONATHAN DROUIN
18.0 VALERI NICHUSHKIN CASEY MITTELSTADT ARTTURI LEHKONEN
16.2 MILES WOOD ZACH PARISE ROSS COLTON

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: