Top 100 Keeper League Defensemen – October 2016
Dobber
2016-10-03
The Top 100 defensemen to own in a points-only keeper league. October edition
These 100 defensemen were pulled directly from the Top 300 list that was posted Saturday. Because it's points-only, and positions aren't a factor, giving dmen their own list just makes sense. Criteria and factors are the same as that found in the Top 300 here. Please keep in mind that +/- 5.0 rating points here indicate that the defensemen are pretty much equal – so if you're looking at Del Zotto for example, everyone from Colin Miller down to Kris Russell (not on the list, but ranks 117th) are pretty much the same. The players within that range (i.e. similar players) have their own pros and cons (maybe one player gets hurt a lot, or another has more upside, or another is a nice, steady, reliable but low-ceiling option).
Dobber's 11th annual Fantasy Hockey Guide is an immediate download and has the projections and depth charts updated through today. Pick it up here!
Def. Rk | Player | Team | Rating | Oct | Sept |
1 | Erik Karlsson | OTT | 132.4 | 10 | 10 |
2 | Brent Burns | SJS | 103.4 | 31 | 31 |
3 | P.K. Subban | NSH | 89.2 | 48 | 47 |
4 | John Klingberg | DAL | 88.3 | 50 | 49 |
5 | Kris Letang | PIT | 81.2 | 56 | 57 |
6 | Roman Josi | NSH | 78.9 | 59 | 60 |
7 | Oliver Ekman-Larsson | ARI | 73.4 | 70 | 70 |
8 | John Carlson | WAS | 66.7 | 91 | 91 |
9 | Drew Doughty | LAK | 65.7 | 94 | 95 |
10 | Keith Yandle | FLA | 65.1 | 97 | 98 |
11 | Kevin Shattenkirk | STL | 64.9 | 99 | 100 |
12 | Dustin Byfuglien | WPG | 63.9 | 102 | 103 |
13 | Mark Giordano | CGY | 54.9 | 127 | 128 |
14 | Tyson Barrie | COL | 54.5 | 128 | 129 |
15 | Dougie Hamilton | CGY | 54.2 | 129 | 130 |
16 | Victor Hedman | TBL | 52.6 | 134 | 135 |
17 | Shayne Gostisbehere | PHI | 51.5 | 136 | 137 |
18 | Shea Weber | MON | 48.1 | 146 | 150 |
19 | Aaron Ekblad | FLA | 46.9 | 148 | 147 |
20 | Morgan Rielly | TOR | 46.3 | 152 | 153 |
21 | Duncan Keith | CHI | 44.8 | 156 | 157 |
22 | Alex Pietrangelo | STL | 43.7 | 162 | 163 |
23 | Seth Jones | CBJ | 42.9 | 165 | 166 |
24 | Justin Faulk | CAR | 40.9 | 170 | 171 |
25 | Ryan Suter | MIN | 35.5 | 186 | 187 |
26 | Nick Leddy | NYI | 34.1 | 189 | 191 |
27 | Sami Vatanen | ANA | 33.8 | 190 | 192 |
28 | TJ Brodie | CGY | 31.6 | 200 | 201 |
29 | Ryan McDonagh | NYR | 27.8 | 212 | 216 |
30 | Adam Larsson | EDM | 27.5 | 214 | 218 |
31 | Anton Stralman | TBL | 26.4 | 216 | 220 |
32 | Rasmus Ristolainen | BUF | 26.1 | 217 | 221 |
33 | Ryan Ellis | NSH | 25.5 | 220 | 224 |
34 | Torey Krug | BOS | 25.4 | 221 | 225 |
35 | Colton Parayko | STL | 24.6 | 225 | 239 |
36 | Jake Muzzin | LAK | 24.3 | 226 | 229 |
37 | Cody Ceci | OTT | 21.4 | 240 | 249 |
38 | Marc-Edouard Vlasic | SJS | 21.4 | 241 | 250 |
39 | Mattias Ekholm | NSH | 21.3 | 243 | 254 |
40 | Matt Dumba | MIN | 20.6 | 254 | 260 |
41 | Hampus Lindholm | ANA | 20.6 | 255 | 261 |
42 | Brent Seabrook | CHI | 20.6 | 256 | 262 |
43 | Jacob Trouba | WPG | 19.4 | 262 | 268 |
44 | Mike Matheson | FLA | 19.0 | 266 | 272 |
45 | Cam Fowler | ANA | 18.9 | 267 | 273 |
46 | Jake Gardiner | TOR | 18.1 | 274 | 279 |
47 | Justin Schultz | PIT | 15.9 | 310 | 300 |
48 | Dmitry Orlov | WAS | 15.2 | 324 | 328 |
49 | Mike Green | DET | 15.1 | 327 | 331 |
50 | David Savard | CBJ | 14.7 | 334 | 338 |
51 | Matt Niskanen | WAS | 14.7 | 335 | 339 |
52 | Nathan Beaulieu | MON | 14.4 | 340 | 365 |
53 | Derrick Pouliot | PIT | 13.1 | 359 | 362 |
54 | Ryan Pulock | NYI | 13.1 | 360 | 363 |
55 | Ivan Provorov | PHI | 13.0 | 361 | 377 |
56 | Dion Phaneuf | OTT | 13.0 | 362 | 364 |
57 | Tyler Myers | WPG | 12.6 | 365 | 368 |
58 | Oscar Klefbom | EDM | 12.6 | 366 | 369 |
59 | Michael Stone | ARI | 12.6 | 367 | 398 |
60 | Andrei Markov | MON | 12.6 | 368 | 389 |
61 | Damon Severson | NJD | 12.4 | 371 | 372 |
62 | Noah Hanifin | CAR | 12.2 | 374 | 404 |
63 | Shea Theodore | ANA | 12.2 | 375 | 387 |
64 | Anthony DeAngelo | ARI | 11.6 | 381 | 375 |
65 | Zach Werenski | CBJ | 11.5 | 382 | 385 |
66 | Colin Miller | BOS | 11.2 | 386 | 388 |
67 | Brandon Montour | ANA | 10.8 | 390 | 393 |
68 | Alex Goligoski | ARI | 10.7 | 391 | 394 |
69 | Connor Murphy | ARI | 10.5 | 393 | 396 |
70 | Joshua Morrissey | WPG | 9.3 | 400 | 343 |
71 | Olli Maatta | PIT | 9.1 | 404 | 408 |
72 | Erik Johnson | COL | 8.9 | 406 | 412 |
73 | Julius Honka | DAL | 8.9 | 407 | 413 |
74 | Connor Carrick | TOR | 8.9 | 408 | 414 |
75 | Nikita Zaitsev | TOR | 8.4 | 413 | 430 |
76 | Alex Petrovic | FLA | 8.3 | 415 | 410 |
77 | Madison Bowey | WAS | 8.1 | 416 | 420 |
78 | Esa Lindell | DAL | 8.1 | 417 | 422 |
79 | Nikita Zadorov | COL | 7.7 | 420 | 397 |
80 | Andrej Sekera | EDM | 7.6 | 423 | 423 |
81 | Jordan Schmaltz | STL | 7.3 | 425 | 428 |
82 | Jaccob Slavin | CAR | 7.2 | 427 | NR |
83 | Trevor Daley | PIT | 6.9 | 431 | 434 |
84 | Jake McCabe | BUF | 6.9 | 432 | 435 |
85 | Calvin de Haan | NYI | 6.6 | 434 | 419 |
86 | Travis Hamonic | NYI | 6.6 | 435 | 433 |
87 | Darnell Nurse | EDM | 6.4 | 436 | 421 |
88 | Linus Hultstrom | FLA | 6.4 | 437 | 437 |
89 | Brayden McNabb | LAK | 6.2 | 442 | 442 |
90 | Ryan Murray | CBJ | 6.1 | 445 | 472 |
91 | Michael Del Zotto | PHI | 6.0 | 449 | 448 |
92 | Ryan Murphy | CAR | 5.8 | 453 | 452 |
93 | Niklas Kronwall | DET | 5.7 | 455 | 454 |
94 | Jason Demers | FLA | 5.6 | 459 | 458 |
95 | Jared Spurgeon | MIN | 5.5 | 464 | 464 |
96 | Cody Franson | BUF | 5.1 | 470 | 471 |
97 | Dennis Wideman | CGY | 5.0 | 471 | 473 |
98 | Thomas Chabot | OTT | 4.8 | 473 | 476 |
99 | Mark Streit | PHI | 4.6 | 476 | 522 |
100 | Ben Hutton | VAN | 4.3 | 485 | 507 |
One Comment
Leave A Comment
You must be logged in to post a comment.
What changed your mind on Slavin to get him ranked this month? Or was it just an oversight? Glad to see him here because I took him 2 weeks ago as my last pick in the draft. I was starting to think I made a mistake seemed like absolutely no one was talking about him.