Top 300 Keeper League Skaters – November
Dobber
2016-11-02
The Top 300 skaters to own in your points-only keeper league, November edition
Some adjustments made based on early-season surges, slumps, surprises and injuries. This is for points-only keeper leagues where positions are not taken into account, and it measures immediate value as well as long-term points production value and potential.
Get the "Who's Hot/Who's Not" updated player list here.
Nov | Player | Team | DEF? | Rating | Oct | Sep | Change |
1 | Connor McDavid | EDM | 183.0 | 1 | 1 | 0 | |
2 | Sidney Crosby | PIT | 175.3 | 2 | 2 | 0 | |
3 | Patrick Kane | CHI | 163.5 | 3 | 3 | 0 | |
4 | Jamie Benn | DAL | 157.4 | 4 | 4 | 0 | |
5 | Alex Ovechkin | WAS | 155.9 | 5 | 5 | 0 | |
6 | John Tavares | NYI | 147.5 | 6 | 6 | 0 | |
7 | Tyler Seguin | DAL | 141.7 | 7 | 7 | 0 | |
8 | Nicklas Backstrom | WAS | 136.6 | 8 | 8 | 0 | |
9 | Erik Karlsson | OTT | y | 132.4 | 10 | 10 | 1 |
10 | Johnny Gaudreau | CGY | 131.2 | 9 | 9 | -1 | |
11 | Vladimir Tarasenko | STL | 130.5 | 12 | 12 | 1 | |
12 | Claude Giroux | PHI | 125.0 | 15 | 15 | 3 | |
13 | Evgeni Malkin | PIT | 121.9 | 17 | 17 | 4 | |
14 | Nikita Kucherov | TBL | 121.8 | 16 | 16 | 2 | |
15 | Ryan Getzlaf | ANA | 121.2 | 18 | 18 | 3 | |
16 | Evgeny Kuznetsov | WAS | 120.9 | 13 | 13 | -3 | |
17 | Steven Stamkos | TBL | 120.6 | 19 | 19 | 2 | |
18 | Blake Wheeler | WPG | 119.5 | 14 | 14 | -4 | |
19 | Jack Eichel | BUF | 116.2 | 11 | 11 | -8 | |
20 | Joe Pavelski | SJS | 114.1 | 21 | 20 | 1 | |
21 | Auston Matthews | TOR | 113.0 | 40 | 43 | 19 | |
22 | Artemi Panarin | CHI | 112.6 | 20 | 22 | -2 | |
23 | Matt Duchene | COL | 110.6 | 41 | 40 | 18 | |
24 | Taylor Hall | NJD | 109.5 | 26 | 26 | 2 | |
25 | Anze Kopitar | LAK | 109.2 | 22 | 21 | -3 | |
26 | Phil Kessel | PIT | 109.0 | 27 | 27 | 1 | |
27 | Jakub Voracek | PHI | 107.1 | 29 | 29 | 2 | |
28 | Ryan Johansen | NSH | 106.7 | 23 | 23 | -5 | |
29 | Nathan MacKinnon | COL | 106.5 | 24 | 24 | -5 | |
30 | Brent Burns | SJS | y | 103.4 | 31 | 31 | 1 |
31 | Ryan O'Reilly | BUF | 101.6 | 46 | 46 | 15 | |
32 | Corey Perry | ANA | 100.6 | 30 | 30 | -2 | |
33 | Filip Forsberg | NSH | 99.1 | 25 | 25 | -8 | |
34 | Mark Scheifele | WPG | 97.5 | 36 | 37 | 2 | |
35 | Alex Galchenyuk | MON | 97.5 | 37 | 39 | 2 | |
36 | Jordan Eberle | EDM | 96.4 | 33 | 33 | -3 | |
37 | Joe Thornton | SJS | 95.3 | 34 | 35 | -3 | |
38 | Sean Monahan | CGY | 95.1 | 28 | 28 | -10 | |
39 | Patrik Laine | WPG | 93.3 | 43 | 42 | 4 | |
40 | Tyler Toffoli | LAK | 92.8 | 35 | 36 | -5 | |
41 | Aleksander Barkov | FLA | 91.7 | 42 | 41 | 1 | |
42 | Mark Stone | OTT | 91.4 | 39 | 34 | -3 | |
43 | Leon Draisaitl | EDM | 89.8 | 51 | 51 | 8 | |
44 | Max Pacioretty | MON | 89.5 | 47 | 50 | 3 | |
45 | Kyle Okposo | BUF | 88.9 | 55 | 55 | 10 | |
46 | Jonathan Toews | CHI | 87.7 | 49 | 48 | 3 | |
47 | P.K. Subban | NSH | y | 86.3 | 48 | 47 | 1 |
48 | Gabriel Landeskog | COL | 85.1 | 45 | 45 | -3 | |
49 | Alexander Radulov | MON | 84.2 | 58 | 61 | 9 | |
50 | Logan Couture | SJS | 83.8 | 54 | 54 | 4 | |
51 | Brayden Schenn | PHI | 83.7 | 57 | 59 | 6 | |
52 | Bobby Ryan | OTT | 81.4 | 53 | 53 | 1 | |
53 | John Klingberg | DAL | y | 81.0 | 50 | 49 | -3 |
54 | Oliver Ekman-Larsson | ARI | y | 77.8 | 70 | 70 | 16 |
55 | James van Riemsdyk | TOR | 77.7 | 60 | 62 | 5 | |
56 | Kris Letang | PIT | y | 76.8 | 56 | 57 | 0 |
57 | Jonathan Huberdeau | FLA | 76.6 | 32 | 32 | -25 | |
58 | Tyler Johnson | TBL | 76.0 | 38 | 38 | -20 | |
59 | Gustav Nyquist | DET | 75.9 | 74 | 74 | 15 | |
60 | Sam Bennett | CGY | 75.6 | 67 | 67 | 7 | |
61 | Patrice Bergeron | BOS | 74.9 | 66 | 66 | 5 | |
62 | Ryan Nugent-Hopkins | EDM | 74.6 | 61 | 56 | -1 | |
63 | Roman Josi | NSH | y | 74.5 | 59 | 60 | -4 |
64 | Jaden Schwartz | STL | 74.3 | 63 | 58 | -1 | |
65 | Chris Kreider | NYR | 72.8 | 103 | 104 | 38 | |
66 | Mike Hoffman | OTT | 72.2 | 62 | 63 | -4 | |
67 | Jonathan Drouin | TBL | 72.2 | 69 | 69 | 2 | |
68 | Kyle Turris | OTT | 72.1 | 72 | 72 | 4 | |
69 | Brad Marchand | BOS | 71.3 | 88 | 88 | 19 | |
70 | Milan Lucic | EDM | 71.3 | 75 | 75 | 5 | |
71 | Nikolaj Ehlers | WPG | 70.8 | 71 | 71 | 0 | |
72 | Max Domi | ARI | 70.6 | 93 | 93 | 21 | |
73 | Derick Brassard | OTT | 70.4 | 68 | 68 | -5 | |
74 | Wayne Simmonds | PHI | 70.1 | 98 | 99 | 24 | |
75 | Nazem Kadri | TOR | 69.9 | 89 | 89 | 14 | |
76 | Patric Hornqvist | PIT | 69.6 | 108 | 109 | 32 | |
77 | Derek Stepan | NYR | 69.4 | 44 | 44 | -33 | |
78 | Mika Zibanejad | NYR | 68.5 | 101 | 102 | 23 | |
79 | Ondrej Palat | TBL | 68.5 | 64 | 64 | -15 | |
80 | Rick Nash | NYR | 68.3 | 83 | 83 | 3 | |
81 | J.T. Miller | NYR | 68.1 | 118 | 121 | 37 | |
82 | Brandon Saad | CBJ | 68.1 | 84 | 84 | 2 | |
83 | Jason Spezza | DAL | 67.9 | 65 | 65 | -18 | |
84 | Nick Foligno | CBJ | 67.8 | 110 | 112 | 26 | |
85 | Mitch Marner | TOR | 67.7 | 78 | 78 | -7 | |
86 | Sam Reinhart | BUF | 67.6 | 79 | 79 | -7 | |
87 | Marcus Johansson | WAS | 66.2 | 112 | 113 | 25 | |
88 | Robby Fabbri | STL | 65.9 | 85 | 85 | -3 | |
89 | Alexander Wennberg | CBJ | 65.9 | 119 | 122 | 30 | |
90 | Mats Zuccarello | NYR | 65.4 | 95 | 96 | 5 | |
91 | Cam Atkinson | CBJ | 65.4 | 82 | 82 | -9 | |
92 | Daniel Sedin | VAN | 65.2 | 76 | 76 | -16 | |
93 | Kevin Shattenkirk | STL | y | 64.9 | 99 | 100 | 6 |
94 | Vincent Trocheck | FLA | 64.9 | 92 | 92 | -2 | |
95 | Jeff Skinner | CAR | 64.9 | 137 | 138 | 42 | |
96 | Tomas Tatar | DET | 64.5 | 87 | 87 | -9 | |
97 | Drew Doughty | LAK | y | 64.2 | 94 | 95 | -3 |
98 | Jeff Carter | LAK | 64.1 | 86 | 86 | -12 | |
99 | Dylan Larkin | DET | 64.0 | 96 | 97 | -3 | |
100 | Victor Rask | CAR | 63.9 | 145 | 146 | 45 | |
101 | Dustin Byfuglien | WPG | y | 63.9 | 102 | 103 | 1 |
102 | John Carlson | WAS | y | 63.8 | 91 | 91 | -11 |
103 | Henrik Sedin | VAN | 63.7 | 100 | 101 | -3 | |
104 | Teuvo Teravainen | CAR | 63.6 | 52 | 52 | -52 | |
105 | Brendan Gallagher | MON | 63.3 | 111 | 120 | 6 | |
106 | Jonathan Marchessault | FLA | 63.3 | 204 | 207 | 98 | |
107 | Jesse Puljujarvi | EDM | 62.9 | 80 | 80 | -27 | |
108 | Keith Yandle | FLA | y | 62.2 | 97 | 98 | -11 |
109 | Mikael Granlund | MIN | 62.2 | 106 | 107 | -3 | |
110 | T.J. Oshie | WAS | 61.1 | 90 | 90 | -20 | |
111 | Andre Burakovsky | WAS | 60.9 | 107 | 108 | -4 | |
112 | Zach Parise | MIN | 60.9 | 73 | 73 | -39 | |
113 | Nino Niederreiter | MIN | 60.2 | 104 | 105 | -9 | |
114 | Carl Soderberg | COL | 58.0 | 109 | 111 | -5 | |
115 | Andrew Ladd | NYI | 57.4 | 77 | 77 | -38 | |
116 | Kevin Hayes | NYR | 56.7 | 135 | 136 | 19 | |
117 | Charlie Coyle | MIN | 55.8 | 132 | 133 | 15 | |
118 | William Nylander | TOR | 55.7 | 157 | 158 | 39 | |
119 | Victor Hedman | TBL | y | 55.5 | 134 | 135 | 15 |
120 | Sean Couturier | PHI | 55.3 | 116 | 118 | -4 | |
121 | Shea Weber | MON | y | 55.3 | 146 | 150 | 25 |
122 | Ryan Strome | NYI | 55.0 | 125 | 110 | 3 | |
123 | Tyson Barrie | COL | y | 54.5 | 128 | 129 | 5 |
124 | Kyle Palmieri | NJD | 54.3 | 114 | 115 | -10 | |
125 | Loui Eriksson | VAN | 53.8 | 121 | 124 | -4 | |
126 | James Neal | NSH | 53.8 | 123 | 126 | -3 | |
127 | David Backes | BOS | 53.3 | 131 | 132 | 4 | |
128 | Nick Bjugstad | FLA | 53.1 | 117 | 119 | -11 | |
129 | Jimmy Vesey | NYR | 52.9 | 188 | 189 | 59 | |
130 | David Pastrnak | BOS | 52.9 | 168 | 169 | 38 | |
131 | David Krejci | BOS | 52.8 | 120 | 123 | -11 | |
132 | Paul Stastny | STL | 52.3 | 141 | 142 | 9 | |
133 | Ryan Spooner | BOS | 51.7 | 113 | 114 | -20 | |
134 | Shayne Gostisbehere | PHI | y | 51.5 | 136 | 137 | 2 |
135 | Dougie Hamilton | CGY | y | 51.3 | 129 | 130 | -6 |
136 | Vladislav Namestnikov | TBL | 51.2 | 139 | 140 | 3 | |
137 | Adam Henrique | NJD | 51.2 | 115 | 116 | -22 | |
138 | Tomas Hertl | SJS | 50.7 | 150 | 151 | 12 | |
139 | Mark Giordano | CGY | y | 50.6 | 127 | 128 | -12 |
140 | Duncan Keith | CHI | y | 50.5 | 156 | 157 | 16 |
141 | Bryan Little | WPG | 49.8 | 81 | 81 | -60 | |
142 | Bo Horvat | VAN | 49.7 | 142 | 143 | 0 | |
143 | Jakob Silfverberg | ANA | 49.7 | 140 | 141 | -3 | |
144 | Rickard Rakell | ANA | 49.5 | 133 | 134 | -11 | |
145 | Tomas Plekanec | MON | 49.2 | 126 | 131 | -19 | |
146 | Mikkel Boedker | SJS | 49.1 | 105 | 106 | -41 | |
147 | Artem Anisimov | CHI | 48.6 | 182 | 183 | 35 | |
148 | Elias Lindholm | CAR | 48.2 | 124 | 127 | -24 | |
149 | Alex Killorn | TBL | 48.0 | 159 | 160 | 10 | |
150 | Eric Staal | MIN | 47.8 | 172 | 173 | 22 | |
151 | Justin Faulk | CAR | y | 46.5 | 170 | 171 | 19 |
152 | Morgan Rielly | TOR | y | 46.3 | 152 | 153 | 0 |
153 | Boone Jenner | CBJ | 45.7 | 154 | 155 | 1 | |
154 | Mikko Koivu | MIN | 45.7 | 155 | 156 | 1 | |
155 | Aaron Ekblad | FLA | y | 45.5 | 148 | 147 | -7 |
156 | Jussi Jokinen | FLA | 45.3 | 149 | 149 | -7 | |
157 | Mathieu Perreault | WPG | 44.7 | 144 | 145 | -13 | |
158 | Frans Nielsen | DET | 44.5 | 164 | 165 | 6 | |
159 | Reilly Smith | FLA | 44.5 | 147 | 148 | -12 | |
160 | Jiri Hudler | DAL | 44.2 | 138 | 139 | -22 | |
161 | Tanner Pearson | LAK | 43.9 | 180 | 181 | 19 | |
162 | Anders Lee | NYI | 42.6 | 122 | 125 | -40 | |
163 | Nail Yakupov | STL | 42.6 | 143 | 144 | -20 | |
164 | Jean-Gabriel Pageau | OTT | 42.1 | 151 | 152 | -13 | |
165 | Sebastian Aho | CAR | 41.8 | 167 | 168 | 2 | |
166 | Rasmus Ristolainen | BUF | y | 41.6 | 217 | 221 | 51 |
167 | Seth Jones | CBJ | y | 41.5 | 165 | 166 | -2 |
168 | Ryan Suter | MIN | y | 41.3 | 186 | 187 | 18 |
169 | Craig Smith | NSH | 41.3 | 169 | 170 | 0 | |
170 | Alexander Steen | STL | 41.1 | 181 | 182 | 11 | |
171 | Alex Pietrangelo | STL | y | 40.9 | 162 | 163 | -9 |
172 | Nick Bonino | PIT | 40.9 | 171 | 172 | -1 | |
173 | Henrik Zetterberg | DET | 40.6 | 163 | 164 | -10 | |
174 | Brock Nelson | NYI | 40.0 | 178 | 179 | 4 | |
175 | Tyler Ennis | BUF | 39.7 | 160 | 161 | -15 | |
176 | Anthony Duclair | ARI | 39.6 | 161 | 162 | -15 | |
177 | Dylan Strome | ARI | 39.5 | 153 | 154 | -24 | |
178 | Sami Vatanen | ANA | y | 39.4 | 190 | 192 | 12 |
179 | Patrick Sharp | DAL | 39.4 | 130 | 117 | -49 | |
180 | Pavel Zacha | NJD | 39.3 | 173 | 174 | -7 | |
181 | Thomas Vanek | DET | 39.2 | 210 | 214 | 29 | |
182 | Colin Wilson | NSH | 38.6 | 174 | 175 | -8 | |
183 | Jason Pominville | MIN | 37.8 | 177 | 178 | -6 | |
184 | Joonas Donskoi | SJS | 36.6 | 183 | 184 | -1 | |
185 | Christian Dvorak | ARI | 36.5 | 187 | 188 | 2 | |
186 | Evander Kane | BUF | 35.7 | 158 | 159 | -28 | |
187 | David Perron | STL | 35.5 | 176 | 177 | -11 | |
188 | Pierre-Luc Dubois | CBJ | 35.4 | 175 | 176 | -13 | |
189 | Ryan McDonagh | NYR | y | 35.2 | 212 | 216 | 23 |
190 | Joel Eriksson Ek | MIN | 34.3 | 280 | 282 | 90 | |
191 | Nick Leddy | NYI | y | 34.1 | 189 | 191 | -2 |
192 | Scott Hartnell | CBJ | 34.0 | 196 | 197 | 4 | |
193 | Martin Hanzal | ARI | 33.8 | 191 | 193 | -2 | |
194 | Curtis Lazar | OTT | 33.8 | 192 | 190 | -2 | |
195 | Teddy Purcell | LAK | 33.2 | 194 | 195 | -1 | |
196 | Sven Bärtschi | VAN | 33.1 | 185 | 186 | -11 | |
197 | Ryan Kesler | ANA | 32.8 | 179 | 180 | -18 | |
198 | Radim Vrbata | ARI | 32.4 | 253 | 251 | 55 | |
199 | Troy Brouwer | CGY | 32.1 | 197 | 198 | -2 | |
200 | Tyler Bozak | TOR | 31.9 | 198 | 199 | -2 | |
201 | Benoit Pouliot | EDM | 31.6 | 195 | 196 | -6 | |
202 | Cam Fowler | ANA | y | 31.5 | 267 | 273 | 65 |
203 | Damon Severson | NJD | y | 30.4 | 371 | 372 | 168 |
204 | Tyler Motte | CHI | 30.1 | 203 | 205 | -1 | |
205 | Joe Colborne | COL | 29.8 | 209 | 213 | 4 | |
206 | Michael Frolik | CGY | 28.8 | 224 | 228 | 18 | |
207 | Zach Werenski | CBJ | y | 28.7 | 382 | 385 | 175 |
208 | Oliver Bjorkstrand | CBJ | 28.4 | 166 | 167 | -42 | |
209 | Travis Konecny | PHI | 27.6 | 227 | 253 | 18 | |
210 | Brandon Pirri | NYR | 27.3 | 336 | 340 | 126 | |
211 | Richard Panik | CHI | 27.2 | 357 | 360 | 146 | |
212 | Marian Hossa | CHI | 26.9 | 290 | 296 | 78 | |
213 | Mike Ribeiro | NSH | 26.8 | 208 | 212 | -5 | |
214 | Brandon Dubinsky | CBJ | 26.6 | 202 | 204 | -12 | |
215 | Kyle Connor | WPG | 26.1 | 223 | 227 | 8 | |
216 | Jake Gardiner | TOR | y | 26.0 | 274 | 279 | 58 |
217 | Mathew Barzal | NYI | 25.9 | 218 | 222 | 1 | |
218 | Erik Haula | MIN | 25.7 | 219 | 223 | 1 | |
219 | Ryan Ellis | NSH | y | 25.5 | 220 | 224 | 1 |
220 | Adam Lowry | WPG | 25.4 | 222 | 226 | 2 | |
221 | Mikhail Grigorenko | COL | 25.2 | 228 | 230 | 7 | |
222 | Calle Jarnkrok | NSH | 25.2 | 199 | 200 | -23 | |
223 | Valtteri Filppula | TBL | 25.2 | 245 | 255 | 22 | |
224 | Justin Williams | WAS | 24.9 | 205 | 208 | -19 | |
225 | Patrick Marleau | SJS | 24.8 | 207 | 211 | -18 | |
226 | TJ Brodie | CGY | y | 24.7 | 200 | 201 | -26 |
227 | Josh Bailey | NYI | 24.6 | 239 | 236 | 12 | |
228 | Jordan Staal | CAR | 24.5 | 201 | 202 | -27 | |
229 | Valeri Nichushkin | DAL | 24.1 | 230 | 94 | 1 | |
230 | Ryan Dzingel | OTT | 23.8 | 318 | 322 | 88 | |
231 | Andreas Athanasiou | DET | 23.8 | 231 | 232 | 0 | |
232 | Anton Stralman | TBL | y | 23.7 | 216 | 220 | -16 |
233 | Shane Prince | NYI | 23.4 | 250 | 247 | 17 | |
234 | Anthony Mantha | DET | 23.4 | 232 | 234 | -2 | |
235 | Mike Green | DET | y | 23.4 | 327 | 331 | 92 |
236 | Jason Zucker | MIN | 23.3 | 264 | 270 | 28 | |
237 | Brent Seabrook | CHI | y | 23.2 | 256 | 262 | 19 |
238 | Colton Parayko | STL | y | 23.2 | 225 | 239 | -13 |
239 | Ivan Provorov | PHI | y | 23.0 | 361 | 377 | 122 |
240 | Torey Krug | BOS | y | 22.8 | 221 | 225 | -19 |
241 | Lee Stempniak | CAR | 22.7 | 380 | 381 | 139 | |
242 | David Desharnais | MON | 22.7 | 233 | 203 | -9 | |
243 | Brett Connolly | WAS | 22.6 | 215 | 219 | -28 | |
244 | Kevin Fiala | NSH | 22.5 | 235 | 235 | -9 | |
245 | Tobias Rieder | ARI | 22.5 | 246 | 243 | 1 | |
246 | Chris Kunitz | PIT | 22.4 | 193 | 194 | -53 | |
247 | Carl Hagelin | PIT | 22.3 | 211 | 215 | -36 | |
248 | Mikko Rantanen | COL | 22.3 | 236 | 244 | -12 | |
249 | Cody Eakin | DAL | 22.2 | 237 | 210 | -12 | |
250 | Peter Holland | TOR | 22.2 | 238 | 246 | -12 | |
251 | Drew Stafford | WPG | 22.1 | 206 | 209 | -45 | |
252 | Mikael Backlund | CGY | 21.6 | 330 | 238 | 78 | |
253 | Noah Hanifin | CAR | y | 21.3 | 374 | 404 | 121 |
254 | Nick Ritchie | ANA | 21.3 | 242 | 252 | -12 | |
255 | Sonny Milano | CBJ | 21.2 | 244 | 248 | -11 | |
256 | Jared McCann | FLA | 21.1 | 247 | 242 | -9 | |
257 | Nikolay Goldobin | SJS | 21.1 | 248 | 256 | -9 | |
258 | Clayton Keller | ARI | 21.0 | 249 | 257 | -9 | |
259 | Jakub Vrana | WAS | 20.7 | 252 | 259 | -7 | |
260 | Jake Guentzel | PIT | 20.6 | NR | NR | NEW | |
261 | Matt Dumba | MIN | y | 20.6 | 254 | 260 | -7 |
262 | Mike Matheson | FLA | y | 20.3 | 266 | 272 | 4 |
263 | Brayden Point | TBL | 20.1 | 300 | 309 | 37 | |
264 | Patrick Maroon | EDM | 19.9 | 234 | 241 | -30 | |
265 | Artturi Lehkonen | MON | 19.9 | 269 | 332 | 4 | |
266 | Timo Meier | SJS | 19.6 | 260 | 266 | -6 | |
267 | Jordan Martinook | ARI | 19.6 | NR | NR | NEW | |
268 | William Karlsson | CBJ | 19.6 | 261 | 267 | -7 | |
269 | Dennis Wideman | CGY | y | 19.6 | 471 | 473 | 202 |
270 | Jacob Trouba | WPG | y | 19.4 | 262 | 268 | -8 |
271 | Hampus Lindholm | ANA | y | 19.3 | 255 | 261 | -16 |
272 | Teemu Pulkkinen | MIN | 19.2 | 251 | 258 | -21 | |
273 | Danton Heinen | BOS | 19.0 | 265 | NR | -8 | |
274 | Sven Andrighetto | MON | 19.0 | 258 | 237 | -16 | |
275 | Jori Lehtera | STL | 18.9 | 229 | 231 | -46 | |
276 | Matthew Tkachuk | CGY | 18.9 | 268 | 274 | -8 | |
277 | Marc-Edouard Vlasic | SJS | y | 18.7 | 241 | 250 | -36 |
278 | Jake Muzzin | LAK | y | 18.5 | 226 | 229 | -52 |
279 | Brett Ritchie | DAL | 18.5 | 270 | 276 | -9 | |
280 | Conor Sheary | PIT | 18.5 | 271 | 295 | -9 | |
281 | Alex Tuch | MIN | 18.4 | 272 | 275 | -9 | |
282 | Nikita Zaitsev | TOR | y | 18.4 | 413 | 430 | 131 |
283 | Devin Shore | DAL | 18.4 | 283 | 286 | 0 | |
284 | Ty Rattie | STL | 18.3 | 263 | 269 | -21 | |
285 | Pavel Buchnevich | NYR | 18.3 | 287 | 292 | 2 | |
286 | Nick Cousins | PHI | 18.1 | 273 | 278 | -13 | |
287 | Charles Hudon | MON | 18.0 | 275 | 280 | -12 | |
288 | Connor Brown | TOR | 17.8 | 277 | 283 | -11 | |
289 | Frank Vatrano | BOS | 17.8 | 279 | 206 | -10 | |
290 | Drake Caggiula | EDM | 17.7 | 328 | 333 | 38 | |
291 | Lawson Crouse | ARI | 17.4 | 282 | 289 | -9 | |
292 | Mattias Ekholm | NSH | y | 17.4 | 243 | 254 | -49 |
293 | Kerby Rychel | TOR | 17.4 | 257 | 263 | -36 | |
294 | Francis Perron | OTT | 17.3 | 285 | 290 | -9 | |
295 | Alexander Nylander | BUF | 17.3 | 286 | 291 | -9 | |
296 | Colin White | OTT | 17.3 | 288 | 293 | -8 | |
297 | Nick Schmaltz | CHI | 17.3 | 289 | 294 | -8 | |
298 | Matt Niskanen | WAS | y | 17.2 | 335 | 339 | 37 |
299 | Brock Boeser | VAN | 17.1 | 295 | 305 | -4 | |
300 | Jake Virtanen | VAN | 17.1 | 276 | 281 | -24 | |
Nov | Player | Team | DEF? | Rating | Oct | Sep | Change |
269 | Dennis Wideman | CGY | y | 19.6 | 471 | 473 | 202 |
207 | Zach Werenski | CBJ | y | 28.7 | 382 | 385 | 175 |
203 | Damon Severson | NJD | y | 30.4 | 371 | 372 | 168 |
399 | Matt Moulson | BUF | 10.5 | 549 | 551 | 150 | |
211 | Richard Panik | CHI | 27.2 | 357 | 360 | 146 | |
241 | Lee Stempniak | CAR | 22.7 | 380 | 381 | 139 | |
282 | Nikita Zaitsev | TOR | y | 18.4 | 413 | 430 | 131 |
210 | Brandon Pirri | NYR | 27.3 | 336 | 340 | 126 | |
239 | Ivan Provorov | PHI | y | 23.0 | 361 | 377 | 122 |
Nov | Player | Team | DEF? | Rating | Oct | Sep | Change |
552 | Beau Bennett | NJD | 0.5 | 353 | 356 | -199 | |
333 | Mike Cammalleri | NJD | 15.2 | 184 | 185 | -149 | |
439 | PA Parenteau | NJD | 7.0 | 321 | 325 | -118 | |
422 | Andrew Shaw | MON | 8.6 | 305 | 342 | -117 | |
315 | Adam Larsson | EDM | y | 16.0 | 214 | 218 | -101 |
308 | Chris Tierney | SJS | 16.4 | 213 | 217 | -95 | |
533 | Michael Raffl | PHI | 1.8 | 439 | 439 | -94 | |
401 | Blake Comeau | COL | 10.3 | 317 | 321 | -84 | |
Nov | Player | Team | DEF? | Rating | Oct | Sep | Change |
260 | Jake Guentzel | PIT | 20.6 | NR | NR | NEW | |
267 | Jordan Martinook | ARI | 19.6 | NR | NR | NEW | |
341 | Zach Sanford | WAS | 14.9 | NR | NR | NEW | |
378 | Michael McLeod | NJD | 12.0 | NR | NR | NEW | |
409 | Nic Dowd | LAK | 9.4 | NR | NR | NEW | |
414 | Viktor Arvidsson | NSH | 9.2 | NR | NR | NEW | |
462 | Brandon Manning | PHI | y | 5.9 | NR | NR | NEW |
502 | Yahann Auvitu | NJD | y | 3.7 | NR | NR | NEW |
513 | Philip Larsen | VAN | y | 3.1 | NR | NR | NEW |
549 | Lukas Sedlak | CBJ | 0.7 | NR | NR | NEW |
📢 advertisement:
3 Comments
Leave A Comment
You must be logged in to post a comment.
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement:
As always, the best list in the biz. I’m thinking we see William Nylander ahead of the likes of Coyle, Tatar, Sedin, Atkinson…etc very soon.
Curious how your rating system works?
Just wondering why Backstrom is so high and Laine and Marner are so low? Good work none the less