Top 100 Rotisserie Players – January 2017
Mike McMillan
2017-01-18
The Top 100 roto players to own in your one-year league right now, standard categories, January edition
Player values for the roto ranks are weighted over the last two seasons to try and determine a player's production consistency. You can make a list to match by using some of the free tools provided on the Frozen Pool page of DobberHockey.com. It’s also based on per-game averages to account for injuries. Over the course of the season, I’ll be adding in the current production at a steadily increasing value.
For this edition of the Top 100, I’ve taken 60% value from this season, and 40% from last season. Percentages are adjusted appropriately for players that have been injured so far this season and rookies.
The categories included in the values are G, A, +/-, PIMs, PPP, Hits, Blocks and SOG. Remember: This is NOT a points-only ranking, but a ranking for rotisserie and multi-cat leagues. For more fantasy hockey help for the second half, pick up the 10th annual Midseason Fantasy Guide – right here!
Here is the January Top 100 Roto list…
Rank | Player | Team | 2015/16 | 2016/17 | Adj. Value |
1 | Alex Ovechkin | WAS | 61.68 | 53.65 | 56.86 |
2 | Brent Burns | SAN | 54.21 | 54.59 | 54.44 |
3 | Sidney Crosby | PIT | 47.84 | 57.05 | 53.37 |
4 | Joe Pavelski | SAN | 48.10 | 49.99 | 49.23 |
5 | Kris Letang | PIT | 52.98 | 46.37 | 49.01 |
6 | Steven Stamkos | TAM | 42.92 | 52.88 | 48.90 |
7 | Evgeni Malkin | PIT | 45.47 | 50.34 | 48.39 |
8 | Dustin Byfuglien | WPG | 50.36 | 47.03 | 48.36 |
9 | Wayne Simmonds | PHI | 49.42 | 45.24 | 46.91 |
10 | Erik Karlsson | OTT | 49.85 | 44.21 | 46.47 |
11 | Patrick Kane | CHI | 51.40 | 42.65 | 46.15 |
12 | Patric Hornqvist | PIT | 40.77 | 49.61 | 46.07 |
13 | Jamie Benn | DAL | 53.45 | 40.57 | 45.72 |
14 | Tyler Seguin | DAL | 48.04 | 42.98 | 45.00 |
15 | Shea Weber | MON | 44.23 | 44.97 | 44.67 |
16 | Ryan Kesler | ANA | 42.16 | 44.79 | 43.74 |
17 | Evander Kane | BUF | 47.79 | 40.80 | 43.60 |
18 | Radko Gudas | PHI | 42.51 | 44.27 | 43.57 |
19 | Brad Marchand | BOS | 44.64 | 42.67 | 43.46 |
20 | Auston Matthews | TOR | #N/A | 43.21 | 43.21 |
21 | Nazem Kadri | TOR | 41.63 | 44.13 | 43.13 |
22 | Vladimir Tarasenko | STL | 43.92 | 42.39 | 43.00 |
23 | Nikita Kucherov | TAM | 39.18 | 45.29 | 42.85 |
24 | David Backes | BOS | 42.59 | 42.85 | 42.74 |
25 | Jeff Carter | LOS | 40.52 | 44.05 | 42.64 |
26 | Blake Wheeler | WPG | 45.18 | 40.57 | 42.42 |
27 | Patrik Laine | WPG | #N/A | 42.04 | 42.04 |
28 | Max Pacioretty | MON | 42.73 | 41.48 | 41.98 |
29 | Brayden Schenn | PHI | 40.18 | 41.92 | 41.22 |
30 | Chris Kreider | NYR | 35.68 | 44.80 | 41.15 |
31 | Connor McDavid | EDM | 38.50 | 42.48 | 40.89 |
32 | Taylor Hall | NJD | 42.29 | 39.86 | 40.83 |
33 | Mark Scheifele | WPG | 40.87 | 40.80 | 40.82 |
34 | Nick Foligno | COB | 34.13 | 45.14 | 40.74 |
35 | Rasmus Ristolainen | BUF | 36.02 | 43.72 | 40.64 |
36 | Vincent Trocheck | FLA | 38.40 | 40.78 | 39.83 |
37 | T.J. Oshie | WAS | 37.78 | 41.18 | 39.82 |
38 | P.K. Subban | NAS | 42.38 | 37.79 | 39.63 |
39 | James van Riemsdyk | TOR | 38.15 | 40.07 | 39.30 |
40 | Victor Hedman | TAM | 35.93 | 41.52 | 39.29 |
41 | James Neal | NAS | 42.45 | 36.87 | 39.10 |
42 | Jack Eichel | BUF | 33.14 | 42.98 | 39.04 |
43 | Zach Parise | MIN | 41.14 | 37.50 | 38.95 |
44 | John Tavares | NYI | 41.85 | 36.73 | 38.78 |
45 | Ryan Getzlaf | ANA | 40.14 | 37.82 | 38.75 |
46 | Cam Atkinson | COB | 33.09 | 42.50 | 38.73 |
47 | Oliver Ekman-Larsson | ARI | 47.23 | 32.91 | 38.64 |
48 | Dion Phaneuf | OTT | 37.38 | 39.30 | 38.54 |
49 | Drew Doughty | LOS | 39.04 | 37.94 | 38.38 |
50 | Justin Faulk | CAR | 37.93 | 38.68 | 38.38 |
51 | Claude Giroux | PHI | 41.85 | 35.83 | 38.24 |
52 | Jakub Voracek | PHI | 35.60 | 39.86 | 38.16 |
53 | Mike Hoffman | OTT | 35.24 | 39.97 | 38.08 |
54 | Erik Johnson | COL | 38.59 | 37.63 | 38.01 |
55 | Andrew Shaw | MON | 31.17 | 42.11 | 37.74 |
56 | Milan Lucic | EDM | 40.26 | 35.83 | 37.60 |
57 | Mark Giordano | CGY | 42.30 | 34.43 | 37.58 |
58 | Nicklas Backstrom | WAS | 37.09 | 37.85 | 37.55 |
59 | Artemi Panarin | CHI | 37.95 | 37.22 | 37.51 |
60 | Corey Perry | ANA | 40.70 | 35.37 | 37.50 |
61 | Patrice Bergeron | BOS | 45.45 | 32.08 | 37.43 |
62 | David Pastrnak | BOS | 28.63 | 43.20 | 37.37 |
63 | Alec Martinez | LOS | 36.35 | 38.03 | 37.36 |
64 | Gabriel Landeskog | COL | 40.93 | 34.84 | 37.28 |
65 | Boone Jenner | COB | 44.20 | 32.63 | 37.26 |
66 | Jeff Skinner | CAR | 32.30 | 40.56 | 37.26 |
67 | Roman Josi | NAS | 41.45 | 34.44 | 37.24 |
68 | Filip Forsberg | NAS | 42.30 | 33.76 | 37.17 |
69 | Mitchell Marner | TOR | #N/A | 36.72 | 36.72 |
70 | Michael Del Zotto | PHI | 32.97 | 39.09 | 36.64 |
71 | Johnny Boychuk | NYI | 36.93 | 36.20 | 36.49 |
72 | Rickard Rakell | ANA | 33.87 | 37.79 | 36.22 |
73 | Dougie Hamilton | CGY | 32.50 | 38.66 | 36.19 |
74 | Rick Nash | NYR | 35.53 | 36.59 | 36.17 |
75 | Phil Kessel | PIT | 33.67 | 37.65 | 36.06 |
76 | Charlie Coyle | MIN | 30.02 | 40.06 | 36.05 |
77 | Leo Komarov | TOR | 42.09 | 31.95 | 36.01 |
78 | Kevin Shattenkirk | STL | 38.28 | 34.43 | 35.97 |
79 | Kyle Palmieri | NJD | 39.87 | 33.34 | 35.95 |
80 | Aleksander Barkov | FLA | 39.30 | 33.47 | 35.80 |
81 | Chris Kunitz | PIT | 37.62 | 34.51 | 35.76 |
82 | Mats Zuccarello | NYR | 36.52 | 35.23 | 35.74 |
83 | Brandon Dubinsky | COB | 41.75 | 31.69 | 35.71 |
84 | John Carlson | WAS | 38.03 | 33.64 | 35.39 |
85 | Jake Muzzin | LOS | 40.59 | 31.88 | 35.36 |
86 | Nathan MacKinnon | COL | 38.03 | 33.56 | 35.35 |
87 | Alex Galchenyuk | MON | 33.12 | 36.83 | 35.35 |
88 | Kyle Okposo | BUF | 38.93 | 32.87 | 35.29 |
89 | Patrick Maroon | EDM | 28.81 | 39.59 | 35.28 |
90 | Eric Staal | MIN | 27.50 | 40.42 | 35.25 |
91 | Ryan Suter | MIN | 35.35 | 35.02 | 35.15 |
92 | Matthew Tkachuk | CGY | #N/A | 35.11 | 35.11 |
93 | Alexander Radulov | MON | #N/A | 35.03 | 35.03 |
94 | Mark Stone | OTT | 35.69 | 34.43 | 34.93 |
95 | Tyler Toffoli | LOS | 35.07 | 34.78 | 34.90 |
96 | J.T. Miller | NYR | 33.26 | 35.92 | 34.85 |
97 | Ryan Johansen | NAS | 37.18 | 33.17 | 34.77 |
98 | Jordan Staal | CAR | 33.28 | 35.69 | 34.73 |
99 | Jeff Petry | MON | 28.76 | 38.57 | 34.65 |
100 | Logan Couture | SAN | 34.78 | 34.55 | 34.64 |
Just Missed: Anze Kopitar, Ondrej Palat, Johnny Gaudreau, Ryan O'Reilly, and Zach Werenski.
Check out Mike McMillan on Twitter (@MikeMcMillanNHL) and to make a list specific to your league settings, go to the Frozen Pool fantasy tools page.
One Comment
Leave A Comment
You must be logged in to post a comment.
Evander Kane at 17 doesn’t seem right to me.