Top 100 Keeper League Defensemen – February 2017
Dobber
2017-02-03
The Top 100 defensemen to own in your points-only fantasy hockey keeper leagues – February edition.
This list was curated from the full Top 300 players list that was posted yesterday. Keep in mind that +/- 5.0 rating points is essentially the same value and would just depend on your needs (long-term vs. short-term, proven vs. unproven, reliable vs. injury prone, etc.)
Def Rk | Player | Team | Rating | Feb | Jan |
1 | Brent Burns | SJS | 125.6 | 14 | 18 |
2 | Erik Karlsson | OTT | 117.5 | 17 | 14 |
3 | Victor Hedman | TBL | 84.3 | 48 | 77 |
4 | Kevin Shattenkirk | STL | 67.8 | 78 | 88 |
5 | John Klingberg | DAL | 63.6 | 83 | 106 |
6 | Dustin Byfuglien | WPG | 61.7 | 91 | 97 |
7 | Oliver Ekman-Larsson | ARI | 60.5 | 97 | 95 |
8 | Kris Letang | PIT | 59.5 | 99 | 64 |
9 | P.K. Subban | NSH | 59.2 | 100 | 87 |
10 | Drew Doughty | LAK | 57.2 | 105 | 109 |
11 | Duncan Keith | CHI | 56.3 | 108 | 115 |
12 | Roman Josi | NSH | 55.6 | 110 | 98 |
13 | Shea Weber | MON | 52.4 | 119 | 120 |
14 | Dougie Hamilton | CGY | 51.9 | 121 | 133 |
15 | Seth Jones | CBJ | 47.9 | 129 | 147 |
16 | John Carlson | WAS | 47.7 | 130 | 107 |
17 | Zach Werenski | CBJ | 47.0 | 135 | 124 |
18 | Rasmus Ristolainen | BUF | 45.2 | 140 | 145 |
19 | Justin Schultz | PIT | 44.8 | 142 | 177 |
20 | Tyson Barrie | COL | 43.6 | 144 | 136 |
21 | Alex Pietrangelo | STL | 39.1 | 154 | 157 |
22 | Ryan Suter | MIN | 38.4 | 155 | 156 |
23 | Shayne Gostisbehere | PHI | 37.5 | 159 | 151 |
24 | Torey Krug | BOS | 37.1 | 161 | 196 |
25 | Ryan McDonagh | NYR | 36.4 | 162 | 154 |
26 | Jake Gardiner | TOR | 34.8 | 167 | 174 |
27 | Morgan Rielly | TOR | 34.3 | 169 | 143 |
28 | Keith Yandle | FLA | 34.2 | 170 | 127 |
29 | Cam Fowler | ANA | 33.6 | 173 | 170 |
30 | Justin Faulk | CAR | 30.7 | 188 | 169 |
31 | Nick Leddy | NYI | 29.6 | 189 | 212 |
32 | Mark Giordano | CGY | 27.6 | 193 | 198 |
33 | Dmitry Orlov | WAS | 26.7 | 195 | 272 |
34 | Matt Niskanen | WAS | 26.6 | 196 | 274 |
35 | Aaron Ekblad | FLA | 24.8 | 209 | 204 |
36 | Jacob Trouba | WPG | 24.7 | 210 | 253 |
37 | Brent Seabrook | CHI | 23.6 | 213 | 202 |
38 | Ryan Ellis | NSH | 23.6 | 214 | 230 |
39 | Sami Vatanen | ANA | 22.9 | 216 | 197 |
40 | Matt Dumba | MIN | 22.1 | 225 | 248 |
41 | Alec Martinez | LAK | 22.0 | 226 | 217 |
42 | Colton Parayko | STL | 21.9 | 227 | 222 |
43 | Mike Green | DET | 20.6 | 241 | 278 |
44 | Ivan Provorov | PHI | 19.1 | 249 | 289 |
45 | Damon Severson | NJD | 18.7 | 253 | 213 |
46 | Nathan Beaulieu | MON | 18.3 | 259 | 308 |
47 | Andrej Sekera | EDM | 18.0 | 261 | 318 |
48 | Nikita Zaitsev | TOR | 15.6 | 287 | 304 |
49 | Nick Holden | NYR | 15.0 | 294 | 329 |
50 | TJ Brodie | CGY | 14.6 | 298 | 266 |
51 | Mike Matheson | FLA | 13.8 | 310 | 317 |
52 | Anthony DeAngelo | ARI | 13.3 | 317 | 325 |
53 | Oscar Klefbom | EDM | 13.0 | 319 | 346 |
54 | Jared Spurgeon | MIN | 12.7 | 324 | 359 |
55 | Jeff Petry | MON | 12.3 | 329 | 496 |
56 | Hampus Lindholm | ANA | 11.7 | 336 | 347 |
57 | Connor Murphy | ARI | 11.5 | 338 | 354 |
58 | Adam Larsson | EDM | 11.5 | 339 | 340 |
59 | Shea Theodore | ANA | 11.2 | 347 | 363 |
60 | Colin Miller | BOS | 11.2 | 348 | 364 |
61 | Noah Hanifin | CAR | 11.0 | 350 | 254 |
62 | Brandon Montour | ANA | 10.8 | 353 | 370 |
63 | Cody Ceci | OTT | 10.5 | 357 | 334 |
64 | Tyler Myers | WPG | 9.8 | 363 | 378 |
65 | David Savard | CBJ | 9.7 | 365 | 366 |
66 | Brian Dumoulin | PIT | 9.6 | 368 | 381 |
67 | Ryan Pulock | NYI | 9.6 | 370 | 383 |
68 | Brady Skjei | NYR | 9.4 | 372 | 399 |
69 | Dion Phaneuf | OTT | 9.4 | 374 | 387 |
70 | Anton Stralman | TBL | 9.3 | 376 | 302 |
71 | Julius Honka | DAL | 8.9 | 379 | 393 |
72 | Connor Carrick | TOR | 8.9 | 380 | 395 |
73 | Ryan Graves | NYR | 8.6 | 383 | NR |
74 | Joshua Morrissey | WPG | 8.3 | 387 | 389 |
75 | Derrick Pouliot | PIT | 8.2 | 389 | 356 |
76 | Madison Bowey | WAS | 8.1 | 391 | 404 |
77 | Esa Lindell | DAL | 8.1 | 392 | 406 |
78 | Nikita Zadorov | COL | 7.7 | 394 | 410 |
79 | Mattias Ekholm | NSH | 7.6 | 395 | 411 |
80 | Mike Reilly | MIN | 7.4 | 397 | 380 |
81 | Jordan Schmaltz | STL | 7.3 | 398 | 413 |
82 | Jaccob Slavin | CAR | 6.9 | 407 | 419 |
83 | Trevor Daley | PIT | 6.6 | 410 | 420 |
84 | Michael Del Zotto | PHI | 6.6 | 411 | 426 |
85 | Marc-Edouard Vlasic | SJS | 6.5 | 412 | 422 |
86 | Ville Pokka | CHI | 6.3 | 416 | 432 |
87 | Ryan Murray | CBJ | 6.2 | 418 | 429 |
88 | Jake Muzzin | LAK | 6.2 | 419 | 434 |
89 | Steven Santini | NJD | 6.1 | 421 | NR |
90 | Darnell Nurse | EDM | 6.0 | 423 | 437 |
91 | Jacob Larsson | ANA | 5.8 | 425 | 443 |
92 | Slater Koekkoek | TBL | 5.8 | 426 | 430 |
93 | Erik Johnson | COL | 5.8 | 427 | 408 |
94 | Jason Demers | FLA | 5.3 | 438 | 457 |
95 | Michael Stone | ARI | 5.3 | 439 | 433 |
96 | Thomas Chabot | OTT | 4.8 | 450 | 465 |
97 | Ryan Murphy | CAR | 4.7 | 456 | 464 |
98 | Alex Goligoski | ARI | 4.7 | 458 | 397 |
99 | Andrei Markov | MON | 4.4 | 465 | 307 |
100 | Travis Hamonic | NYI | 4.4 | 467 | 480 |
This month, a special bonus – I thought I'd stop the "where's Stecher" and "where's Edler" comments before they start! Here are the next 18 names…
📢 advertisement:
101 | Patrick Wiercioch | COL |
102 | Gustav Forsling | CHI |
103 | Jake McCabe | BUF |
104 | Troy Stecher | VAN |
105 | Mark Pysyk | FLA |
106 | Travis Sanheim | PHI |
107 | Oliver Kylington | CGY |
108 | Jakob Chychrun | ARI |
109 | Ben Hutton | VAN |
110 | Jake Walman | STL |
111 | Mikhail Sergachev | MON |
112 | Yohann Auvitu | NJD |
113 | Olli Juolevi | VAN |
114 | Dennis Wideman | CGY |
115 | Jakub Zboril | BOS |
116 | Brandon Carlo | BOS |
117 | Alexander Edler | VAN |
118 | Mark Streit | PHI |
4 Comments
Leave A Comment
You must be logged in to post a comment.
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement:
in a league counting ATOI, HIT and BLK would you still hold Josi in higher regard than Ristolainen; came in with Josi and Hedman this year, drafted Risto and he has been the more valuable guy. Because I have to use 2 keepers for goalies (Jones, Murray) there is no way I can keep 3 D with the forward crop I have to select from.
i like risto better, josi hasnt been producing this year and with subban who knows if he stays as the guy on the top PP unit, plus risto hits more than josi does
In a league with G, A, Pts, SOG, PPP, Hits Blocks does Colton Parayko get an uptick with the possibility of Shattenkirk getting traded? Plus only 23 at this point.
Yes! A Mark Streit sighting! I know his age is a deterrent, but he still has 20 points in 39 games. I believe he could be a 40-point guy if he can play a full season.