Top 300 Keeper League Skaters – June 2017
Dobber
2017-06-01
The Top 300 skaters to own in a points-only keeper league – June edition.
This month, some long-term injuries were tweaked, as well as some adjustments among prospects (since the Fantasy Prospects Report is released today – pick it up here!). As always, two players within +/-5.0 rating points of each other are to be considered equal fantasy value and are not really worth debating because at that point it would depend on your needs.
Check in tomorrow for the Top 100 Defensemen list. And click any name below to be taken to their full statistical profile…
📢 advertisement:
June | Player | Team | DEF? | Rating | May | April | Change |
1 | Connor McDavid | EDM | 201.8641 | 1 | 1 | 0 | |
2 | Sidney Crosby | PIT | 175.7097 | 2 | 2 | 0 | |
3 | Patrick Kane | CHI | 161.0893 | 3 | 3 | 0 | |
4 | Nikita Kucherov | TBL | 144.756 | 4 | 4 | 0 | |
5 | Nicklas Backstrom | WAS | 144.2464 | 5 | 5 | 0 | |
6 | Mark Scheifele | WPG | 139.7463 | 6 | 6 | 0 | |
7 | Tyler Seguin | DAL | 139.1716 | 8 | 8 | 1 | |
8 | Jack Eichel | BUF | 137.7965 | 7 | 7 | -1 | |
9 | Alex Ovechkin | WAS | 134.8027 | 9 | 9 | 0 | |
10 | John Tavares | NYI | 133.6485 | 10 | 10 | 0 | |
11 | Leon Draisaitl | EDM | 129.9417 | 11 | 14 | 0 | |
12 | Vladimir Tarasenko | STL | 129.1388 | 12 | 12 | 0 | |
13 | Evgeni Malkin | PIT | 126.1349 | 13 | 11 | 0 | |
14 | Erik Karlsson | OTT | y | 125.1495 | 14 | 13 | 0 |
15 | Patrik Laine | WPG | 123.25 | 15 | 17 | 0 | |
16 | Auston Matthews | TOR | 122.2842 | 16 | 16 | 0 | |
17 | Jamie Benn | DAL | 121.4957 | 17 | 18 | 0 | |
18 | Johnny Gaudreau | CGY | 120.4394 | 18 | 19 | 0 | |
19 | Phil Kessel | PIT | 120.039 | 19 | 20 | 0 | |
20 | Artemi Panarin | CHI | 119.4276 | 20 | 15 | 0 | |
21 | Nikolaj Ehlers | WPG | 116.7292 | 21 | 21 | 0 | |
22 | Brad Marchand | BOS | 116.4762 | 22 | 22 | 0 | |
23 | Blake Wheeler | WPG | 112.2476 | 23 | 24 | 0 | |
24 | Evgeny Kuznetsov | WAS | 111.87 | 24 | 25 | 0 | |
25 | Steven Stamkos | TBL | 110.6687 | 25 | 27 | 0 | |
26 | Mitch Marner | TOR | 110.0231 | 26 | 23 | 0 | |
27 | Ryan Getzlaf | ANA | 105.5677 | 27 | 28 | 0 | |
28 | Brent Burns | SJS | y | 105.2306 | 28 | 26 | 0 |
29 | Mikael Granlund | MIN | 104.1385 | 29 | 29 | 0 | |
30 | Joe Pavelski | SJS | 103.4829 | 30 | 30 | 0 | |
31 | Jonathan Huberdeau | FLA | 100.9882 | 31 | 31 | 0 | |
32 | Jonathan Drouin | TBL | 100.524 | 32 | 32 | 0 | |
33 | Sean Monahan | CGY | 99.62182 | 33 | 33 | 0 | |
34 | Nathan MacKinnon | COL | 99.56726 | 34 | 34 | 0 | |
35 | Anze Kopitar | LAK | 97.43777 | 36 | 46 | 1 | |
36 | Filip Forsberg | NSH | 97.41445 | 38 | 37 | 2 | |
37 | David Pastrnak | BOS | 96.21126 | 37 | 36 | 0 | |
38 | Mark Stone | OTT | 95.93866 | 39 | 38 | 1 | |
39 | Ryan Johansen | NSH | 95.69483 | 35 | 35 | -4 | |
40 | Taylor Hall | NJD | 95.20177 | 40 | 39 | 0 | |
41 | Max Pacioretty | MON | 94.05285 | 41 | 40 | 0 | |
42 | Alexander Wennberg | CBJ | 92.65018 | 42 | 41 | 0 | |
43 | Victor Hedman | TBL | y | 92.59602 | 43 | 43 | 0 |
44 | Jonathan Toews | CHI | 90.72869 | 44 | 44 | 0 | |
45 | Cam Atkinson | CBJ | 89.8134 | 45 | 45 | 0 | |
46 | William Nylander | TOR | 89.59564 | 46 | 42 | 0 | |
47 | Jakub Voracek | PHI | 87.36685 | 47 | 47 | 0 | |
48 | Aleksander Barkov | FLA | 86.59298 | 48 | 48 | 0 | |
49 | Mike Hoffman | OTT | 86.43547 | 49 | 49 | 0 | |
50 | Alex Galchenyuk | MON | 85.85602 | 50 | 50 | 0 | |
51 | Logan Couture | SJS | 85.51064 | 51 | 51 | 0 | |
52 | Jake Guentzel | PIT | 85.45811 | 52 | 99 | 0 | |
53 | James van Riemsdyk | TOR | 84.42088 | 53 | 53 | 0 | |
54 | Alexander Radulov | UFA | 82.32385 | 54 | 55 | 0 | |
55 | Matt Duchene | COL | 81.79524 | 55 | 56 | 0 | |
56 | Tyler Toffoli | LAK | 81.73857 | 56 | 80 | 0 | |
57 | J.T. Miller | NYR | 81.64628 | 57 | 57 | 0 | |
58 | Claude Giroux | PHI | 80.70945 | 58 | 54 | 0 | |
59 | Jeff Skinner | CAR | 79.73191 | 59 | 58 | 0 | |
60 | Brayden Schenn | PHI | 79.70783 | 60 | 59 | 0 | |
61 | Nino Niederreiter | MIN | 79.12952 | 61 | 60 | 0 | |
62 | Chris Kreider | NYR | 79.04267 | 62 | 61 | 0 | |
63 | Nazem Kadri | TOR | 78.3602 | 63 | 62 | 0 | |
64 | Viktor Arvidsson | NSH | 77.85283 | 66 | 69 | 2 | |
65 | Corey Perry | ANA | 77.42701 | 64 | 63 | -1 | |
66 | Ryan O'Reilly | BUF | 77.08069 | 65 | 64 | -1 | |
67 | P.K. Subban | NSH | y | 76.94629 | 69 | 90 | 2 |
68 | Vincent Trocheck | FLA | 76.19601 | 67 | 65 | -1 | |
69 | Kyle Turris | OTT | 75.6689 | 68 | 68 | -1 | |
70 | Robby Fabbri | STL | 75.21147 | 70 | 70 | 0 | |
71 | Conor Sheary | PIT | 75.12073 | 71 | 52 | 0 | |
72 | Derek Stepan | NYR | 74.99551 | 72 | 66 | 0 | |
73 | Henrik Zetterberg | DET | 74.98252 | 73 | 71 | 0 | |
74 | Jaden Schwartz | STL | 74.3751 | 74 | 72 | 0 | |
75 | Jeff Carter | LAK | 74.13856 | 75 | 67 | 0 | |
76 | Tyler Johnson | TBL | 73.24107 | 76 | 73 | 0 | |
77 | Mats Zuccarello | NYR | 73.10121 | 77 | 78 | 0 | |
78 | Charlie Coyle | MIN | 72.34615 | 78 | 76 | 0 | |
79 | Marcus Johansson | WAS | 72.16756 | 79 | 77 | 0 | |
80 | Mika Zibanejad | NYR | 72.12697 | 80 | 95 | 0 | |
81 | Sam Reinhart | BUF | 71.763 | 81 | 79 | 0 | |
82 | John Klingberg | DAL | y | 71.04933 | 82 | 81 | 0 |
83 | Jonathan Marchessault | FLA | 70.6863 | 83 | 82 | 0 | |
84 | Ryan Nugent-Hopkins | EDM | 70.59121 | 84 | 83 | 0 | |
85 | Eric Staal | MIN | 70.11319 | 85 | 85 | 0 | |
86 | Dylan Larkin | DET | 69.98362 | 86 | 86 | 0 | |
87 | Elias Lindholm | CAR | 69.96804 | 87 | 88 | 0 | |
88 | Jordan Eberle | EDM | 69.27843 | 88 | 84 | 0 | |
89 | Bryan Little | WPG | 68.30798 | 90 | 89 | 1 | |
90 | Bo Horvat | VAN | 68.15317 | 91 | 91 | 1 | |
91 | Teuvo Teravainen | CAR | 68.07291 | 92 | 92 | 1 | |
92 | Anders Lee | NYI | 67.88878 | 93 | 132 | 1 | |
93 | Brandon Saad | CBJ | 67.40575 | 94 | 94 | 1 | |
94 | Gustav Nyquist | DET | 66.45215 | 96 | 93 | 2 | |
95 | Wayne Simmonds | PHI | 65.68368 | 97 | 97 | 2 | |
96 | Kyle Okposo | BUF | 65.35167 | 95 | 74 | -1 | |
97 | T.J. Oshie | UFA | 65.2784 | 89 | 87 | -8 | |
98 | Ryan Strome | NYI | 65.06099 | 98 | 98 | 0 | |
99 | Sam Bennett | CGY | 64.6517 | 99 | 100 | 0 | |
100 | Tanner Pearson | LAK | 63.55327 | 100 | 125 | 0 | |
101 | Sebastian Aho | CAR | 63.17183 | 101 | 102 | 0 | |
102 | Ondrej Palat | TBL | 62.89728 | 102 | 101 | 0 | |
103 | Derick Brassard | OTT | 62.77127 | 103 | 118 | 0 | |
104 | Roman Josi | NSH | y | 62.11431 | 108 | 112 | 4 |
105 | Patrice Bergeron | BOS | 61.45428 | 105 | 103 | 0 | |
106 | Jakob Silfverberg | ANA | 61.30066 | 106 | 104 | 0 | |
107 | Kevin Hayes | NYR | 60.72106 | 107 | 96 | 0 | |
108 | Oliver Ekman-Larsson | ARI | y | 60.52364 | 109 | 105 | 1 |
109 | Rickard Rakell | ANA | 60.26885 | 110 | 106 | 1 | |
110 | Mikko Rantanen | COL | 60.2199 | 111 | 107 | 1 | |
111 | Nick Foligno | CBJ | 59.5797 | 112 | 108 | 1 | |
112 | Kyle Palmieri | NJD | 59.47102 | 113 | 109 | 1 | |
113 | Ryan Spooner | BOS | 58.21629 | 115 | 110 | 2 | |
114 | Bobby Ryan | OTT | 58.17061 | 116 | 124 | 2 | |
115 | Kevin Shattenkirk | UFA | y | 58.08272 | 104 | 75 | -11 |
116 | Ryan Kesler | ANA | 57.66355 | 117 | 113 | 1 | |
117 | Clayton Keller | ARI | 57.18471 | 130 | 127 | 13 | |
118 | Anthony Mantha | DET | 57.06456 | 114 | 111 | -4 | |
119 | Drew Doughty | LAK | y | 56.69224 | 119 | 143 | 0 |
120 | Joe Thornton | UFA | 56.35725 | 120 | 114 | 0 | |
121 | Victor Rask | CAR | 55.96285 | 121 | 117 | 0 | |
122 | Dougie Hamilton | CGY | y | 55.15515 | 122 | 121 | 0 |
123 | Duncan Keith | CHI | y | 54.86846 | 123 | 119 | 0 |
124 | Tyler Bozak | TOR | 54.78672 | 124 | 120 | 0 | |
125 | Andre Burakovsky | WAS | 54.47804 | 125 | 122 | 0 | |
126 | David Krejci | BOS | 54.47297 | 126 | 123 | 0 | |
127 | John Carlson | WAS | y | 53.92722 | 127 | 158 | 0 |
128 | Max Domi | ARI | 52.31658 | 128 | 126 | 0 | |
129 | Josh Bailey | NYI | 52.09815 | 129 | 156 | 0 | |
130 | Shayne Gostisbehere | PHI | y | 51.45153 | 131 | 128 | 1 |
131 | Dustin Byfuglien | WPG | y | 51.25929 | 132 | 129 | 1 |
132 | Matthew Tkachuk | CGY | 51.14961 | 133 | 136 | 1 | |
133 | Tomas Tatar | DET | 51.1373 | 118 | 115 | -15 | |
134 | Zach Parise | MIN | 50.8515 | 134 | 130 | 0 | |
135 | Christian Dvorak | ARI | 50.75632 | 135 | 131 | 0 | |
136 | Tyson Barrie | COL | y | 50.33705 | 136 | 133 | 0 |
137 | Patric Hornqvist | PIT | 50.05711 | 137 | 134 | 0 | |
138 | Alex Pietrangelo | STL | y | 50.02692 | 138 | 135 | 0 |
139 | Pavel Buchnevich | NYR | 49.14724 | 147 | 141 | 8 | |
140 | Artturi Lehkonen | MON | 48.74764 | 139 | 153 | -1 | |
141 | Vladimir Sobotka | STL | 48.69852 | 140 | 425 | -1 | |
142 | James Neal | NSH | 48.51815 | 148 | 149 | 6 | |
143 | Sam Gagner | UFA | 48.23781 | 141 | 137 | -2 | |
144 | Mikko Koivu | MIN | 48.06723 | 142 | 138 | -2 | |
145 | Tomas Hertl | SJS | 48.04779 | 143 | 139 | -2 | |
146 | Kris Letang | PIT | y | 47.76638 | 144 | 147 | -2 |
147 | Milan Lucic | EDM | 47.57069 | 145 | 116 | -2 | |
148 | Torey Krug | BOS | y | 47.49193 | 146 | 140 | -2 |
149 | Jason Spezza | DAL | 46.93961 | 149 | 142 | 0 | |
150 | Patrick Maroon | EDM | 46.68332 | 150 | 144 | 0 | |
151 | Brayden Point | TBL | 46.46639 | 151 | 169 | 0 | |
152 | Seth Jones | CBJ | y | 46.14365 | 153 | 148 | 1 |
153 | Oliver Bjorkstrand | CBJ | 45.85558 | 152 | 146 | -1 | |
154 | Gabriel Landeskog | COL | 45.46518 | 154 | 145 | 0 | |
155 | Vadim Shipachyov | VGK | 45.30176 | NR | NR | NEW | |
156 | Zach Werenski | CBJ | y | 45.29461 | 155 | 150 | -1 |
157 | Mathieu Perreault | WPG | 45.09506 | 156 | 151 | -1 | |
158 | Mikael Backlund | CGY | 45.06902 | 157 | 152 | -1 | |
159 | Brendan Gallagher | MON | 43.92174 | 158 | 154 | -1 | |
160 | Pavel Zacha | NJD | 43.54364 | 159 | 190 | -1 | |
161 | Connor Brown | TOR | 43.27877 | 180 | 166 | 19 | |
162 | Artem Anisimov | CHI | 42.87849 | 160 | 155 | -2 | |
163 | Nick Schmaltz | CHI | 42.83162 | 161 | 157 | -2 | |
164 | Sean Couturier | PHI | 42.78943 | 162 | 159 | -2 | |
165 | Justin Schultz | PIT | y | 42.69858 | 163 | 160 | -2 |
166 | Morgan Rielly | TOR | y | 42.6067 | 164 | 161 | -2 |
167 | Ryan Ellis | NSH | y | 42.19141 | 168 | 176 | 1 |
168 | Andreas Athanasiou | DET | 42.17373 | 165 | 162 | -3 | |
169 | Jason Zucker | MIN | 41.7398 | 166 | 163 | -3 | |
170 | Brock Boeser | VAN | 41.71789 | 169 | 165 | -1 | |
171 | Evander Kane | BUF | 40.73376 | 167 | 164 | -4 | |
172 | Richard Panik | CHI | 40.1771 | 170 | 167 | -2 | |
173 | Sven Bärtschi | VAN | 40.10901 | 171 | 168 | -2 | |
174 | Jean-Gabriel Pageau | OTT | 39.63954 | 172 | 233 | -2 | |
175 | Jake Gardiner | TOR | y | 39.30394 | 173 | 170 | -2 |
176 | Vladislav Namestnikov | TBL | 38.9082 | 174 | 192 | -2 | |
177 | Kevin Labanc | SJS | 38.47967 | 179 | 175 | 2 | |
178 | Rasmus Ristolainen | BUF | y | 38.14556 | 176 | 172 | -2 |
179 | Shea Weber | MON | y | 37.7923 | 177 | 173 | -2 |
180 | Dylan Strome | ARI | 37.70514 | 175 | 171 | -5 | |
181 | Keith Yandle | FLA | y | 37.56164 | 178 | 174 | -3 |
182 | Thomas Vanek | UFA | 36.46622 | 184 | 179 | 2 | |
183 | Colin Wilson | NSH | 35.57574 | 187 | 182 | 4 | |
184 | Josh Ho-Sang | NYI | 35.5595 | 190 | 203 | 6 | |
185 | Jimmy Vesey | NYR | 35.49785 | 181 | 177 | -4 | |
186 | Alexander Steen | STL | 35.22105 | 182 | 178 | -4 | |
187 | Nick Leddy | NYI | y | 35.17359 | 183 | 191 | -4 |
188 | Brock Nelson | NYI | 34.27974 | 185 | 180 | -3 | |
189 | Alex Killorn | TBL | 34.27328 | 186 | 181 | -3 | |
190 | Radim Vrbata | UFA | 34.18336 | 200 | 197 | 10 | |
191 | Jacob Trouba | WPG | y | 34.03476 | 188 | 183 | -3 |
192 | Henrik Sedin | VAN | 33.5983 | 189 | 185 | -3 | |
193 | Rick Nash | NYR | 33.4498 | 191 | 186 | -2 | |
194 | Matt Dumba | MIN | y | 33.12148 | 192 | 187 | -2 |
195 | Travis Konecny | PHI | 32.89265 | 193 | 188 | -2 | |
196 | David Perron | STL | 32.85213 | 194 | 184 | -2 | |
197 | Jason Pominville | MIN | 32.62073 | 195 | 189 | -2 | |
198 | Justin Faulk | CAR | y | 32.07829 | 196 | 193 | -2 |
199 | Daniel Sedin | VAN | 31.91143 | 197 | 194 | -2 | |
200 | Paul Stastny | STL | 31.83672 | 198 | 195 | -2 | |
201 | Erik Haula | MIN | 31.82714 | 199 | 196 | -2 | |
202 | Drake Caggiula | EDM | 31.44201 | 211 | 208 | 9 | |
203 | Michael Frolik | CGY | 30.91486 | 203 | 200 | 0 | |
204 | Ryan McDonagh | NYR | y | 30.85048 | 204 | 201 | 0 |
205 | Adam Henrique | NJD | 30.811 | 205 | 202 | 0 | |
206 | Brady Skjei | NYR | y | 30.25364 | 206 | 204 | 0 |
207 | Martin Hanzal | UFA | 29.785 | 202 | 199 | -5 | |
208 | Devin Shore | DAL | 29.70443 | 207 | 205 | -1 | |
209 | Cam Fowler | ANA | y | 29.48391 | 209 | 206 | 0 |
210 | Jesse Puljujarvi | EDM | 28.87003 | 201 | 198 | -9 | |
211 | Kevin Fiala | NSH | 28.80972 | 208 | 232 | -3 | |
212 | Oscar Klefbom | EDM | y | 28.6861 | 212 | 209 | 0 |
213 | Loui Eriksson | VAN | 28.57856 | 213 | 210 | 0 | |
214 | Aaron Ekblad | FLA | y | 28.45561 | 214 | 211 | 0 |
215 | Nick Ritchie | ANA | 28.36994 | 215 | 212 | 0 | |
216 | Mark Giordano | CGY | y | 27.35847 | 216 | 214 | 0 |
217 | David Backes | BOS | 27.33001 | 217 | 215 | 0 | |
218 | Jordan Staal | CAR | 27.3241 | 218 | 216 | 0 | |
219 | Ryan Dzingel | OTT | 27.30586 | 219 | 217 | 0 | |
220 | Mikhail Grigorenko | COL | 27.03928 | 220 | 213 | 0 | |
221 | Valtteri Filppula | PHI | 26.98895 | 221 | 218 | 0 | |
222 | Ryan Suter | MIN | y | 26.56621 | 222 | 219 | 0 |
223 | Ivan Provorov | PHI | y | 25.81629 | 241 | 236 | 18 |
224 | Nick Bonino | UFA | 25.80692 | 210 | 207 | -14 | |
225 | Mathew Barzal | NYI | 25.63957 | 223 | 220 | -2 | |
226 | Ivan Barbashev | STL | 25.34483 | 225 | 221 | -1 | |
227 | Tyler Ennis | BUF | 25.27792 | 226 | 222 | -1 | |
228 | Anthony Duclair | ARI | 25.26812 | 227 | 223 | -1 | |
229 | Ryan Hartman | CHI | 24.53782 | 229 | 240 | 0 | |
230 | Anthony Beauvillier | NYI | 24.228 | 238 | 248 | 8 | |
231 | Jordan Weal | UFA | 24.20872 | 292 | 289 | 61 | |
232 | Colton Parayko | STL | y | 24.06253 | 230 | 226 | -2 |
233 | Kirill Kaprizov | MIN | 24.0369 | 231 | NR | -2 | |
234 | Cody Eakin | DAL | 24.01535 | 232 | 227 | -2 | |
235 | Kyle Connor | WPG | 23.97207 | 242 | 237 | 7 | |
236 | Nail Yakupov | STL | 23.84648 | 233 | 225 | -3 | |
237 | Ilya Kovalchuk | UFA | 23.80439 | 274 | 327 | 37 | |
238 | Brett Ritchie | DAL | 23.80155 | 234 | 228 | -4 | |
239 | TJ Brodie | CGY | y | 23.6977 | 235 | 229 | -4 |
240 | Bryan Rust | PIT | 23.69534 | 236 | 230 | -4 | |
241 | Brent Seabrook | CHI | y | 23.63644 | 237 | 231 | -4 |
242 | Dmitry Orlov | WAS | y | 23.1974 | 239 | 235 | -3 |
243 | Nikita Zaitsev | TOR | y | 23.17267 | 240 | 241 | -3 |
244 | Mikkel Boedker | SJS | 22.37379 | 243 | 234 | -1 | |
245 | Markus Granlund | VAN | 22.24288 | 244 | 238 | -1 | |
246 | Matt Niskanen | WAS | y | 22.19948 | 245 | 239 | -1 |
247 | Calle Jarnkrok | NSH | 22.1289 | 252 | 249 | 5 | |
248 | Nikolay Goldobin | VAN | 21.49611 | 249 | 245 | 1 | |
249 | Alexander Burmistrov | ARI | 21.45216 | 250 | 246 | 1 | |
250 | Tobias Rieder | ARI | 21.12913 | 251 | 247 | 1 | |
251 | Jakub Vrana | WAS | 20.67923 | 246 | 242 | -5 | |
252 | Timo Meier | SJS | 20.6005 | 258 | 256 | 6 | |
253 | Brendan Perlini | ARI | 20.59197 | 257 | 255 | 4 | |
254 | Sven Andrighetto | COL | 20.4749 | 255 | 253 | 1 | |
255 | Marian Hossa | CHI | 20.39954 | 253 | 250 | -2 | |
256 | Nicolas Petan | WPG | 20.35856 | 262 | 259 | 6 | |
257 | Pierre-Luc Dubois | CBJ | 20.32317 | 228 | 224 | -29 | |
258 | Joel Eriksson Ek | MIN | 20.19718 | 247 | 243 | -11 | |
259 | Frans Nielsen | DET | 19.98044 | 254 | 252 | -5 | |
260 | Zach Hyman | TOR | 19.82756 | 256 | 254 | -4 | |
261 | Alexander Nylander | BUF | 19.56818 | 259 | 261 | -2 | |
262 | Reilly Smith | FLA | 18.9385 | 260 | 257 | -2 | |
263 | Charles Hudon | MON | 18.89746 | 265 | 265 | 2 | |
264 | Adam Lowry | WPG | 18.86248 | 261 | 258 | -3 | |
265 | Nikita Gusev | TBL | 18.74625 | 224 | NR | -41 | |
266 | Tyson Jost | COL | 18.472 | 308 | 306 | 42 | |
267 | Sam Steel | ANA | 18.44194 | 303 | NR | 36 | |
268 | Colin White | OTT | 18.26715 | 263 | 262 | -5 | |
269 | Evgeny Svechnikov | DET | 18.17129 | 264 | 263 | -5 | |
270 | Justin Williams | UFA | 17.9757 | 248 | 244 | -22 | |
271 | Denis Malgin | FLA | 17.79995 | 266 | 266 | -5 | |
272 | Nick Bjugstad | FLA | 17.71169 | 268 | 268 | -4 | |
273 | Damon Severson | NJD | y | 17.66666 | 269 | 269 | -4 |
274 | Daniel O'Regan | SJS | 17.60311 | 271 | NR | -3 | |
275 | Jared Spurgeon | MIN | y | 17.49201 | 272 | 271 | -3 |
276 | Vladislav Kamenev | NSH | 17.38671 | 284 | 281 | 8 | |
277 | Paul Byron | MON | 17.33612 | 275 | 273 | -2 | |
278 | Scott Hartnell | CBJ | 17.28103 | 276 | 274 | -2 | |
279 | Brandon Sutter | VAN | 17.22612 | 277 | 275 | -2 | |
280 | Sonny Milano | CBJ | 17.14009 | 282 | 279 | 2 | |
281 | Nathan Beaulieu | MON | y | 17.12058 | 278 | 276 | -3 |
282 | Jakob Forsbacka Karlsson | BOS | 16.98892 | 279 | 277 | -3 | |
283 | Christian Fischer | ARI | 16.7876 | 280 | NR | -3 | |
284 | Austin Czarnik | BOS | 16.69359 | 281 | 278 | -3 | |
285 | Alex Tuch | MIN | 16.63001 | 290 | 280 | 5 | |
286 | Jaccob Slavin | CAR | y | 16.57682 | 283 | 297 | -3 |
287 | Lawson Crouse | ARI | 16.42274 | 273 | 272 | -14 | |
288 | Chris Tierney | SJS | 16.36863 | 285 | 283 | -3 | |
289 | Alex DeBrincat | CHI | 16.30897 | 356 | 350 | 67 | |
290 | Kasperi Kapanen | TOR | 16.15986 | 425 | 411 | 135 | |
291 | Danton Heinen | BOS | 16.11878 | 301 | 296 | 10 | |
292 | Hampus Lindholm | ANA | y | 15.95485 | 267 | 267 | -25 |
293 | Mike Cammalleri | NJD | 15.84077 | 287 | 286 | -6 | |
294 | Patrick Marleau | UFA | 15.7794 | 288 | 260 | -6 | |
295 | Shea Theodore | ANA | y | 15.74478 | 289 | 303 | -6 |
296 | Anton Rodin | VAN | 15.74343 | 314 | 301 | 18 | |
297 | Patrick Eaves | UFA | 15.62717 | 291 | 290 | -6 | |
298 | Riley Barber | WAS | 15.61767 | 286 | 282 | -12 | |
299 | Patrik Berglund | STL | 15.56007 | 293 | 291 | -6 | |
300 | Boone Jenner | CBJ | 15.5324 | 294 | 292 | -6 | |
June | Player | Team | DEF? | Rating | May | April | Change |
318 | Nicklas Jensen | NYR | 14.5 | 495 | 479 | 177 | |
381 | Kerby Rychel | TOR | 10.1 | 523 | 506 | 142 | |
290 | Kasperi Kapanen | TOR | 16.2 | 425 | 411 | 135 | |
398 | Charlie McAvoy | BOS | y | 8.6 | 527 | NR | 129 |
330 | Hudson Fasching | BUF | 13.9 | 456 | 307 | 126 | |
289 | Alex DeBrincat | CHI | 16.3 | 356 | 350 | 67 | |
231 | Jordan Weal | UFA | 24.2 | 292 | 289 | 61 | |
266 | Tyson Jost | COL | 18.5 | 308 | 306 | 42 | |
237 | Ilya Kovalchuk | UFA | 23.8 | 274 | 327 | 37 | |
June | Player | Team | DEF? | Rating | May | April | Change |
520 | Denis Gurianov | DAL | 1.8 | 345 | 340 | -175 | |
428 | Andrej Sekera | EDM | y | 7.0 | 317 | 313 | -111 |
537 | Jacob Larsson | ANA | y | 0.2 | 434 | 421 | -103 |
500 | Chris Kunitz | UFA | 2.9 | 421 | 408 | -79 | |
456 | Anton Lander | EDM | 5.2 | 379 | 368 | -77 | |
508 | Anton Slepyshev | EDM | 2.5 | 431 | 417 | -77 | |
459 | David Desharnais | UFA | 5.0 | 386 | 373 | -73 | |
339 | Sami Vatanen | ANA | y | 13.3 | 270 | 270 | -69 |
June | Player | Team | DEF? | Rating | May | April | Change |
155 | Vadim Shipachyov | VGK | 45.3 | NR | NR | NEW | |
315 | Anders Bjork | BOS | 14.6 | NR | NR | NEW | |
328 | John Quenneville | NJD | 14.1 | NR | NR | NEW | |
341 | Anthony Cirelli | TBL | 13.3 | NR | NR | NEW | |
348 | Adam Gaudette | VAN | 12.6 | NR | NR | NEW | |
354 | Maxim Letunov | SJS | 12.3 | NR | NR | NEW | |
362 | Aleksi Saarela | CAR | 11.3 | NR | NR | NEW | |
368 | Zach Senyshyn | BOS | 10.8 | NR | NR | NEW | |
380 | Jordan Greenway | MIN | 10.2 | NR | NR | NEW | |
388 | German Rubtsov | PHI | 9.7 | NR | NR | NEW | |
423 | Ryan Sproul | DET | y | 7.3 | NR | NR | NEW |
460 | Rasmus Andersson | CGY | y | 5.0 | NR | NR | NEW |
505 | Brendan Guhle | BUF | y | 2.6 | NR | NR | NEW |
540 | Dante Fabbro | NSH | y | 0.2 | NR | NR | NEW |
5 Comments
Leave A Comment
You must be logged in to post a comment.
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement:
Wow, you ranked Cammalleri (when healthy) in the top 300 when he hasn’t played a full season in 8 years and totally ignored Travis Zajac who’s rarely hurt, is good on face-offs, plays great defense and contributes offensively?
Easy decision, TBH. Though I wouldn’t have either one on my team. Zajac sucks, has zero upside, and he’s a Band-Aid Boy (missed 8 games last year, 8 the year before). Cammy is a worse BAB but at least he has a glimmer of hope in that if he stays healthy then he’ll contribute to a points-only league (30 points in first 48 games last year before, you know, injuries).
If my ranking, which clearly states points-only, counted Faceoffs then obviously Zajac would be on it
I’m trying to understand why Doughty would be ranked so much higher than Werenski in a keeper league that only counts points considering his age and offensive upside.
okposo barely in the top 100… is that injury-related, or just he worth that little now?
My keeper league draft is coming up. It includes 1st round skaters PLUS players from past drafts who played in their 1st NHL game the previous season. How would you rank Aho, Guentzel, Buchnevich against Patrick and Hishcier? I was able to obtain two picks that will select early. Thanks!