Top 300 Keeper League Skaters – July 2017

Dobber

2017-07-03

Here are the Top 300 skaters to own in a points-only full keeper league – July edition.

 

For this month I adjusted for new teams and added in this year's draftees. However, the full player-by-player audit (because of the Fantasy Guide) will be reflected in this list in the August version. Also note that the Marcus Johansson trade did not make it into these rankings. Ratings between players that are +/- 5.0 rating points apart – consider the players of equal value and would depend on your team needs and personal preference.

 

📢 advertisement:
July Player Team DEF? Rating June May Change
1 Connor McDavid EDM   203.1765 1 1 0
2 Sidney Crosby PIT   175.7097 2 2 0
3 Patrick Kane CHI   160.5484 3 3 0
4 Nikita Kucherov TBL   144.8482 4 4 0
5 Nicklas Backstrom WAS   143.5764 5 5 0
6 Mark Scheifele WPG   139.8385 6 6 0
7 Jack Eichel BUF   139.1089 8 7 1
8 Tyler Seguin DAL   136.6225 7 8 -1
9 Alex Ovechkin WAS   133.9009 9 9 0
10 John Tavares NYI   133.3976 10 10 0
11 Leon Draisaitl EDM   130.6868 11 11 0
12 Vladimir Tarasenko STL   129.0519 12 12 0
13 Evgeni Malkin PIT   125.2331 13 13 0
14 Patrik Laine WPG   124.9014 15 15 1
15 Erik Karlsson OTT y 124.6086 14 14 -1
16 Auston Matthews TOR   123.9355 16 16 0
17 Johnny Gaudreau CGY   121.9939 18 18 1
18 Jamie Benn DAL   120.9548 17 17 -1
19 Phil Kessel PIT   119.3691 19 19 0
20 Nikolaj Ehlers WPG   117.4742 21 21 1
21 Brad Marchand BOS   115.8062 22 22 1
22 Artemi Panarin CBJ   114.3212 20 20 -2
23 Evgeny Kuznetsov WAS   111.7831 24 24 1
24 Blake Wheeler WPG   111.3459 23 23 -1
25 Mitch Marner TOR   111.3355 26 26 1
26 Steven Stamkos TBL   110.267 25 25 -1
27 Ryan Getzlaf ANA   104.5613 27 27 0
28 Brent Burns SJS y 104.2243 28 28 0
29 Mikael Granlund MIN   104.0516 29 29 0
30 Joe Pavelski SJS   102.3784 30 30 0
31 Sean Monahan CGY   101.5892 33 33 2
32 Jonathan Huberdeau FLA   101.0804 31 31 -1
33 Jonathan Drouin TBL   101.0291 32 32 -1
34 Nathan MacKinnon COL   100.0724 34 34 0
35 Filip Forsberg NSH   97.70309 36 38 1
36 David Pastrnak BOS   96.95628 37 37 1
37 Anze Kopitar LAK   96.64786 35 36 -2
38 Mark Stone OTT   95.85181 38 39 0
39 Ryan Johansen NSH   95.60798 39 35 0
40 Taylor Hall NJD   95.11492 40 40 0
41 Max Pacioretty MON   93.38289 41 41 0
42 Alexander Wennberg CBJ   93.1553 42 42 0
43 Victor Hedman TBL y 92.34517 43 43 0
44 William Nylander TOR   90.34066 46 46 2
45 Jonathan Toews CHI   90.05873 44 44 -1
46 Cam Atkinson CBJ   89.41172 45 45 -1
47 Aleksander Barkov FLA   87.09811 48 48 1
48 Jakub Voracek PHI   86.82591 47 47 -1
49 Alex Galchenyuk MON   86.14465 50 50 1
50 Jake Guentzel PIT   85.96324 52 52 2
51 Mike Hoffman OTT   85.89453 49 49 -2
52 Logan Couture SJS   84.9697 51 51 -1
53 James van Riemsdyk TOR   83.87994 53 53 0
54 J.T. Miller NYR   81.73851 57 57 3
55 Tyler Toffoli LAK   81.65172 56 56 1
56 Matt Duchene COL   81.54439 55 55 -1
57 Alexander Radulov UFA   81.4221 54 54 -3
58 Jeff Skinner CAR   80.64506 59 59 1
59 Claude Giroux PHI   80.03949 58 58 -1
60 Brayden Schenn STL   79.45698 60 60 0
61 Nino Niederreiter MIN   79.04267 61 61 0
62 Chris Kreider NYR   78.79182 62 62 0
63 Viktor Arvidsson NSH   78.14146 64 66 1
64 Nazem Kadri TOR   78.10935 63 63 -1
65 Ryan O'Reilly BUF   76.82984 66 65 1
66 Corey Perry ANA   76.42065 65 64 -1
67 P.K. Subban NSH y 76.40536 67 69 0
68 Vincent Trocheck FLA   76.28823 68 67 0
69 Robby Fabbri STL   75.95649 70 70 1
70 Conor Sheary PIT   75.21295 71 71 1
71 Kyle Turris OTT   75.12797 69 68 -2
72 Jaden Schwartz STL   74.28825 74 74 2
73 Henrik Zetterberg DET   73.61686 73 73 0
74 Jeff Carter LAK   73.1322 75 75 1
75 Brandon Saad CHI   72.84512 93 94 18
76 Tyler Johnson TBL   72.83938 76 76 0
77 Sam Reinhart BUF   72.50802 81 81 4
78 Mats Zuccarello NYR   72.31131 77 77 -1
79 Charlie Coyle MIN   72.2593 78 78 -1
80 Mika Zibanejad NYR   72.2192 80 80 0
81 Marcus Johansson WAS   71.9167 79 79 -2
82 Elias Lindholm CAR   71.47316 87 87 5
83 Derek Stepan ARI   71.42266 72 72 -11
84 John Klingberg DAL y 70.96248 82 82 -2
85 Dylan Larkin DET   70.72864 86 86 1
86 Ryan Nugent-Hopkins EDM   70.68343 84 84 -2
87 Jonathan Marchessault VGK   70.59945 83 83 -4
88 Nico Hischier NJD   70.548 NR NR NEW
89 Jordan Eberle NYI   70.2832 88 88 -1
90 Ryan Strome EDM   70.21608 98 98 8
91 Teuvo Teravainen  CAR   69.36154 91 92 0
92 Eric Staal MIN   69.00874 85 85 -7
93 Bo Horvat VAN   68.65829 90 91 -3
94 T.J. Oshie WAS   67.97722 97 89 3
95 Bryan Little WPG   67.63802 89 90 -6
96 Anders Lee NYI   67.48709 92 93 -4
97 Max Domi ARI   67.23815 128 128 31
98 Sam Bennett CGY   66.85901 99 99 1
99 Kevin Hayes NYR   66.199 107 107 8
100 Gustav Nyquist DET   65.91121 94 96 -6
101 Sebastian Aho CAR   65.48423 101 101 0
102 Wayne Simmonds PHI   65.14274 95 97 -7
103 Kyle Okposo BUF   64.68171 96 95 -7
104 Tanner Pearson LAK   63.46642 100 100 -4
105 Clayton Keller ARI   63.29909 117 130 12
106 Ondrej Palat TBL   62.64642 102 102 -4
107 Derick Brassard OTT   62.10131 103 103 -4
108 Roman Josi NSH y 61.71263 104 108 -4
109 Mikko Rantanen COL   61.5323 110 111 1
110 Oliver Ekman-Larsson ARI y 61.27279 108 109 -2
111 Jakob Silfverberg ANA   60.89897 106 106 -5
112 Patrice Bergeron BOS   60.44792 105 105 -7
113 Rickard Rakell ANA   60.36108 109 110 -4
114 Kevin Shattenkirk NYR y 59.25067 115 104 1
115 Kyle Palmieri NJD   59.22017 112 113 -3
116 Nick Foligno CBJ   58.90974 111 112 -5
117 Ryan Spooner BOS   58.12944 113 115 -4
118 Anthony Mantha DET   57.56968 118 114 0
119 Bobby Ryan OTT   57.38071 114 116 -5
120 Victor Rask CAR   57.05507 121 121 1
121 Nolan Patrick PHI   56.77503 NR NR NEW
122 Dougie Hamilton CGY y 56.70967 122 122 0
123 Christian Dvorak ARI   56.60512 135 135 12
124 Drew Doughty LAK y 56.29056 119 119 -5
125 Andre Burakovsky WAS   54.98317 125 125 0
126 Joe Thornton SJS   54.84021 120 120 -6
127 Matthew Tkachuk CGY   54.26321 132 133 5
128 Tyler Bozak TOR   53.88497 124 124 -4
129 Duncan Keith CHI y 53.67179 123 123 -6
130 David Krejci BOS   53.46662 126 126 -4
131 John Carlson WAS y 53.38629 127 127 -4
132 Josh Bailey NYI   51.69646 129 129 -3
133 Shayne Gostisbehere PHI y 51.54376 130 131 -3
134 Tomas Tatar DET   50.88644 133 118 -1
135 Dustin Byfuglien WPG y 50.15484 131 132 -4
136 Tyson Barrie COL y 50.08619 136 136 0
137 Pavel Buchnevich NYR   49.89226 139 147 2
138 Zach Parise MIN   49.84515 134 134 -4
139 Alex Pietrangelo STL y 49.62524 138 138 -1
140 Patric Hornqvist PIT   49.26721 137 137 -3
141 Artturi Lehkonen MON   49.25276 140 139 -1
142 Tomas Hertl SJS   48.33642 145 143 3
143 Vladimir Sobotka STL   47.90862 141 140 -2
144 Brayden Point TBL   47.47881 151 151 7
145 Torey Krug BOS y 47.24107 148 146 3
146 Kris Letang PIT y 46.97648 146 144 0
147 Milan Lucic EDM   46.90073 147 145 0
148 Mikko Koivu MIN   46.87055 144 142 -4
149 Seth Jones CBJ y 46.64877 152 153 3
150 Zach Werenski CBJ y 46.60701 156 155 6
151 Oliver Bjorkstrand CBJ   46.36071 153 152 2
152 James Neal VGK   46.26595 142 148 -10
153 Patrick Maroon EDM   46.01336 150 150 -3
154 Mikael Backlund CGY   45.99037 158 157 4
155 Jason Spezza DAL   45.74294 149 149 -6
156 Gabriel Landeskog COL   45.55741 154 154 -2
157 Sam Gagner VAN   45.23459 143 141 -14
158 Pavel Zacha NJD   44.85604 160 159 2
159 Ryan Kesler ANA   44.53899 116 117 -43
160 Vadim Shipachyov VGK   44.51186 155 NR -5
161 Mathieu Perreault WPG   44.4251 157 156 -4
162 Brendan Gallagher MON   43.83489 159 158 -3
163 Connor Brown TOR   43.7839 161 180 -2
164 Nick Schmaltz CHI   43.57664 163 161 -1
165 Brock Boeser VAN   43.03029 170 169 5
166 Morgan Rielly TOR y 42.89534 166 164 0
167 Sean Couturier PHI   42.88166 164 162 -3
168 Andreas Athanasiou DET   42.67885 168 165 0
169 Justin Schultz PIT y 42.29689 165 163 -4
170 Artem Anisimov CHI   42.20853 162 160 -8
171 Ryan Ellis NSH y 41.94055 167 168 -4
172 Jason Zucker MIN   41.65295 169 166 -3
173 Richard Panik CHI   41.34356 172 170 -1
174 Evander Kane BUF   40.48291 171 167 -3
175 Sven Bärtschi VAN   40.20124 173 171 -2
176 Jean-Gabriel Pageau OTT   39.55269 174 172 -2
177 Kevin Labanc SJS   39.49209 177 179 0
178 Dylan Strome ARI   39.01754 180 175 2
179 Vladislav Namestnikov TBL   39.00043 176 174 -3
180 Jake Gardiner TOR y 38.90225 175 173 -5
181 Jimmy Vesey NYR   38.72907 185 181 4
182 Rasmus Ristolainen BUF y 38.65069 178 176 -4
183 Shea Weber MON y 36.78594 179 177 -4
184 Keith Yandle FLA y 36.65989 181 178 -3
185 Josh Ho-Sang NYI   36.30452 184 190 -1
186 Thomas Vanek UFA   35.36177 182 184 -4
187 Nick Leddy NYI y 34.92274 187 183 0
188 Jacob Trouba WPG y 34.3234 191 188 3
189 Travis Konecny PHI   34.20505 195 193 6
190 Brock Nelson NYI   34.19289 188 185 -2
191 Alexander Steen STL   34.1166 186 182 -5
192 Alex Killorn TBL   33.73235 189 186 -3
193 Matt Dumba MIN y 33.41011 194 192 1
194 Justin Faulk CAR y 32.99144 198 196 4
195 Colin Wilson COL   32.71176 183 187 -12
196 Rick Nash NYR   32.34535 193 191 -3
197 David Perron VGK   32.31119 196 194 -1
198 Henrik Sedin VAN   32.15494 192 189 -6
199 Drake Caggiula EDM   31.94713 202 211 3
200 Michael Frolik CGY   31.70719 203 203 3
201 Radim Vrbata FLA   31.43749 190 200 -11
202 Paul Stastny STL   30.83036 200 198 -2
203 Jesse Puljujarvi EDM   30.52135 210 201 7
204 Daniel Sedin VAN   30.46807 199 197 -5
205 Tyler Ennis MIN   30.34314 227 226 22
206 Ryan McDonagh NYR y 30.30954 204 204 -2
207 Adam Henrique NJD   30.27006 205 205 -2
208 Devin Shore DAL   29.99307 208 207 0
209 Mikhail Grigorenko UFA   29.7902 220 220 11
210 Kevin Fiala NSH   29.55474 211 208 1
211 Cam Fowler ANA y 29.39706 209 209 -2
212 Aaron Ekblad FLA y 29.20063 214 214 2
213 Nick Ritchie ANA   29.11497 215 215 2
214 Oscar Klefbom EDM y 28.77832 212 212 -2
215 Erik Haula VGK   28.40511 201 199 -14
216 Jason Pominville BUF   28.2529 197 195 -19
217 Jordan Staal CAR   27.65414 218 218 1
218 Mark Giordano CGY y 27.62409 216 216 -2
219 Ryan Dzingel OTT   27.5945 219 219 0
220 Loui Eriksson VAN   27.57221 213 213 -7
221 Ivan Provorov PHI y 27.12869 223 241 2
222 Mathew Barzal NYI   26.95197 225 223 3
223 Martin Hanzal DAL   26.5328 207 202 -16
224 David Backes BOS   26.32366 217 217 -7
225 Ivan Barbashev STL   26.08985 226 225 1
226 Valtteri Filppula PHI   25.8845 221 221 -5
227 Nail Yakupov UFA   25.5974 236 233 9
228 Anthony Beauvillier NYI   25.5404 230 238 2
229 Ryan Suter MIN y 25.46176 222 222 -7
230 Kirill Kaprizov MIN   25.3493 233 231 3
231 Anthony Duclair ARI   25.33465 228 227 -3
232 Kyle Connor WPG   25.28447 235 242 3
233 Nick Bonino NSH   25.13696 224 210 -9
234 Ryan Hartman CHI   24.82646 229 229 -5
235 Cody Eakin VGK   24.7645 234 232 -1
236 TJ Brodie CGY y 24.61905 239 235 3
237 Colton Parayko STL y 24.35117 232 230 -5
238 Jordan Weal PHI   24.30094 231 292 -7
239 Brett Ritchie DAL   23.89377 238 234 -1
240 Bryan Rust PIT   23.78756 240 236 0
241 Brady Skjei NYR y 23.76566 206 206 -35
242 Nikita Zaitsev TOR y 23.08582 243 240 1
243 Dmitry Orlov WAS y 22.94654 242 239 -1
244 Brent Seabrook CHI y 22.63008 241 237 -3
245 Ilya Kovalchuk UFA   22.60772 237 274 -8
246 Markus Granlund VAN   22.3351 245 244 -1
247 Nikolay Goldobin VAN   22.24113 248 249 1
248 Tobias Rieder ARI   22.22135 250 251 2
249 Calle Jarnkrok NSH   22.04205 247 252 -2
250 Pierre-Luc Dubois CBJ   21.97448 257 228 7
251 Mikkel Boedker SJS   21.97211 244 243 -7
252 Timo Meier SJS   21.9129 252 258 0
253 Joel Eriksson Ek MIN   21.50958 258 247 5
254 Jakub Vrana WAS   21.42425 251 246 -3
255 Alexander Burmistrov VAN   21.36531 249 250 -6
256 Shea Theodore VGK y 21.36484 295 289 39
257 Brendan Perlini ARI   21.33699 253 257 -4
258 Matt Niskanen WAS y 21.29772 246 245 -12
259 Alexander Nylander BUF   21.2195 261 259 2
260 Nicolas Petan WPG   20.86369 256 262 -4
261 Cody Glass VGK   20.81313 NR NR NEW
262 Sven Andrighetto COL   20.56712 254 255 -8
263 Valeri Nichushkin DAL   20.24499 306 297 43
264 Tyson Jost COL   20.12332 266 308 2
265 Sam Steel ANA   20.09325 267 303 2
266 Zach Hyman TOR   19.91979 260 256 -6
267 Colin White OTT   19.57954 268 263 1
268 Evgeny Svechnikov DET   19.48368 269 264 1
269 Charles Hudon MON   19.40259 263 265 -6
270 Denis Malgin FLA   19.11235 271 266 1
271 Nikita Gusev VGK   19.03489 265 224 -6
272 Adam Lowry WPG   18.95471 264 261 -8
273 Marian Hossa CHI   18.8825 255 253 -18
274 Frans Nielsen DET   18.87599 259 254 -15
275 Reilly Smith VGK   18.68764 262 260 -13
276 Vladislav Kamenev NSH   18.39913 276 284 0
277 Daniel O'Regan SJS   18.10824 274 271 -3
278 Christian Fischer ARI   18.1 283 280 5
279 Jaccob Slavin CAR y 18.08194 286 283 7
280 Jakob Forsbacka Karlsson BOS   18.00134 282 279 2
281 Alex DeBrincat CHI   17.96028 289 356 8
282 Damon Severson NJD y 17.95529 273 269 -9
283 Sonny Milano CBJ   17.88511 280 282 -3
284 Nick Bjugstad FLA   17.62484 272 268 -12
285 Lawson Crouse ARI   17.43516 287 273 2
286 Alex Tuch VGK   17.37503 285 290 -1
287 Nathan Beaulieu MON y 17.21281 281 278 -6
288 Jared Spurgeon MIN y 16.95108 275 272 -13
289 Paul Byron MON   16.93444 277 275 -12
290 Kasperi Kapanen TOR   16.90488 290 425 0
291 Danton Heinen BOS   16.8638 291 301 0
292 Austin Czarnik BOS   16.78581 284 281 -8
293 Brandon Sutter VAN   16.68518 279 277 -14
294 Chris Tierney SJS   16.65727 288 285 -6
295 Casey Mittelstadt BUF   16.56818 NR NR NEW
296 Gabriel Vilardi LAK   16.56818 NR NR NEW
297 Nick Merkley ARI   16.47202 309 337 12
298 Jayce Hawryluk FLA   16.45968 303 307 5
299 Taylor Raddysh TBL   16.41395 313 299 14
300 Hampus Lindholm ANA y 16.24349 292 267 -8
               
               
July Player Team DEF? Rating June May Change
324 Connor Murphy CHI y 14.7 404 392 80
480 Beau Bennett STL   4.6 555 541 75
387 Laurent Dauphin CHI   10.8 444 439 57
263 Valeri Nichushkin DAL   20.2 306 297 43
256 Shea Theodore VGK y 21.4 295 289 39
416 Marcus Foligno MIN   8.6 450 437 34
97 Max Domi ARI   67.2 128 128 31
410 Mikhail Sergachev TBL y 8.9 439 426 29
               
               
July Player Team DEF? Rating June May Change
427 Patrik Berglund STL   7.8 299 293 -128
557 Benoit Pouliot BUF   0.0 445 433 -112
541 Anton Lander UFA   1.4 456 379 -85
474 Michael Del Zotto VAN y 4.9 416 424 -58
533 Jaromir Jagr UFA   1.8 475 504 -58
459 Oscar Lindberg VGK   5.9 408 395 -51
359 Derek Ryan CAR   12.9 311 339 -48
340 Patrick Marleau TOR   14.3 294 288 -46
               
July Player Team DEF? Rating June May Change
88 Nico Hischier NJD   70.5 NR NR NEW
121 Nolan Patrick PHI   56.8 NR NR NEW
261 Cody Glass VGK   20.8 NR NR NEW
295 Casey Mittelstadt BUF   16.6 NR NR NEW
296 Gabriel Vilardi LAK   16.6 NR NR NEW
305 Elias Pettersson VAN   15.8 NR NR NEW
341 Kailer Yamamoto EDM   14.3 NR NR NEW
342 Owen Tippett FLA   14.1 NR NR NEW
366 Nick Suzuki VGK   12.0 NR NR NEW
383 Michael Rasmussen DET   11.0 NR NR NEW
448 Erik Brannstrom VGK y 6.3 NR NR NEW
458 Miro Heiskanen DAL y 5.9 NR NR NEW
464 Timothy Lilijegren TOR y 5.7 NR NR NEW
490 Cale Makar COL y 4.0 NR NR NEW

14 Comments

  1. Ian Sharp 2017-07-03 at 08:08

    Evgeni Dadonov???? 1st line in FLA?

    • Dobber 2017-07-03 at 08:10

      I missed him Ian. Next month!

      • Ian Sharp 2017-07-16 at 20:19

        Thx bud. Cheers. Hope all is well.

  2. Daniel Sandler 2017-07-04 at 11:30

    You have Drouin listed as being on TB still. Is this just a typo or would his rank be different on Montreal?

    • Dobber 2017-07-11 at 14:34

      Making that change moved him up one spot

  3. olafson1393 2017-07-05 at 10:07

    Any thoughts on Phillip Danault? or is my cntrl+f malfunctioning. Wondering if we might see Hossa drop out and open a spot for someone else as well.

    • Dobber 2017-07-11 at 14:33

      Danault is a terrible oversight. He should be around 170th.

      Hossa was another oversight. He’s dropped off the list for next time. I focused too much on the draft and not enough on some of the veterans

  4. Andrew 2017-07-11 at 09:56

    200 Fantasy Prospect Forwards:
    41. Nick Suzuki
    86. Kailer Yamamoto

    300 Keeper League Skaters:
    341. Kailer Yamamoto
    366. Nick Suzuki

    Is there a difference in intent between the two lists that I’m missing?

    • Dobber 2017-07-11 at 14:31

      Look at the rating difference (negligible) instead of the ranking. In the overall list – the grand scheme of things – there is really no difference or advantage to owning one or the other. On the prospect list though, it goes deeper and look at longer term without considering as much the short term.

  5. Shane 2017-08-02 at 14:38

    Marner over Nylander? Nylander with matthews and top pp?

  6. Ben 2017-08-03 at 12:49

    Tavares still in the top 10? cmon

    • Mstop 2017-08-25 at 20:01

      I don’t think thats worse than Ovy at no 9. personnally I think Karlsson Matthews and Laine are more deserving of top 10 than Eichel Tavares Ovy. The 2 rookies are less experienced but to me have more upside and longerterm. especially compared to ovy who seems to have started a slow decline

  7. Mstop 2017-08-25 at 19:53

    I really have a hard time seeing Barkov at 47th? I mean yes injuries get the best of (so far anyways) but for one how is Huberdeau ranked higher? and guys like Mark Stone, Granlund. I just don’t see it

Leave A Comment

UPCOMING GAMES

Nov 14 - 19:11 NYR vs S.J
Nov 14 - 19:11 T.B vs WPG
Nov 14 - 19:11 OTT vs PHI
Nov 14 - 19:11 FLA vs N.J
Nov 14 - 19:11 BUF vs STL
Nov 14 - 20:11 DAL vs BOS
Nov 14 - 20:11 MIN vs MTL
Nov 14 - 21:11 EDM vs NSH
Nov 14 - 22:11 VAN vs NYI
Nov 14 - 22:11 SEA vs CHI

Starting Goalies

Top Skater Views

  Players Team
UVIS BALINSKIS FLA
JASON ROBERTSON DAL
MARTIN NECAS CAR
JONATHAN LEKKERIMAKI VAN
EMIL ANDRAE PHI

Top Goalie Profile Views

  Players Team
LOGAN THOMPSON WSH
KAREL VEJMELKA UTA
ALEXANDAR GEORGIEV COL
PYOTR KOCHETKOV CAR
CAM TALBOT DET

LINE COMBOS

  Frequency T.B Players
17.8 NICK PAUL NIKITA KUCHEROV JAKE GUENTZEL
16.4 NIKITA KUCHEROV BRANDON HAGEL ANTHONY CIRELLI
15.5 LUKE GLENDENING ZEMGUS GIRGENSONS MICHAEL EYSSIMONT

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: