Top 300 Keeper League Skaters – December 2017

Dobber

2017-12-04

Here are the Top 300 skaters to own in a points-only keeper league – December edition.

 

As always, consider players within +/-5.0 rating points as having equal value and at that point become just a matter of need and/or personal preference. Check back tomorrow (Tuesday) for the Top 100 Defensemen…

 

Click on any name to be taken to their spectacular Frozen Pool player profile.

 

📢 advertisement:
Dec Player Team DEF? Rating Nov Oct Change
1 Connor McDavid EDM   205.2 1 1 0
2 Nikita Kucherov TBL   187.6 2 4 0
3 Patrick Kane CHI   155.7 3 3 0
4 Sidney Crosby PIT   155.3 4 2 0
5 Mark Scheifele WPG   149.0 5 5 0
6 Johnny Gaudreau CGY   143.3 14 11 8
7 John Tavares NYI   143.2 10 16 3
8 Steven Stamkos TBL   141.3 9 18 1
9 Vladimir Tarasenko STL   139.9 7 8 -2
10 Auston Matthews TOR   131.6 17 17 7
11 Alex Ovechkin WAS   130.5 11 13 0
12 Jack Eichel BUF   129.9 6 6 -6
13 Tyler Seguin DAL   129.6 12 9 -1
14 Leon Draisaitl EDM   128.1 15 12 1
15 Nicklas Backstrom WAS   124.7 8 7 -7
16 Erik Karlsson OTT y 124.6 13 10 -3
17 Evgeny Kuznetsov WAS   123.5 18 24 1
18 Jamie Benn DAL   120.3 16 15 -2
19 Blake Wheeler WPG   118.6 19 23 0
20 Patrik Laine WPG   116.0 20 14 0
21 Brad Marchand BOS   114.3 21 19 0
22 Sean Monahan CGY   113.7 27 29 5
23 Evgeni Malkin PIT   113.6 23 20 0
24 Nathan MacKinnon COL   113.4 41 39 17
25 Nikolaj Ehlers WPG   113.1 22 21 -3
26 Taylor Hall NJD   112.9 25 44 -1
27 Phil Kessel PIT   112.3 26 27 -1
28 Filip Forsberg NSH   105.8 29 33 1
29 Jonathan Huberdeau FLA   105.0 30 34 1
30 Anze Kopitar LAK   104.7 33 38 3
31 Mark Stone OTT   103.4 36 45 5
32 David Pastrnak BOS   102.8 37 36 5
33 Brayden Schenn STL   101.6 43 41 10
34 Jakub Voracek PHI   100.3 39 50 5
35 Aleksander Barkov FLA   99.5 38 46 3
36 Artemi Panarin CBJ   99.4 24 26 -12
37 Jaden Schwartz STL   98.8 52 91 15
38 Ryan Johansen NSH   94.1 34 35 -4
39 Claude Giroux PHI   93.8 45 52 6
40 Mikael Granlund MIN   93.5 35 28 -5
41 Jonathan Drouin MON   92.1 40 37 -1
42 Mitch Marner TOR   92.0 32 25 -10
43 Alexander Radulov DAL   89.8 47 53 4
44 Victor Hedman TBL y 89.4 46 32 2
45 Teuvo Teravainen  CAR   87.5 89 89 44
46 Logan Couture SJS   87.1 51 76 5
47 Mike Hoffman OTT   85.9 48 54 1
48 John Klingberg DAL y 84.4 56 63 8
49 Joe Pavelski SJS   83.6 42 31 -7
50 Brayden Point TBL   83.6 59 133 9
51 Mika Zibanejad NYR   82.5 53 66 2
52 James van Riemsdyk TOR   82.3 54 56 2
53 Ryan Getzlaf ANA   82.1 28 30 -25
54 Anders Lee NYI   82.1 79 98 25
55 Brock Boeser VAN   82.0 118 134 63
56 Alexander Wennberg CBJ   81.2 44 43 -12
57 Brent Burns SJS y 81.2 31 22 -26
58 Jake Guentzel PIT   81.1 57 47 -1
59 Nazem Kadri TOR   81.1 64 77 5
60 Nico Hischier NJD   80.8 66 61 6
61 Vincent Trocheck FLA   80.7 67 69 6
62 Jonathan Marchessault VGK   79.5 100 110 38
63 Mikko Rantanen COL   79.3 101 147 38
64 Clayton Keller ARI   79.1 60 73 -4
65 J.T. Miller NYR   79.1 61 59 -4
66 William Nylander TOR   78.5 63 62 -3
67 Sebastian Aho CAR   77.9 93 92 26
68 P.K. Subban NSH y 76.4 72 83 4
69 Sean Couturier PHI   75.4 88 159 19
70 Rickard Rakell ANA   74.9 73 68 3
71 Matt Duchene OTT   74.7 58 58 -13
72 Viktor Arvidsson NSH   74.5 70 49 -2
73 Jordan Eberle NYI   74.0 74 74 1
74 Josh Bailey NYI   73.9 166 199 92
75 Ryan O'Reilly BUF   73.4 50 48 -25
76 Jeff Skinner CAR   73.2 49 51 -27
77 Eric Staal MIN   72.7 87 88 10
78 Chris Kreider NYR   72.6 75 65 -3
79 Mathew Barzal NYI   72.5 168 214 89
80 Oliver Ekman-Larsson ARI y 72.3 76 64 -4
81 Tyler Toffoli LAK   72.3 77 80 -4
82 Jonathan Toews CHI   72.2 65 55 -17
83 Dylan Larkin DET   72.2 86 108 3
84 Kyle Turris NSH   72.2 69 82 -15
85 Pavel Buchnevich NYR   71.6 139 182 54
86 Vladislav Namestnikov TBL   71.6 103 205 17
87 Max Pacioretty MON   71.5 55 42 -32
88 T.J. Oshie WAS   70.8 85 97 -3
89 Mats Zuccarello NYR   70.6 80 78 -9
90 Max Domi ARI   70.1 71 71 -19
91 Cam Atkinson CBJ   69.0 68 40 -23
92 Corey Perry ANA   68.9 82 84 -10
93 Nino Niederreiter MIN   68.8 78 60 -15
94 Ryan Nugent-Hopkins EDM   68.0 104 107 10
95 Bo Horvat VAN   67.2 90 85 -5
96 Shayne Gostisbehere PHI y 66.7 102 109 6
97 Anthony Mantha DET   66.3 125 137 28
98 Roman Josi NSH y 66.1 109 79 11
99 Evander Kane BUF   66.1 116 126 17
100 William Karlsson VGK   65.8 289 433 189
101 Ondrej Palat TBL   64.4 94 101 -7
102 Gabriel Landeskog COL   64.2 133 131 31
103 Alex Pietrangelo STL y 63.7 108 117 5
104 Patrice Bergeron BOS   63.3 92 99 -12
105 Tyler Johnson TBL   62.9 99 94 -6
106 Derek Stepan ARI   62.7 91 67 -15
107 Elias Lindholm CAR   62.2 81 81 -26
108 Henrik Zetterberg DET   60.9 84 86 -24
109 Evgeny Dadonov FLA   60.9 119 218 10
110 Christian Dvorak ARI   60.2 105 105 -5
111 Tyson Barrie COL y 60.0 128 148 17
112 Kevin Shattenkirk NYR y 59.0 107 115 -5
113 Drew Doughty LAK y 58.7 120 124 7
114 Matthew Tkachuk CGY   58.5 110 119 -4
115 Zach Werenski CBJ y 58.2 111 116 -4
116 Jakob Silfverberg ANA   58.0 95 96 -21
117 Alex DeBrincat CHI   57.4 205 230 88
118 John Carlson WAS y 57.0 140 135 22
119 Morgan Rielly TOR y 56.9 150 194 31
120 Jason Zucker MIN   56.8 177 172 57
121 Jeff Carter LAK   56.6 113 75 -8
122 Wayne Simmonds PHI   56.4 96 102 -26
123 Joe Thornton SJS   56.3 122 125 -1
124 Derick Brassard OTT   56.2 124 158 0
125 David Krejci BOS   55.4 121 118 -4
126 Kyle Connor WPG   55.2 134 177 8
127 Dougie Hamilton CGY y 55.0 115 113 -12
128 Bryan Little WPG   54.8 135 114 7
129 Alex Galchenyuk MON   54.7 83 70 -46
130 Kyle Palmieri NJD   53.0 98 100 -32
131 Ryan Strome EDM   52.9 129 95 -2
132 Brandon Saad CHI   52.5 62 57 -70
133 James Neal VGK   52.3 130 160 -3
134 Milan Lucic EDM   51.5 132 129 -2
135 Charlie Coyle MIN   50.5 137 87 2
136 Sam Reinhart BUF   50.2 97 72 -39
137 Kris Letang PIT y 49.6 141 130 4
138 Tomas Tatar DET   48.9 126 120 -12
139 Mikko Koivu MIN   48.3 143 139 4
140 Tomas Hertl SJS   48.3 144 140 4
141 Patrick Maroon EDM   48.1 145 163 4
142 Sven Bärtschi VAN   47.7 159 165 17
143 Patric Hornqvist PIT   47.4 175 153 32
144 Mikhail Sergachev TBL y 47.3 162 409 18
145 Seth Jones CBJ y 46.6 127 123 -18
146 Torey Krug BOS y 46.5 158 146 12
147 Mathieu Perreault WPG   46.1 160 155 13
148 Marcus Johansson NJD   45.4 112 112 -36
149 Kyle Okposo BUF   45.3 123 90 -26
150 Gustav Nyquist DET   45.2 114 93 -36
151 Conor Sheary PIT   44.8 136 104 -15
152 Reilly Smith VGK   44.2 184 252 32
153 Duncan Keith CHI y 43.8 157 150 4
154 Phillip Danault MON   43.6 146 141 -8
155 Tanner Pearson LAK   43.4 153 142 -2
156 Kevin Hayes NYR   43.4 117 103 -39
157 Nick Foligno CBJ   43.3 131 127 -26
158 Alex Killorn TBL   43.3 161 189 3
159 Nick Leddy NYI y 42.5 188 179 29
160 Brendan Gallagher MON   42.4 163 176 3
161 Keith Yandle FLA y 42.4 152 145 -9
162 Andre Burakovsky WAS   42.2 142 122 -20
163 Oliver Bjorkstrand CBJ   42.2 165 157 2
164 Dustin Byfuglien WPG y 41.3 138 132 -26
165 Nick Schmaltz CHI   40.4 170 162 5
166 Jesper Bratt NJD   39.9 171 NR 5
167 Victor Rask CAR   39.7 106 106 -61
168 Richard Panik CHI   39.6 172 186 4
169 Nolan Patrick PHI   39.6 151 111 -18
170 Shea Weber MON y 39.6 173 169 3
171 David Perron VGK   39.5 174 180 3
172 Mikael Backlund CGY   38.8 178 154 6
173 Connor Brown TOR   38.4 180 168 7
174 Alexander Kerfoot COL   37.9 222 NR 48
175 Bobby Ryan OTT   37.8 167 171 -8
176 Artturi Lehkonen MON   37.2 148 138 -28
177 Kevin Fiala NSH   37.1 221 238 44
178 Erik Haula VGK   37.0 241 241 63
179 Tyler Bozak TOR   36.6 155 144 -24
180 Justin Schultz PIT y 36.2 185 161 5
181 Josh Ho-Sang NYI   36.1 207 201 26
182 Jason Spezza DAL   36.0 156 121 -26
183 Aaron Ekblad FLA y 35.7 149 173 -34
184 Adam Henrique ANA   35.6 183 191 -1
185 Sam Bennett CGY   35.4 169 128 -16
186 Rasmus Ristolainen BUF y 35.4 164 151 -22
187 Jordan Staal CAR   35.2 206 200 19
188 Devin Shore DAL   35.1 191 188 3
189 Paul Stastny STL   34.9 217 233 28
190 Sven Andrighetto COL   34.5 187 206 -3
191 Vladimir Sobotka STL   34.3 193 217 2
192 Travis Konecny PHI   34.2 154 152 -38
193 Kevin Labanc SJS   34.1 194 185 1
194 Ivan Provorov PHI y 34.0 190 212 -4
195 Dylan Strome ARI   33.0 199 190 4
196 Jake Gardiner TOR y 32.8 186 164 -10
197 Brendan Perlini ARI   32.6 200 193 3
198 TJ Brodie CGY y 31.7 202 229 4
199 Jakub Vrana WAS   31.4 195 197 -4
200 Alexander Steen STL   31.3 189 181 -11
201 Anthony Duclair ARI   31.1 229 236 28
202 Jason Pominville BUF   30.4 182 203 -20
203 Artem Anisimov CHI   30.3 240 207 37
204 Justin Williams CAR   30.0 238 248 34
205 Will Butcher NJD y 29.8 230 406 25
206 Pavel Zacha NJD   29.7 176 156 -30
207 Ryan Suter MIN y 29.6 208 204 1
208 Ryan Hartman CHI   29.4 181 261 -27
209 Andreas Athanasiou DET   29.4 209 228 0
210 Anthony Beauvillier NYI   29.3 210 226 0
211 Adrian Kempe LAK   28.8 244 316 33
212 Oscar Klefbom EDM y 28.5 196 174 -16
213 Brock Nelson NYI   28.4 179 175 -34
214 Henrik Sedin VAN   28.3 225 195 11
215 Daniel Sedin VAN   28.3 226 208 11
216 Brandon Montour ANA y 28.3 213 237 -3
217 Anders Bjork BOS   28.3 223 266 6
218 Drake Caggiula EDM   27.9 216 178 -2
219 Jean-Gabriel Pageau OTT   27.6 147 149 -72
220 Loui Eriksson VAN   27.6 252 249 32
221 Joel Eriksson Ek MIN   27.6 211 210 -10
222 Tyson Jost COL   27.2 197 187 -25
223 Colton Parayko STL y 27.1 232 232 9
224 Nail Yakupov COL   26.9 219 219 -5
225 Ryan Kesler ANA   26.9 220 220 -5
226 Danton Heinen BOS   26.9 264 311 38
227 Thomas Vanek VAN   26.8 269 269 42
228 Jacob Trouba WPG y 26.7 198 166 -30
229 Noah Hanifin CAR y 25.7 300 298 71
230 Joonas Donskoi SJS   25.6 247 244 17
231 Christian Fischer ARI   25.5 245 243 14
232 Jimmy Vesey NYR   25.4 215 167 -17
233 Michael Frolik CGY   24.8 218 209 -15
234 Charlie McAvoy BOS y 24.8 228 393 -6
235 Alex Tuch VGK   24.4 253 285 18
236 Brett Ritchie DAL   24.4 231 231 -5
237 Pierre-Luc Dubois CBJ   24.3 233 223 -4
238 Robby Fabbri STL   24.2 234 224 -4
239 Radim Vrbata FLA   24.2 203 265 -36
240 Matt Dumba MIN y 24.1 214 196 -26
241 Jesse Puljujarvi EDM   24.1 224 216 -17
242 Colin Miller VGK y 24.0 236 354 -6
243 Justin Faulk CAR y 24.0 192 183 -51
244 Josh Anderson CBJ   24.0 291 371 47
245 Dustin Brown LAK   23.9 273 556 28
246 Jared Spurgeon MIN y 23.7 243 289 -3
247 Ryan Dzingel OTT   23.4 261 273 14
248 Kailer Yamamoto EDM   23.3 286 287 38
249 Bryan Rust PIT   23.2 263 332 14
250 Cam Fowler ANA y 22.7 237 213 -13
251 Zach Hyman TOR   22.5 249 267 -2
252 Ryan McDonagh NYR y 21.8 265 262 13
253 Boone Jenner CBJ   21.8 246 215 -7
254 Mike Green DET y 21.7 287 373 33
255 Jordan Weal PHI   21.5 201 170 -54
256 Mike Cammalleri EDM   21.4 271 245 15
257 Nikolay Goldobin VAN   21.2 248 246 -9
258 Nick Bjugstad FLA   21.1 270 365 12
259 Sonny Milano CBJ   20.9 284 279 25
260 Timo Meier SJS   20.9 250 247 -10
261 J.T. Compher COL   20.7 254 274 -7
262 Rick Nash NYR   20.5 255 242 -7
263 Charles Hudon MON   20.4 257 260 -6
264 Sam Steel ANA   20.1 258 253 -6
265 Mattias Janmark DAL   20.0 259 352 -6
266 Evgeny Svechnikov DET   19.9 260 254 -6
267 Ivan Barbashev STL   19.9 239 234 -28
268 Valtteri Filppula PHI   19.8 235 349 -33
269 Kirill Kaprizov MIN   19.8 242 225 -27
270 Nick Ritchie ANA   19.5 262 256 -8
271 Tyler Myers WPG y 19.3 313 312 42
272 Brendan Leipsic VGK   19.2 308 319 36
273 Nikita Zaitsev TOR y 19.2 256 251 -17
274 Daniel O'Regan SJS   19.1 276 277 2
275 Micheal Ferland CGY   18.9 466 443 191
276 Andrew Ladd NYI   18.9 301 303 25
277 Ondrej Kase ANA   18.9 360 NR 83
278 Shea Theodore VGK y 18.8 227 227 -51
279 Patrick Marleau TOR   18.8 303 302 24
280 Colin White OTT   18.6 267 268 -13
281 Mattias Ekholm NSH y 18.3 369 375 88
282 Ryan Spooner BOS   18.2 251 136 -31
283 Michael McLeod NJD   18.2 274 275 -9
284 Denis Malgin FLA   18.1 275 276 -9
285 Jakob Forsbacka Karlsson BOS   18.0 278 278 -7
286 Craig Smith NSH   17.9 397 386 111
287 Cody Glass VGK   17.8 279 281 -8
288 Jake Muzzin LAK y 17.6 281 383 -7
289 Logan Brown OTT   17.6 282 284 -7
290 Ryan Ellis NSH y 17.5 283 202 -7
291 Yanni Gourde TBL   17.4 375 484 84
292 Luke Kunin MIN   17.3 285 299 -7
293 Owen Tippett FLA   17.1 288 333 -5
294 Casey Mittelstadt BUF   17.0 294 294 0
295 Jan Rutta CHI y 17.0 379 NR 84
296 Mark Jankowski CGY   16.8 292 291 -4
297 Gabriel Vilardi LAK   16.6 295 295 -2
298 Zach Parise MIN   16.5 296 184 -2
299 Nick Merkley ARI   16.5 297 296 -2
300 Cody Eakin VGK   16.4 298 389 -2

 

 

Dec Player Team DEF? Rating Nov Oct Change
302 Michael Grabner NYR   16.3 510 518 208
275 Micheal Ferland CGY   18.9 466 443 191
100 William Karlsson VGK   65.8 289 433 189
361 Justin Abdelkader DET   11.9 541 530 180
372 Joel Armia WPG   10.8 548 538 176
286 Craig Smith NSH   17.9 397 386 111
353 Jesper Fast NYR   12.7 455 447 102
74 Josh Bailey NYI   73.9 166 199 92
79 Mathew Barzal NYI   72.5 168 214 89
               
Dec Player Team DEF? Rating Nov Oct Change
566 Jussi Jokinen LAK   0.1 268 240 -298
582 Scott Hartnell NSH   -1.0 328 327 -254
528 Vadim Shipachyov UFA   2.5 314 143 -214
581 Kris Versteeg CGY   -0.9 372 366 -209
379 Tyler Ennis MIN   10.3 212 211 -167
436 Austin Czarnik BOS   6.4 305 292 -131
502 Matt Niskanen WAS y 3.7 376 259 -126
411 Colin Wilson COL   8.0 293 192 -118
               
Dec Player Team DEF? Rating Nov Oct Change
306 Vitali Abramov CBJ   15.9 NR NR NEW
394 Christian Djoos WAS y 9.4 NR NR NEW
510 Alex Iafallo LAK   3.5 NR NR NEW

Leave A Comment

UPCOMING GAMES

Nov 22 - 19:11 PIT vs WPG
Nov 22 - 22:11 ANA vs BUF

Starting Goalies

Top Skater Views

  Players Team
WYATT JOHNSTON DAL
KENT JOHNSON CBJ
JAKE WALMAN S.J
VALERI NICHUSHKIN COL
WILLIAM EKLUND S.J

Top Goalie Profile Views

  Players Team
YAROSLAV ASKAROV S.J
DUSTIN WOLF CGY
PYOTR KOCHETKOV CAR
SEBASTIAN COSSA DET
ALEXANDAR GEORGIEV COL

LINE COMBOS

  Frequency DET Players
23.4 MARCO KASPER PATRICK KANE ALEX DEBRINCAT
20.2 MICHAEL RASMUSSEN CHRISTIAN FISCHER ANDREW COPP
11.1 LUCAS RAYMOND TYLER MOTTE DYLAN LARKIN

DobberHockey Podcasts

Keeping Karlsson Short Shifts – Regicide

Jeremy and Shams are here to break down all the new injuries and update timelines as well. After all the injury news they close out the show covering all the cold Kings players giving actionable fantasy advice on each one. Lastly, they close out the show the latest hot Russian forward for Columbus that is only 1% rostered on Yahoo right now.

FIND US ON FACEBOOK

📢 advertisement: