Top 100 Keeper League Defensemen – January 2018
Dobber
2018-01-10
Here are the Top 100 defensemen to own in a points-only keeper league – January edition.
As always, consider players within +/-5.0 rating points as having equal value and at that point become just a matter of need and/or personal preference. This list was simply pulled from the overall top skaters list (to see the Top 300 Keeper Leagues skaters click here)
Click on any name to be taken to their spectacular Frozen Pool player profile.
📢 advertisement:
The 10th annual DobberHockey Midseason Guide is released on Friday. PRE-ORDER IT HERE and audit your fantasy squad for the second half! Just three days away…
Def. Rk | Player | Team | Rating | Jan | Dec |
1 | Erik Karlsson | OTT | 115.5 | 26 | 16 |
2 | John Klingberg | DAL | 92.6 | 46 | 48 |
3 | Brent Burns | SJS | 91.6 | 48 | 57 |
4 | Victor Hedman | TBL | 91.2 | 50 | 44 |
5 | Shayne Gostisbehere | PHI | 83.6 | 61 | 96 |
6 | P.K. Subban | NSH | 79.3 | 69 | 68 |
7 | Drew Doughty | LAK | 69.3 | 89 | 113 |
8 | John Carlson | WAS | 67.2 | 93 | 118 |
9 | Alex Pietrangelo | STL | 63.7 | 100 | 103 |
10 | Morgan Rielly | TOR | 62.0 | 102 | 119 |
11 | Roman Josi | NSH | 61.7 | 104 | 98 |
12 | Oliver Ekman-Larsson | ARI | 55.8 | 119 | 80 |
13 | Kevin Shattenkirk | NYR | 54.7 | 125 | 112 |
14 | Tyson Barrie | COL | 53.4 | 129 | 111 |
15 | Kris Letang | PIT | 49.6 | 136 | 137 |
16 | Mikhail Sergachev | TBL | 49.2 | 140 | 144 |
17 | Zach Werenski | CBJ | 48.3 | 141 | 115 |
18 | Seth Jones | CBJ | 48.0 | 142 | 145 |
19 | Nick Leddy | NYI | 43.9 | 150 | 159 |
20 | Dougie Hamilton | CGY | 43.8 | 151 | 127 |
21 | Torey Krug | BOS | 43.6 | 152 | 146 |
22 | Keith Yandle | FLA | 39.5 | 165 | 161 |
23 | Dustin Byfuglien | WPG | 37.1 | 173 | 164 |
24 | Duncan Keith | CHI | 34.7 | 181 | 153 |
25 | Rasmus Ristolainen | BUF | 32.6 | 188 | 186 |
26 | Ryan Suter | MIN | 32.6 | 189 | 207 |
27 | Jake Gardiner | TOR | 31.5 | 195 | 196 |
28 | Ivan Provorov | PHI | 31.3 | 200 | 194 |
29 | Will Butcher | NJD | 29.8 | 203 | 205 |
30 | TJ Brodie | CGY | 28.9 | 205 | 198 |
31 | Jacob Trouba | WPG | 28.6 | 208 | 228 |
32 | Colton Parayko | STL | 28.5 | 209 | 223 |
33 | Brandon Montour | ANA | 28.3 | 210 | 216 |
34 | Shea Weber | MON | 27.4 | 213 | 170 |
35 | Noah Hanifin | CAR | 27.2 | 217 | 229 |
36 | Matt Dumba | MIN | 26.7 | 220 | 240 |
37 | Aaron Ekblad | FLA | 25.6 | 226 | 183 |
38 | Colin Miller | VGK | 25.5 | 229 | 242 |
39 | Charlie McAvoy | BOS | 24.8 | 233 | 234 |
40 | Jared Spurgeon | MIN | 23.7 | 235 | 246 |
41 | Cam Fowler | ANA | 22.7 | 242 | 250 |
42 | Tyler Myers | WPG | 22.5 | 243 | 271 |
43 | Oscar Klefbom | EDM | 22.2 | 244 | 212 |
44 | Ryan McDonagh | NYR | 21.8 | 249 | 252 |
45 | Mike Green | DET | 21.7 | 250 | 254 |
46 | Jake Muzzin | LAK | 20.3 | 260 | 288 |
47 | Shea Theodore | VGK | 18.8 | 271 | 278 |
48 | Mattias Ekholm | NSH | 18.3 | 275 | 281 |
49 | Ryan Ellis | NSH | 17.5 | 286 | 290 |
50 | Justin Schultz | PIT | 16.6 | 294 | 180 |
51 | Justin Faulk | CAR | 16.6 | 295 | 243 |
52 | Esa Lindell | DAL | 15.2 | 312 | 348 |
53 | Brady Skjei | NYR | 14.4 | 321 | 327 |
54 | Mark Giordano | CGY | 13.9 | 326 | 383 |
55 | Ryan Pulock | NYI | 13.4 | 334 | 360 |
56 | Nikita Zaitsev | TOR | 13.1 | 337 | 273 |
57 | Mike Matheson | FLA | 13.1 | 338 | 339 |
58 | Anthony DeAngelo | NYR | 13.1 | 340 | 346 |
59 | Darnell Nurse | EDM | 13.0 | 342 | 329 |
60 | Joshua Morrissey | WPG | 11.8 | 355 | 393 |
61 | Jaccob Slavin | CAR | 11.7 | 356 | 352 |
62 | Dmitry Orlov | WAS | 11.7 | 357 | 363 |
63 | Alex Goligoski | ARI | 11.6 | 359 | 370 |
64 | Nate Schmidt | VGK | 11.3 | 364 | 416 |
65 | Hampus Lindholm | ANA | 10.9 | 367 | 391 |
66 | Adam Larsson | EDM | 10.8 | 368 | 350 |
67 | Jan Rutta | CHI | 10.6 | 370 | 295 |
68 | Julius Honka | DAL | 10.5 | 371 | 377 |
69 | Thomas Chabot | OTT | 10.1 | 374 | 384 |
70 | Christian Djoos | WAS | 9.4 | 378 | 394 |
71 | Derrick Pouliot | VAN | 9.3 | 379 | 395 |
72 | Madison Bowey | WAS | 8.9 | 382 | 398 |
73 | Anton Stralman | TBL | 8.6 | 385 | 428 |
74 | Nikita Zadorov | COL | 8.2 | 391 | 408 |
75 | Jake Walman | STL | 8.1 | 392 | 409 |
76 | Sami Vatanen | NJD | 7.9 | 394 | 381 |
77 | Jordan Schmaltz | STL | 7.7 | 399 | 414 |
78 | Jake McCabe | BUF | 7.3 | 407 | 419 |
79 | Brent Seabrook | CHI | 7.1 | 411 | 344 |
80 | Kyle Wood | ARI | 6.9 | 415 | 422 |
81 | Travis Sanheim | PHI | 6.9 | 417 | 423 |
82 | Viktor Antipin | BUF | 6.6 | 421 | 431 |
83 | Brian Dumoulin | PIT | 6.3 | 426 | 437 |
84 | Rasmus Andersson | CGY | 6.3 | 427 | 438 |
85 | Erik Brannstrom | VGK | 6.3 | 428 | 439 |
86 | Andrej Sekera | EDM | 6.1 | 429 | 407 |
87 | Oliver Kylington | CGY | 6.1 | 430 | 440 |
88 | David Savard | CBJ | 6.0 | 434 | 413 |
89 | Miro Heiskanen | DAL | 5.9 | 435 | 445 |
90 | Michael Del Zotto | VAN | 5.9 | 436 | 463 |
91 | Olli Juolevi | VAN | 5.7 | 444 | 451 |
92 | Timothy Liljegren | TOR | 5.7 | 445 | 453 |
93 | Tim Heed | SJS | 5.7 | 446 | 430 |
94 | Gustav Forsling | CHI | 5.5 | 449 | 471 |
95 | Dion Phaneuf | OTT | 5.5 | 450 | 373 |
96 | Mark Pysyk | FLA | 5.1 | 454 | 433 |
97 | Victor Mete | MON | 4.9 | 456 | 461 |
98 | Jakob Chychrun | ARI | 4.7 | 461 | 468 |
99 | Vince Dunn | STL | 4.5 | 464 | 472 |
100 | Cale Makar | COL | 4.4 | 473 | 492 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: