Top 100 Keeper League Goaltenders – April 2018
Dobber
2018-04-24
Here are the top goaltenders to own in your fantasy hockey keeper leagues, April edition.
Goalies within a tier I consider equal. One is as good as another, though one may go on a two-month hot streak while another has a horrible three or four months (i.e. I need to see a season-and-a-half of crap from Carey Price before I ever move that guy into Tier 2!). If you like to split hairs, then I have left the ratings and rankings in there. But at the draft table, I'm fine with having any goalie versus any other goalie within the same tier.
Apr 20 | Goalie | Team | Rating | Mar 20 | Tier |
1 | Connor Hellebuyck | WPG | 106.6 | 2 | 0 |
2 | Frederik Andersen | TOR | 106.2 | 3 | 0 |
3 | Andrei Vasilevskiy | TBL | 103.3 | 1 | 0 |
4 | Tuukka Rask | BOS | 102.0 | 5 | 1 |
5 | Braden Holtby | WAS | 101.5 | 4 | 1 |
6 | Sergei Bobrovsky | CBJ | 98.2 | 8 | 1 |
7 | Devan Dubnyk | MIN | 96.0 | 6 | 1 |
8 | Pekka Rinne | NSH | 93.1 | 7 | 1 |
9 | Marc-Andre Fleury | VGK | 91.0 | 14 | 1 |
10 | Cam Talbot | EDM | 90.9 | 10 | 1 |
11 | Matt Murray | PIT | 89.2 | 15 | 1 |
12 | Martin Jones | SJS | 87.9 | 11 | 2 |
13 | John Gibson | ANA | 87.9 | 9 | 1 |
14 | Carey Price | MON | 87.7 | 16 | 1 |
15 | Jonathan Quick | LAK | 86.9 | 13 | 2 |
16 | Cory Schneider | NJD | 84.9 | 18 | 2 |
17 | Semyon Varlamov | COL | 81.7 | 23 | 2 |
18 | Ben Bishop | DAL | 80.0 | 12 | 2 |
19 | Antti Raanta | ARI | 79.9 | 22 | 2 |
20 | Mike Smith | CGY | 78.7 | 19 | 2 |
21 | Jake Allen | STL | 77.6 | 21 | 2 |
22 | Corey Crawford | CHI | 76.4 | 20 | 2 |
23 | Henrik Lundqvist | NYR | 76.0 | 17 | 2 |
24 | Jacob Markstrom | VAN | 72.7 | 24 | 3 |
25 | Jimmy Howard | DET | 71.9 | 27 | 2 |
26 | Robin Lehner | BUF | 71.8 | 33 | 2 |
27 | Scott Darling | CAR | 70.2 | 34 | 3 |
28 | James Reimer | FLA | 69.7 | 30 | 3 |
29 | Jaroslav Halak | NYI | 68.6 | 26 | 3 |
30 | Thomas Greiss | NYI | 68.5 | 28 | 3 |
31 | Craig Anderson | OTT | 66.2 | 25 | 3 |
32 | Brian Elliott | PHI | 66.0 | 31 | 3 |
33 | Tristan Jarry | PIT | 63.9 | 32 | 4 |
34 | Juuse Saros | NSH | 60.1 | 39 | 3 |
35 | Malcolm Subban | VGK | 57.7 | 35 | 4 |
36 | Petr Mrazek | PHI | 57.6 | 29 | 4 |
37 | David Rittich | CGY | 57.0 | 44 | 3 |
38 | Aaron Dell | SJS | 56.6 | 36 | 4 |
39 | Roberto Luongo | FLA | 55.0 | 45 | 3 |
40 | Jonathan Bernier | COL | 53.8 | 38 | 4 |
41 | Carter Hutton | STL | 51.7 | 37 | 4 |
42 | Charlie Lindgren | MON | 51.5 | 46 | 4 |
43 | Philipp Grubauer | WAS | 50.9 | 48 | 4 |
44 | Anton Khudobin | BOS | 49.3 | 43 | 4 |
45 | Anders Nilsson | VAN | 48.6 | 42 | 4 |
46 | Eric Comrie | WPG | 46.6 | 60 | 4 |
47 | Keith Kinkaid | NJD | 44.5 | 40 | 4 |
48 | Laurent Brossoit | EDM | 44.2 | 49 | 4 |
49 | Cam Ward | CAR | 43.1 | 41 | 4 |
50 | Alex Stalock | MIN | 42.3 | 56 | 4 |
51 | Calvin Pickard | TOR | 41.8 | 59 | 5 |
52 | Michal Neuvirth | PHI | 41.7 | 47 | 4 |
53 | Joonas Korpisalo | CBJ | 40.9 | 55 | 4 |
54 | Louis Domingue | TBL | 40.6 | 50 | 4 |
55 | Alexandar Georgiev | NYR | 40.2 | 69 | 4 |
56 | Steve Mason | WPG | 40.1 | 53 | 4 |
57 | Darcy Kuemper | ARI | 39.4 | 52 | 4 |
58 | Anton Forsberg | CHI | 38.5 | 51 | 5 |
59 | Garret Sparks | TOR | 36.9 | 71 | 5 |
60 | Linus Ullmark | BUF | 35.5 | 63 | 4 |
61 | Chad Johnson | BUF | 33.6 | 54 | 5 |
62 | Thatcher Demko | VAN | 32.5 | 67 | 4 |
63 | Jon Gillies | CGY | 31.9 | 65 | 4 |
64 | Ryan Miller | ANA | 31.6 | 61 | 4 |
65 | Ville Husso | STL | 30.7 | 81 | 4 |
66 | Kari Lehtonen | DAL | 30.6 | 58 | 4 |
67 | Adin Hill | ARI | 30.3 | 85 | 4 |
68 | Michael Condon | OTT | 29.9 | 57 | 5 |
69 | Michael Hutchinson | WPG | 29.3 | 66 | 5 |
70 | Al Montoya | EDM | 28.5 | 68 | 5 |
71 | Ilya Samsonov | WAS | 28.4 | 75 | 4 |
72 | Scott Wedgewood | LAK | 28.3 | 62 | 5 |
73 | Kasmir Kaskisuo | TOR | 28.0 | 83 | 6 |
74 | Casey DeSmith | PIT | 27.0 | 73 | 5 |
75 | Alex Lyon | PHI | 26.7 | 79 | 5 |
76 | Pheonix Copley | WAS | 26.4 | 70 | 5 |
77 | Filip Gustavsson | OTT | 25.5 | 87 | 4 |
78 | Zane McIntyre | BOS | 24.4 | 77 | 5 |
79 | Pavel Francouz | UFA | 24.0 | 78 | 5 |
80 | J-F Berube | CHI | 23.8 | 72 | 5 |
81 | Ondrej Pavelec | NYR | 23.8 | 64 | 5 |
82 | Mikko Koskinen | UFA | 23.4 | 135 | 5 |
83 | Cal Petersen | LAK | 23.2 | 82 | 5 |
84 | Anthony Stolarz | PHI | 21.5 | 80 | 5 |
85 | Chris Gibson | NYI | 20.2 | 74 | 5 |
86 | Jared Coreau | DET | 20.2 | 84 | 5 |
87 | Harri Sateri | FLA | 20.0 | 93 | 5 |
88 | Carter Hart | PHI | 19.9 | 92 | 5 |
89 | Elvis Merzlikins | CBJ | 19.8 | 91 | 5 |
90 | Linus Soderstrom | NYI | 19.2 | 88 | 5 |
91 | Joseph Woll | TOR | 19.0 | 102 | 6 |
92 | Ilya Sorokin | NYI | 18.8 | 89 | 5 |
93 | Steve Michalek | MIN | 18.2 | 95 | 5 |
94 | Daniel Vladar | BOS | 18.1 | 106 | 5 |
95 | Matej Machovsky | DET | 16.5 | NR | 6 |
96 | Jamie Phillips | WPG | 16.4 | 96 | 7 |
97 | Chris Nell | NYR | 16.1 | 97 | 5 |
98 | Igor Shesterkin | NYR | 15.9 | 99 | 6 |
99 | Miroslav Svoboda | EDM | 15.8 | NR | 6 |
100 | Spencer Martin | COL | 15.8 | 98 | 6 |
📢 advertisement:
7 Comments
Leave A Comment
You must be logged in to post a comment.
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement:
How does a backup fit into the rankings? Someone like Saros, who looks to be moving towards becoming the starter in Nashville in the not too distant future. Is his 3rd tier ranking mean you don’t see him having 1st tier upside?
It means that I do.
crazy how a guy is number 1 overall, and wasnt even good enough to be drafted in my league thisyear. cant say i disagree though considering how strong the jets look to be for years.
What stats do the tiers take into account? Much wieght to tiers?
Just my brain. No stats. Unique, eh?
I mean, I know he’s as old as Jesus, but how is Luongo not on par with guys like Lundy for example?
He’s a split-start goalie. Lundqvist is a 60-start goalie. Luongo also highly injury prone now.